2023 Humboldt Redwoods Logo

2023 Humboldt Redwoods Marathon
Humboldt Redwoods, Weott, CA
October 8th, 2023
Humboldt Redwoods

Email timing@hubertiming.com with results questions. Please include your bib number if you have it.

Huber Timing Home

Marathon:
Finishers: 86
Male: 57
Female: 28
Non-Binary: 1

Race Photos Gallery 1 Race Photos Gallery 2

Half Marathon 5K Summary
Search: Division:
Place Bib Name Gender Age City State Chip Pace Time Gender Place Division Division Place 6.55M Pace 13.1M Pace 19.65M Pace Gun Time Time to Start
1 218 DIEGO HONDA M 20 BISHOP CA 6:25 2:48:27 1 of 57 M Overall 1 of 3 42:03 6:25 1:23:17 6:17 2:05:07 6:23 2:48:32 0:05
2 143 MARK JOHNSON M 38 CASTRO VALLEY CA 6:30 2:50:37 2 of 57 M Overall 2 of 3 42:34 6:29 1:24:24 6:23 2:07:17 6:32 2:50:38 0:01
3 216 THOMAS NOLAN M 29 MCKINLEYVILLE CA 6:43 2:56:07 3 of 57 M Overall 3 of 3 42:04 6:25 1:23:41 6:21 2:10:03 7:04 2:56:08 0:01
4 188 IAN SHIRLEY M 32 BERKELEY CA 6:51 2:59:42 4 of 57 M 30-39 1 of 23 42:55 6:33 1:25:58 6:34 2:11:38 6:58 2:59:45 0:03
5 195 VLADIMIR TARAKANOV M 37 SUNNYVALE CA 6:57 3:02:08 5 of 57 M 30-39 2 of 23 43:39 6:39 1:27:46 6:44 2:15:00 7:12 3:02:10 0:02
6 133 DILLON HARTMANN M 30 SALINAS CA 7:05 3:05:43 6 of 57 M 30-39 3 of 23 42:12 6:26 1:25:04 6:32 2:12:24 7:13 3:05:43 0:00
7 116 KYLER DILL M 29 CHICO CA 7:13 3:09:07 7 of 57 M 20-29 1 of 17 44:00 6:43 1:28:07 6:44 2:15:52 7:17 3:09:08 0:01
8 172 NICKOLI NELSON M 28 VANCOUVER WA 7:25 3:14:34 8 of 57 M 20-29 2 of 17 45:05 6:52 1:30:13 6:53 2:22:21 7:57 3:15:11 0:37
9 219 SREEKANTH PANDURANGARAO M 46 FREMONT CA 7:42 3:22:05 9 of 57 M 40-49 1 of 7 48:28 7:23 1:36:11 7:17 2:27:59 7:54 3:22:19 0:14
10 147 TYLER KEEHR M 28 HOPKINS MN 7:45 3:23:17 10 of 57 M 20-29 3 of 17 45:35 6:57 1:33:47 7:21 2:27:28 8:11 3:23:19 0:02
11 194 JAMES TAGGART M 39 SITKA AK 7:52 3:26:22 11 of 57 M 30-39 4 of 23 50:15 7:40 1:40:13 7:37 2:33:01 8:03 3:26:30 0:08
12 120 BRAYDON ELLIOTT M 31 OGDEN UT 8:04 3:31:44 12 of 57 M 30-39 5 of 23 47:52 7:18 1:37:05 7:30 2:34:32 8:46 3:31:59 0:15
13 208 TEL WILKINSON M 30 OGDEN UT 8:08 3:33:23 13 of 57 M 30-39 6 of 23 50:39 7:43 1:41:18 7:43 2:35:44 8:18 3:33:38 0:15
14 171 ANDREW NELSON M 31 DOUGLAS CITY CA 8:15 3:36:10 14 of 57 M 30-39 7 of 23 50:23 7:41 1:41:00 7:43 2:35:13 8:16 3:36:26 0:16
15 148 PAUL KINSEY M 68 EUREKA CA 8:18 3:37:52 15 of 57 M 60-69 1 of 4 51:19 7:49 1:42:34 7:49 2:40:23 8:49 3:37:57 0:05
16 182 ANDREW QUIST O 43 SALT LAKE CITY UT 8:32 3:43:58 1 of 1 1 of 1 50:22 7:41 1:43:21 8:05 2:42:15 8:59 3:44:00 0:02
17 108 LANORE BERGENSKE F 66 FORTUNA CA 8:37 3:46:05 1 of 28 F Overall 1 of 3 53:20 8:08 1:49:38 8:35 2:47:58 8:54 3:46:12 0:07
18 134 DOUGLAS HENZE M 24 BIRMINGHAM AL 8:42 3:48:02 16 of 57 M 20-29 4 of 17 54:51 8:22 1:49:37 8:21 2:47:08 8:46 3:48:14 0:12
19 155 SYLVAIN LEDUC M 54 OAKLAND CA 8:43 3:48:29 17 of 57 M 50-59 1 of 3 53:45 8:12 1:48:07 8:17 2:45:52 8:49 3:48:38 0:09
20 213 NICHOLAS ROMMELFANGER M 26 THOUSAND OAKS CA 8:44 3:48:54 18 of 57 M 20-29 5 of 17 53:51 8:13 1:49:14 8:27 2:47:29 8:53 3:48:59 0:05
21 209 KATELYN WILLIAMS F 32 SACRAMENTO CA 8:48 3:50:41 2 of 28 F Overall 2 of 3 57:17 8:44 1:55:02 8:48 2:54:20 9:03 3:51:22 0:41
22 205 CASEY WATERMAN F 43 ARCATA CA 8:49 3:51:26 3 of 28 F Overall 3 of 3 55:16 8:26 1:51:38 8:36 2:50:52 9:02 3:51:48 0:22
23 165 LIAM MCPHEE M 41 REDWAY CA 8:53 3:52:52 19 of 57 M 40-49 2 of 7 51:40 7:53 1:43:47 7:57 2:44:09 9:12 3:52:55 0:03
24 186 BERNADETTE RYAN-LEDUC F 50 OAKLAND CA 8:54 3:53:31 4 of 28 F 50-59 1 of 6 55:23 8:27 1:52:32 8:43 2:52:09 9:06 3:53:39 0:08
25 142 LEVI JOHANSEN M 20 BELLINGHAM WA 9:04 3:57:48 20 of 57 M 20-29 6 of 17 57:20 8:45 1:50:37 8:08 2:52:23 9:25 3:58:23 0:35
26 153 MAKSIM LEANOVICH M 33 WALNUT CREEK CA 9:05 3:58:13 21 of 57 M 30-39 8 of 23 57:51 8:49 1:56:21 8:55 2:57:15 9:17 3:58:31 0:18
27 125 PETE FISHER M 28 SAN FRANCISCO CA 9:06 3:58:45 22 of 57 M 20-29 7 of 17 58:23 8:54 1:55:38 8:44 2:56:29 9:17 3:58:49 0:04
28 181 DANNY QUINN M 28 HOPKINS MN 9:13 4:01:44 23 of 57 M 20-29 8 of 17 59:40 9:06 1:58:31 8:59 3:02:23 9:44 4:01:54 0:10
29 197 MATT TEMBREULL M 45 LINO LAKES MN 9:15 4:02:26 24 of 57 M 40-49 3 of 7 56:33 8:37 1:53:17 8:39 2:55:41 9:31 4:02:47 0:21
30 145 CASTRO JULIAN M 30 SANTA ROSA CA 9:20 4:04:44 25 of 57 M 30-39 9 of 23 51:47 7:54 1:45:44 8:14 2:55:41 10:40 4:04:47 0:03
31 161 SHELLY MANBER F 36 BERKELEY CA 9:21 4:05:07 5 of 28 F 30-39 1 of 8 52:52 8:04 1:49:06 8:35 2:54:40 10:00 4:05:14 0:07
32 141 RAMAN JOHAL F 40 DANVILLE CA 9:21 4:05:13 6 of 28 F 40-49 1 of 7 53:31 8:10 1:49:57 8:36 2:55:36 10:01 4:05:36 0:23
33 103 CHRISTOPHER ANZALDUA M 26 DEMING NM 9:32 4:10:01 26 of 57 M 20-29 9 of 17 53:30 8:09 1:46:57 8:09 2:58:27 10:54 4:10:41 0:40
34 214 NOAH KRIGEL M 26 SAN FRANCISCO CA 9:33 4:10:20 27 of 57 M 20-29 10 of 17 53:27 8:09 1:48:56 8:28 2:49:37 9:15 4:10:44 0:24
35 114 JOSHUA DAVIS M 25 SPANISH FORK UT 9:40 4:13:26 28 of 57 M 20-29 11 of 17 58:19 8:54 1:56:41 8:54 3:00:43 9:46 4:13:42 0:16
36 176 MICHAEL ODIORNE M 51 CARLSBAD CA 9:49 4:17:17 29 of 57 M 50-59 2 of 3 56:16 8:35 1:54:00 8:48 3:00:51 10:12 4:17:22 0:05
37 107 KLAUS BEHRNDT M 62 MÜNCHEN BY 9:51 4:18:17 30 of 57 M 60-69 2 of 4 1:01:44 9:25 2:03:22 9:24 3:10:15 10:12 4:18:38 0:21
38 124 PATRICK FISHER M 26 SAN FRANCISCO CA 10:04 4:23:56 31 of 57 M 20-29 12 of 17 58:33 8:56 1:55:38 8:42 3:02:19 10:10 4:24:00 0:04
39 118 JACOB DUNN M 33 MOUNTAIN VIEW CA 10:04 4:23:56 32 of 57 M 30-39 10 of 23 1:02:48 9:35 2:05:25 9:33 3:11:21 10:03 4:24:21 0:25
40 159 JESSICA MAHON F 32 EL SEGUNDO CA 10:06 4:25:00 7 of 28 F 30-39 2 of 8 1:02:37 9:33 2:06:17 9:43 3:14:59 10:29 4:25:30 0:30
41 156 MICAH LESCH M 26 SAN FRANCISCO CA 10:11 4:27:11 33 of 57 M 20-29 13 of 17 1:06:47 10:11 2:10:59 9:48 3:18:50 10:21 4:27:51 0:40
42 217 MITCHELL SIBAL M 24 VACAVILLE CA 10:11 4:27:11 34 of 57 M 20-29 14 of 17 1:06:48 10:11 2:10:59 9:47 3:18:55 10:22 4:27:51 0:40
43 198 SAM TICK-RAKER M 26 OAKLAND CA 10:12 4:27:18 35 of 57 M 20-29 15 of 17 1:06:49 10:12 2:10:59 9:47 3:18:54 10:22 4:27:57 0:39
44 136 COLBY HOLLINGSWORTH M 30 REDDING CA 10:12 4:27:18 36 of 57 M 30-39 11 of 23 1:06:50 10:12 2:16:28 10:37 3:30:37 11:19 4:27:41 0:23
45 117 MATTHEW DRALUCK M 30 SANTA ROSA CA 10:12 4:27:31 37 of 57 M 30-39 12 of 23 1:02:18 9:30 2:05:35 9:39 3:17:08 10:55 4:27:50 0:19
46 151 ALEXANDER KRAUS M 32 EUREKA CA 10:14 4:28:10 38 of 57 M 30-39 13 of 23 1:54:46 17:31 3:09:22 11:23 4:28:10 0:00
47 201 NICO VALLONE M 25 PALO ALTO CA 10:37 4:38:27 39 of 57 M 20-29 16 of 17 58:51 8:59 1:59:23 9:14 3:19:24 12:13 4:38:38 0:11
48 200 TAYLOR TODD M 33 SAN FRANCISCO CA 10:49 4:43:27 40 of 57 M 30-39 14 of 23 1:05:44 10:02 2:11:12 9:59 3:30:55 12:10 4:43:39 0:12
49 115 NAREK DAVTYAN M 32 NORTH HILLS CA 10:54 4:45:37 41 of 57 M 30-39 15 of 23 54:49 8:22 1:55:45 9:18 3:21:50 13:08 4:45:42 0:05
50 101 ILIA ADAMOV M 30 COSTA MESA CA 10:54 4:45:38 42 of 57 M 30-39 16 of 23 1:00:39 9:15 2:07:15 10:09 3:24:31 11:47 4:45:43 0:05
51 210 LAURIE WOLD F 45 CIRCLE PINES MN 10:58 4:47:37 8 of 28 F 40-49 2 of 7 1:03:47 9:44 2:08:10 9:49 3:22:43 11:22 4:47:59 0:22
52 193 EMILY STOCK F 52 SAN ANSELMO CA 10:59 4:47:58 9 of 28 F 50-59 2 of 6 1:08:42 10:29 2:17:44 10:32 3:32:04 11:20 4:48:42 0:44
53 173 MIKE NEWBY M 33 MADISON WI 11:01 4:48:44 43 of 57 M 30-39 17 of 23 58:36 8:56 1:59:07 9:14 3:17:43 11:59 4:48:54 0:10
54 180 SAM PERKINS F 27 CORVALLIS OR 11:03 4:49:57 10 of 28 F 20-29 1 of 4 1:11:55 10:58 2:21:54 10:41 3:34:03 11:00 4:50:34 0:37
55 144 KYLE JONES M 31 SPANISH FORK UT 11:07 4:51:19 44 of 57 M 30-39 18 of 23 1:08:32 10:27 2:31:36 12:40 3:40:01 10:26 4:51:59 0:40
56 178 TEDDY OSBORNE F 25 SPOKANE WA 11:09 4:52:18 11 of 28 F 20-29 2 of 4 1:05:16 9:57 2:12:53 10:19 3:31:26 11:59 4:52:32 0:14
57 168 ASHLEY MULLIN F 34 GRANDVIEW WA 11:12 4:53:52 12 of 28 F 30-39 3 of 8 1:12:29 11:03 2:26:30 11:18 3:42:29 11:35 4:54:22 0:30
58 138 RESHU JAIN F 51 MILPITAS CA 11:20 4:57:07 13 of 28 F 50-59 3 of 6 1:12:21 11:02 2:21:54 10:37 3:38:25 11:40 4:57:45 0:38
59 157 CAMILLE LOPEZ F 30 SUSANVILLE CA 11:32 5:02:23 14 of 28 F 30-39 4 of 8 1:05:32 10:00 2:15:28 10:40 3:36:55 12:26 5:02:52 0:29
60 220 NARESH KUMAR M 63 SAN JOSE CA 11:37 5:04:47 45 of 57 M 60-69 3 of 4 1:12:22 11:02 2:21:54 10:36 3:38:25 11:40 5:05:24 0:37
61 170 REBECCA MYERS F 45 FALLBROOK CA 11:45 5:07:57 15 of 28 F 40-49 3 of 7 1:14:32 11:22 2:29:52 11:30 3:48:08 11:56 5:08:34 0:37
62 123 NICK FEARNS M 42 EUREKA CA 11:50 5:10:21 46 of 57 M 40-49 4 of 7 1:03:35 9:42 2:03:20 9:07 3:23:45 12:16 5:10:57 0:36
63 154 HANNAH LEARY F 30 MADISON WI 11:53 5:11:33 16 of 28 F 30-39 5 of 8 1:10:22 10:44 2:25:07 11:24 3:43:59 12:02 5:11:44 0:11
64 152 COURTNEY LADIKA F 43 EUREKA CA 11:56 5:12:55 17 of 28 F 40-49 4 of 7 1:11:53 10:58 2:27:10 11:29 3:52:32 13:01 5:13:21 0:26
65 169 SEAN MURPHY M 37 EUREKA CA 12:12 5:19:51 47 of 57 M 30-39 19 of 23 1:06:01 10:04 2:16:38 10:46 3:41:37 12:58 5:20:01 0:10
66 190 DENNIS SIMONS M 32 VACAVILLE CA 12:14 5:20:41 48 of 57 M 30-39 20 of 23 1:08:27 10:26 2:17:54 10:36 3:41:09 12:42 5:20:58 0:17
67 137 DEELYA HOOKER F 29 CHICO CA 12:16 5:21:28 18 of 28 F 20-29 3 of 4 1:03:21 9:40 2:12:39 10:34 3:47:16 14:26 5:21:35 0:07
68 146 ED KALLEN M 58 EUREKA CA 12:32 5:28:35 49 of 57 M 50-59 3 of 3 1:10:18 10:43 2:22:15 10:59 3:46:40 12:53 5:28:56 0:21
69 110 KATIE BISSON F 51 MCKINLEYVILLE CA 12:35 5:30:04 19 of 28 F 50-59 4 of 6 1:02:11 9:29 2:08:58 10:11 3:41:46 14:09 5:30:18 0:14
70 131 REBECCA HANSEN F 30 ROSEVILLE CA 12:55 5:38:40 20 of 28 F 30-39 6 of 8 1:20:38 12:18 2:40:23 12:10 4:04:09 12:47 5:39:24 0:44
71 128 CASSANDRA GEGENHEIMER F 27 ROSEVILLE CA 12:55 5:38:41 21 of 28 F 20-29 4 of 4 1:20:39 12:18 2:40:24 12:10 4:04:10 12:47 5:39:24 0:43
72 222 ALEXANDER ZELENTY M 31 12:56 5:38:58 50 of 57 M 30-39 21 of 23 57:50 8:49 1:59:13 9:22 3:45:59 16:18 5:39:22 0:24
73 196 DOMINIC TARPEY M 61 SAN FRANCISCO CA 13:01 5:41:11 51 of 57 M 60-69 4 of 4 1:19:12 12:05 2:38:10 12:03 4:07:53 13:41 5:41:36 0:25
74 204 CHRIS WALKER M 31 GRANTS PASS OR 13:26 5:51:58 52 of 57 M 30-39 22 of 23 1:12:55 11:07 2:38:39 13:05 4:29:10 16:52 5:52:18 0:20
75 121 KERIANN ENGLE F 40 SANTA MONICA CA 13:28 5:53:13 22 of 28 F 40-49 5 of 7 1:22:25 12:34 2:47:16 12:57 4:21:02 14:18 5:53:39 0:26
76 199 BRYCE TIMBERLAKE M 20 GRANTS PASS OR 13:33 5:55:23 53 of 57 M 20-29 17 of 17 1:05:10 9:56 2:28:51 12:46 4:23:22 17:28 6:00:08 4:45
77 160 KAYLA MALIK F 33 GRANTS PASS OR 13:40 5:58:14 23 of 28 F 30-39 7 of 8 1:08:57 10:31 2:30:20 12:25 4:13:21 15:43 5:58:36 0:22
78 109 SURESH BHATIA M 42 SAN JOSE CA 13:40 5:58:28 54 of 57 M 40-49 5 of 7 1:21:51 12:29 2:45:08 12:42 4:24:36 15:11 5:59:10 0:42
79 106 TEJAS BANGRE M 35 NEWARK CA 13:41 5:58:31 55 of 57 M 30-39 23 of 23 1:22:04 12:31 2:45:23 12:43 4:24:56 15:11 5:59:12 0:41
80 105 SUNILA BAKHRU F 46 SAN JOSE CA 13:41 5:58:33 24 of 28 F 40-49 6 of 7 1:22:07 12:32 2:45:07 12:40 4:24:59 15:14 5:59:13 0:40
81 127 SHILPA GARG F 34 SAN JOSE CA 13:42 5:59:01 25 of 28 F 30-39 8 of 8 1:22:05 12:31 2:45:21 12:42 4:25:06 15:13 5:59:41 0:40
82 158 NILESH MAHESHWARI M 49 SAN JOSE CA 13:42 5:59:02 56 of 57 M 40-49 6 of 7 1:21:57 12:30 2:45:12 12:42 4:24:39 15:11 5:59:41 0:39
83 211 VINUTHA YARLAGADDA F 43 DUBLIN CA 13:43 5:59:29 26 of 28 F 40-49 7 of 7 1:09:29 10:36 2:27:03 11:50 4:14:49 16:27 5:59:37 0:08
84 175 LAURA O'GRADY F 53 SAN FRANCISCO CA 13:49 6:02:21 27 of 28 F 50-59 5 of 6 1:10:42 10:47 2:33:51 12:41 4:20:33 16:17 6:02:40 0:19
85 174 WILLIAM NICHOLS M 48 VACAVILLE CA 14:12 6:12:13 57 of 57 M 40-49 7 of 7 1:12:43 11:05 2:34:41 12:30 4:17:33 15:42 6:12:27 0:14
86 203 KIRSTEN VITRIKAS F 50 VACAVILLE CA 14:12 6:12:13 28 of 28 F 50-59 6 of 6 1:12:41 11:05 2:34:37 12:30 4:17:39 15:43 6:12:26 0:13
Huber Timing
Dark Mode