2023 Juniper Hills MS District Championships Logo

2023 Juniper Hills Championships JV Boys
Juniper Hills Park, Madras, OR
October 25th, 2023
Meet on Athletic.net

Email timing@hubertiming.com with results questions. Please include your bib number if you have it.

Huber Timing Home

JV Boys 3K:
Finishers: 102
Male: 102
Female: 0
JV Girls 3K Individual JV Girls 3K Team JV Boys 3K Team Varsity Girls 3K Individual Varsity Girls 3K Team Varsity Boys 3K Individual Varsity Boys 3K Team Summary

Indvidual Results

Search: Team:
Place Bib Name Time Pace School Score
1 96 LANDEN KNAPP 13:37.6 7:19 BOYS ELTON GREGORY 1
2 31 SHANE GERDES 13:38.3 7:19 CROOK COUNTY 2
3 98 PRESTEN LEUNEN 13:56.5 7:29 BOYS ELTON GREGORY 3
4 247 CALVIN CHRISTENSEN 14:07.5 7:35 TRINITY LUTHERAN 4
5 32 NOLAN LOVE 14:11.8 7:37 CROOK COUNTY 5
6 82 RILEY ADAMS 14:18.9 7:41 BOYS ELTON GREGORY 6
7 124 RONIN ALLEN 14:19.3 7:41 JEFFERSON COUNTY 7
8 99 JAXSON LORENZEN 14:31.6 7:48 BOYS ELTON GREGORY 8
9 169 ANTHONY ZEPEDA CAMACHO 14:31.6 7:48 BOYS OBSIDIAN 9
10 27 THOMAS BROWN 14:36.9 7:51 CROOK COUNTY 10
11 188 BUCK RIGGS 14:37.4 7:51 SEVEN PEAKS 11
12 37 CRUE SUMNER 14:37.6 7:51 CROOK COUNTY 12
13 94 DREW HARING 14:40.2 7:53 BOYS ELTON GREGORY 13
14 92 NICHOLAS FORESTER 14:50.5 7:58 BOYS ELTON GREGORY 14
15 210 CARTER ANDERSON 14:51.3 7:59 SISTERS 15
16 219 KOLE MORRIS 14:56.0 8:01 SISTERS 16
17 157 IKE GILMAN 15:11.9 8:10 BOYS OBSIDIAN 17
18 158 XIA GUSTER 15:12.4 8:10 BOYS OBSIDIAN 18
19 246 KEATON BINSTOCK 15:15.2 8:12 TRINITY LUTHERAN 19
20 159 GAVIN HARTZELL 15:16.7 8:12 BOYS OBSIDIAN 20
21 101 ALLEN RHODES 15:24.3 8:16 BOYS ELTON GREGORY 21
22 220 MALACHI REYES 15:24.4 8:16 SISTERS 22
23 51 WYATT BASL 15:24.6 8:17 CULVER
24 125 ZOHAR CHIRUKURI 15:31.9 8:20 JEFFERSON COUNTY 23
25 184 NICK ELIOPULOS 15:35.0 8:22 SEVEN PEAKS 24
26 248 ELI CROSBIE 15:35.2 8:22 TRINITY LUTHERAN 25
27 221 WILL SINGLETON 15:47.0 8:29 SISTERS 26
28 8 WILDER KLEIN 15:47.3 8:29 CASCADES ACADEMY OF CENTRAL OREGON
29 182 OWEN BECKER 15:50.6 8:31 SEVEN PEAKS 27
30 151 KAEB CARLSON 15:53.1 8:32 BOYS OBSIDIAN 28
31 88 BRYSON CLOUD 15:53.6 8:32 BOYS ELTON GREGORY
32 218 CAYDEN MONROE 15:59.4 8:35 SISTERS 29
33 52 COLIN HANVEY 16:01.2 8:36 CULVER
34 33 MICAH NESS 16:06.0 8:39 CROOK COUNTY 30
35 149 BENJAMIN ARTHUR 16:06.0 8:39 BOYS OBSIDIAN 31
36 249 WYATT HORST 16:08.5 8:40 TRINITY LUTHERAN 32
37 38 JAMES YOUNG 16:09.0 8:40 CROOK COUNTY 33
38 7 FINN HORRELL 16:09.1 8:41 CASCADES ACADEMY OF CENTRAL OREGON
39 6 CHRIS FARKAS 16:09.1 8:41 CASCADES ACADEMY OF CENTRAL OREGON
40 276 SUNNY HOLLENBEAK 16:12.1 8:42 WARM SPRINGS ACADEMY 34
41 126 JAYDEN GREEN 16:14.3 8:43 JEFFERSON COUNTY 35
42 237 PARKER ROSCOE 16:14.8 8:44 ST FRANCIS
43 127 OWEN RICHARDS 16:15.4 8:44 JEFFERSON COUNTY 36
44 85 ALLEN ARAGON 16:16.4 8:44 BOYS ELTON GREGORY
45 93 KASON HALEY 16:19.5 8:46 BOYS ELTON GREGORY
46 35 HOLDEN PESCHEL 16:20.3 8:47 CROOK COUNTY 37
47 187 GRAYTON PARKER 16:24.9 8:49 SEVEN PEAKS 38
48 161 FARIS KINHNARATH 16:25.4 8:49 BOYS OBSIDIAN 39
49 274 SEANLEE HARRINGTON 16:31.4 8:52 WARM SPRINGS ACADEMY 40
50 222 PETE TEMPLE 16:34.0 8:54 SISTERS 41
51 162 CORTEZ LARSON 16:36.8 8:55 BOYS OBSIDIAN
52 245 MARSHALL ARGUIEN 16:40.7 8:57 TRINITY LUTHERAN 42
53 86 ROWAN BOUCHER 16:43.3 8:59 BOYS ELTON GREGORY
54 81 BRYAN ADAMS 16:44.5 9:00 BOYS ELTON GREGORY
55 281 ROSCOE SMITH 16:46.6 9:01 WARM SPRINGS ACADEMY 43
56 155 BRAYDEN GANNON 16:52.1 9:04 BOYS OBSIDIAN
57 160 AUSTIN HUEY 16:56.8 9:06 BOYS OBSIDIAN
58 34 AIDEN PACK 16:59.7 9:08 CROOK COUNTY
59 150 TOBY CAMPBELL 17:09.1 9:13 BOYS OBSIDIAN
60 212 MICHAEL CLAYTON 17:21.3 9:19 SISTERS 44
61 216 SILAS GREEN 17:26.4 9:22 SISTERS
62 191 MILES WIATER 17:42.4 9:31 SEVEN PEAKS 45
63 28 GIDEON DRAGOON 17:48.1 9:34 CROOK COUNTY
64 213 SOREN DETHLEFS 17:49.4 9:34 SISTERS
65 277 KENNETH JACKSON 17:52.1 9:36 WARM SPRINGS ACADEMY 46
66 268 DRAKE BRISBOIS 17:58.5 9:39 WARM SPRINGS ACADEMY 47
67 211 FRANKIE BORLA 18:04.3 9:42 SISTERS
68 267 KEIAN BELLENGAR 18:14.5 9:48 WARM SPRINGS ACADEMY 48
69 53 IAEN SAY 18:44.5 10:04 CULVER
70 275 LEWIS HENRY 18:48.0 10:06 WARM SPRINGS ACADEMY 49
71 217 WEST HOYT 18:49.0 10:06 SISTERS
72 156 CARTER GASSNER 18:54.1 10:09 BOYS OBSIDIAN
73 278 AIDEN JONES 18:57.8 10:11 WARM SPRINGS ACADEMY
74 234 NICHOLAS BALL 19:11.0 10:18 ST FRANCIS
75 163 SHEA MCHATTIE 19:14.2 10:20 BOYS OBSIDIAN
76 30 RILEY ESPARZA 19:15.8 10:21 CROOK COUNTY
77 283 BLAKE WILLIAMS 19:18.1 10:22 WARM SPRINGS ACADEMY
78 282 JOERAY STWYER 19:24.7 10:26 WARM SPRINGS ACADEMY
79 128 SAM WILSON 19:29.9 10:28 JEFFERSON COUNTY 50
80 165 HARLAN PRICE 19:32.5 10:30 BOYS OBSIDIAN
81 83 CAILEB ALLISON 19:43.2 10:36 BOYS ELTON GREGORY
82 90 DAWSON DEVICENTE 19:58.0 10:44 BOYS ELTON GREGORY
83 189 GAVIN WHITAKER 19:58.2 10:44 SEVEN PEAKS 51
84 154 ETHAN FRACASSO 20:20.2 10:55 BOYS OBSIDIAN
85 152 LUCA COCCIOLO 20:22.2 10:57 BOYS OBSIDIAN
86 279 KENYON KALAMA 20:26.7 10:59 WARM SPRINGS ACADEMY
87 272 DELMAR DAVIS 20:34.2 11:03 WARM SPRINGS ACADEMY
88 9 ELLIS OLIPHANT 20:58.5 11:16 CASCADES ACADEMY OF CENTRAL OREGON
89 273 KYLE FRANK 21:07.6 11:21 WARM SPRINGS ACADEMY
90 183 CULLEN DOHERTY 21:17.1 11:26 SEVEN PEAKS 52
91 235 JULIAN DOMINGUEZ 21:45.7 11:41 ST FRANCIS
92 91 CARSTEN EBERT 22:20.1 12:00 BOYS ELTON GREGORY
93 36 ROMAN PESCHEL 22:30.2 12:05 CROOK COUNTY
94 185 EZRA LYNCH 22:50.0 12:16 SEVEN PEAKS
95 280 TYLER KALAMA 23:32.7 12:39 WARM SPRINGS ACADEMY
96 270 DWAYNE CASSAWAY 23:36.3 12:41 WARM SPRINGS ACADEMY
97 271 CALVIN CHARLEY 24:28.2 13:09 WARM SPRINGS ACADEMY
98 164 ALEXANDER MORTON 24:59.8 13:26 BOYS OBSIDIAN
99 166 FRANCISCO RODRIGUEZ 25:55.2 13:56 BOYS OBSIDIAN
100 167 EVAN SOLIS 27:49.2 14:57 BOYS OBSIDIAN
101 236 KEAGEN KELLEY 28:44.9 15:27 ST FRANCIS
102 153 CARSON CUNNINGHAM 39:48.4 21:24 BOYS OBSIDIAN
Huber Timing
Dark Mode