2023 Friends of Mt. Tabor Tar 'N' Trail 5K 10K Logo

2023 Friend of Mt Tabor Tar 'N' Trail 5K
Mt Tabor, Portland, OR
October 28th, 2023

Email timing@hubertiming.com with results questions. Please include your bib number if you have it.

Huber Timing Home

5K:
Finishers: 101
Male: 49
Female: 51
Non-Binary: 1
10K Summary
Search: Division:
Place Bib Name Gender Age City State Time Chip Pace Gender Place Division Division Place Time to Start Gun Time
1 7526 DANIEL LARABEE M 25 19:12 6:11 1 of 49 M Overall 1 of 2 0:00 19:12
2 7965 DREW LARABEE M 27 19:45 6:22 2 of 49 M Overall 2 of 2 0:00 19:45
3 8705 SHAWN DONLEY M 54 PORTLAND OR 23:16 7:30 3 of 49 M 50-59 1 of 8 0:00 23:16
4 7518 HEATHER NESHEIM F 34 23:53 7:42 1 of 51 F Overall 1 of 2 0:00 23:53
5 7240 CHUCK AUDE M 52 24:47 7:59 4 of 49 M 50-59 2 of 8 0:00 24:47
6 8755 BRIAN SHERBURNE M 42 KELSO WA 25:50 8:19 5 of 49 M 40-49 1 of 15 0:00 25:50
7 8706 ANDREA DURBIN F 53 PORTLAND OR 26:23 8:30 2 of 51 F Overall 2 of 2 0:00 26:23
8 8747 ANUBHAV RABBANI M 13 PORTLAND OR 26:39 8:35 6 of 49 M 10-19 1 of 6 0:00 26:39
9 8695 ELLIOT CHASE M 40 PORTLAND OR 26:40 8:36 7 of 49 M 40-49 2 of 15 0:00 26:40
10 8738 BOB NELSON M 57 PORTLAND OR 27:26 8:50 8 of 49 M 50-59 3 of 8 0:00 27:26
11 8694 RON CHAN M 40 PORTLAND OR 27:54 8:59 9 of 49 M 40-49 3 of 15 0:00 27:54
12 8724 BOBBY KEY M 40 PORTLAND OR 28:21 9:08 10 of 49 M 40-49 4 of 15 0:00 28:21
13 8689 EAMON BRENNAN-KOS M 54 PORTLAND OR 28:28 9:10 11 of 49 M 50-59 4 of 8 0:00 28:28
14 8766 DEVON WHEELER M 32 PORTLAND AL 28:28 9:10 12 of 49 M 30-39 1 of 7 0:00 28:28
15 8745 EMILY O'SULLIVAN F 28 PORTLAND OR 29:14 9:25 3 of 51 F 20-29 1 of 5 0:00 29:14
16 8688 CRAIG BOHI M 65 HUNTINGTON BEACH CA 29:15 9:25 13 of 49 M 60-69 1 of 3 0:00 29:15
17 8693 MICHAEL CHAMBERLAIN-TORRES M 37 PORTLAND OR 29:19 9:27 14 of 49 M 30-39 2 of 7 0:00 29:19
18 8714 MARGARET HAERR F 28 PORTLAND OR 29:39 9:33 4 of 51 F 20-29 2 of 5 0:00 29:39
19 8692 AMY CHAMBERLAIN-TORRES F 37 PORTLAND OR 29:45 9:35 5 of 51 F 30-39 1 of 8 0:00 29:45
20 8727 TIM LANG M 49 PORTLAND OR 29:45 9:35 15 of 49 M 40-49 5 of 15 0:00 29:45
21 8709 CAT FARRIS F 42 PORTLAND OR 30:02 9:41 6 of 51 F 40-49 1 of 12 0:00 30:02
22 8752 MIKE RUSSELL M 53 PORTLAND OR 30:11 9:43 16 of 49 M 50-59 5 of 8 0:00 30:11
23 8707 BRENT EMERSON M 47 PORTLAND OR 30:16 9:45 17 of 49 M 40-49 6 of 15 0:00 30:16
24 8703 KENNA DICKARD F 27 PORTLAND OR 30:19 9:46 7 of 51 F 20-29 3 of 5 0:00 30:19
25 8734 MATTHEW LUTZ M 41 PORTLAND OR 30:47 9:55 18 of 49 M 40-49 7 of 15 0:00 30:47
26 8736 ARCHER MOORE M 14 PORTLAND OR 30:55 9:58 19 of 49 M 10-19 2 of 6 0:00 30:55
27 8000 KIM BECRAFT-FINLAY F 57 30:57 9:58 8 of 51 F 50-59 1 of 17 0:00 30:57
28 8713 BRIAN HAAS M 45 PORTLAND OR 31:05 10:01 20 of 49 M 40-49 8 of 15 0:00 31:05
29 8700 ANNE DARROW F 60 PORTLAND OR 31:10 10:03 9 of 51 F 60-69 1 of 2 0:00 31:10
30 8743 AUSTIN ORR M 35 PORTLAND OR 31:18 10:05 21 of 49 M 30-39 3 of 7 0:00 31:18
31 8744 OMAR OSNAYA M 42 PORTLAND OR 31:22 10:07 22 of 49 M 40-49 9 of 15 0:00 31:22
32 8728 MARY LARKIN BRENNAN F 53 PORTLAND OR 31:23 10:07 10 of 51 F 50-59 2 of 17 0:00 31:23
33 8754 DAVID SHELTON M 52 SEATTLE WA 31:25 10:08 23 of 49 M 50-59 6 of 8 0:00 31:25
34 7350 KAI B M 26 31:30 10:09 24 of 49 M 20-29 1 of 2 0:00 31:30
35 8708 TODD EVANS M 48 BEAVERTON OR 31:34 10:10 25 of 49 M 40-49 10 of 15 0:00 31:34
36 8685 STEPHANIE BARNES F 49 PORTLAND OR 32:26 10:27 11 of 51 F 40-49 2 of 12 0:00 32:26
37 8726 RYOKO KITAJIMA F 52 PORTLAND OR 32:42 10:32 12 of 51 F 50-59 3 of 17 0:00 32:42
38 7509 ASHLEIGH MALLONEE F 41 32:43 10:33 13 of 51 F 40-49 3 of 12 0:00 32:43
39 8686 JOSH BELVILLE M 40 PORTLAND OR 32:54 10:36 26 of 49 M 40-49 11 of 15 0:00 32:54
40 8722 JUSTIN JANTZI M 31 PORTLAND OR 33:05 10:40 27 of 49 M 30-39 4 of 7 0:00 33:05
41 7521 STEPHANIE AKINS F 50 33:05 10:40 14 of 51 F 50-59 4 of 17 0:00 33:05
42 8758 SOLANGE STRAMLER F 74 HUNTINGTON BEACH CA 33:35 10:49 15 of 51 F 70+ 1 of 2 0:00 33:35
43 8711 PAUL FLAHERTY M 32 PORTLAND OR 33:36 10:50 28 of 49 M 30-39 5 of 7 0:00 33:36
44 8687 IAN BHUIYAN M 13 BEAVERTON OR 33:59 10:57 29 of 49 M 10-19 3 of 6 0:00 33:59
45 8721 NORAISE ISLAM M 14 BEAVERTON OR 34:00 10:57 30 of 49 M 10-19 4 of 6 0:00 34:00
46 7330 ALEXANDER QUEZADA M 23 34:29 11:07 31 of 49 M 20-29 2 of 2 0:00 34:29
47 8742 KELLIE O'DONNELL F 46 PORTLAND OR 34:31 11:07 16 of 51 F 40-49 4 of 12 0:00 34:31
48 7255 BROOKE REICHERT O 27 35:17 11:22 1 of 1 1 of 1 0:00 35:17
49 8751 KRISTI ROTHENBUCHER F 53 PORTLAND OR 36:11 11:40 17 of 51 F 50-59 5 of 17 0:00 36:11
50 8735 MAHRUS MAHMUD M 14 PORTLAND OR 36:19 11:42 32 of 49 M 10-19 5 of 6 0:00 36:19
51 7995 BROOKLYN HOBAN F 8 36:19 11:42 18 of 51 F 9 and Under 1 of 1 0:00 36:19
52 7522 EMILY BEE F 33 36:19 11:42 19 of 51 F 30-39 2 of 8 0:00 36:19
53 8715 ROBYN HARRIS F 51 PORTLAND OR 42:17 13:38 20 of 51 F 50-59 6 of 17 0:00 42:17
54 8676 SKYLER COLLINS M 8 PORTLAND OR 42:17 13:38 33 of 49 M 9 and Under 1 of 6 0:00 42:17
55 8723 DARSHANI JOHNSON F 35 PORTLAND OR 42:23 13:40 21 of 51 F 30-39 3 of 8 0:00 42:23
56 8740 PAUL NYHUS M 56 PORTLAND OR 42:45 13:47 34 of 49 M 50-59 7 of 8 0:00 42:45
57 8741 KEVIN O'BRIEN M 55 PORTLAND OR 42:45 13:47 35 of 49 M 50-59 8 of 8 0:00 42:45
58 8720 JEN HURLEY F 52 PORTLAND OR 43:45 14:06 22 of 51 F 50-59 7 of 17 0:00 43:45
59 8680 ELLIS ROBIDOUX M 6 PORTLAND OR 43:58 14:10 36 of 49 M 9 and Under 2 of 6 0:00 43:58
60 8750 JEFF ROBIDOUX M 44 PORTLAND OR 43:58 14:10 37 of 49 M 40-49 12 of 15 0:00 43:58
61 8732 GREGG LIES M 68 PORTLAND OR 44:24 14:19 38 of 49 M 60-69 2 of 3 0:00 44:24
62 8737 ROBIN MOORE F 41 PORTLAND OR 44:54 14:28 23 of 51 F 40-49 5 of 12 0:00 44:54
63 342 MARTRESE BECK F 55 HILLSBORO OR 45:19 14:37 24 of 51 F 50-59 8 of 17 0:00 45:19
64 8763 KARENNA WAIT F 35 PORTLAND OR 45:34 14:41 25 of 51 F 30-39 4 of 8 0:00 45:34
65 8725 ARJAN KHALSA F 33 PORTLAND OR 45:34 14:41 26 of 51 F 30-39 5 of 8 0:00 45:34
66 7352 RYAN SCHADEMAN M 35 45:45 14:45 39 of 49 M 30-39 6 of 7 0:00 45:45
67 7354 HAILEY SCHADEMAN F 36 45:47 14:45 27 of 51 F 30-39 6 of 8 0:00 45:47
68 8746 KYLIE PUGH F 28 PORTLAND OR 46:19 14:56 28 of 51 F 20-29 4 of 5 0:00 46:19
69 8716 ANNA HERNANDEZ F 28 PORTLAND OR 46:19 14:56 29 of 51 F 20-29 5 of 5 0:00 46:19
70 8748 AOSAF RAHMAN M 14 PORTLAND OR 47:33 15:20 40 of 49 M 10-19 6 of 6 0:00 47:33
71 8697 TIFFANY CULBERTSON F 37 CLATSKANIE OR 47:41 15:22 30 of 51 F 30-39 7 of 8 0:00 47:41
72 7516 CARRIE CHASE F 41 55:28 17:53 31 of 51 F 40-49 6 of 12 0:00 55:28
73 8717 LISA HIGGINS F 47 PORTLAND OR 55:55 18:02 32 of 51 F 40-49 7 of 12 0:00 55:55
74 8760 SARA TAM F 54 PORTLAND OR 55:55 18:02 33 of 51 F 50-59 9 of 17 0:00 55:55
75 8765 SHARON WEIR F 45 PORTLAND OR 55:55 18:02 34 of 51 F 40-49 8 of 12 0:00 55:55
76 7264 CHARLOTTE MORTINSON F 10 57:25 18:31 35 of 51 F 10-19 1 of 2 0:00 57:25
77 8003 STEVEN MORTINSON M 34 57:26 18:31 41 of 49 M 30-39 7 of 7 0:00 57:26
78 7327 ENDI HARTIGAN F 53 58:27 18:51 36 of 51 F 50-59 10 of 17 0:00 58:27
79 8767 MADELINE WILK F 50 PORTLAND OR 58:27 18:51 37 of 51 F 50-59 11 of 17 0:00 58:27
80 7523 SARAH GAMBLE F 47 58:39 18:54 38 of 51 F 40-49 9 of 12 0:00 58:39
81 8739 KRISTI NOTZ F 57 PORTLAND OR 58:39 18:54 39 of 51 F 50-59 12 of 17 0:00 58:39
82 7520 JANNA NELSON F 59 58:40 18:55 40 of 51 F 50-59 13 of 17 0:00 58:40
83 8696 JACQUELINE CHASE F 83 PORTLAND OR 58:49 18:58 41 of 51 F 70+ 2 of 2 0:00 58:49
84 8681 HUDSON SHERBURNE M 9 KELSO WA 59:09 19:04 42 of 49 M 9 and Under 3 of 6 0:00 59:09
85 8690 CHRISTOPHER BUCKINGHAM M 45 PORTLAND OR 1:01:06 19:42 43 of 49 M 40-49 13 of 15 0:00 1:01:06
86 8675 OLIVER BUCKINGHAM M 7 PORTLAND OR 1:01:06 19:42 44 of 49 M 9 and Under 4 of 6 0:00 1:01:06
87 8729 KENDRA LARSON F 41 PORTLAND OR 1:01:06 19:42 42 of 51 F 40-49 10 of 12 0:00 1:01:06
88 7244 JINNY MORTINSON F 40 1:01:15 19:45 43 of 51 F 40-49 11 of 12 0:00 1:01:15
89 8749 RUMANA REME F 41 PORTLAND OR 1:01:24 19:48 44 of 51 F 40-49 12 of 12 0:00 1:01:24
90 8761 STACIA TORBORG F 38 PORTLAND OR 1:01:42 19:54 45 of 51 F 30-39 8 of 8 0:00 1:01:42
91 8704 DIANA DICKINSON F 68 PORTLAND OR 1:01:42 19:54 46 of 51 F 60-69 2 of 2 0:00 1:01:42
92 8691 JONI BURKHART F 54 RIDGEFIELD WA 1:02:05 20:01 47 of 51 F 50-59 14 of 17 0:00 1:02:05
93 355 LACEY BURKHART F 19 PORTLAND OR 1:02:05 20:01 48 of 51 F 10-19 2 of 2 0:00 1:02:05
94 8701 JIM DEIBELE M 61 PORTLAND OR 1:05:13 21:02 45 of 49 M 60-69 3 of 3 0:00 1:05:13
95 8702 THERESA DEIBELE F 55 PORTLAND OR 1:05:13 21:02 49 of 51 F 50-59 15 of 17 0:00 1:05:13
96 8698 CATHERINE CZERWINSKI M 43 PORTLAND OR 1:05:23 21:05 46 of 49 M 40-49 14 of 15 0:00 1:05:23
97 8679 KELVIN CZERWINSKI M 7 PORTLAND OR 1:05:25 21:05 47 of 49 M 9 and Under 5 of 6 0:00 1:05:25
98 8678 FELIX CZERWINSKI M 5 PORTLAND OR 1:05:38 21:10 48 of 49 M 9 and Under 6 of 6 0:00 1:05:38
99 8699 KYLE CZERWINSKI M 48 PORTLAND OR 1:05:38 21:10 49 of 49 M 40-49 15 of 15 0:00 1:05:38
100 8730 BETH LEIDER F 51 PORTLAND OR 1:10:58 22:53 50 of 51 F 50-59 16 of 17 0:00 1:10:58
101 8731 ERIN LEIDER F 55 PORTLAND OR 1:10:59 22:53 51 of 51 F 50-59 17 of 17 0:00 1:10:59
Huber Timing