2023 ORRC Vernonia Marathon and Half Marathon Logo

2023 ORRC Vernonia Marathon
Banks High School, Banks, OR
April 15th, 2023
Oregon Road Runners Club

Email timing@hubertiming.com with results questions. Please include your bib number if you have it.

Huber Timing Home

Marathon:
Finishers: 117
Male: 78
Female: 39
Half Marathon Summary
Search: Division:
Place Bib Name Gender Age City State Chip Pace Time Gender Place Age Group Age Group Place Time to Start Gun Time
1 420 JOHN KAVULICH M 23 SCAPPOOSE OR 5:43 2:29:56 1 of 78 M Overall 1 of 1 0:02 2:29:58
2 445 DAVE HARKIN M 53 PORTLAND OR 6:26 2:48:46 2 of 78 M Masters 1 of 1 0:01 2:48:47
3 443 SPENCER NELSON M 26 PORTLAND OR 6:45 2:57:03 3 of 78 M 25-29 1 of 7 0:02 2:57:05
4 479 NATHAN FLECK M 28 VERNONIA OR 6:46 2:57:19 4 of 78 M 25-29 2 of 7 0:02 2:57:21
5 490 DAYLON MARTIN M 26 SANDY OR 6:50 2:59:09 5 of 78 M 25-29 3 of 7 0:03 2:59:12
6 470 JON SCHNORR M 55 FOREST GROVE OR 6:55 3:01:32 6 of 78 M 55-59 1 of 10 0:02 3:01:34
7 489 SAMUEL BOATRIGHT M 43 VANCOUVER WA 6:55 3:01:37 7 of 78 M 40-44 1 of 13 0:05 3:01:42
8 414 TREVOR ANDERSON M 33 PORTLAND OR 6:58 3:02:36 8 of 78 M 30-34 1 of 8 0:04 3:02:40
9 403 ALAN TEO M 44 PORTLAND OR 7:11 3:08:27 9 of 78 M 40-44 2 of 13 0:02 3:08:29
10 407 ADAM SMITH M 37 PORTLAND OR 7:13 3:09:24 10 of 78 M 35-39 1 of 9 0:06 3:09:30
11 446 PICO SANKARI M 24 PORTLAND OR 7:22 3:13:08 11 of 78 M 20-24 1 of 6 0:04 3:13:12
12 423 MIRIAM UDOSENATA F 44 SALEM OR 7:30 3:16:52 1 of 39 F Overall 1 of 1 0:07 3:16:59
13 495 BING WANG M 53 PORTLAND OR 7:41 3:21:21 12 of 78 M 50-54 1 of 11 0:04 3:21:25
14 467 SAMANTHA DUFF F 25 FOREST GROVE OR 7:47 3:24:14 2 of 39 F 25-29 1 of 4 0:09 3:24:23
15 416 ALISON NASH F 33 SONORA CA 7:47 3:24:18 3 of 39 F 30-34 1 of 7 0:04 3:24:22
16 488 KATIE MILLER F 29 NEWBERG OR 7:49 3:25:05 4 of 39 F 25-29 2 of 4 0:08 3:25:13
17 472 KYLE MCDONALD M 31 HAPPY VALLEY OR 7:54 3:27:02 13 of 78 M 30-34 2 of 8 0:02 3:27:04
18 411 JJ BRILES M 33 PORTLAND OR 7:55 3:27:48 14 of 78 M 30-34 3 of 8 0:07 3:27:55
19 406 DANIEL MCKILLOP M 23 DALEVILLE AL 7:56 3:28:04 15 of 78 M 20-24 2 of 6 0:05 3:28:09
20 381 ALIX GRAHAM F 30 HILLSBORO OR 8:15 3:36:31 5 of 39 F 30-34 2 of 7 0:08 3:36:39
21 454 CHARLES TURNER M 49 PORTLAND OR 8:16 3:36:54 16 of 78 M 45-49 1 of 6 0:04 3:36:58
22 410 JOHN ROBERTS M 47 VANCOUVER WA 8:23 3:39:51 17 of 78 M 45-49 2 of 6 0:16 3:40:07
23 448 MATTHEW PINOS M 41 PORTLAND OR 8:27 3:41:38 18 of 78 M 40-44 3 of 13 0:13 3:41:51
24 471 TIMOTHY LOMBARDI M 33 PORTLAND OR 8:27 3:41:46 19 of 78 M 30-34 4 of 8 0:04 3:41:50
25 415 MALLORY WARD F 24 KLAMATH FALLS OR 8:29 3:42:24 6 of 39 F 20-24 1 of 1 0:09 3:42:33
26 440 BRENNAN LAMOREAUX M 23 WOODLAND WA 8:30 3:42:50 20 of 78 M 20-24 3 of 6 0:07 3:42:57
27 431 TAWNYA GROGAN F 46 SILVERTONSILVERTON OR 8:32 3:43:57 7 of 39 F Masters 1 of 1 0:05 3:44:02
28 389 JONATHAN CHOE M 50 PORTLAND OR 8:37 3:45:53 21 of 78 M 50-54 2 of 11 0:06 3:45:59
29 439 JAMES WHYTE M 59 PORTLAND OR 8:37 3:46:05 22 of 78 M 55-59 2 of 10 0:16 3:46:21
30 494 MYCHAL GRESHAM M 33 MOLALLA OR 8:39 3:46:40 23 of 78 M 30-34 5 of 8 0:09 3:46:49
31 451 JOHN HARRELSON M 51 FOREST GROVE OR 8:41 3:47:35 24 of 78 M 50-54 3 of 11 0:05 3:47:40
32 449 NAVIN SADARANGANI M 43 BEAVERTON OR 8:41 3:47:38 25 of 78 M 40-44 4 of 13 0:08 3:47:46
33 394 JASON GANDEE M 52 HILLSBORO OR 8:42 3:48:09 26 of 78 M 50-54 4 of 11 0:04 3:48:13
34 429 AARON KAUFMAN M 50 SEATTLE WA 8:42 3:48:17 27 of 78 M 50-54 5 of 11 0:05 3:48:22
35 481 AMY NORTHINGTON F 46 VANCOUVER WA 8:43 3:48:43 8 of 39 F 45-49 1 of 6 0:07 3:48:50
36 444 STEVE WALTERS M 42 TIGARD OR 8:45 3:49:36 28 of 78 M 40-44 5 of 13 0:07 3:49:43
37 462 ANDREA ARTMAN F 45 BEAVERTON OR 8:47 3:50:13 9 of 39 F 45-49 2 of 6 0:08 3:50:21
38 459 JONATHAN OTT M 53 BEAVERTON OR 8:48 3:50:48 29 of 78 M 50-54 6 of 11 0:29 3:51:17
39 468 BRIAN DOAK M 43 NEWBERG OR 8:49 3:51:14 30 of 78 M 40-44 6 of 13 0:16 3:51:30
40 469 JOHN PROSSER M 56 HILLSBORO OR 8:49 3:51:15 31 of 78 M 55-59 3 of 10 0:05 3:51:20
41 484 MOLLY DAVIS F 34 VANCOUVER WA 8:49 3:51:15 10 of 39 F 30-34 3 of 7 0:16 3:51:31
42 400 JOHN SANDOVAL M 56 RICHLAND WA 8:53 3:53:06 32 of 78 M 55-59 4 of 10 0:06 3:53:12
43 463 PETER CARLESON M 56 HILLSBORO OR 8:59 3:55:32 33 of 78 M 55-59 5 of 10 0:12 3:55:44
44 396 PARKER LOWERY M 37 VANCOUVER WA 8:59 3:55:37 34 of 78 M 35-39 2 of 9 0:17 3:55:54
45 480 MATT GARCIA M 35 CAMAS WA 9:04 3:57:36 35 of 78 M 35-39 3 of 9 0:15 3:57:51
46 436 ALYSON SHUBERT F 30 BEND OR 9:04 3:57:39 11 of 39 F 30-34 4 of 7 0:07 3:57:46
47 447 CHRISTINE MASIN F 49 BEAVERTON OR 9:05 3:58:07 12 of 39 F 45-49 3 of 6 0:04 3:58:11
48 395 SCOTT LEPSCHAT M 26 FOREST GROVE OR 9:06 3:58:35 36 of 78 M 25-29 4 of 7 0:06 3:58:41
49 498 FREDDIE LANGLOIS M 23 PORTLAND OR 9:08 3:59:27 37 of 78 M 20-24 4 of 6 0:14 3:59:41
50 487 CHRIS WOLFF M 59 TIGARD OR 9:15 4:02:29 38 of 78 M 55-59 6 of 10 0:09 4:02:37
51 482 JOEL ROSENBERGER M 41 BEAVERTON OR 9:21 4:05:09 39 of 78 M 40-44 7 of 13 0:16 4:05:25
52 486 HEATHER MCFADDEN F 49 CAMAS WA 9:21 4:05:20 13 of 39 F 45-49 4 of 6 0:11 4:05:31
53 441 BOB JORDAN M 71 LAKE OSWEGO OR 9:22 4:05:26 40 of 78 M 70-74 1 of 2 0:17 4:05:43
54 452 ERIC KELSO M 56 WILSONVILLE OR 9:23 4:05:56 41 of 78 M 55-59 7 of 10 0:09 4:06:05
55 496 CHELSEA OLSON F 36 VANCOUVER WA 9:23 4:06:03 14 of 39 F 35-39 1 of 7 0:08 4:06:11
56 413 SOPHIA RIFFKIN F 31 MADISON WI 9:25 4:06:47 15 of 39 F 30-34 5 of 7 0:10 4:06:57
57 387 BOBBY HO M 39 BEAVERTON OR 9:28 4:08:04 42 of 78 M 35-39 4 of 9 0:06 4:08:10
58 399 JEFF ARPS M 39 PORTLAND OR 9:29 4:08:29 43 of 78 M 35-39 5 of 9 0:16 4:08:45
59 461 CLINTON LAMOREAUX M 51 WOODLAND WA 9:31 4:09:44 44 of 78 M 50-54 7 of 11 0:18 4:10:02
60 382 MIKE CARL M 49 PORTLAND OR 9:36 4:11:38 45 of 78 M 45-49 3 of 6 0:09 4:11:47
61 458 PAUL BLISS M 36 BEAVERTON OR 9:36 4:11:45 46 of 78 M 35-39 6 of 9 0:07 4:11:52
62 427 AGNES HO F 25 VANCOUVER BC 9:39 4:13:10 16 of 39 F 25-29 3 of 4 0:10 4:13:20
63 455 ERIC SKLARZ M 57 VANCOUVER WA 9:41 4:13:50 47 of 78 M 55-59 8 of 10 0:14 4:14:04
64 404 JOE DEGREGORIO M 24 MERRIMACK NH 9:46 4:16:03 48 of 78 M 20-24 5 of 6 0:05 4:16:08
65 465 BROOKE LATIMER F 38 CANBY OR 9:48 4:17:08 17 of 39 F 35-39 2 of 7 0:11 4:17:19
66 464 KYLE RIGGS M 36 WILSONVILLE OR 9:48 4:17:09 49 of 78 M 35-39 7 of 9 0:10 4:17:19
67 478 KELLY BERGER F 28 WILSONVILLE OR 9:49 4:17:22 18 of 39 F 25-29 4 of 4 0:18 4:17:40
68 501 AUGUST GADBOW M 17 PORTLAND OR 9:49 4:17:29 50 of 78 M 15-19 1 of 2 0:10 4:17:39
69 475 LAURENE LIKENS F 48 CLACKAMAS OR 9:50 4:17:43 19 of 39 F 45-49 5 of 6 0:09 4:17:52
70 426 JACOB MUELLER M 32 BEAVERTON OR 9:51 4:18:23 51 of 78 M 30-34 6 of 8 0:15 4:18:38
71 442 TAMI BUEDEFELDT F 62 HILLSBORO OR 9:53 4:19:13 20 of 39 F 60-64 1 of 1 0:23 4:19:36
72 390 MELISSA YATES F 39 CLACKAMAS OR 9:57 4:20:48 21 of 39 F 35-39 3 of 7 0:10 4:20:58
73 391 BRENTON YATES M 40 CLACKAMAS OR 9:57 4:20:48 52 of 78 M 40-44 8 of 13 0:10 4:20:58
74 388 NICOLE MCWHIRTER F 37 VERNONIA OR 9:58 4:21:20 22 of 39 F 35-39 4 of 7 0:16 4:21:36
75 502 CHRISTOPHER NICHOLS M 33 SANDY OR 9:58 4:21:33 53 of 78 M 30-34 7 of 8 0:10 4:21:43
76 379 BRENNA STEPHENSON F 50 INDEPENDENCE OR 9:59 4:21:46 23 of 39 F 50-54 1 of 4 0:12 4:21:58
77 466 IREEN LAPHAM F 44 OTTER ROCK OR 10:00 4:22:15 24 of 39 F 40-44 1 of 6 0:11 4:22:26
78 500 KEN GADBOW M 48 PORTLAND OR 10:01 4:22:35 54 of 78 M 45-49 4 of 6 0:09 4:22:44
79 409 PATRICK DEAN M 28 TROUTDALE OR 10:04 4:24:03 55 of 78 M 25-29 5 of 7 0:07 4:24:10
80 398 PAUL WASSON M 52 PORTLAND OR 10:05 4:24:29 56 of 78 M 50-54 8 of 11 0:15 4:24:44
81 378 CARLY FULLERTON F 40 KLAMATH FALLS OR 10:12 4:27:26 25 of 39 F 40-44 2 of 6 0:13 4:27:39
82 435 DANIEL MALA M 52 WILSONVILLE OR 10:13 4:27:55 57 of 78 M 50-54 9 of 11 0:12 4:28:07
83 425 DANIEL MEICHTRY M 31 HILLSBORO OR 10:14 4:28:18 58 of 78 M 30-34 8 of 8 0:14 4:28:32
84 477 DAN CHAPMAN M 49 AMITY OR 10:22 4:31:49 59 of 78 M 45-49 5 of 6 0:06 4:31:55
85 474 MICHAEL ROBERSON M 40 PORTLAND OR 10:22 4:31:51 60 of 78 M 40-44 9 of 13 0:16 4:32:07
86 402 ALLEN BOYCE M 72 PORTLAND OR 10:24 4:32:37 61 of 78 M 70-74 2 of 2 0:03 4:32:40
87 497 CONNOR TRIPP M 28 HILLSBORO OR 10:30 4:35:24 62 of 78 M 25-29 6 of 7 0:11 4:35:35
88 491 LYDIA RANEY F 33 PORTLAND OR 10:33 4:36:30 26 of 39 F 30-34 6 of 7 0:11 4:36:41
89 408 BROOKS HAMAKER M 29 PORTLAND OR 10:38 4:39:02 63 of 78 M 25-29 7 of 7 0:07 4:39:09
90 483 KAMA SIEGEL F 54 PORTLAND OR 10:45 4:41:44 27 of 39 F 50-54 2 of 4 0:27 4:42:11
91 417 VICTORIA MCGUIRE F 52 SAINT PETERSBURG FL 10:52 4:45:02 28 of 39 F 50-54 3 of 4 0:21 4:45:23
92 453 ERIC HOLSTROM M 64 SHERWOOD OR 10:56 4:46:35 64 of 78 M 60-64 1 of 2 0:14 4:46:49
93 457 CECILIA MAINS F 37 VANCOUVER WA 10:57 4:46:57 29 of 39 F 35-39 5 of 7 0:30 4:47:27
94 384 ANDREA ALLEN F 43 HILLSBORO OR 11:07 4:51:20 30 of 39 F 40-44 3 of 6 0:19 4:51:39
95 460 CALVIN CHEUNG M 43 PORTLAND OR 11:07 4:51:27 65 of 78 M 40-44 10 of 13 0:13 4:51:40
96 432 ALIX ABEL F 40 BEAVERTON OR 11:10 4:52:44 31 of 39 F 40-44 4 of 6 0:10 4:52:54
97 485 TINA SCHMELTZER F 54 OAK GROVE OR 11:12 4:53:33 32 of 39 F 50-54 4 of 4 0:22 4:53:55
98 430 ASHLEY MULLIN F 34 GRANDVIEW WA 11:30 5:01:23 33 of 39 F 30-34 7 of 7 0:12 5:01:35
99 422 MARCO VALENCIA M 42 LAKE OSWEGO OR 11:31 5:01:48 66 of 78 M 40-44 11 of 13 0:20 5:02:08
100 438 JOHNNY SCACCIA M 36 PORTLAND OR 11:33 5:02:56 67 of 78 M 35-39 8 of 9 0:15 5:03:11
101 473 BOB BATZER M 58 SAINT LOUIS MO 11:42 5:06:53 68 of 78 M 55-59 9 of 10 0:10 5:07:03
102 386 TERRI SAVAGE F 43 HILLSBORO OR 11:48 5:09:15 34 of 39 F 40-44 5 of 6 0:18 5:09:33
103 433 MELISSA KISTLER F 39 PORTLAND OR 11:51 5:10:34 35 of 39 F 35-39 6 of 7 0:07 5:10:41
104 397 MICHAEL STASIO M 42 PORTLAND OR 11:54 5:11:57 69 of 78 M 40-44 12 of 13 0:28 5:12:25
105 428 KRISTIN PERSON F 41 SCAPPOOSE OR 11:54 5:11:58 36 of 39 F 40-44 6 of 6 0:27 5:12:25
106 499 JOHN ACOCK M 17 PORTLAND OR 12:04 5:16:29 70 of 78 M 15-19 2 of 2 0:09 5:16:38
107 450 JUN ULAMA M 50 LAKEVILLE MN 12:15 5:21:20 71 of 78 M 50-54 10 of 11 0:32 5:21:52
108 418 JOSHUA BERGSENG M 38 GASTON OR 12:26 5:25:57 72 of 78 M 35-39 9 of 9 0:17 5:26:14
109 456 ANTHONY SIMEONOV M 24 BEAVERTON OR 12:47 5:35:00 73 of 78 M 20-24 6 of 6 0:13 5:35:13
110 377 BEAU FULLERTON M 42 KLAMATH FALLS OR 12:59 5:40:32 74 of 78 M 40-44 13 of 13 0:25 5:40:57
111 401 JASON BRICK M 50 HILLSBORO OR 13:08 5:44:15 75 of 78 M 50-54 11 of 11 0:13 5:44:28
112 412 MARIA PARKER F 66 KEIZER OR 13:35 5:56:04 37 of 39 F 65-69 1 of 1 0:23 5:56:27
113 392 SARA FIFIELD F 46 HILLSBORO OR 13:44 6:00:12 38 of 39 F 45-49 6 of 6 0:27 6:00:39
114 393 ANDREW FIFIELD M 46 HILLSBORO OR 13:44 6:00:12 76 of 78 M 45-49 6 of 6 0:27 6:00:39
115 419 SILVIA TANNER F 39 PORTLAND OR 13:52 6:03:42 39 of 39 F 35-39 7 of 7 0:28 6:04:10
116 380 STEPHEN RADLE M 59 NEW PORT RICHEY FL 15:38 6:49:42 77 of 78 M 55-59 10 of 10 0:26 6:50:08
117 434 MONTE PASCUAL M 62 LACEY WA 15:40 6:50:33 78 of 78 M 60-64 2 of 2 0:23 6:50:56
Huber Timing
Dark Mode