2023 Wy'East Wonder 50M 50K Logo

2023 Wy'East Wonder 50M
Oak Ridge TH, Parkdale, OR
June 24th, 2023
Go Beyond Racing

Email timing@hubertiming.com with results questions. Please include your bib number if you have it.

Huber Timing Home

50 Miler:
Finishers: 111
Male: 62
Female: 47
Non-Binary: 2
50K Summary
Search: Division:
Place Bib Name Gender Age City State Time Chip Pace Gender Place Division Division Place 20.5M Pace Estimated Finish Time of Day Gun Time Time to Start
1 664 MATTHEW BIGMAN M 30 PORTLAND OR 7:25:46 8:54 1 of 62 M Overall 1 of 3 2:58:12 8:41 1:28 PM 7:26:05 0:19
2 663 MIKE ZIEGLER M 35 ST. LOUIS MO 7:51:47 9:26 2 of 62 M Overall 2 of 3 3:06:08 9:04 1:54 PM 7:52:06 0:19
3 645 ALAN TEO M 44 PORTLAND OR 8:06:55 9:44 3 of 62 M Overall 3 of 3 3:19:05 9:42 2:09 PM 8:07:15 0:20
4 601 SCOTT NICKLEY M 33 NORTH HOLLYWOOD CA 8:16:06 9:55 4 of 62 M 30-39 1 of 19 3:02:55 8:55 2:18 PM 8:16:25 0:19
5 688 YASSINE DIBOUN M 44 PORTLAND OR 8:18:36 9:58 5 of 62 M 40-49 1 of 28 3:13:32 9:26 2:21 PM 8:18:55 0:19
6 546 CRAIG GILLIS M 40 PORTLAND OR 8:28:53 10:10 6 of 62 M 40-49 2 of 28 3:19:03 9:42 2:31 PM 8:29:15 0:22
7 602 RYAN NIETO M 41 PORTLAND OR 8:32:30 10:14 7 of 62 M 40-49 3 of 28 3:32:57 10:23 2:35 PM 8:32:51 0:21
8 673 NICHOLAS HUGHES M 32 PORTLAND OR 8:37:09 10:20 8 of 62 M 30-39 2 of 19 3:23:16 9:54 2:39 PM 8:37:38 0:29
9 668 HANNAH RYDER F 28 SANDY OR 8:37:17 10:20 1 of 47 F Overall 1 of 3 3:23:01 9:54 2:39 PM 8:37:39 0:22
10 521 ERIC COLTON M 40 BEND OR 8:39:15 10:23 9 of 62 M 40-49 4 of 28 3:09:14 9:13 2:41 PM 8:39:34 0:19
11 676 JOE CARROLL M 36 PORTLAND OR 8:40:46 10:24 10 of 62 M 30-39 3 of 19 3:32:55 10:23 2:43 PM 8:41:07 0:21
12 559 ANDREW HART M 37 SEATTLE WA 8:47:50 10:33 11 of 62 M 30-39 4 of 19 3:36:26 10:33 2:50 PM 8:48:13 0:23
13 556 LINDSEY HAGEN F 39 BEND OR 8:49:23 10:35 2 of 47 F Overall 2 of 3 3:27:04 10:06 2:51 PM 8:49:43 0:20
14 635 JORDAN SOOHY M 36 PORTLAND OR 8:59:48 10:47 12 of 62 M 30-39 5 of 19 3:34:33 10:27 3:02 PM 9:00:10 0:22
15 675 TAYLOR SPIKE M 45 HARRISBURG OR 9:01:52 10:50 13 of 62 M 40-49 5 of 28 3:26:15 10:03 3:04 PM 9:02:18 0:26
16 512 LEAH BROWN F 35 PORTLAND OR 9:15:17 11:06 3 of 47 F Overall 3 of 3 3:33:04 10:23 3:17 PM 9:15:39 0:22
17 503 CHAD ALLEN M 41 WEST RICHLAND WA 9:17:09 11:08 14 of 62 M 40-49 6 of 28 3:42:29 10:51 3:19 PM 9:17:30 0:21
18 639 SOPHIE STILES F 30 MOLALLA OR 9:19:30 11:11 4 of 47 F 30-39 1 of 23 3:36:48 10:34 3:22 PM 9:19:52 0:22
19 683 EDWARD BANNICK M 42 SEATTLE WA 9:19:50 11:11 15 of 62 M 40-49 7 of 28 3:23:13 9:54 3:22 PM 9:20:21 0:31
20 653 SASHA WARING M 41 SEATTLE WA 9:28:07 11:21 16 of 62 M 40-49 8 of 28 3:36:32 10:33 3:30 PM 9:28:30 0:23
21 540 TAYLOR GANZ F 36 SEATTLE WA 9:44:52 11:41 5 of 47 F 30-39 2 of 23 3:43:48 10:54 3:47 PM 9:45:13 0:21
22 510 PAIGE BORGES F 30 BISHOP CA 9:45:20 11:42 6 of 47 F 30-39 3 of 23 3:55:49 11:30 3:47 PM 9:45:43 0:23
23 640 DUSTIN STOENNER M 36 BOISE ID 9:52:54 11:51 17 of 62 M 30-39 6 of 19 3:51:12 11:16 3:55 PM 9:53:20 0:26
24 547 JACK GINTER M 26 COEUR D'ALENE ID 9:56:17 11:55 18 of 62 M 20-29 1 of 7 3:35:32 10:30 3:58 PM 9:56:40 0:23
25 684 CINDY SHEPARD F 29 PORTLAND OR 10:08:53 12:10 7 of 47 F 20-29 1 of 7 3:57:44 11:35 4:11 PM 10:09:26 0:33
26 557 BRADY HALVERSON M 32 PORTLAND OR 10:09:10 12:10 19 of 62 M 30-39 7 of 19 3:51:06 11:16 4:11 PM 10:09:39 0:29
27 672 NICHOLAS THOMSON M 36 HILLSBORO OR 10:09:28 12:11 20 of 62 M 30-39 8 of 19 4:05:57 11:59 4:12 PM 10:09:55 0:27
28 537 GORDON FREEMAN M 38 HOOD RIVER OR 10:13:25 12:16 21 of 62 M 30-39 9 of 19 3:48:20 11:08 4:16 PM 10:13:45 0:20
29 636 JULIJA SORYTE F 39 PORTLAND OR 10:15:41 12:18 8 of 47 F 30-39 4 of 23 3:55:30 11:29 4:18 PM 10:16:03 0:22
30 595 ANDREW MINSON M 50 WEST LINN OR 10:27:06 12:32 22 of 62 M 50-59 1 of 4 3:57:07 11:33 4:29 PM 10:27:32 0:26
31 642 SCOTT STRAIN M 47 TERREBONNE OR 10:33:35 12:40 23 of 62 M 40-49 9 of 28 3:40:53 10:46 4:36 PM 10:33:58 0:23
32 568 ERICA JORGENSEN F 33 BOZEMAN MT 10:33:36 12:40 9 of 47 F 30-39 5 of 23 4:13:11 12:20 4:36 PM 10:34:07 0:31
33 667 RON GUTIERREZ M 56 SAN FRANCISCO CA 10:35:47 12:42 24 of 62 M 50-59 2 of 4 3:47:26 11:05 4:38 PM 10:36:07 0:20
34 686 MATTHEW MCCLAIN M 41 BEAVERTON OR 10:42:32 12:51 25 of 62 M 40-49 10 of 28 3:47:12 11:04 4:45 PM 10:42:53 0:21
35 551 MAXWELL GOLDSMITH O 30 PORTLAND OR 10:55:27 13:06 1 of 2 O Overall 1 of 2 3:58:08 11:36 4:58 PM 10:55:54 0:27
36 505 MIGUEL ARELLANO M 42 WICHITA KS 11:05:21 13:18 26 of 62 M 40-49 11 of 28 4:32:22 13:17 5:08 PM 11:06:04 0:43
37 626 JEREMY SJODIN M 34 BEND 11:07:27 13:20 27 of 62 M 30-39 10 of 19 4:33:44 13:21 5:10 PM 11:08:12 0:45
38 681 CALEB HINSON M 41 LOS ANGELES GA 11:12:21 13:26 28 of 62 M 40-49 12 of 28 4:07:03 12:03 5:15 PM 11:12:59 0:38
39 632 MICHAEL SMITH M 42 PORTLAND OR 11:17:00 13:32 29 of 62 M 40-49 13 of 28 3:44:16 10:56 5:19 PM 11:17:26 0:26
40 685 BRIAN WATKINS M 45 ROSEBURG OR 11:17:24 13:32 30 of 62 M 40-49 14 of 28 4:10:00 12:11 5:20 PM 11:17:51 0:27
41 572 KEYRA KENNEDY F 36 ROSEBURG OR 11:17:26 13:32 10 of 47 F 30-39 6 of 23 4:10:01 12:11 5:20 PM 11:17:51 0:25
42 607 CALE PEARSON M 45 REDMOND OR 11:19:17 13:35 31 of 62 M 40-49 15 of 28 4:28:53 13:06 5:21 PM 11:19:41 0:24
43 519 DALLAS COLEMAN M 34 LACEY WA 11:22:28 13:38 32 of 62 M 30-39 11 of 19 4:58:16 14:32 5:25 PM 11:22:58 0:30
44 535 LAUREN FISCHER O 28 SEATTLE WA 11:22:56 13:39 2 of 2 O Overall 2 of 2 4:28:24 13:05 5:25 PM 11:23:29 0:33
45 563 JASON HYATT M 49 EAST FALMOUTH MA 11:31:20 13:49 33 of 62 M 40-49 16 of 28 4:15:06 12:26 5:34 PM 11:31:55 0:35
46 539 ANGIE GALLAGHER F 52 CORVALLIS OR 11:32:41 13:51 11 of 47 F 50-59 1 of 2 4:31:48 13:15 5:35 PM 11:33:16 0:35
47 649 TRULA TIMPANE F 45 BOISE ID 11:36:19 13:55 12 of 47 F 40-49 1 of 10 4:16:25 12:30 5:39 PM 11:36:47 0:28
48 580 NICOLE LARSON F 31 MOUNTAIN HOME AFB ID 11:36:22 13:55 13 of 47 F 30-39 7 of 23 4:16:43 12:31 5:39 PM 11:36:53 0:31
49 583 DOUG LEONARD M 49 EUGENE OR 11:38:26 13:58 34 of 62 M 40-49 17 of 28 4:04:11 11:54 5:41 PM 11:38:48 0:21
50 566 URIEL JIMENEZ SANCHEZ M 40 PORTLAND OR 11:39:06 13:58 35 of 62 M 40-49 18 of 28 4:46:25 13:58 5:41 PM 11:39:39 0:33
51 555 KATIE GUNVALSON F 36 PORTLAND OR 11:42:30 14:02 14 of 47 F 30-39 8 of 23 4:17:43 12:34 5:45 PM 11:43:03 0:33
52 597 JESSICA MONK F 34 VERONA WI 11:46:07 14:07 15 of 47 F 30-39 9 of 23 4:46:21 13:58 5:49 PM 11:46:50 0:43
53 576 LUNA KYLY M 49 PORTLAND OR 11:52:12 14:14 36 of 62 M 40-49 19 of 28 4:48:26 14:04 5:54 PM 11:52:43 0:31
54 633 SOPHIE SMITH F 24 PORTLAND OR 11:52:46 14:15 16 of 47 F 20-29 2 of 7 4:19:03 12:38 5:55 PM 11:53:18 0:32
55 612 JAMIE REDMAN F 36 SPOKANE WA 11:52:51 14:15 17 of 47 F 30-39 10 of 23 4:24:08 12:53 5:55 PM 11:53:16 0:25
56 574 MARY KONYN F 43 BEND OR 11:53:42 14:16 18 of 47 F 40-49 2 of 10 4:49:01 14:05 5:56 PM 11:54:14 0:32
57 620 ISABEL SCHERL F 28 SEATTLE WA 11:55:06 14:18 19 of 47 F 20-29 3 of 7 4:42:22 13:46 6:00 PM 11:58:07 3:01
58 517 NICOLE CLEVELAND F 38 OROFINO ID 11:58:21 14:22 20 of 47 F 30-39 11 of 23 4:23:56 12:52 6:01 PM 11:58:56 0:35
59 538 ROBERT FRIDINGER M 39 FPO AP 12:03:54 14:28 37 of 62 M 30-39 12 of 19 4:09:09 12:09 6:06 PM 12:04:21 0:27
60 593 ANDREA MILLER F 41 MAPLE VALLEY WA 12:05:33 14:30 21 of 47 F 40-49 3 of 10 4:23:51 12:52 6:08 PM 12:06:18 0:45
61 528 MEREDITH DEVINE F 42 MAPLE VALLEY WA 12:05:38 14:30 22 of 47 F 40-49 4 of 10 4:23:54 12:52 6:08 PM 12:06:18 0:40
62 569 PIYUSH JOSHI M 41 REDMOND WA 12:16:17 14:43 38 of 62 M 40-49 20 of 28 4:50:08 14:09 6:19 PM 12:16:51 0:34
63 613 ADAM REID M 23 WOODWAY WA 12:17:00 14:44 39 of 62 M 20-29 2 of 7 4:19:10 12:38 6:19 PM 12:17:37 0:37
64 567 HAILEY JOHNS F 27 WHITEFISH MT 12:22:18 14:50 23 of 47 F 20-29 4 of 7 4:45:17 13:54 6:25 PM 12:22:58 0:40
65 599 AI NAKATANI F 41 REDMOND WA 12:26:00 14:55 24 of 47 F 40-49 5 of 10 4:45:22 13:55 6:28 PM 12:26:34 0:34
66 594 KELLY MILLER F 51 PORTLAND OR 12:28:51 14:58 25 of 47 F 50-59 2 of 2 4:53:23 14:18 6:31 PM 12:29:25 0:34
67 651 STEPHANIE TURNER F 35 BEND OR 12:29:08 14:58 26 of 47 F 30-39 12 of 23 4:33:53 13:21 6:31 PM 12:29:37 0:29
68 516 TYLER CAMPBELL M 29 SPRINGFIELD MO 12:33:10 15:03 40 of 62 M 20-29 3 of 7 5:10:15 15:08 6:36 PM 12:33:55 0:45
69 589 DAVID MARTIN M 41 PORTLAND OR 12:34:26 15:05 41 of 62 M 40-49 21 of 28 5:00:53 14:40 6:37 PM 12:35:04 0:38
70 591 KATHARINE MCWILLIAMS F 33 PHOENIX AZ 12:35:50 15:06 27 of 47 F 30-39 13 of 23 4:43:14 13:48 6:38 PM 12:36:16 0:26
71 526 ERIN DAUGHERTY F 37 PHOENIX AZ 12:35:51 15:07 28 of 47 F 30-39 14 of 23 4:42:38 13:47 6:38 PM 12:36:15 0:24
72 647 MELISSA TIERNEY F 38 VANCOUVER BC 12:35:53 15:07 29 of 47 F 30-39 15 of 23 5:00:41 14:40 6:38 PM 12:36:23 0:30
73 619 CHRISTINE ROUCHES F 44 HILLSBORO OR 12:36:07 15:07 30 of 47 F 40-49 6 of 10 4:43:07 13:48 6:39 PM 12:36:46 0:39
74 573 DUANE KONYN M 49 BEND OR 12:42:19 15:14 42 of 62 M 40-49 22 of 28 4:58:59 14:35 6:45 PM 12:42:53 0:34
75 643 ALYSIA STRICKLAND F 35 PORTLAND OR 12:43:06 15:15 31 of 47 F 30-39 16 of 23 4:42:17 13:46 6:46 PM 12:43:48 0:42
76 608 MEGHAN PEARSON F 44 REDMOND OR 12:44:02 15:16 32 of 47 F 40-49 7 of 10 5:01:02 14:41 6:46 PM 12:44:27 0:25
77 511 CASSIE BROWN F 40 FAYETTEVILLE AR 12:44:34 15:17 33 of 47 F 40-49 8 of 10 4:58:03 14:32 6:47 PM 12:45:14 0:40
78 623 LAUREN SEWELL F 31 SILOAM SPRINGS AR 12:44:35 15:17 34 of 47 F 30-39 17 of 23 4:58:05 14:32 6:47 PM 12:45:14 0:39
79 596 LISA MOBLEY F 49 FAYETTEVILLE AR 12:44:35 15:17 35 of 47 F 40-49 9 of 10 4:58:02 14:32 6:47 PM 12:45:14 0:39
80 570 MICHAEL KEGEL M 43 SEATTLE WA 12:46:24 15:19 43 of 62 M 40-49 23 of 28 4:48:23 14:04 6:49 PM 12:47:01 0:37
81 625 CONOR SHEPHERD M 26 SPOKANE VALLEY WA 12:51:04 15:25 44 of 62 M 20-29 4 of 7 4:22:27 12:48 6:53 PM 12:51:31 0:27
82 671 LINDSAY TRAVNICEK F 41 PHOENIX AZ 12:51:29 15:25 36 of 47 F 40-49 10 of 10 4:41:32 13:43 6:54 PM 12:51:52 0:23
83 232 LINDSEY KUPFER F 36 OLYMPIA WA 12:52:17 15:26 37 of 47 F 30-39 18 of 23 5:15:38 15:23 6:55 PM 12:52:47 0:30
84 564 STEPHANIE IRVING F 61 TROUT LAKE WA 13:01:40 15:37 38 of 47 F 60-69 1 of 2 4:45:33 13:55 7:04 PM 13:02:00 0:20
85 577 JACK LANDER M 30 SALEM OR 13:02:36 15:39 45 of 62 M 30-39 13 of 19 5:10:11 15:07 7:05 PM 13:03:22 0:46
86 587 MATTHEW MANKE M 49 CAMAS WA 13:02:38 15:39 46 of 62 M 40-49 24 of 28 4:53:33 14:19 7:05 PM 13:03:13 0:35
87 670 JAKE O'BRIEN M 26 BEAVERTON OR 13:03:11 15:39 47 of 62 M 20-29 5 of 7 4:10:00 12:11 7:05 PM 13:03:44 0:33
88 586 JOSEF LUBISICH M 45 CAMAS WA 13:03:15 15:39 48 of 62 M 40-49 25 of 28 4:56:06 14:26 7:06 PM 13:03:59 0:44
89 680 DAVID LEE M 52 LOS ANGELES CA 13:05:10 15:42 49 of 62 M 50-59 3 of 4 4:47:26 14:01 7:08 PM 13:05:46 0:36
90 543 JASMINE GARLAND F 28 BOULDER CO 13:06:28 15:43 39 of 47 F 20-29 5 of 7 4:41:04 13:42 7:09 PM 13:06:56 0:28
91 590 MAGGIE MCTAGGART F 26 TACOMA WA 13:06:46 15:44 40 of 47 F 20-29 6 of 7 5:05:10 14:53 7:09 PM 13:07:32 0:46
92 637 GREG SPIKE M 74 EUGENE OR 13:09:57 15:47 50 of 62 M 70+ 1 of 1 5:14:37 15:20 7:12 PM 13:10:43 0:46
93 532 ERIN ENDERLE F 31 TACOMA WA 13:11:46 15:50 41 of 47 F 30-39 19 of 23 4:50:14 14:09 7:14 PM 13:12:27 0:41
94 588 STEPHANIE MANOSH F 38 OLYMPIA WA 13:12:30 15:50 42 of 47 F 30-39 20 of 23 4:43:07 13:48 7:15 PM 13:13:08 0:38
95 509 SHEILA BONKOSKI F 36 EUGENE OR 13:16:37 15:55 43 of 47 F 30-39 21 of 23 4:50:10 14:09 7:19 PM 13:17:23 0:46
96 678 KEEVIN BLUE M 56 NEWPORT BEACH CA 13:16:50 15:56 51 of 62 M 50-59 4 of 4 4:47:27 14:01 7:19 PM 13:17:26 0:36
97 641 JESSE STONEWOOD M 45 ASHLAND OR 13:18:40 15:58 52 of 62 M 40-49 26 of 28 4:56:49 14:28 7:21 PM 13:19:12 0:32
98 565 KELSEY IVEY F 35 THE DALLES OR 13:27:23 16:08 44 of 47 F 30-39 22 of 23 4:56:30 14:27 7:30 PM 13:27:50 0:27
99 518 DAVID COBOS M 39 BEAVERTON OR 13:30:55 16:13 53 of 62 M 30-39 14 of 19 5:14:27 15:20 7:33 PM 13:31:44 0:49
100 531 TROY EDWARDS M 48 CHICAGO IL 13:32:09 16:14 54 of 62 M 40-49 27 of 28 4:42:23 13:46 7:35 PM 13:32:46 0:37
101 682 DANIIL PROSKURA M 30 WEST PALM BEACH FL 13:40:09 16:24 55 of 62 M 30-39 15 of 19 4:53:21 14:18 7:42 PM 13:40:29 0:20
102 553 RYAN GRAHAM-LAUGHLIN M 35 MISSOULA MT 13:43:06 16:27 56 of 62 M 30-39 16 of 19 4:54:58 14:23 7:46 PM 13:43:50 0:44
103 659 HEATHER YAMANE F 39 COEUR D'ALENE ID 13:44:29 16:29 45 of 47 F 30-39 23 of 23 5:10:18 15:08 7:47 PM 13:44:53 0:24
104 530 LINDA EASTCOTT F 60 NORTH VANCOUVER BC 13:49:11 16:35 46 of 47 F 60-69 2 of 2 5:06:21 14:56 7:51 PM 13:49:36 0:25
105 656 BLAKE WESTMAN M 38 OLYMPIA WA 13:49:30 16:35 57 of 62 M 30-39 17 of 19 4:35:10 13:25 7:52 PM 13:50:00 0:30
106 582 PELE LE M 26 SEATTLE WA 13:51:42 16:38 58 of 62 M 20-29 6 of 7 4:43:16 13:49 7:54 PM 13:52:03 0:21
107 603 RIAN NOLAN M 45 LAKE OSWEGO OR 14:08:07 16:57 59 of 62 M 40-49 28 of 28 5:01:13 14:41 8:10 PM 14:08:31 0:24
108 614 EMILY REXER F 24 SEATTLE WA 14:09:28 16:59 47 of 47 F 20-29 7 of 7 5:02:05 14:44 8:12 PM 14:10:10 0:42
109 306 JACK REXER M 26 TIJERAS NM 14:22:59 17:15 60 of 62 M 20-29 7 of 7 5:02:05 14:44 8:25 PM 14:23:42 0:43
110 529 TERRANCE DUONG M 35 RENTON WA 14:23:01 17:15 61 of 62 M 30-39 18 of 19 5:00:23 14:39 8:25 PM 14:23:37 0:36
111 514 WILL BRUNER M 34 TEMPE AZ 14:25:46 17:18 62 of 62 M 30-39 19 of 19 4:50:05 14:09 8:28 PM 14:26:08 0:22
Huber Timing
Dark Mode