2023 ORRC Y2K Half Marathon and 10K Logo

2023 ORRC Y2K 10K Run
Tom McCall Elementary School, Forest Grove, OR
January 6th, 2023
Oregon Road Runners Club

Email timing@hubertiming.com with results questions. Please include your bib number if you have it.

Huber Timing Home

10K Run:
Finishers: 108
Male: 51
Female: 57
Half Marathon 10K Walk Summary
Search: Division:
Place Bib Name Gender Age City State Time Chip Pace Gender Place Division Division Place Time to Start Gun Time
1 598 AHRLIN BAUMAN M 50 LAKE OSWEGO OR 34:56 5:37 1 of 51 M Overall 1 of 1 0:04 35:00
2 538 TRUMAN SWARTZFAGER M 15 MONMOUTH OR 36:56 5:57 2 of 51 M 15-19 1 of 5 0:02 36:58
3 577 VICTOR MCAULEY M 15 SHERWOOD OR 37:19 6:01 3 of 51 M 15-19 2 of 5 0:02 37:21
4 536 STEVEN LANGELLA M 50 TUALATIN OR 39:21 6:20 4 of 51 M Masters 1 of 1 0:01 39:22
5 507 LAURA LEWIS F 41 FOREST GROVE OR 39:41 6:23 1 of 57 F Overall 1 of 1 0:03 39:44
6 560 JESSICA DORRINGTON F 43 PORTLAND OR 40:31 6:31 2 of 57 F Masters 1 of 1 0:02 40:33
7 589 STEVEN SCHAEFER M 41 PORTLAND OR 41:01 6:36 5 of 51 M 40-44 1 of 3 0:02 41:03
8 595 BRIAN HORNECK M 37 PORTLAND OR 41:17 6:39 6 of 51 M 35-39 1 of 3 0:03 41:20
9 513 RYAN GROSSMAN M 18 FOREST GROVE OR 41:21 6:40 7 of 51 M 15-19 3 of 5 0:02 41:23
10 617 STEPHEN WILLIS M 16 CORNELIUS OR 42:11 6:48 8 of 51 M 15-19 4 of 5 0:03 42:14
11 582 RENEE PARADIS F 52 PORTLAND OR 45:01 7:15 3 of 57 F 50-54 1 of 6 0:07 45:08
12 583 MICHAEL PARADIS M 52 PORTLAND OR 45:03 7:15 9 of 51 M 50-54 1 of 9 0:07 45:10
13 553 LYNNETTE NGUYEN F 49 PORTLAND OR 45:21 7:18 4 of 57 F 45-49 1 of 17 0:05 45:26
14 539 JOHN PROSSER M 55 HILLSBORO OR 46:10 7:26 10 of 51 M 55-59 1 of 6 0:03 46:13
15 572 TIM BECKEN M 58 VERNONIA OR 47:28 7:39 11 of 51 M 55-59 2 of 6 0:03 47:31
16 565 RICK RALSTON M 63 HILLSBORO OR 47:50 7:42 12 of 51 M 60-64 1 of 6 0:05 47:55
17 570 BECKY MANUEL F 43 PORTLAND OR 48:36 7:50 5 of 57 F 40-44 1 of 8 0:08 48:44
18 609 CHRISTOPHER GEE M 35 PORTLAND OR 49:21 7:57 13 of 51 M 35-39 2 of 3 0:10 49:31
19 622 NIC CARTER M 44 BEAVERTON OR 49:27 7:58 14 of 51 M 40-44 2 of 3 0:04 49:31
20 606 PETE HANSEN M 56 FOREST GROVE OR 49:51 8:02 15 of 51 M 55-59 3 of 6 0:17 50:08
21 545 KEN MCLARTY M 60 PORTLAND OR 49:51 8:02 16 of 51 M 60-64 2 of 6 0:09 50:00
22 575 JACOB HORN M 29 MILWAUKIE OR 49:55 8:02 17 of 51 M 25-29 1 of 1 0:09 50:04
23 563 ERICA DELGADO F 44 PORTLAND OR 50:04 8:04 6 of 57 F 40-44 2 of 8 0:11 50:15
24 594 MARC JOLIN M 53 PORTLAND OR 50:13 8:05 18 of 51 M 50-54 2 of 9 0:09 50:22
25 571 MAUREEN KENNY F 58 PORTLAND OR 50:49 8:11 7 of 57 F 55-59 1 of 2 0:06 50:55
26 620 DANA STERN F 46 PORTLAND OR 51:29 8:18 8 of 57 F 45-49 2 of 17 0:20 51:49
27 627 WILL HARRIS M 57 PORTLAND OR 51:31 8:18 19 of 51 M 55-59 4 of 6 0:10 51:41
28 525 MICAH THORP M 53 MILWAUKIE OR 51:58 8:22 20 of 51 M 50-54 3 of 9 0:12 52:10
29 556 CARRIE MYERSON F 54 TUALATIN OR 52:28 8:27 9 of 57 F 50-54 2 of 6 0:12 52:40
30 573 ERIC HOLSTROM M 64 SHERWOOD OR 52:37 8:29 21 of 51 M 60-64 3 of 6 0:11 52:48
31 503 BECKY VINECORE F 50 FOREST GROVE OR 52:45 8:30 10 of 57 F 50-54 3 of 6 0:16 53:01
32 576 STEVE MAHONEY M 67 BEAVERTON OR 52:52 8:31 22 of 51 M 65-69 1 of 4 0:10 53:02
33 554 PAUL BLISS M 36 BEAVERTON OR 52:54 8:31 23 of 51 M 35-39 3 of 3 0:06 53:00
34 603 ABBY LOUX F 37 ENUMCLAW WA 53:00 8:32 11 of 57 F 35-39 1 of 7 0:10 53:10
35 557 DAVID PETERSON DEL MAR M 65 PORTLAND OR 53:02 8:33 24 of 51 M 65-69 2 of 4 0:05 53:07
36 626 ALLANA CORRIGAN F 46 PORTLAND OR 53:33 8:38 12 of 57 F 45-49 3 of 17 0:06 53:39
37 564 FAWN WOLF F 46 PORTLAND OR 54:26 8:46 13 of 57 F 45-49 4 of 17 0:21 54:47
38 534 JOSHUA BESTON M 19 VANCOUVER WA 54:40 8:49 25 of 51 M 15-19 5 of 5 0:06 54:46
39 532 JORDAN PRESLEY F 35 VANCOUVER WA 55:07 8:53 14 of 57 F 35-39 2 of 7 0:18 55:25
40 528 LEON NGUYEN M 47 PORTLAND OR 55:07 8:53 26 of 51 M 45-49 1 of 4 0:39 55:46
41 599 TRISTAN SAKAMOTO F 37 CLACKAMAS OR 55:09 8:53 15 of 57 F 35-39 3 of 7 0:39 55:48
42 604 HENRY HERRON M 11 SCAPPOOSE OR 55:32 8:57 27 of 51 M 10-14 1 of 1 0:08 55:40
43 605 KRISTIN MUELLER F 45 SCAPPOOSE OR 55:53 9:00 16 of 57 F 45-49 5 of 17 0:08 56:01
44 501 ANNA ALIG F 46 HILLSBORO OR 56:36 9:07 17 of 57 F 45-49 6 of 17 0:21 56:57
45 542 TAMI BUEDEFELDT F 62 HILLSBORO OR 57:31 9:16 18 of 57 F 60-64 1 of 6 0:27 57:58
46 562 JEFFREY WEBB M 51 BEAVERTON OR 57:37 9:17 28 of 51 M 50-54 4 of 9 0:14 57:51
47 546 TIM O'DONNELL M 44 GLADSTONE OR 58:25 9:25 29 of 51 M 40-44 3 of 3 0:08 58:33
48 608 KAI MCBRIDE M 58 PORTLAND OR 58:31 9:26 30 of 51 M 55-59 5 of 6 0:23 58:54
49 512 BRETT GROSSMAN M 53 FOREST GROVE OR 58:32 9:26 31 of 51 M 50-54 5 of 9 0:15 58:47
50 551 MARC MILLER M 50 PORTLAND OR 59:29 9:35 32 of 51 M 50-54 6 of 9 0:03 59:32
51 523 LINDA BOARDMAN F 30 BOSTON MA 1:00:10 9:42 19 of 57 F 30-34 1 of 2 0:29 1:00:39
52 587 ERIN SWENSON F 45 PORTLAND OR 1:00:11 9:42 20 of 57 F 45-49 7 of 17 0:21 1:00:32
53 522 CLARA BUTLER F 28 PORTLAND OR 1:00:18 9:43 21 of 57 F 25-29 1 of 3 0:29 1:00:47
54 610 EDUARDO RODRIGUEZ M 48 BEAVERTON OR 1:00:26 9:44 33 of 51 M 45-49 2 of 4 0:17 1:00:43
55 623 JESSICA MORKERT F 43 PORTLAND OR 1:00:34 9:45 22 of 57 F 40-44 3 of 8 0:11 1:00:45
56 526 SARAH WALTER F 33 LAKE OSWEGO OR 1:00:35 9:46 23 of 57 F 30-34 2 of 2 0:12 1:00:47
57 597 PENRHYNN PENRHYNNJOHNSTON@YAHOO.COM F 42 FOREST GROVE OR 1:00:39 9:46 24 of 57 F 40-44 4 of 8 0:16 1:00:55
58 621 MICHAEL FLEMING M 50 PORTLAND OR 1:01:27 9:54 34 of 51 M 50-54 7 of 9 0:20 1:01:47
59 578 CHERYLE BAUMAN F 47 LAKE OSWEGO OR 1:01:34 9:55 25 of 57 F 45-49 8 of 17 0:17 1:01:51
60 529 JAMES WOOD M 64 PORTLAND OR 1:02:00 9:59 35 of 51 M 60-64 4 of 6 0:19 1:02:19
61 519 VERONICA CREAGH F 49 CORNELIUS OR 1:02:05 10:00 26 of 57 F 45-49 9 of 17 0:20 1:02:25
62 535 CHARLES BRASHER M 75 VANCOUVER WA 1:02:29 10:04 36 of 51 M 75-79 1 of 1 0:04 1:02:33
63 502 TIM ALIG M 46 HILLSBORO OR 1:02:45 10:07 37 of 51 M 45-49 3 of 4 0:22 1:03:07
64 530 SARA SPADORO F 35 SOLVANG CA 1:03:06 10:10 27 of 57 F 35-39 4 of 7 0:16 1:03:22
65 588 MARJORIE FELLOWS F 68 TUALATIN OR 1:03:39 10:15 28 of 57 F 65-69 1 of 2 0:10 1:03:49
66 561 ELIZABETH BRITTON F 52 HENDERSON NV 1:03:55 10:18 29 of 57 F 50-54 4 of 6 0:15 1:04:10
67 510 PHIL SMITH M 63 FOREST GROVE OR 1:04:01 10:19 38 of 51 M 60-64 5 of 6 0:18 1:04:19
68 509 LIZ SMITH F 60 FOREST GROVE OR 1:04:05 10:20 30 of 57 F 60-64 2 of 6 0:19 1:04:24
69 550 NICHOLE LLOYD F 42 BEAVERTON OR 1:04:20 10:22 31 of 57 F 40-44 5 of 8 0:14 1:04:34
70 504 SUSAN COOPER F 64 FOREST GROVE OR 1:04:24 10:23 32 of 57 F 60-64 3 of 6 0:09 1:04:33
71 514 KRISTAL STRASSEL F 40 FOREST GROVE OR 1:04:36 10:25 33 of 57 F 40-44 6 of 8 0:11 1:04:47
72 566 MELISSA BEYER F 61 KEIZER OR 1:04:42 10:26 34 of 57 F 60-64 4 of 6 0:16 1:04:58
73 568 JANINE STEPHENS F 61 SALEM OR 1:04:43 10:26 35 of 57 F 60-64 5 of 6 0:16 1:04:59
74 531 LIESL HOFER F 38 PORTLAND OR 1:04:46 10:26 36 of 57 F 35-39 5 of 7 0:15 1:05:01
75 619 JOHN HINSHAW M 71 PORTLAND OR 1:05:04 10:29 39 of 51 M 70-74 1 of 5 0:10 1:05:14
76 625 CARA BAILEY F 37 PORTLAND OR 1:06:51 10:46 37 of 57 F 35-39 6 of 7 0:22 1:07:13
77 591 CHERYL ZECHMANN F 48 PORTLAND OR 1:07:10 10:49 38 of 57 F 45-49 10 of 17 0:16 1:07:26
78 548 RAY OGILVIE M 70 NORTH PLAINS OR 1:07:19 10:51 40 of 51 M 70-74 2 of 5 0:20 1:07:39
79 584 VERN PUCHALSKI M 63 TUALATIN OR 1:07:22 10:51 41 of 51 M 60-64 6 of 6 0:09 1:07:31
80 558 BRIAN HAUCK M 57 PORTLAND OR 1:07:25 10:52 42 of 51 M 55-59 6 of 6 0:17 1:07:42
81 581 DANICA SKEOCH F 42 WEST LINN OR 1:08:35 11:03 39 of 57 F 40-44 7 of 8 0:31 1:09:06
82 552 TEVER NICKERSON F 53 PORTLAND OR 1:08:55 11:06 40 of 57 F 50-54 5 of 6 0:31 1:09:26
83 615 COURTNEY PALMER F 29 HILLSBORO OR 1:09:34 11:13 41 of 57 F 25-29 2 of 3 0:21 1:09:55
84 569 RON SKLAR M 70 PORTLAND OR 1:10:45 11:24 43 of 51 M 70-74 3 of 5 0:12 1:10:57
85 613 CHRISTY WALTERS F 46 HILLSBORO OR 1:10:55 11:26 42 of 57 F 45-49 11 of 17 0:06 1:11:01
86 611 KONA LEW-WILLIAMS F 51 HILLSBORO OR 1:10:55 11:26 43 of 57 F 50-54 6 of 6 0:06 1:11:01
87 593 CHOLEE THOMPSON F 45 PORTLAND OR 1:12:07 11:37 44 of 57 F 45-49 12 of 17 0:27 1:12:34
88 592 MICHELLE DEATON F 47 PORTLAND OR 1:12:08 11:37 45 of 57 F 45-49 13 of 17 0:26 1:12:34
89 628 VERONICA DUNN F 26 BEAVERTON OR 1:13:05 11:47 46 of 57 F 25-29 3 of 3 0:15 1:13:20
90 574 DAVID BARNES M 70 MANNING OR 1:13:55 11:55 44 of 51 M 70-74 4 of 5 0:12 1:14:07
91 624 CLINT KAISER M 52 HILLSBORO OR 1:14:16 11:58 45 of 51 M 50-54 8 of 9 0:20 1:14:36
92 616 PHIL PARNELL M 51 BEAVERTON OR 1:14:19 11:59 46 of 51 M 50-54 9 of 9 0:17 1:14:36
93 533 KARA SCOTT F 35 SANTA BARBARA CA 1:20:10 12:55 47 of 57 F 35-39 7 of 7 0:16 1:20:26
94 508 KATHY GARDINER F 80 FOREST GROVE OR 1:22:01 13:13 48 of 57 F 80+ 1 of 1 0:19 1:22:20
95 559 RHONDA HAUCK F 65 PORTLAND OR 1:22:17 13:16 49 of 57 F 65-69 2 of 2 0:19 1:22:36
96 586 RALPH NELSON M 65 PORTLAND OR 1:23:27 13:27 47 of 51 M 65-69 3 of 4 0:22 1:23:49
97 518 JEREMY HARTWELL M 48 VERNONIA OR 1:25:42 13:49 48 of 51 M 45-49 4 of 4 0:25 1:26:07
98 541 CHARLES ELDER M 72 WILSONVILLE OR 1:26:28 13:56 49 of 51 M 70-74 5 of 5 0:26 1:26:54
99 543 SUSAN HAYS F 73 PORTLAND OR 1:27:34 14:07 50 of 57 F 70-74 1 of 1 0:26 1:28:00
100 505 HARRY ALSMAN M 68 HILLSBORO OR 1:27:57 14:11 50 of 51 M 65-69 4 of 4 0:23 1:28:20
101 614 MELANIE ERSKINE F 49 BEAVERTON OR 1:29:03 14:21 51 of 57 F 45-49 14 of 17 0:30 1:29:33
102 527 RICHARD BEMROSE M 80 GRESHAM OR 1:30:19 14:33 51 of 51 M 80+ 1 of 1 0:27 1:30:46
103 612 RHONDA STUDNICK KAISER F 56 HILLSBORO OR 1:31:02 14:40 52 of 57 F 55-59 2 of 2 0:29 1:31:31
104 567 KATHRYN DAPCIC F 64 PORTLAND OR 1:33:27 15:04 53 of 57 F 60-64 6 of 6 0:18 1:33:45
105 62 STEPHANIE CRAWFORD F 45 PORTLAND OR 1:35:29 15:23 54 of 57 F 45-49 15 of 17 0:07 1:35:36
106 555 SARA BAUGH F 46 BEAVERTON OR 1:50:40 17:50 55 of 57 F 45-49 16 of 17 0:29 1:51:09
107 516 SUZIE CURTIS F 43 FOREST GROVE OR 1:52:34 18:09 56 of 57 F 40-44 8 of 8 0:24 1:52:58
108 517 KIMBERLY HARTWELL F 45 FOREST GROVE OR 1:52:35 18:09 57 of 57 F 45-49 17 of 17 0:25 1:53:00
Huber Timing
Dark Mode