2025 Avenue of the Giants Logo

2025 Avenue of the Giants Marathon
Humboldt Redwoods, Weott, CA
May 4th, 2025
Avenue of the Giants

Email timing@hubertiming.com with results questions. Please include your bib number if you have it.

Huber Timing Home

Marathon:
Finishers: 395
Male: 211
Female: 181
Non-Binary: 3

Race Photos (Gallery 1) Race Photos (Gallery 2)

Half Marathon 10K Summary
Search: Division:
Place Bib Name Gender Age City State Chip Pace Time Gender Place Division Division Place 6.55M Pace 13.1M Pace 19.65M Pace Gun Time Time to Start
1 184 BROOKS HANSON M 25 GOLDEN CO 6:30 2:50:26 1 of 211 M Overall 1 of 3 44:07 6:43 1:26:46 6:30 2:08:53 6:25 2:50:31 0:05
2 167 CONOR GRADY M 37 VACAVILLE CA 6:40 2:54:46 2 of 211 M Overall 2 of 3 44:17 6:45 1:27:32 6:36 2:11:08 6:39 2:54:52 0:06
3 211 SARAH HOLMES F 27 SAN FRANCISCO CA 6:41 2:55:13 1 of 181 F Overall 1 of 3 44:09 6:44 1:26:47 6:30 2:09:37 6:32 2:55:19 0:06
4 416 MITCHELL SANDERS M 27 SUNNYVALE CA 6:44 2:56:47 3 of 211 M Overall 3 of 3 43:51 6:41 1:26:05 6:26 2:08:15 6:26 2:56:57 0:10
5 253 KATIE KOENIG F 33 PORTLAND OR 6:44 2:56:48 2 of 181 F Overall 2 of 3 43:47 6:40 1:26:20 6:29 2:10:30 6:44 2:56:52 0:04
6 470 DANIEL TAI M 41 ANN ARBOR MI 6:47 2:57:57 4 of 211 M Masters 40+ 1 of 1 43:45 6:40 1:26:18 6:29 2:10:59 6:49 2:58:02 0:05
7 324 CAMERON MERCER M 24 SANTA CLARA CA 6:49 2:58:49 5 of 211 M 20-29 1 of 58 44:13 6:44 1:26:49 6:30 2:11:35 6:50 2:58:53 0:04
8 529 MATTHEW KIDWELL M 43 EUREAK CA 6:51 2:59:30 6 of 211 M 40-49 1 of 45 44:38 6:48 1:29:23 6:49 2:13:51 6:47 2:59:33 0:03
9 497 THOMAS VOLLMAR M 26 DENVILLE NJ 6:51 2:59:38 7 of 211 M 20-29 2 of 58 45:12 6:54 1:28:43 6:38 2:12:26 6:40 2:59:40 0:02
10 99 ADAM DAOUD-GRAY M 38 OAKLAND CA 6:52 2:59:57 8 of 211 M 30-39 1 of 70 43:42 6:40 1:26:18 6:30 2:10:43 6:46 3:00:01 0:04
11 362 CASSIDY PARKER M 28 RENO NV 6:54 3:01:02 9 of 211 M 20-29 3 of 58 45:10 6:53 1:28:45 6:39 2:13:19 6:48 3:01:08 0:06
12 401 RYAN RICHTER M 26 FLOWER MOUND TX 7:14 3:09:40 10 of 211 M 20-29 4 of 58 49:23 7:32 1:35:26 7:01 2:21:09 6:58 3:10:11 0:31
13 422 PETER SCHAADT M 34 SAN MATEO CA 7:19 3:11:53 11 of 211 M 30-39 2 of 70 49:59 7:37 1:38:16 7:22 2:25:52 7:16 3:12:51 0:58
14 1 LUKE A KRITZECK M 44 SAN FRANCISCO CA 7:19 3:12:04 12 of 211 M 40-49 2 of 45 48:49 7:27 1:35:43 7:09 2:23:17 7:15 3:12:10 0:06
15 431 ARMIR SHALA M 32 NEW YORK NY 7:23 3:13:48 13 of 211 M 30-39 3 of 70 45:42 6:58 1:30:09 6:47 2:20:29 7:41 3:14:46 0:58
16 138 BRUNO FELIX CASTILLO M 21 STANFORD CA 7:27 3:15:33 14 of 211 M 20-29 5 of 58 49:45 7:35 1:37:06 7:13 2:25:08 7:19 3:15:48 0:15
17 482 KIRSTEN TOBEY F 47 BERKELEY CA 7:28 3:15:56 3 of 181 F Overall 3 of 3 48:42 7:26 1:36:46 7:20 2:24:37 7:18 3:16:00 0:04
18 346 GAGIK OHANYAN M 35 HAYWARD CA 7:30 3:16:56 15 of 211 M 30-39 4 of 70 48:39 7:25 1:36:47 7:20 2:25:12 7:23 3:17:07 0:11
19 483 RACHEL TOBEY F 49 BERKELEY CA 7:31 3:17:19 4 of 181 F Masters 40+ 1 of 1 48:41 7:25 1:36:47 7:20 2:26:10 7:32 3:17:24 0:05
20 481 LEILANI TICE F 29 MILL VALLEY CA 7:36 3:19:09 5 of 181 F 20-29 1 of 57 50:28 7:42 1:38:51 7:23 2:28:22 7:33 3:19:14 0:05
21 496 SHASHANK VENKAT M 23 SAN FRANCISCO CA 7:41 3:21:37 16 of 211 M 20-29 6 of 58 50:32 7:42 1:38:36 7:20 2:28:38 7:38 3:21:52 0:15
22 459 DANNY STEVENS M 40 MINNEAPOLIS MN 7:44 3:22:43 17 of 211 M 40-49 3 of 45 50:12 7:39 1:39:00 7:27 2:28:54 7:37 3:22:49 0:06
23 158 KIERAN GILBERT M 31 EUGENE OR 7:47 3:23:56 18 of 211 M 30-39 5 of 70 52:54 8:04 1:40:51 7:19 2:31:59 7:48 3:24:21 0:25
24 115 MEGAN DORSEY F 40 ANN ARBOR MI 7:47 3:24:09 6 of 181 F 40-49 1 of 44 51:01 7:47 1:41:18 7:40 2:31:55 7:43 3:24:40 0:31
25 30 MARK BERTOIA M 47 NEW WESTMINSTER BC 7:48 3:24:24 19 of 211 M 40-49 4 of 45 50:56 7:46 1:38:55 7:19 2:29:01 7:38 3:24:41 0:17
26 170 THOMAS GRAUPMANN M 23 EXCELSIOR MN 7:48 3:24:31 20 of 211 M 20-29 7 of 58 53:00 8:05 1:42:32 7:33 2:33:09 7:43 3:24:57 0:26
27 94 KALANI CULLISON F 46 DAVIS CA 7:48 3:24:35 7 of 181 F 40-49 2 of 44 48:44 7:26 1:37:05 7:22 2:29:17 7:58 3:24:39 0:04
28 67 JENNIFER CANVASSER F 41 DAVIS CA 7:49 3:25:00 8 of 181 F 40-49 3 of 44 49:07 7:29 1:39:17 7:39 2:30:24 7:48 3:25:04 0:04
29 393 AKSHITH NAGARAJ RAO M 33 SAN JOSE CA 7:53 3:26:34 21 of 211 M 30-39 6 of 70 52:18 7:59 1:43:10 7:45 2:33:50 7:44 3:26:50 0:16
30 320 SKY MCKINLEY M 48 ARCATA CA 7:55 3:27:40 22 of 211 M 40-49 5 of 45 51:04 7:47 1:41:10 7:38 2:32:52 7:53 3:28:07 0:27
31 58 MATT BRYANT M 30 SAN FRANCISCO CA 8:01 3:30:05 23 of 211 M 30-39 7 of 70 52:22 7:59 1:43:18 7:46 2:35:00 7:53 3:30:15 0:10
32 441 GARY SINGH M 44 FOLSOM CA 8:01 3:30:24 24 of 211 M 40-49 6 of 45 51:00 7:47 1:41:48 7:45 2:34:44 8:04 3:30:33 0:09
33 73 LUCAS CAVALIERI M 21 STANFORD CA 8:01 3:30:26 25 of 211 M 20-29 8 of 58 54:22 8:17 1:46:38 7:58 2:39:04 8:00 3:30:44 0:18
34 273 BRENNEN LEE M 23 MORRISTOWN NJ 8:01 3:30:28 26 of 211 M 20-29 9 of 58 54:19 8:17 1:47:04 8:03 2:39:42 8:02 3:30:59 0:31
35 356 ARJUN PANDEY M 21 STANFORD CA 8:02 3:30:47 27 of 211 M 20-29 10 of 58 54:27 8:18 1:46:38 7:58 2:39:05 8:00 3:31:07 0:20
36 250 TYLER KISSINGER M 30 OAKLAND CA 8:03 3:31:20 28 of 211 M 30-39 8 of 70 51:32 7:52 1:42:16 7:44 2:35:16 8:05 3:31:40 0:20
37 290 RAUL LOPEZ M 31 AUSTIN TX 8:04 3:31:41 29 of 211 M 30-39 9 of 70 53:43 8:11 1:44:40 7:46 2:38:05 8:09 3:32:02 0:21
38 8 SHELLY ALLEN F 54 NEVADA CITY CA 8:05 3:31:55 9 of 181 F Grand Masters 50+ 1 of 1 54:08 8:15 1:46:22 7:58 2:38:09 7:54 3:32:00 0:05
39 148 JOHN FORD M 43 SANTA ROSA CA 8:06 3:32:31 30 of 211 M 40-49 7 of 45 53:30 8:10 1:46:05 8:01 2:39:12 8:06 3:32:35 0:04
40 363 JOSILYNN PARKER F 35 ELK GROVE CA 8:07 3:32:44 10 of 181 F 30-39 1 of 59 51:25 7:50 1:42:56 7:51 2:36:29 8:10 3:33:29 0:45
41 235 JENN KADRI F 43 SAN FRANCISCO CA 8:07 3:32:46 11 of 181 F 40-49 4 of 44 51:42 7:53 1:42:36 7:46 2:36:00 8:09 3:33:03 0:17
42 423 ROSIE SCHARF F 36 FOLSOM CA 8:07 3:32:53 12 of 181 F 30-39 2 of 59 57:08 8:43 1:49:42 8:01 2:40:53 7:48 3:33:24 0:31
43 471 LEAH TAI F 39 BEND OR 8:07 3:32:57 13 of 181 F 30-39 3 of 59 52:09 7:57 1:43:03 7:46 2:36:31 8:09 3:33:28 0:31
44 460 JESSIE STEVENS F 39 MINNEAPOLIS MN 8:07 3:33:05 14 of 181 F 30-39 4 of 59 50:35 7:43 1:39:58 7:32 2:34:19 8:17 3:33:11 0:06
45 321 KEVIN MCLEAN M 39 WOODLAND CA 8:08 3:33:11 31 of 211 M 30-39 10 of 70 57:58 8:50 1:48:27 7:42 2:39:25 7:46 3:33:57 0:46
46 65 TARYN CADENA F 34 MONTEREY CA 8:10 3:34:16 15 of 181 F 30-39 5 of 59 53:41 8:11 1:45:46 7:57 2:39:00 8:07 3:34:41 0:25
47 538 CHICO CORTES M FORTUNA CA 8:10 3:34:21 32 of 211 1 of 3 53:07 8:06 1:44:42 7:52 2:37:19 8:02 3:34:32 0:11
48 329 ANDREA MILLER F 42 MEDFORD OR 8:11 3:34:27 16 of 181 F 40-49 5 of 44 52:29 8:00 1:43:49 7:50 2:38:06 8:17 3:34:35 0:08
49 186 FLETCHER HARCROW M 30 VAN NUYS CA 8:14 3:35:56 33 of 211 M 30-39 11 of 70 52:12 7:58 1:43:49 7:52 2:36:58 8:06 3:36:07 0:11
50 85 ZACKARY COLCLASURE M 29 MILFORD NH 8:15 3:36:12 34 of 211 M 20-29 11 of 58 49:20 7:31 1:38:02 7:26 2:33:42 8:29 3:36:19 0:07
51 66 RACHEL CALVERT F 35 SAN MATEO CA 8:16 3:36:41 17 of 181 F 30-39 6 of 59 53:28 8:09 1:46:08 8:02 2:40:45 8:20 3:37:27 0:46
52 11 BENJAMIN ARBAUGH M 29 DAVIS CA 8:16 3:36:48 35 of 211 M 20-29 12 of 58 47:58 7:19 1:34:38 7:07 2:34:15 9:06 3:37:05 0:17
53 454 KAREN KIDWELL F 40 EUREKA CA 8:16 3:36:57 18 of 181 F 40-49 6 of 44 53:45 8:12 1:48:39 8:22 2:42:26 8:12 3:37:01 0:04
54 448 ADAM SMITH M 46 MILLERTON NY 8:17 3:37:03 36 of 211 M 40-49 8 of 45 51:18 7:49 1:42:24 7:48 2:36:36 8:16 3:37:10 0:07
55 175 TRUETT GRIGG M 34 CHARLOTTE NC 8:17 3:37:07 37 of 211 M 30-39 12 of 70 55:22 8:27 1:48:29 8:06 2:42:18 8:13 3:37:17 0:10
56 26 MAGGIE BEAZER F 26 SALT LAKE CITY UT 8:19 3:37:56 19 of 181 F 20-29 2 of 57 52:43 8:02 1:44:06 7:50 2:40:29 8:36 3:38:44 0:48
57 101 JAMES DAUDON M 32 SAN FRANCISCO CA 8:19 3:38:02 38 of 211 M 30-39 13 of 70 56:45 8:39 1:50:11 8:09 2:42:57 8:03 3:38:56 0:54
58 527 MITCHELL WOODBURY M 42 BOISE ID 8:19 3:38:11 39 of 211 M 40-49 9 of 45 55:59 8:32 1:49:54 8:13 2:43:51 8:14 3:38:27 0:16
59 156 WERONIKA GIERLAK F 40 BOISEBOISE ID 8:19 3:38:19 20 of 181 F 40-49 7 of 44 56:00 8:32 1:49:54 8:13 2:43:52 8:14 3:38:35 0:16
60 55 NATHAN BROWN M 42 FORT LAUDERDALE FL 8:21 3:38:53 40 of 211 M 40-49 10 of 45 50:38 7:43 1:39:17 7:25 2:27:38 7:22 3:39:10 0:17
61 382 ERIN PULLEN F 43 COARSEGOLD CA 8:21 3:38:58 21 of 181 F 40-49 8 of 44 50:45 7:44 1:42:42 7:55 2:38:55 8:35 3:39:01 0:03
62 408 EUGENE RUBIN M 39 DAVIS CA 8:21 3:39:06 41 of 211 M 30-39 14 of 70 56:12 8:34 1:50:33 8:17 2:45:15 8:21 3:39:20 0:14
63 18 DAVID BALICK M 29 ARLINGTON VA 8:22 3:39:27 42 of 211 M 20-29 13 of 58 49:05 7:29 1:36:27 7:13 2:35:08 8:57 3:39:42 0:15
64 475 BO TEMBUNKIART M 28 ATLANTA GA 8:23 3:39:42 43 of 211 M 20-29 14 of 58 59:48 9:07 1:53:20 8:10 2:47:18 8:14 3:40:12 0:30
65 258 LOGAN KUHN M 31 CHICAGO IL 8:23 3:39:51 44 of 211 M 30-39 15 of 70 57:25 8:45 1:52:55 8:28 2:47:50 8:23 3:40:10 0:19
66 305 KIMBERLY MAHONEY F 42 CHICAGO IL 8:27 3:41:28 22 of 181 F 40-49 9 of 44 54:44 8:21 1:48:21 8:11 2:44:03 8:30 3:41:56 0:28
67 466 JESSE SURRY M 27 SUN VALLEY NV 8:29 3:42:23 45 of 211 M 20-29 15 of 58 55:21 8:26 1:50:35 8:26 2:46:25 8:31 3:42:36 0:13
68 274 REBECCA LEE F 35 NEW YORK NY 8:29 3:42:37 23 of 181 F 30-39 7 of 59 56:14 8:35 1:51:25 8:25 2:48:16 8:40 3:43:35 0:59
69 301 MATTHEW MADDEN M 43 CANONSBURG PA 8:30 3:42:43 46 of 211 M 40-49 11 of 45 53:27 8:09 1:46:17 8:04 2:41:45 8:28 3:42:51 0:08
70 484 ALISON TOIVOLA F 35 BEND OR 8:30 3:42:43 24 of 181 F 30-39 8 of 59 56:07 8:33 1:51:29 8:27 2:47:13 8:30 3:43:02 0:19
71 530 RAYMOND WU M 30 SUNNYVALE CA 8:30 3:42:45 47 of 211 M 30-39 16 of 70 55:55 8:32 1:49:29 8:10 2:43:25 8:14 3:43:06 0:21
72 161 DAVID GOLDBERG M 35 SAN FRANCISCO CA 8:31 3:43:12 48 of 211 M 30-39 17 of 70 57:14 8:44 1:52:34 8:26 2:46:38 8:15 3:43:48 0:36
73 430 KRISTIN ALOTTA F 34 SANTA MONICA CA 8:32 3:43:51 25 of 181 F 30-39 9 of 59 54:37 8:20 1:47:07 8:00 2:39:17 7:57 3:44:08 0:17
74 43 PATRICK BOYLE M 30 SANTA CLARA CA 8:33 3:44:21 49 of 211 M 30-39 18 of 70 56:44 8:39 1:50:54 8:16 2:47:06 8:34 3:44:33 0:12
75 96 TIM DAHN M 54 CHICAGO IL 8:34 3:44:30 50 of 211 M Grand Masters 50+ 1 of 1 55:10 8:25 1:48:37 8:09 2:45:25 8:40 3:44:58 0:28
76 35 LAURA BLAICH F 42 SAN CARLOS CA 8:35 3:45:05 26 of 181 F 40-49 10 of 44 52:40 8:02 1:44:54 7:58 2:38:17 8:09 3:45:15 0:10
77 7 SIMON ALLAN M 53 SAN FRANCISCO CA 8:35 3:45:16 51 of 211 M 50-59 1 of 20 55:37 8:29 1:51:43 8:34 2:49:43 8:51 3:45:26 0:10
78 537 KARINA ZUMBRUN F 23 MCKINLEYVILLE CA 8:36 3:45:20 27 of 181 F 20-29 3 of 57 53:04 8:06 1:45:20 7:58 2:45:29 9:11 3:45:35 0:15
79 503 ANDY WALDEN M 44 RENO NV 8:36 3:45:26 52 of 211 M 40-49 12 of 45 53:16 8:07 1:46:54 8:11 2:45:06 8:53 4:01:24 15:58
80 137 ANNE FEHRENBACH F 37 KORBEL CA 8:36 3:45:29 28 of 181 F 30-39 10 of 59 57:17 8:44 1:52:45 8:28 2:49:30 8:39 3:45:36 0:07
81 405 EFREN RODRIGUEZ M 32 CHICO CA 8:38 3:46:35 53 of 211 M 30-39 19 of 70 55:11 8:25 1:49:26 8:16 2:46:22 8:41 3:46:49 0:14
82 103 SAM DELANEY M 32 SAN DIEGO CA 8:39 3:46:59 54 of 211 M 30-39 20 of 70 55:27 8:27 1:49:36 8:16 2:46:07 8:37 3:47:16 0:17
83 29 LANORE BERGENSKE F 67 FORTUNA CA 8:40 3:47:30 29 of 181 F Senior Grand Masters 60+ 1 of 1 54:17 8:17 1:49:14 8:23 2:47:19 8:51 3:47:35 0:05
84 169 CHARLES GRANT M 24 SYDNEY 8:42 3:47:59 55 of 211 M 20-29 16 of 58 53:58 8:14 1:45:34 7:52 2:41:45 8:34 3:48:21 0:22
85 375 DIVONTE PLEASANT M 32 SACRAMENTO CA 8:42 3:47:59 56 of 211 M 30-39 21 of 70 51:03 7:47 1:41:24 7:41 2:37:20 8:32 3:48:04 0:05
86 262 BRANDON LAM M 27 OAKLAND CA 8:42 3:48:03 57 of 211 M 20-29 17 of 58 55:34 8:28 1:50:22 8:21 2:47:15 8:41 3:49:03 1:00
87 323 ALICIA MENGEL F 45 MCKINLEYVILLE CA 8:42 3:48:20 30 of 181 F 40-49 11 of 44 55:41 8:29 1:51:04 8:27 2:48:58 8:50 3:48:25 0:05
88 219 HANNAH HUDSON F 28 STANFORD CA 8:44 3:49:04 31 of 181 F 20-29 4 of 57 59:07 9:01 1:57:25 8:54 2:54:18 8:41 3:49:41 0:37
89 312 TYLER MARTIN M 23 CHICO CA 8:44 3:49:06 58 of 211 M 20-29 18 of 58 55:08 8:25 1:49:53 8:21 2:47:12 8:45 3:49:15 0:09
90 521 ALEXANDRA WILLS F 24 SANTA CRUZ CA 8:45 3:49:20 32 of 181 F 20-29 5 of 57 1:00:42 9:15 1:57:19 8:38 2:54:57 8:47 3:49:53 0:33
91 83 OLIVIA COETZEE F 32 LAFAYETTE CA 8:45 3:49:30 33 of 181 F 30-39 11 of 59 52:41 8:02 1:46:17 8:10 2:45:55 9:06 3:49:35 0:05
92 446 LAURA SLEASMAN F 45 SAN CARLOS CA 8:46 3:49:42 34 of 181 F 40-49 12 of 44 52:47 8:03 1:45:27 8:02 2:43:51 8:54 3:49:52 0:10
93 180 DAVID HAIMES M 54 BELMONT CA 8:46 3:49:58 59 of 211 M 50-59 2 of 20 55:56 8:32 1:51:10 8:25 2:49:27 8:53 3:50:23 0:25
94 490 AARON TROY M 29 CAMPBELL CA 8:46 3:50:06 60 of 211 M 20-29 19 of 58 58:12 8:52 1:51:06 8:04 2:45:58 8:22 3:50:37 0:31
95 337 DIEGO MUNOZ M 27 RENO NV 8:48 3:50:53 61 of 211 M 20-29 20 of 58 53:14 8:07 1:44:33 7:50 2:38:50 8:17 3:51:05 0:12
96 213 KELSEY HOMYK F 42 BELMONT CA 8:50 3:51:42 35 of 181 F 40-49 13 of 44 55:52 8:31 1:51:00 8:25 2:49:32 8:56 3:52:08 0:26
97 256 JORDI KOOPMAN M 30 EUREKA CA 8:51 3:52:15 62 of 211 M 30-39 22 of 70 1:01:15 9:21 2:00:43 9:04 2:58:07 8:45 3:53:03 0:48
98 286 TAYLOR LOMBARDO F 22 BURBANKBURBANK CA 8:53 3:53:08 36 of 181 F 20-29 6 of 57 55:53 8:31 1:50:45 8:22 2:48:56 8:52 3:53:57 0:49
99 428 JESSE SCHWARZ M 37 SAN FRANCISCO CA 8:54 3:53:19 63 of 211 M 30-39 23 of 70 1:03:11 9:38 2:03:10 9:09 3:00:52 8:48 3:54:22 1:03
100 179 ELIZABETH HAGEN F 46 TEMPE AZ 8:54 3:53:21 37 of 181 F 40-49 14 of 44 56:31 8:37 1:52:19 8:31 2:52:48 9:14 3:53:27 0:06
101 172 ANGELA GREEN F 25 SUDBURY ON 8:54 3:53:22 38 of 181 F 20-29 7 of 57 57:27 8:46 1:52:50 8:27 2:51:51 9:00 3:53:28 0:06
102 125 ZAK ELMANAKHLY M 37 CHARLOTTESVILLE VA 8:54 3:53:22 64 of 211 M 30-39 24 of 70 1:03:09 9:38 2:03:11 9:09 3:00:54 8:48 3:54:24 1:02
103 427 JULIA SCHWADRON F 48 SOUTH LAKE TAHOE CA 8:54 3:53:33 39 of 181 F 40-49 15 of 44 57:29 8:46 1:54:21 8:40 2:52:54 8:56 3:53:41 0:08
104 113 MATEA DJOKIC F 29 CHICO CA 8:54 3:53:35 40 of 181 F 20-29 8 of 57 1:00:54 9:17 1:58:48 8:50 2:56:14 8:46 3:54:34 0:59
105 536 GARY ZHU M 26 SUNNYVALE CA 8:55 3:53:53 65 of 211 M 20-29 21 of 58 1:01:46 9:25 1:59:16 8:46 2:56:45 8:46 3:54:22 0:29
106 316 REBECCA MATIAS F 34 EUREKA CA 8:55 3:53:54 41 of 181 F 30-39 12 of 59 59:33 9:05 1:56:15 8:39 2:53:20 8:42 3:54:48 0:54
107 263 STEPHANIE LAM F 39 WASHINGTON DC 8:55 3:53:54 42 of 181 F 30-39 13 of 59 59:31 9:05 1:58:15 8:57 2:56:26 8:52 3:54:19 0:25
108 195 HARLEY HAYES M 30 SPRING TX 8:55 3:53:57 66 of 211 M 30-39 25 of 70 54:27 8:18 1:46:59 8:01 2:49:10 9:29 3:54:24 0:27
109 338 SHANMUG MUTHUKRISHNAN M 54 SAN RAMON CA 8:57 3:54:35 67 of 211 M 50-59 3 of 20 1:00:06 9:10 1:58:43 8:56 2:57:07 8:55 3:55:20 0:45
110 298 DON MA M 34 SAN FRANCISCO CA 8:57 3:54:39 68 of 211 M 30-39 26 of 70 53:39 8:11 1:49:10 8:28 2:48:57 9:07 3:54:49 0:10
111 524 AMANDA WINTERS F 37 HENDERSON NV 8:57 3:54:51 43 of 181 F 30-39 14 of 59 54:19 8:17 1:52:21 8:51 2:50:46 8:55 3:55:20 0:29
112 328 LINDA MIHALEC F 42 RICHMOND KY 8:59 3:55:23 44 of 181 F 40-49 16 of 44 56:13 8:34 1:51:05 8:22 2:48:57 8:50 3:55:36 0:13
113 106 TYLER DI MICELI M 31 FERNDALE CA 9:00 3:55:50 69 of 211 M 30-39 27 of 70 59:43 9:07 1:58:13 8:55 2:55:35 8:45 3:56:21 0:31
114 59 ZACHARY BUCK M 38 SEATTLE WA 9:00 3:55:56 70 of 211 M 30-39 28 of 70 56:15 8:35 1:51:56 8:30 2:50:25 8:55 3:56:51 0:55
115 366 JESSICA PEDERSEN F 31 BOSTON MA 9:00 3:56:03 45 of 181 F 30-39 15 of 59 57:07 8:43 1:54:34 8:46 2:54:48 9:11 3:56:41 0:38
116 381 JAMIE PUGH F 36 SAN FRANCISCO CA 9:00 3:56:05 46 of 181 F 30-39 16 of 59 56:05 8:33 1:51:52 8:31 2:53:32 9:24 3:56:24 0:19
117 12 TONNA ARBAUGH F 57 WESTMINSTER MD 9:01 3:56:20 47 of 181 F 50-59 1 of 10 59:11 9:02 1:55:53 8:39 2:54:09 8:53 3:56:38 0:18
118 226 BLAKE JAMAR M 28 SEBASTOPOL CA 9:01 3:56:39 71 of 211 M 20-29 22 of 58 1:00:43 9:16 1:58:56 8:53 2:57:04 8:52 3:56:55 0:16
119 359 EMILY PAPE F 27 BOISE ID 9:02 3:56:59 48 of 181 F 20-29 9 of 57 58:52 8:59 1:57:24 8:56 2:56:33 9:01 3:57:11 0:12
120 345 RYAN OGLIORE M 47 SAINT LOUIS MO 9:04 3:57:36 72 of 211 M 40-49 13 of 45 57:21 8:45 1:52:09 8:21 2:50:29 8:54 3:57:53 0:17
121 268 JESSE LAPOINTE M 42 LA CROSSE WI 9:05 3:58:21 73 of 211 M 40-49 14 of 45 1:05:41 10:01 2:03:55 8:53 3:02:23 8:55 3:58:57 0:36
122 241 CONNOR KEIFFER M 25 SOUTH DARTMOUTH MA 9:06 3:58:39 74 of 211 M 20-29 23 of 58 1:00:59 9:18 1:59:24 8:55 2:57:15 8:49 3:58:58 0:19
123 150 ADAM FORSELL M 27 LOLETA CA 9:06 3:58:39 75 of 211 M 20-29 24 of 58 1:01:12 9:20 2:00:43 9:05 2:59:19 8:56 3:59:29 0:50
124 37 RICHARD BLAYLOCK M 63 SAN FRANCISCO CA 9:07 3:59:08 76 of 211 M Senior Grand Masters 60+ 1 of 1 57:23 8:45 1:54:07 8:39 2:54:19 9:11 3:59:27 0:19
125 107 MARCOS DIAZ M 34 SEATTLE WA 9:07 3:59:11 77 of 211 M 30-39 29 of 70 57:39 8:47 1:52:11 8:19 2:49:16 8:42 3:59:43 0:32
126 291 VIKTORIA LOW F 37 ZEPHYR COVE NV 9:07 3:59:11 49 of 181 F 30-39 17 of 59 57:29 8:46 1:55:01 8:46 2:55:14 9:11 3:59:20 0:09
127 493 DANI TURNER M 25 LOS ANGELES CA 9:08 3:59:29 78 of 211 M 20-29 25 of 58 54:02 8:14 1:48:19 8:17 2:51:22 9:37 3:59:51 0:22
128 277 KENDALL LEON F 46 CHICO CA 9:09 3:59:48 50 of 181 F 40-49 17 of 44 1:00:34 9:14 1:57:53 8:45 2:57:55 9:09 3:59:55 0:07
129 516 JOY WILL F 43 BRAINTREE MA 9:10 4:00:21 51 of 181 F 40-49 18 of 44 58:53 8:59 1:56:08 8:44 2:55:50 9:06 4:00:35 0:14
130 215 JAYSON HOWE M 43 SAN RAFAEL CA 9:10 4:00:29 79 of 211 M 40-49 15 of 45 57:28 8:46 1:53:09 8:30 2:52:04 8:59 4:00:54 0:25
131 534 IMRAN ZAIDI M 44 WASHINGTON DC 9:10 4:00:32 80 of 211 M 40-49 16 of 45 57:18 8:44 1:53:20 8:33 2:54:21 9:18 4:00:45 0:13
132 443 ALAN SITTNER M 26 SPARKS NV 9:11 4:00:53 81 of 211 M 20-29 26 of 58 55:29 8:28 1:49:13 8:12 2:50:37 9:22 4:01:11 0:18
133 13 JOVANNY AVILA M 30 OAKLAND CA 9:12 4:01:13 82 of 211 M 30-39 30 of 70 1:00:14 9:11 2:00:07 9:08 2:59:50 9:06 4:01:45 0:32
134 371 TYLER PILGER M 41 CHICO CA 9:13 4:01:32 83 of 211 M 40-49 17 of 45 1:01:00 9:18 2:00:41 9:06 2:59:24 8:57 4:02:30 0:58
135 93 ADRIAN COVERT M 41 SANTA ROSA CA 9:13 4:01:35 84 of 211 M 40-49 18 of 45 1:00:36 9:15 1:57:44 8:43 2:59:41 9:27 4:02:31 0:56
136 264 GRETCHEN LANDGRAF F 43 LAKE OSWEGO OR 9:16 4:02:58 52 of 181 F 40-49 19 of 44 59:45 9:07 1:58:07 8:54 2:58:27 9:12 4:03:27 0:29
137 532 ROBERT YEAGLE M 31 OAKLAND CA 9:16 4:03:03 85 of 211 M 30-39 31 of 70 1:01:51 9:26 2:01:44 9:08 3:02:58 9:20 4:03:55 0:52
138 10 CLAIRE ANDREAS F 32 OAKLAND CA 9:16 4:03:03 53 of 181 F 30-39 18 of 59 1:01:52 9:26 2:01:45 9:08 3:02:58 9:20 4:03:56 0:53
139 56 SIMONE BROWN F 41 OAKDALE CA 9:19 4:04:25 54 of 181 F 40-49 20 of 44 1:00:06 9:10 1:57:25 8:44 2:57:12 9:07 4:05:02 0:37
140 159 HARJIT GILL M 42 SACRAMENTO CA 9:20 4:04:37 86 of 211 M 40-49 19 of 45 1:00:26 9:13 1:57:01 8:38 2:57:16 9:11 4:07:48 3:11
141 421 MITCHELL SASSEMAN M 31 CHICAGO IL 9:20 4:04:38 87 of 211 M 30-39 32 of 70 1:00:26 9:13 1:58:18 8:50 2:58:14 9:09 4:04:58 0:20
142 238 LYDIA KAPRELIAN F 30 BURLINGTON VT 9:20 4:04:47 55 of 181 F 30-39 19 of 59 58:51 8:59 1:58:47 9:09 3:01:38 9:35 4:05:27 0:40
143 451 MAIA SO-HOLLOWAY F 27 BROOKLYN NY 9:21 4:05:12 56 of 181 F 20-29 10 of 57 1:00:31 9:14 1:59:48 9:03 3:01:56 9:29 4:05:33 0:21
144 283 AMY LIU X 28 SUNNYVALE CA 9:22 4:05:40 1 of 3 X Overall 1 of 1 1:00:15 9:11 2:00:01 9:07 3:00:53 9:17 4:06:01 0:21
145 296 KAYLA LUSTER F 27 DIAMOND SPRINGS CA 9:23 4:05:53 57 of 181 F 20-29 11 of 57 1:00:19 9:12 1:57:40 8:45 2:57:04 9:04 4:06:18 0:25
