Race #5 of the 2025 Stumptown XC Series Logo

2025 Stumptown Race #5 Pier Park Womens 6K
Pier Park, Portland, OR
November 22nd, 2025
Team Red Lizard

Email timing@hubertiming.com with results questions. Please include your bib number if you have it.

Huber Timing Home

Womens 6K:
Finishers: 70
Male: 0
Female: 70

Full Race Results Race #1 Race #2 Race #3 Race #5 Race #5

Womens 6K Team Mens 8K Individual Mens 8K Team Summary

Indvidual Results

Sort by: Finish Time | Age-Graded
Search: Division: Team:
Place Bib Name Gender Age City State Pace Time Team Score Age Graded Time
1 4758 KYLA BECKER F 24 PORTLAND OR 5:49 21:43.5 21:43
2 4759 RILEY BUESE F 22 PORTLAND OR 5:53 21:57.5 TIMBERLINE AC 1 21:57
3 4646 ISABELLE BRAUER F 29 PORTLAND OR 5:56 22:09.7 TEAM RED LIZARD 2 22:09
4 4593 CARRIE DIMOFF F 42 PORTLAND OR 5:58 22:17.6 BOWERMAN TRACK CLUB 21:22
5 4763 SAM PRUSSE F 24 WILSONVILLE OR 6:05 22:43.2 TIMBERLINE AC 3 22:43
6 4745 FIONA FRASER F 18 ASHLAND OR 6:06 22:46.5 TIMBERLINE AC 4 22:41
7 4755 HALEY SPINK F 25 BELLINGHAMBELLINGHAM WA 6:16 23:22.2 BELLINGHAM DISTANCE PROJECT 5 23:22
8 4753 ALLISON KEAN F 29 BELLINGHAM WA 6:16 23:22.3 BELLINGHAM DISTANCE PROJECT 6 23:22
9 4510 EVA VAIL F 41 PORTLAND OR 6:17 23:27.6 TEAM RED LIZARD 7 22:38
10 4662 ALISON CROCKER F 41 PORTLAND OR 6:18 23:31.1 TEAM RED LIZARD 8 22:42
11 4748 MIKAYLA RICHARDSON F 27 PORTLAND OR 6:24 23:52.8 ROSE CITY TRACK CLUB 9 23:52
12 4652 JESSIE RUBIN F 33 PORTLAND OR 6:25 23:57.7 TEAM RED LIZARD 10 23:52
13 4616 REGINA LOPEZ F 34 SHERWOOD OR 6:26 24:01.8 TEAM RED LIZARD 11 23:53
14 4760 PHOEBE BROWN F 25 FOREST GROVE OR 6:31 24:17.4 TIMBERLINE AC 12 24:17
15 4508 LYNDSEY ABT F 33 PORTLAND OR 6:31 24:19.0 ROSE CITY TRACK CLUB 13 24:13
16 4744 DINA ALTUHOVS F 23 FOREST GROVE OR 6:34 24:28.4 TIMBERLINE AC 14 24:28
17 4732 LINDSEY DRAKE F 35 PORTLAND OR 6:34 24:30.5 BOWERMAN TRACK CLUB 24:18
18 4749 KRISTIN SHAW F 42 PORTLAND OR 6:34 24:31.7 TEAM ATHENA 15 23:31
19 4505 KELLIE HOUSER F 34 TUALATIN OR 6:35 24:33.9 TEAM RED LIZARD 24:25
20 4589 ALLIE KEOGH F 40 PORTLAND OR 6:37 24:41.5 TEAM ATHENA 16 23:58
21 4754 SHELBY LEE F 26 ANACORTES WA 6:38 24:45.3 BELLINGHAM DISTANCE PROJECT 17 24:45
22 4586 ERICA DOERING F 35 PORTLAND OR 6:38 24:46.2 ROSE CITY TRACK CLUB 18 24:34
23 4642 GRACE FLOWERDAY F 19 CORVALLIS OR 6:39 24:49.3 OSU RUNNING CLUB 19 24:49
24 4734 SARAH KLECKER F 30 PORTLAND OR 6:40 24:51.0 BOWERMAN TRACK CLUB 24:50
25 4742 JESSICA GORDON F 43 PORTLAND OR 6:47 25:20.0 TEAM ATHENA 20 24:06
26 4591 PHOEBE JOHANNENSEN F 31 PORTLAND OR 6:48 25:23.5 25:22
27 4509 RACHEL CUNDY F 31 STANWOOD WA 6:51 25:32.4 CLUB NORTHWEST 21 25:31
28 4731 LEAH BROWN F 38 PORTLAND OR 6:52 25:38.3 TEAM RED LIZARD 25:09
29 4632 TALIA STAIGER F 28 PORTLAND OR 6:54 25:46.2 ROSE CITY TRACK CLUB 22 25:46
30 4504 KIRA KORTEN F 20 CORVALLIS OR 6:58 25:59.5 OREGON STATE UNIVERSITY RUN CLUB 25:59
31 4654 HANNAH RYDER F 30 SANDY OR 6:59 26:01.6 WNRC 26:01
32 4743 HOLLY MCILVAINE F 52 PORT TOWNSEND WA 6:59 26:02.3 CLUB NORTHWEST 23 22:41
33 4594 SARA MYRE F 35 PORTLAND OR 7:02 26:15.0 ROSE CITY TRACK CLUB 24 26:01
34 4730 MEGAN TAYLOR F 39 VANCOUVER WA 7:06 26:29.9 TEAM RED LIZARD 25:51
35 4756 KATIE WHITEHEAD F 35 BELLINGHAM WA 7:09 26:41.3 BELLINGHAM DISTANCE PROJECT 25 26:28
36 4596 DAFNA WILLIAMS F 25 SEATTLE WA 7:10 26:43.1 CLUB NORTHWEST 26 26:43
37 4752 NICOLE BUURMA F 43 LYNDEN WA 7:11 26:48.9 BELLINGHAM DISTANCE PROJECT 27 25:31
38 4572 MACY MCNEILL F 18 CORVALLIS OR 7:13 26:54.6 OSU RUNNING CLUB 28 26:48
39 4585 JESSICA DAFFRON-PURTELL F 30 PORTLAND OR 7:14 26:57.2 26:57
40 4750 CAROLYN SYKES F 44 PORTLAND OR 7:14 26:57.8 TEAM ATHENA 29 25:28
41 4575 ADDISON MCNEILL F 18 CORVALLIS OR 7:16 27:05.2 OSU RUNNING CLUB 30 26:59
42 4631 MADDIE SNYDER F 22 PORTLAND OR 7:16 27:07.8 TEAM RED LIZARD 27:07
43 4595 CAROLYN GILCHRIESE F 32 PORTLAND OR 7:18 27:14.2 JACUZZI BOYS ATHLETIC CLUB 27:11
44 4588 HAYLEY GAINES F 23 PORTLAND OR 7:19 27:17.1 TEAM RED LIZARD 27:17
45 4507 MIA YERTON F 25 PORTLAND OR 7:21 27:24.4 ROSE CITY TRACK CLUB 27:24
46 4568 KIMBERLY BUDINGER F 19 CORVALLIS OR 7:21 27:25.4 OSU RUNNING CLUB 31 27:25
47 4576 EMMA AVERBECK F 20 CORVALLIS OR 7:21 27:26.6 OSU RUNNING CLUB 32 27:26
48 4635 SABRINA SKELLY F 31 PORTLAND OR 7:25 27:39.7 PORTLAND RUNNING COMPANY 33 27:38
49 4738 ANNA SHIH F 40 RIDGEFIELD WA 7:27 27:46.1 TEAM ATHENA 34 26:58
50 4661 MICHELLLE WATSON F 46 SHERWOOD OR 7:27 27:47.7 TEAM ATHENA 25:48
51 4506 JENNIFER SAAM F 51 ISSAQUAH WA 7:29 27:55.0 CLUB NORTHWEST 35 24:35
52 4577 SOPHIA PRATT F 19 CORVALLIS OR 7:29 27:55.1 OSU RUNNING CLUB 27:55
53 4581 ANIKA ALZHEIMER F 19 CORVALLIS OR 7:32 28:07.6 OSU RUNNING CLUB 28:07
54 4751 JESSICA ZDEB F 43 PORTLAND OR 7:36 28:22.1 TEAM ATHENA 27:00
55 4751 EVIE WEST F 19 CORVALLIS OR 7:36 28:22.1 OSU RUNNING CLUB 28:22
56 4643 MADISON NASTEFF F 29 PORTLAND OR 7:36 28:22.5 PORTLAND RUNNING COMPANY 36 28:22
57 4627 PERRIN FALKNER F 30 PORTLAND OR 7:41 28:39.5 TEAM ATHENA 28:39
58 4639 ADELINE PLESIU F 38 CLACKAMAS OR 7:43 28:45.6 PORTLAND RUNNING COMPANY 37 28:12
59 4651 SKYLAR HALL F 35 PORTLAND OR 7:47 29:00.8 TEAM RED LIZARD 28:46
60 4587 MARIKO TOKOYODA F 48 PORTLAND OR 7:56 29:34.6 PORTLAND RUNNING COMPANY 38 26:55
61 4739 JENNIFER TEPPO F 67 VANCOUVER WA 7:58 29:44.2 TEAM RED LIZARD 21:33
62 4737 JULIE MARKLEY F 51 PORTLAND OR 8:03 30:02.7 TEAM ATHENA 26:28
63 4663 CHLOE MICHAELS F 25 MILWAUKIE OR 8:06 30:11.7 TEAM ATHENA 30:11
64 4565 NINA MENNELLA F 18 CORVALLIS OR 8:10 30:26.1 OSU RUNNING CLUB 30:19
65 4681 MELANIE PILLER F 28 PORTLAND OR 8:15 30:47.7 TEAM RED LIZARD 30:47
66 4569 ANNA RODDY F 18 CORVALLIS OR 8:16 30:51.4 OSU RUNNING CLUB 30:44
67 4584 LAURA THOMAS F 37 PORTLAND OR 8:20 31:04.2 ROSE CITY TRACK CLUB 30:36
68 4653 HANNAH SMITH F 30 PORTLAND OR 8:38 32:10.9 TEAM RED LIZARD 32:10
69 4649 ANNIKA SULLIVAN F 35 PORTLAND OR 8:55 33:13.8 32:57
70 4741 ARI FISHER F 36 EUGENE OR 9:15 34:29.4 TEAM RED LIZARD 34:05
Huber Timing