2025 Volcanic Logo

2025 Volcanic 25K
Marble Mountain Sno Park, Mt. St Helens, OR
August 3rd, 2025
Go Beyond Racing

Email timing@hubertiming.com with results questions. Please include your bib number if you have it.

Huber Timing Home

25K:
Finishers: 241
Starters: 242
DNFs: 1
Male: 142
Female: 94
Non-Binary: 6
50K Summary
Search: Division:
Place Bib Name Gender Age City State Time Chip Pace Gender Place Division Division Place Time to Start Gun Time
1 164 JONATHAN GENDRON M 39 VICTORIA BC 2:00:44 7:46 1 of 142 M Overall 1 of 3 0:01 2:00:45
2 344 BAYLEN BEAN M 23 ELLENSBURG WA 2:03:39 7:57 2 of 142 M Overall 2 of 3 0:01 2:03:40
3 217 SAM LINGWALL M 24 BELLINGHAM WA 2:07:53 8:13 3 of 142 M Overall 3 of 3 0:00 2:07:53
4 232 ROBERT MCLAUCHLAN M 34 PORTLAND OR 2:08:51 8:17 4 of 142 M 30-39 1 of 58 0:01 2:08:52
5 310 BRETT WALTON M 42 SEATTLE WA 2:11:46 8:28 5 of 142 M 40-49 1 of 36 0:02 2:11:48
6 360 TOMAS MORRISSEY M 39 PORTLAND OR 2:19:16 8:57 6 of 142 M 30-39 2 of 58 0:02 2:19:18
7 287 SAMUEL SCHIESS M 31 TRONDHEIM NO 2:20:02 9:00 7 of 142 M 30-39 3 of 58 0:04 2:20:06
8 133 ALISON CROCKER F 40 PORTLAND OR 2:24:14 9:17 1 of 94 F Overall 1 of 3 0:03 2:24:17
9 205 TAYLOR JOHNSTON M 32 LAKE OSWEGO OR 2:25:20 9:21 8 of 142 M 30-39 4 of 58 0:06 2:25:26
10 350 MATT MCDERMOTT M 47 EVERSON WA 2:27:26 9:29 9 of 142 M 40-49 2 of 36 0:09 2:27:35
11 115 JAMES BLOUNT M 31 PORTLAND OR 2:33:27 9:52 10 of 142 M 30-39 5 of 58 0:02 2:33:29
12 160 EMILY GADDIS F 32 HOOD RIVER OR 2:36:03 10:02 2 of 94 F Overall 2 of 3 0:04 2:36:07
13 237 GAVIN MILLIGAN M 33 CORVALLIS OR 2:36:04 10:02 11 of 142 M 30-39 6 of 58 0:07 2:36:11
14 236 JOSH MILLER M 35 HILLSBORO OR 2:41:45 10:24 12 of 142 M 30-39 7 of 58 0:05 2:41:50
15 322 OWYHEE HARGUESS F 17 ENTERPRISE OR 2:44:02 10:33 3 of 94 F Overall 3 of 3 0:09 2:44:11
16 151 MICHAEL ELLISON M 48 PORTLAND OR 2:45:49 10:40 13 of 142 M 40-49 3 of 36 0:25 2:46:14
17 225 CALE MATHESON M 21 CORVALLIS OR 2:46:29 10:43 14 of 142 M 20-29 1 of 13 0:10 2:46:39
18 359 SARAH MANDERS F 30 PORTLAND OR 2:46:40 10:43 4 of 94 F 30-39 1 of 44 0:11 2:46:51
19 357 DARIA BELOVA F 37 REDMOND WA 2:48:39 10:51 5 of 94 F 30-39 2 of 44 0:04 2:48:43
20 318 JACOB ZINDA M 24 CAMAS WA 2:49:49 10:55 15 of 142 M 20-29 2 of 13 0:04 2:49:53
21 130 ZACHARY COONS M 28 BREMERTON WA 2:50:04 10:56 16 of 142 M 20-29 3 of 13 0:42 2:50:46
22 266 LINCOLN PROUD M 35 PORTLAND OR 2:50:18 10:57 17 of 142 M 30-39 8 of 58 0:21 2:50:39
23 172 NICK GREENER M 36 PORTLAND OR 2:50:21 10:57 18 of 142 M 30-39 9 of 58 0:17 2:50:38
24 358 LUKE ZENTNER M 44 OLYMPIA WA 2:51:32 11:02 19 of 142 M 40-49 4 of 36 0:06 2:51:38
25 227 TRAVIS MATHESON M 55 TUMWATER WA 2:52:32 11:06 20 of 142 M 50-59 1 of 21 0:05 2:52:37
26 149 KATHRYN EISCHEID F 30 PORTLAND OR 2:52:44 11:07 6 of 94 F 30-39 3 of 44 0:42 2:53:26
27 223 SCOTT MARCHIONE M 38 PORTLAND OR 2:53:16 11:09 21 of 142 M 30-39 10 of 58 0:06 2:53:22
28 220 MICHAËL LUYCKX M 34 PORTLAND OR 2:53:24 11:09 22 of 142 M 30-39 11 of 58 0:19 2:53:43
29 216 LAUREN LIKEWISE F 31 EDGEWOOD WA 2:54:37 11:14 7 of 94 F 30-39 4 of 44 0:21 2:54:58
30 200 DANIEL JACOBS M 36 TIGARD OR 2:54:45 11:14 23 of 142 M 30-39 12 of 58 0:06 2:54:51
31 141 JOHN DORFER M 46 MILWAUKIE OR 2:55:12 11:16 24 of 142 M 40-49 5 of 36 0:53 2:56:05
32 348 NATHAN CUTSHALL M 38 PORTLAND OR 2:55:23 11:17 25 of 142 M 30-39 13 of 58 0:08 2:55:31
33 345 ALLY BRAY F 32 PORTLAND OR 2:55:25 11:17 8 of 94 F 30-39 5 of 44 0:06 2:55:31
34 120 EILEEN CALDERON F 36 SEATTLE WA 2:55:55 11:19 9 of 94 F 30-39 6 of 44 0:08 2:56:03
35 239 CHRIS MITCHELL M 46 CAMAS WA 2:56:18 11:20 26 of 142 M 40-49 6 of 36 0:06 2:56:24
36 380 MIKE CLARK M 50 HOOD RIVER OR 2:57:17 11:24 27 of 142 M 50-59 2 of 21 0:16 2:57:33
37 313 JOHN WILLIAMS M 50 PORTLAND OR 2:58:41 11:30 28 of 142 M 50-59 3 of 21 0:07 2:58:48
38 295 JOSEPH SMITH M 29 BATTLE GROUND WA 3:01:27 11:40 29 of 142 M 20-29 4 of 13 0:20 3:01:47
39 145 SHAUN DURKAN M 40 PORTLAND OR 3:02:13 11:43 30 of 142 M 40-49 7 of 36 0:03 3:02:16
40 317 CURTIS YOUNG M 45 MCCLEARY WA 3:02:30 11:44 31 of 142 M 40-49 8 of 36 0:25 3:02:55
41 291 TRAVIS SHERMAN M 44 WEST RICHLAND WA 3:02:37 11:45 32 of 142 M 40-49 9 of 36 0:33 3:03:10
42 271 FLOORTJE RAWEE F 33 PORTLAND OR 3:03:03 11:47 10 of 94 F 30-39 7 of 44 0:14 3:03:17
43 224 GABRIEL MARKUS M 49 PORTLAND OR 3:04:13 11:51 33 of 142 M 40-49 10 of 36 0:09 3:04:22
44 121 LUIS CALDERON M 38 SEATTLE WA 3:04:51 11:53 34 of 142 M 30-39 14 of 58 0:08 3:04:59
45 275 TIM RILLING M 30 PORTLAND OR 3:05:18 11:55 35 of 142 M 30-39 15 of 58 0:50 3:06:08
46 378 AARON ROBEL M 48 OLYMPIA WA 3:05:49 11:57 36 of 142 M 40-49 11 of 36 0:07 3:05:56
47 159 MOLLIE FREEL F 30 PORTLAND OR 3:06:02 11:58 11 of 94 F 30-39 8 of 44 0:11 3:06:13
48 332 YEVGENIY DEGTYAREV M 32 VANCOUVER WA 3:06:48 12:01 37 of 142 M 30-39 16 of 58 0:36 3:07:24
49 255 ADRIAN PADILLA M 39 PORTLAND OR 3:07:18 12:03 38 of 142 M 30-39 17 of 58 0:06 3:07:24
50 366 BRYAN LOY M 39 PORTLAND OR 3:08:16 12:07 39 of 142 M 30-39 18 of 58 0:02 3:08:18
51 267 ZACH PRZYBYLSKI M 34 SHELTON WA 3:08:16 12:07 40 of 142 M 30-39 19 of 58 0:17 3:08:33
52 254 MORGEN PACK F 30 PORTLAND OR 3:09:21 12:11 12 of 94 F 30-39 9 of 44 0:05 3:09:26
53 278 TIM ROGERS M 53 VANCOUVER WA 3:09:30 12:11 41 of 142 M 50-59 4 of 21 0:28 3:09:58
54 329 ANDRES GONZALEZ M 34 KENNEWICK WA 3:11:21 12:19 42 of 142 M 30-39 20 of 58 0:35 3:11:56
55 152 AILI EMORY F 27 POULSBO WA 3:11:45 12:20 13 of 94 F 20-29 1 of 15 0:12 3:11:57
56 362 FRANK SCHAEFER M 59 PORTLAND OR 3:11:59 12:21 43 of 142 M 50-59 5 of 21 0:06 3:12:05
57 148 TRENTON EDWARDS M 39 TIGARD OR 3:12:24 12:23 44 of 142 M 30-39 21 of 58 0:04 3:12:28
58 281 PAUL RYMARZ M 54 WHITE SALMON WA 3:12:29 12:23 45 of 142 M 50-59 6 of 21 0:11 3:12:40
59 169 AMY GRAVELINE F 45 PORTLAND OR 3:12:37 12:23 14 of 94 F 40-49 1 of 20 0:14 3:12:51
60 354 PETER STEVENS M 44 SANDY OR 3:12:41 12:24 46 of 142 M 40-49 12 of 36 0:14 3:12:55
61 323 ADRIAN HARGUESS M 50 ENTERPRISE OR 3:12:54 12:25 47 of 142 M 50-59 7 of 21 0:12 3:13:06
62 312 CAMERON WATSON M 28 PORTLAND OR 3:12:58 12:25 48 of 142 M 20-29 5 of 13 0:15 3:13:13
63 119 AVIVA BROWNING X 31 SEATTLE WA 3:13:00 12:25 1 of 6 X Overall 1 of 3 0:25 3:13:25
64 263 SEAN PETERSON M 37 TIGARD OR 3:13:14 12:26 49 of 142 M 30-39 22 of 58 0:35 3:13:50
65 282 FELIX SALAZAR M 43 MCCLEARY WA 3:13:34 12:27 50 of 142 M 40-49 13 of 36 0:25 3:13:59
66 379 NORBERT SAUTER M 32 PORTLAND OR 3:14:19 12:30 51 of 142 M 30-39 23 of 58 0:12 3:14:31
67 175 ANDREW HAERTEL M 39 PORTLAND OR 3:14:41 12:31 52 of 142 M 30-39 24 of 58 0:16 3:14:57
68 134 STEVE CURTIS M 36 BEAVERTON OR 3:15:40 12:35 53 of 142 M 30-39 25 of 58 0:21 3:16:01
69 352 EDWARD FLORES M 43 PORTLAND OR 3:16:38 12:39 54 of 142 M 40-49 14 of 36 0:18 3:16:56
70 268 BRUNO QUANQUIN M 66 MCMINNVILLE OR 3:16:44 12:39 55 of 142 M 60-69 1 of 5 0:10 3:16:54
71 272 ALEX REA M 52 BELLEVUE WA 3:16:46 12:39 56 of 142 M 50-59 8 of 21 1:13 3:17:59
72 340 IAN BORCZON M 32 LYNNWOOD WA 3:17:12 12:41 57 of 142 M 30-39 26 of 58 0:09 3:17:21
73 109 CYRUS BELL M 39 PORTLAND OR 3:17:52 12:44 58 of 142 M 30-39 27 of 58 1:27 3:19:19
74 299 CELESTE SWAIN F 34 PORTLAND OR 3:18:48 12:47 15 of 94 F 30-39 10 of 44 0:48 3:19:36
75 140 DAN DONOVAN M 60 VANCOUVER WA 3:18:49 12:47 59 of 142 M 60-69 2 of 5 0:12 3:19:01
76 363 EMMA KELLY-GLASOE F 32 OLYMPIA WA 3:19:09 12:49 16 of 94 F 30-39 11 of 44 1:34 3:20:43
77 156 CHARLES FINN M 53 RENTON WA 3:19:25 12:50 60 of 142 M 50-59 9 of 21 0:09 3:19:34
78 122 KRISTINA CANCELMI F 39 HOOD RIVER OR 3:19:31 12:50 17 of 94 F 30-39 12 of 44 0:28 3:19:59
79 197 RAPHAELA HSU-FLANDERS F 31 WHITE SALMON WA 3:19:32 12:50 18 of 94 F 30-39 13 of 44 0:09 3:19:41
80 171 ROBIN GREENE F 37 OLYMPIA WA 3:19:48 12:51 19 of 94 F 30-39 14 of 44 0:43 3:20:31
81 361 KEVIN COOPER M 53 BEAVERTON OR 3:20:55 12:55 61 of 142 M 50-59 10 of 21 0:03 3:20:58
82 356 DANIEL JOHNSON M 47 BATTLE GROUND WA 3:21:37 12:58 62 of 142 M 40-49 15 of 36 0:10 3:21:47
83 193 MATT HEWITT M 46 PORTLAND OR 3:22:13 13:01 63 of 142 M 40-49 16 of 36 0:11 3:22:24
84 370 NICK PHAM X 38 PORTLAND OR 3:22:16 13:01 2 of 6 X Overall 2 of 3 0:35 3:22:51
85 113 NIK BLACKBURN M 27 BRUSH PRAIRIE WA 3:24:00 13:07 64 of 142 M 20-29 6 of 13 1:14 3:25:14
86 321 CAELLAGH CATLEY F 32 PORTLAND OR 3:24:02 13:08 20 of 94 F 30-39 15 of 44 1:11 3:25:13
87 126 MARGOT CLEMENT F 35 PORTLAND OR 3:24:10 13:08 21 of 94 F 30-39 16 of 44 0:31 3:24:41
88 124 RINGO CHAN M 38 BURNABY BC 3:24:13 13:08 65 of 142 M 30-39 28 of 58 0:07 3:24:20
89 138 RAYMOND DICH M 39 BURNABY BC 3:24:17 13:09 66 of 142 M 30-39 29 of 58 0:07 3:24:24
90 364 CALEB WILKINSON M 50 PORTLAND OR 3:24:42 13:10 67 of 142 M 50-59 11 of 21 0:27 3:25:09
91 277 CHRIS RODESNEY M 35 HILLSBORO OR 3:27:24 13:21 68 of 142 M 30-39 30 of 58 0:29 3:27:53
92 369 GREER KLEPACKI X 28 PORTLAND OR 3:28:20 13:24 3 of 6 X Overall 3 of 3 0:34 3:28:54
93 269 DZIUGAS RADZIUS M 54 MILWAUKIE OR 3:28:52 13:26 69 of 142 M 50-59 12 of 21 0:21 3:29:13
94 234 JOSE MENDOZA M 40 TACOMA WA 3:29:04 13:27 70 of 142 M 40-49 17 of 36 0:05 3:29:09
95 125 SARAH CHAN F 27 PORTLAND OR 3:29:18 13:28 22 of 94 F 20-29 2 of 15 1:28 3:30:46
96 196 JAMIE HOY F 25 EVERGREEN CO 3:29:38 13:29 23 of 94 F 20-29 3 of 15 0:09 3:29:47
97 265 FERNANDA PROPECK F 42 PORTLAND OR 3:30:17 13:32 24 of 94 F 40-49 2 of 20 0:48 3:31:05
98 103 SHAWN ARNETT M 41 AUBURN WA 3:30:34 13:33 71 of 142 M 40-49 18 of 36 0:24 3:30:58
99 336 GARRETT GENTRY M 39 DUPONT WA 3:30:36 13:33 72 of 142 M 30-39 31 of 58 0:08 3:30:44
100 235 BRENNAN MILLER M 33 FOREST GROVE OR 3:30:37 13:33 73 of 142 M 30-39 32 of 58 0:07 3:30:44
101 261 DAVE PELL M 32 PORTLAND OR 3:31:18 13:36 74 of 142 M 30-39 33 of 58 1:36 3:32:54
102 302 TAYLOR THORNTON M 39 SEATTLE WA 3:31:52 13:38 75 of 142 M 30-39 34 of 58 0:51 3:32:43
103 240 MICHELLE MODAD F 32 SEATTLE WA 3:31:55 13:38 25 of 94 F 30-39 17 of 44 0:48 3:32:43
104 304 KARA VALIKAI F 43 PORTLAND OR 3:32:12 13:39 26 of 94 F 40-49 3 of 20 0:59 3:33:11
105 165 GILLIAN GILBERT F 34 BEND OR 3:32:40 13:41 27 of 94 F 30-39 18 of 44 0:39 3:33:19
106 335 JOANNA CATLEY F 31 PORTLAND OR 3:33:07 13:43 28 of 94 F 30-39 19 of 44 1:08 3:34:15
107 191 VICTOR HERRERO RODRIGUEZ M 39 PORTLAND OR 3:33:21 13:44 76 of 142 M 30-39 35 of 58 0:19 3:33:40
108 180 KEELEY HAMMOND X 37 PORTLAND OR 3:33:23 13:44 4 of 6 X 30-39 1 of 2 0:14 3:33:37
109 347 JIM MARTINSON M 47 PORTLAND OR 3:34:00 13:46 77 of 142 M 40-49 19 of 36 0:13 3:34:13
110 253 WILLIAM ONEILL M 42 SEATTLE WA 3:34:04 13:46 78 of 142 M 40-49 20 of 36 0:59 3:35:03
111 285 NICOLE SCHEUERMAN F 35 STEILACOOM WA 3:34:22 13:47 29 of 94 F 30-39 20 of 44 0:46 3:35:08
112 157 ADRIENNE FISCHL F 48 PORTLAND OR 3:35:10 13:51 30 of 94 F 40-49 4 of 20 0:10 3:35:20
113 131 JENNIFER CREE F 49 HIXSON TN 3:35:12 13:51 31 of 94 F 40-49 5 of 20 0:09 3:35:21
114 211 MARIE KINDER F 30 VANCOUVER WA 3:35:29 13:52 32 of 94 F 30-39 21 of 44 0:44 3:36:13
115 260 SETH PEARSON M 13 CHEHALIS WA 3:35:37 13:52 79 of 142 M Under 20 1 of 5 0:15 3:35:52
116 167 ELIAS GRAHAM M 10 PORTLAND OR 3:35:46 13:53 80 of 142 M Under 20 2 of 5 0:14 3:36:00
117 342 TANA RILL F 31 SEATTLE WA 3:35:47 13:53 33 of 94 F 30-39 22 of 44 0:21 3:36:08
118 139 GUS DONNELLY M 30 BELLEVUE WA 3:36:20 13:55 81 of 142 M 30-39 36 of 58 0:33 3:36:53
119 209 MATT KINCER M 37 MARYSVILLE WA 3:37:18 13:59 82 of 142 M 30-39 37 of 58 0:31 3:37:49
120 168 FEATHER GRAHAM F 47 PORTLAND OR 3:37:27 13:59 34 of 94 F 40-49 6 of 20 0:15 3:37:42
121 213 KURT LAMBERT M 32 BEAVERTON OR 3:37:41 14:00 83 of 142 M 30-39 38 of 58 0:28 3:38:09
122 308 MATTHEW VU M 40 PORTLAND OR 3:38:04 14:02 84 of 142 M 40-49 21 of 36 0:36 3:38:40
123 179 PAXTON HALL M 33 SEATTLE WA 3:38:39 14:04 85 of 142 M 30-39 39 of 58 0:51 3:39:30
124 368 KIERA HEMPHILL F 26 PORTLAND OR 3:39:29 14:07 35 of 94 F 20-29 4 of 15 1:22 3:40:51
125 319 BRONWYN MORRISSEY F 58 BOULDER CO 3:39:43 14:08 36 of 94 F 50-59 1 of 10 1:08 3:40:51
126 333 ANNA MORT F 27 ELBOW LAKE MN 3:41:45 14:16 37 of 94 F 20-29 5 of 15 0:45 3:42:30
127 154 ROELAND EUSER M 44 SEATTLE WA 3:42:48 14:20 86 of 142 M 40-49 22 of 36 0:55 3:43:43
128 208 DANIEL KESSLER M 48 PORTLAND OR 3:43:02 14:21 87 of 142 M 40-49 23 of 36 0:21 3:43:23
129 307 JOEL VILLALOBOS M 38 PASCO WA 3:43:08 14:21 88 of 142 M 30-39 40 of 58 2:25 3:45:33
130 192 AMBER HERTZ F 39 PORTLAND OR 3:43:13 14:22 38 of 94 F 30-39 23 of 44 1:00 3:44:13
131 162 ZACH GALSTER M 27 BATTLE GROUND WA 3:45:22 14:30 89 of 142 M 20-29 7 of 13 0:20 3:45:42
132 218 CHRISTINA LOPATIN F 28 VANCOUVER WA 3:46:21 14:34 39 of 94 F 20-29 6 of 15 0:36 3:46:57
133 231 BRIEN MCDONALD. M 44 PORTLAND OR 3:46:37 14:35 90 of 142 M 40-49 24 of 36 0:35 3:47:12
134 155 ERYN FERGUSON F 48 NEWBERG OR 3:47:01 14:36 40 of 94 F 40-49 7 of 20 0:22 3:47:23
135 226 ELISE MATHESON F 24 SEATTLE WA 3:47:18 14:37 41 of 94 F 20-29 7 of 15 0:35 3:47:53
136 195 KARINA HOAN F 43 PORTLAND OR 3:48:18 14:41 42 of 94 F 40-49 8 of 20 0:57 3:49:15
137 373 TREY DYER M 33 STEILACOOM WA 3:49:18 14:45 91 of 142 M 30-39 41 of 58 1:11 3:50:29
138 374 KATIE DYER F 31 STEILACOOM WA 3:49:20 14:45 43 of 94 F 30-39 24 of 44 1:08 3:50:28
139 339 DANIELLE VAN DUSEN F 28 TACOMA WA 3:49:22 14:45 44 of 94 F 20-29 8 of 15 0:41 3:50:03
140 372 APRIL REISENFELD F 26 PORTLAND OR 3:49:22 14:45 45 of 94 F 20-29 9 of 15 1:23 3:50:45
141 204 JEREMY JOHNSON M 35 PORTLAND OR 3:51:02 14:52 92 of 142 M 30-39 42 of 58 0:30 3:51:32
142 241 NICK MOLBY M 38 LAKEWOOD WA 3:51:04 14:52 93 of 142 M 30-39 43 of 58 0:18 3:51:22
143 194 LINDA HILDER F 61 SAUGATUCK MI 3:52:25 14:57 46 of 94 F 60-69 1 of 2 0:22 3:52:47
144 297 JENNY SOU F 49 DAMASCUS OR 3:52:25 14:57 47 of 94 F 40-49 9 of 20 0:21 3:52:46
145 325 ELIZABETH NUNEZ F 36 KALAMA WA 3:52:35 14:58 48 of 94 F 30-39 25 of 44 0:29 3:53:04
146 326 GINA RAMPINO F 31 KALAMA WA 3:52:37 14:58 49 of 94 F 30-39 26 of 44 0:27 3:53:04
147 242 MICHAEL MORALES M 56 PORTLAND OR 3:52:39 14:58 94 of 142 M 50-59 13 of 21 0:16 3:52:55
148 123 DEAN CARLSON M 53 ELVERSON PA 3:52:49 14:59 95 of 142 M 50-59 14 of 21 0:13 3:53:02
149 381 TIGANA LE M 31 SEATTLE WA 3:53:42 15:02 96 of 142 M 30-39 44 of 58 1:07 3:54:49
150 221 JOSHUA MADRAZO M 45 RENTON WA 3:54:26 15:05 97 of 142 M 40-49 25 of 36 1:27 3:55:53
151 353 SHAY ADAMS F 24 PORTLAND OR 3:55:01 15:07 50 of 94 F 20-29 10 of 15 0:11 3:55:12
152 351 MIKE ADAMS M 57 LAKE FOREST PARK WA 3:55:02 15:07 98 of 142 M 50-59 15 of 21 0:10 3:55:12
153 185 BRENT HAVERKAMP M 60 OREGON CITY OR 3:55:07 15:08 99 of 142 M 60-69 3 of 5 0:13 3:55:20
154 346 KRISTIN METCALFE F 40 RANCHO SANTA MARGARITA CA 3:55:11 15:08 51 of 94 F 40-49 10 of 20 0:14 3:55:25
155 315 ADAM WRIGHT M 44 EVERETT WA 3:56:12 15:12 100 of 142 M 40-49 26 of 36 1:05 3:57:17
156 316 FINNIGAN WRIGHT M 14 EVERETT WA 3:56:12 15:12 101 of 142 M Under 20 3 of 5 1:04 3:57:16
157 166 JOHN GIST M 34 PORTLAND OR 3:56:31 15:13 102 of 142 M 30-39 45 of 58 1:23 3:57:54
158 215 KERRY LEE F 46 HOOD RIVER OR 3:56:45 15:14 52 of 94 F 40-49 11 of 20 0:29 3:57:14
159 273 K REESE F 56 PORTLAND OR 3:56:56 15:15 53 of 94 F 50-59 2 of 10 0:47 3:57:43
160 367 RILEY GANN M 36 PORTLAND OR 3:57:30 15:17 103 of 142 M 30-39 46 of 58 0:38 3:58:08
161 212 MATTHEW KIRBY M 38 PORTLAND OR 3:57:34 15:17 104 of 142 M 30-39 47 of 58 0:54 3:58:28
162 349 COREY LANCE M 32 LAGUNA NIGUEL CA 3:58:12 15:20 105 of 142 M 30-39 48 of 58 0:07 3:58:19
163 248 EILEEN NOEL F 39 PORTLAND OR 3:58:34 15:21 54 of 94 F 30-39 27 of 44 0:52 3:59:27
164 146 LUCY DUSTMAN F 24 SEATTLE WA 3:58:52 15:22 55 of 94 F 20-29 11 of 15 0:42 3:59:33
165 118 BEN BROWN M 24 SEATTLE WA 3:58:52 15:22 106 of 142 M 20-29 8 of 13 0:41 3:59:33
166 292 AMANDA SHOOTE F 40 VANCOUVER WA 3:59:31 15:25 56 of 94 F 40-49 12 of 20 0:46 4:00:17
167 247 BAO NGUYEN M 33 PORTLAND OR 3:59:43 15:25 107 of 142 M 30-39 49 of 58 0:56 4:00:39
168 114 BRITTANY BLACKSMITH F 35 SEQUIM WA 4:00:08 15:27 57 of 94 F 30-39 28 of 44 0:15 4:00:23
169 306 MONICA VENN F 41 PORTLAND OR 4:03:12 15:39 58 of 94 F 40-49 13 of 20 1:03 4:04:15
170 112 ARAV BHOSLE M 19 REDMOND WA 4:04:35 15:44 108 of 142 M Under 20 4 of 5 0:23 4:04:58
171 376 DAVID PROUDFOOT M 52 KIRKLAND WA 4:04:36 15:44 109 of 142 M 50-59 16 of 21 0:40 4:05:16
172 375 CYNTHIA WONG F 42 KIRKLAND WA 4:04:37 15:44 59 of 94 F 40-49 14 of 20 0:40 4:05:17
173 111 AMIT BHOSLE M 47 REDMOND WA 4:04:37 15:44 110 of 142 M 40-49 27 of 36 0:24 4:05:01
174 258 JESSE PEARSON M 41 CHEHALIS WA 4:06:27 15:51 111 of 142 M 40-49 28 of 36 0:14 4:06:41
175 259 KADE PEARSON M 15 CHEHALIS WA 4:06:30 15:52 112 of 142 M Under 20 5 of 5 0:12 4:06:42
176 246 PAUL NELSON M 49 BORING OR 4:06:47 15:53 113 of 142 M 40-49 29 of 36 0:18 4:07:05
177 320 KAREN SCARBROUGH F 37 HOUSTON TX 4:07:06 15:54 60 of 94 F 30-39 29 of 44 0:11 4:07:17
178 117 ALYSIA BRENINGER F 37 SILVER CREEK WA 4:07:15 15:54 61 of 94 F 30-39 30 of 44 0:38 4:07:53
179 129 BEN CONTE M 55 PORTLAND OR 4:07:48 15:57 114 of 142 M 50-59 17 of 21 0:13 4:08:01
180 228 MAX MATZA M 37 NORTH BEND WA 4:09:17 16:02 115 of 142 M 30-39 50 of 58 1:38 4:10:55
181 110 ALAN BESERRA M 34 PORTLAND OR 4:10:03 16:05 116 of 142 M 30-39 51 of 58 1:32 4:11:35
182 270 MOLLY RAKER F 35 LYLE WA 4:10:37 16:07 62 of 94 F 30-39 31 of 44 0:20 4:10:57
183 143 MICHAEL DRETSCH M 51 OLYMPIA WA 4:12:01 16:13 117 of 142 M 50-59 18 of 21 0:47 4:12:48
184 338 ANAS MASHHOOD M 20 NEW YORK NY 4:13:55 16:20 118 of 142 M 20-29 9 of 13 0:40 4:14:35
185 293 CORY SIMSHAUSER M 40 CAMAS WA 4:14:19 16:22 119 of 142 M 40-49 30 of 36 0:03 4:14:22
186 276 KYLER RODEN M 33 LONGVIEW WA 4:14:23 16:22 120 of 142 M 30-39 52 of 58 1:14 4:15:37
187 229 CASEY MAXWELL M 33 LONGVIEW WA 4:14:24 16:22 121 of 142 M 30-39 53 of 58 1:14 4:15:38
188 289 DANIEL SHAPIRO M 30 SEATTLE WA 4:15:06 16:25 122 of 142 M 30-39 54 of 58 1:07 4:16:13
189 243 PATRICIA MOREE F 32 SEATTLE WA 4:15:07 16:25 63 of 94 F 30-39 32 of 44 1:05 4:16:12
190 245 LISA NAPIER F 47 SEATTLE WA 4:15:25 16:26 64 of 94 F 40-49 15 of 20 0:09 4:15:34
191 201 SATYANAND JAMUNAR M 38 PLYMOUTH MN 4:15:49 16:28 123 of 142 M 30-39 55 of 58 1:11 4:17:00
192 343 KERRI LANCE F 27 LAGUNA NIGUEL CA 4:16:02 16:28 65 of 94 F 20-29 12 of 15 0:12 4:16:14
193 330 JOHN HOLMAN M 51 VANCOUVER WA 4:16:26 16:30 124 of 142 M 50-59 19 of 21 1:33 4:17:59
194 105 MARK BALLARD M 45 DES MOINES WA 4:16:27 16:30 125 of 142 M 40-49 31 of 36 0:42 4:17:09
195 309 CHRISTINA WALLACE F 37 OAK HARBOR WA 4:18:33 16:38 66 of 94 F 30-39 33 of 44 0:50 4:19:23
196 210 TREVOR KINDELL M 35 CHEHALIS WA 4:19:29 16:42 126 of 142 M 30-39 56 of 58 0:41 4:20:10
197 327 TRACY ARNOLD F 54 PORTLAND OR 4:20:45 16:47 67 of 94 F 50-59 3 of 10 0:26 4:21:11
198 264 MEI LI PORCARO F 38 SEATTLE WA 4:21:32 16:50 68 of 94 F 30-39 34 of 44 0:40 4:22:12
199 187 KARI HAYS F 46 KLAMATH FALLS OR 4:22:29 16:53 69 of 94 F 40-49 16 of 20 0:59 4:23:28
200 116 AMANDA BRACKETT F 38 NORTH VANCOUVER BC 4:28:21 17:16 70 of 94 F 30-39 35 of 44 0:17 4:28:38
201 233 MONICA MCLEOD F 38 CHILLIWACK BC 4:28:22 17:16 71 of 94 F 30-39 36 of 44 0:16 4:28:38
202 334 DYLAN WALSH M 27 YAKIMA WA 4:30:32 17:24 127 of 142 M 20-29 10 of 13 1:13 4:31:45
203 331 JUSTIN NICKOLAUS M 27 YAKIMA WA 4:30:36 17:25 128 of 142 M 20-29 11 of 13 1:11 4:31:47
204 203 ABRIL JIMENEZ F 26 LACEY WA 4:32:59 17:34 72 of 94 F 20-29 13 of 15 0:31 4:33:30
205 189 JACOB HEILMAN M 32 LACEY WA 4:33:01 17:34 129 of 142 M 30-39 57 of 58 0:29 4:33:30
206 190 STEPHANIE HENDERSON F 36 PORT ANGELES WA 4:34:28 17:40 73 of 94 F 30-39 37 of 44 0:14 4:34:42
207 147 JEREMY ECKSTEIN M 48 PORTLAND OR 4:37:22 17:51 130 of 142 M 40-49 32 of 36 0:43 4:38:05
208 300 AMELIA TANNER F 32 FORT COLLINS CO 4:38:11 17:54 74 of 94 F 30-39 38 of 44 0:37 4:38:48
209 296 KELLY SOTO F 35 SAN TAN VALLEY AZ 4:38:29 17:55 75 of 94 F 30-39 39 of 44 0:47 4:39:16
210 173 JACQUELINE GUILLIAMS F 59 BEND OR 4:38:36 17:56 76 of 94 F 50-59 4 of 10 0:15 4:38:51
