2025 Wy'East Wonder 50M 50K Logo

2025 Wy'East Wonder 50M
Oak Ridge TH, Parkdale, OR
June 28th, 2025
Go Beyond Racing

Email timing@hubertiming.com with results questions. Please include your bib number if you have it.

Huber Timing Home

50 Miler:
Finishers: 93
Male: 60
Female: 33
50K Summary
Search: Division:
Place Bib Name Gender Age City State Time Chip Pace Gender Place Division Division Place 18M Pace 37.6M Pace Gun Time Time to Start
1 501 SARAH ALLABEN F 26 TROUT LAKE WA 7:36:19 9:07 1 of 33 F Overall 1 of 3 2:36:47 8:42 5:36:41 9:10 7:36:21 0:02
2 603 STEPHEN SNAZUK M 36 PRINEVILLE OR 7:56:26 9:31 1 of 60 M Overall 1 of 3 2:32:48 8:29 5:37:03 9:24 7:56:28 0:02
3 600 JASON SCHROEDER M 46 BORING OR 8:20:38 10:00 2 of 60 M Overall 2 of 3 2:54:27 9:41 6:06:49 9:48 8:20:40 0:02
4 633 BRIAN KELLY M 39 PORTLAND OR 9:07:35 10:57 3 of 60 M Overall 3 of 3 3:08:43 10:29 6:38:47 10:43 9:07:38 0:03
5 569 AARON MOLSTAD M 33 TUALATIN OR 9:21:01 11:13 4 of 60 M 30-39 1 of 20 3:04:33 10:15 6:38:51 10:55 9:21:07 0:06
6 526 THOMAS DIXON M 44 SALEM OR 9:26:22 11:19 5 of 60 M 40-49 1 of 14 3:10:50 10:36 6:48:15 11:05 9:26:38 0:16
7 539 AIDAN HESSE M 25 LOS ANGELES CA 9:34:50 11:29 6 of 60 M 20-29 1 of 12 3:22:06 11:13 7:09:07 11:34 9:34:58 0:08
8 590 ADRIAN POP M 46 WEST LINN OR 9:34:51 11:29 7 of 60 M 40-49 2 of 14 3:06:53 10:22 7:01:13 11:57 9:34:54 0:03
9 527 SHELAINE DOLCE F 44 RENTON WA 9:43:40 11:40 2 of 33 F Overall 2 of 3 3:23:25 11:18 7:10:17 11:34 9:43:41 0:01
10 604 SAMUEL STURIM M 24 BOSTON MA 9:44:00 11:40 8 of 60 M 20-29 2 of 12 3:15:48 10:52 7:11:39 12:02 9:44:08 0:08
11 583 MIKAL PATTEE M 30 NEWBERG OR 9:44:05 11:40 9 of 60 M 30-39 2 of 20 3:16:14 10:54 7:04:15 11:38 9:44:12 0:07
12 565 JORDAN MCPHEE F 29 NORMANDY PARK WA 10:00:05 12:00 3 of 33 F Overall 3 of 3 3:06:20 10:21 7:01:11 11:58 10:00:11 0:06
13 512 AREND BROEKMATE M 28 SALT LAKE CITY UT 10:01:39 12:01 10 of 60 M 20-29 3 of 12 3:22:08 11:13 7:14:06 11:50 10:01:48 0:09
14 506 ANNIE BEHREND F 39 CENTRAL POINT OR 10:01:50 12:02 4 of 33 F 30-39 1 of 13 3:15:42 10:52 7:11:43 12:02 10:01:51 0:01
15 564 PATRICK MCKINNEY M 40 PORTLAND OR 10:11:37 12:13 11 of 60 M 40-49 3 of 14 3:16:08 10:53 7:11:35 12:00 10:11:39 0:02
16 543 CHANDLER JAMES M 33 EUGENE OR 10:17:00 12:20 12 of 60 M 30-39 3 of 20 3:34:43 11:55 7:36:09 12:19 10:17:12 0:12
17 607 STEPHEN TOKARSKI M 41 PORTLAND OR 10:21:52 12:26 13 of 60 M 40-49 4 of 14 3:31:06 11:43 7:33:44 12:22 10:22:02 0:10
18 606 DAVIDE TEMPESTA M 39 SEATTLE WA 10:31:48 12:38 14 of 60 M 30-39 4 of 20 3:22:01 11:13 7:29:47 12:38 10:31:53 0:05
19 553 TOBIN KRIEG M 35 PORTLAND OR 10:33:47 12:40 15 of 60 M 30-39 5 of 20 3:27:24 11:31 7:30:47 12:25 10:33:58 0:11
20 524 RACHEL DAM F 33 SEATTLE WA 10:33:50 12:40 5 of 33 F 30-39 2 of 13 3:36:18 12:00 7:40:42 12:28 10:34:02 0:12
21 540 IAN HICKOX M 38 SEATTLE WA 10:36:32 12:43 16 of 60 M 30-39 6 of 20 3:16:15 10:54 7:32:22 13:04 10:36:36 0:04
22 557 MICHAEL LEE M 28 PORTLAND OR 10:41:06 12:49 17 of 60 M 20-29 4 of 12 3:25:47 11:25 7:40:29 12:59 10:41:10 0:04
23 571 KAITLIN NATH F 30 SEATTLE WA 10:45:23 12:54 6 of 33 F 30-39 3 of 13 3:33:58 11:53 7:40:17 12:34 10:45:33 0:10
24 561 GAVIN MAESTAS M 37 SEATTLE WA 10:52:16 13:02 18 of 60 M 30-39 7 of 20 3:21:54 11:12 7:43:44 13:21 10:52:27 0:11
25 639 JOHN CERNAVA M 42 SALEM OR 10:52:52 13:03 19 of 60 M 40-49 5 of 14 3:41:02 12:16 7:56:36 13:02 10:53:10 0:18
26 601 KAITLIN SELLEREIT F 36 BELLINGHAM WA 10:59:05 13:10 7 of 33 F 30-39 4 of 13 3:41:09 12:17 7:56:43 13:02 10:59:14 0:09
27 503 KATJA BAJEMA F 46 HONOLULU HI 11:00:56 13:13 8 of 33 F 40-49 1 of 8 3:41:09 12:17 7:56:46 13:02 11:01:04 0:08
28 530 SAULIUS EIDUKAS M 58 BEND OR 11:02:20 13:14 20 of 60 M 50-59 1 of 9 3:52:15 12:54 8:12:23 13:16 11:02:23 0:03
29 581 DOMINIC PASSARELLI M 41 BEND OR 11:05:37 13:18 21 of 60 M 40-49 6 of 14 3:24:14 11:20 7:57:54 13:57 11:05:40 0:03
30 610 NIKKI WEAVER F 42 PORTLAND OR 11:10:33 13:24 9 of 33 F 40-49 2 of 8 3:30:49 11:42 7:49:11 13:10 11:10:53 0:20
31 531 HANNAH ERDY F 28 PORTLAND OR 11:12:05 13:26 10 of 33 F 20-29 1 of 6 3:30:26 11:41 7:41:26 12:48 11:12:12 0:07
32 608 NICOLA TRAUDT F 45 SALEM OR 11:18:39 13:34 11 of 33 F 40-49 3 of 8 3:24:08 11:20 7:44:18 13:16 11:18:51 0:12
33 500 TAYLOR ADAMS M 36 COTTONWOOD HEIGHTS UT 11:21:03 13:37 22 of 60 M 30-39 8 of 20 3:47:46 12:39 8:01:06 12:55 11:21:13 0:11
34 582 RAKESH PATEL M 50 ANN ARBOR MI 11:21:04 13:37 23 of 60 M 50-59 2 of 9 3:47:46 12:39 8:01:06 12:55 11:21:13 0:09
35 517 JORDAN CALDER M 25 SANDY OR 11:22:13 13:38 24 of 60 M 20-29 5 of 12 3:27:15 11:30 7:40:13 12:54 11:22:34 0:21
36 533 SKYLER FLOOD M 34 PORTLAND OR 11:31:14 13:49 25 of 60 M 30-39 9 of 20 3:42:55 12:23 8:17:41 14:01 11:31:21 0:07
37 628 LINDSAY HUNTER F 46 BEND OR 11:31:22 13:49 12 of 33 F 40-49 4 of 8 3:45:16 12:30 8:17:16 13:52 11:31:26 0:04
38 551 MARY KOSCH F 30 SISTERS OR 11:32:38 13:51 13 of 33 F 30-39 5 of 13 3:52:39 12:55 8:22:38 13:46 11:32:57 0:19
39 550 JASON KOSCH M 30 SISTERS OR 11:32:38 13:51 26 of 60 M 30-39 10 of 20 3:52:12 12:53 8:20:03 13:39 11:32:57 0:19
40 552 TIMOTHY KOZIK M 45 SEATTLE WA 11:37:46 13:57 27 of 60 M 40-49 7 of 14 3:42:54 12:22 8:13:39 13:48 11:38:01 0:15
41 615 KRISTAL WITTMANN F 43 OLYMPIA WA 11:40:03 14:00 14 of 33 F 40-49 5 of 8 3:52:42 12:55 8:26:57 13:59 11:40:22 0:18
42 594 MEGAN RIDDLE F 39 BELLINGHAM WA 11:41:07 14:01 15 of 33 F 30-39 6 of 13 3:37:57 12:06 8:07:38 13:45 11:41:21 0:14
43 566 BRYAN MEEK M 62 HILLSBORO OR 11:45:35 14:06 28 of 60 M 60-69 1 of 2 3:53:08 12:57 8:20:20 13:37 11:45:38 0:03
44 532 JON FERNANDES M 34 KENILWORTH NJ 11:46:56 14:08 29 of 60 M 30-39 11 of 20 4:00:18 13:20 8:40:43 14:18 11:47:12 0:16
45 624 NICK ESPOSTI M 50 WILSONVILLE OR 11:54:21 14:17 30 of 60 M 50-59 3 of 9 3:53:49 12:59 8:40:25 14:37 11:54:27 0:06
46 629 JOHN MCDOUGALL M 55 SHIPROCK NM 11:55:12 14:18 31 of 60 M 50-59 4 of 9 3:43:54 12:26 8:21:15 14:09 11:55:27 0:15
47 562 MARK MARTIN M 50 HEALY AK 12:03:52 14:28 32 of 60 M 50-59 5 of 9 3:49:06 12:43 8:25:26 14:05 12:04:14 0:22
48 622 INGA ANDERSON F 43 RENTON WA 12:05:39 14:30 16 of 33 F 40-49 6 of 8 4:09:46 13:52 8:48:59 14:14 12:05:45 0:06
49 632 JASON WILDE M 39 PORTLAND OR 12:17:54 14:45 33 of 60 M 30-39 12 of 20 3:58:39 13:15 8:50:58 14:54 12:18:08 0:14
50 605 BRIAN TAFARO M 49 PRINCEVILLE HI 12:18:12 14:45 34 of 60 M 40-49 8 of 14 4:03:15 13:30 8:47:11 14:29 12:18:32 0:20
51 534 ASHLEE FRANCIS F 37 SISTERS OR 12:18:47 14:46 17 of 33 F 30-39 7 of 13 3:44:07 12:27 8:45:28 15:22 12:18:56 0:09
52 592 BRENNEN RAYNOR M 24 VANCOUVER WA 12:19:19 14:47 35 of 60 M 20-29 6 of 12 3:51:20 12:51 8:35:25 14:29 12:19:34 0:15
53 609 COLLEEN TUCKER F 57 PORTLAND OR 12:19:37 14:47 18 of 33 F 50-59 1 of 3 3:55:16 13:04 8:42:01 14:37 12:19:49 0:12
54 596 MINDY ROBINSON F 29 MEDFORD OR 12:21:29 14:49 19 of 33 F 20-29 2 of 6 3:59:51 13:19 9:06:04 15:37 12:21:35 0:06
55 585 KATHERINE PETERS F 40 PORTLAND OR 12:22:25 14:50 20 of 33 F 40-49 7 of 8 3:54:28 13:01 8:37:30 14:26 12:22:46 0:21
56 621 BETSY LANDRUM F 51 SEATTLE WA 12:24:39 14:53 21 of 33 F 50-59 2 of 3 3:49:14 12:44 8:41:18 14:54 12:24:51 0:12
57 536 CONNOR HALLER M 28 KIRKLAND WA 12:27:33 14:57 36 of 60 M 20-29 7 of 12 3:54:52 13:02 9:06:19 15:53 12:27:42 0:09
58 505 ALEXANDRA BAVASI F 37 PORTLAND OR 12:28:40 14:58 22 of 33 F 30-39 8 of 13 4:05:45 13:39 8:51:00 14:33 12:28:56 0:16
59 627 JIHO BAEK M 24 BEND OR 12:33:09 15:03 37 of 60 M 20-29 8 of 12 3:53:44 12:59 8:51:30 15:11 12:33:30 0:21
60 570 JOSH MORTON M 36 BELGRADE MT 12:34:42 15:05 38 of 60 M 30-39 13 of 20 4:03:58 13:33 8:48:50 14:32 12:34:56 0:14
61 572 BROCK NELSON M 32 PORTLAND OR 12:35:35 15:06 39 of 60 M 30-39 14 of 20 4:01:48 13:25 8:53:28 14:52 12:35:42 0:07
62 620 OSCAR CARDENAS M 29 PORTLAND OR 12:37:54 15:09 40 of 60 M 20-29 9 of 12 4:05:38 13:38 8:41:49 14:05 12:38:20 0:26
63 616 LAINIE YARRIS F 49 PORTLAND OR 12:41:21 15:13 23 of 33 F 40-49 8 of 8 4:25:32 14:45 9:20:23 15:02 12:41:43 0:22
64 510 JEREMY BOULANGER M 52 NEWBERG OR 12:46:50 15:20 41 of 60 M 50-59 6 of 9 4:05:44 13:39 9:13:08 15:41 12:47:16 0:26
65 586 ASHLEY PETERSON F 32 SCAPPOOSE OR 12:49:57 15:23 24 of 33 F 30-39 9 of 13 3:58:37 13:15 8:53:05 15:01 12:50:05 0:08
66 504 PARKER BALDWIN M 41 SHERWOOD OR 12:50:08 15:24 42 of 60 M 40-49 9 of 14 4:06:58 13:43 9:09:41 15:26 12:50:15 0:07
67 589 KENDRA PHILLIPS F 34 PORTLAND OR 12:58:28 15:34 25 of 33 F 30-39 10 of 13 3:44:19 12:27 8:38:06 14:59 12:58:41 0:13
68 529 BRANDON DOUGLAS M 53 SCAPPOOSE OR 12:58:31 15:34 43 of 60 M 50-59 7 of 9 4:09:54 13:52 9:02:48 14:56 12:58:55 0:24
69 612 BILLY WILLES M 27 EDMONTON AB 13:01:06 15:37 44 of 60 M 20-29 10 of 12 4:12:27 14:01 9:15:20 15:27 13:01:16 0:10
70 515 JULIA BURSEY F 26 SQUAMISH BC 13:05:22 15:42 26 of 33 F 20-29 3 of 6 4:01:31 13:25 9:24:47 16:29 13:05:32 0:10
71 630 ADAM SVETEC M 30 SEATTLE WA 13:10:44 15:48 45 of 60 M 30-39 15 of 20 3:58:33 13:15 9:16:33 16:13 13:10:57 0:13
72 631 LUCY SVETEC F 23 SEATTLE AL 13:10:46 15:48 27 of 33 F 20-29 4 of 6 3:58:38 13:15 9:16:37 16:13 13:10:56 0:10
73 638 STEPHEN CERNAVA M 52 SALEM OR 13:11:48 15:50 46 of 60 M 50-59 8 of 9 4:03:14 13:30 9:37:51 17:04 13:12:06 0:18
74 521 MATTHEW CAVAGNARO M 43 PORTLAND OR 13:14:58 15:53 47 of 60 M 40-49 10 of 14 3:46:43 12:35 9:18:10 16:54 13:15:23 0:25
75 578 TONYA OYALA F 39 PORTLAND OR 13:15:29 15:54 28 of 33 F 30-39 11 of 13 4:14:03 14:06 9:03:24 14:45 13:15:54 0:25
76 554 CAMERON LASLEY M 38 OLYMPIA WA 13:16:25 15:55 48 of 60 M 30-39 16 of 20 4:12:35 14:01 9:28:20 16:06 13:16:42 0:17
77 555 TRACEY LASLEY F 37 OLYMPIA WA 13:16:25 15:55 29 of 33 F 30-39 12 of 13 4:12:34 14:01 9:28:19 16:06 13:16:42 0:17
78 542 MAYA HURST-MAYR F 27 PORTLAND OR 13:17:21 15:56 30 of 33 F 20-29 5 of 6 4:12:03 14:00 9:35:39 16:30 13:17:34 0:13
79 619 JOHN ALBRIGHT M 48 BOLINGBROOK IL 13:21:41 16:02 49 of 60 M 40-49 11 of 14 3:54:48 13:02 9:17:23 16:27 13:21:48 0:07
80 637 DAVID RABESHKO M 30 VANCOUVER WA 13:29:26 16:11 50 of 60 M 30-39 17 of 20 4:20:37 14:28 9:34:13 15:59 13:29:48 0:22
81 576 NAHUMO NIRINGIYIMANA M 31 PORTLAND OR 13:29:49 16:11 51 of 60 M 30-39 18 of 20 3:54:50 13:02 9:28:33 17:01 13:29:54 0:05
82 579 SAUL PACHECO M 27 PORTLAND OR 13:30:05 16:12 52 of 60 M 20-29 11 of 12 4:40:09 15:33 9:33:40 14:58 13:30:21 0:16
83 545 CHLOE JORDAN F 37 WALTHAM MA 13:31:28 16:13 31 of 33 F 30-39 13 of 13 4:27:30 14:51 9:35:46 15:43 13:31:45 0:17
84 635 CRAIG ROMANO M 64 MOUNT VERNON WA 13:34:50 16:17 53 of 60 M 60-69 2 of 2 4:06:51 13:42 9:20:26 15:59 13:35:11 0:21
85 502 MARC ANDRESEN M 43 PORTLAND, OR OR 13:36:40 16:19 54 of 60 M 40-49 12 of 14 3:53:41 12:58 8:51:06 15:10 13:36:49 0:09
86 509 NICK BLAKE M 39 MADRAS OR 13:38:52 16:22 55 of 60 M 30-39 19 of 20 3:54:00 12:59 9:40:23 17:40 13:39:14 0:22
87 519 MARK CARTER M 46 BRENTWOOD TN 13:45:23 16:30 56 of 60 M 40-49 13 of 14 4:05:40 13:38 9:45:11 17:19 13:45:41 0:18
88 525 EMILY DEAN F 54 SHORELINE WA 13:46:16 16:31 32 of 33 F 50-59 3 of 3 4:24:28 14:41 9:37:33 15:58 13:46:21 0:05
89 508 MELANIE BENOIT F 22 PEORIA AZ 13:46:38 16:31 33 of 33 F 20-29 6 of 6 4:09:49 13:52 9:27:29 16:12 13:46:50 0:12
90 507 MARTIN BENOIT M 58 PEORIA, AZ 85383, USA AZ 13:46:38 16:31 57 of 60 M 50-59 9 of 9 4:09:56 13:53 9:27:58 16:13 13:46:50 0:12
91 580 PRAVIN PANDEY M 40 BRADDON AU 13:52:57 16:39 58 of 60 M 40-49 14 of 14 4:30:43 15:02 9:52:42 16:25 13:53:12 0:15
92 613 MARK WILLS M 29 TACOMA WA 14:01:46 16:50 59 of 60 M 20-29 12 of 12 4:27:09 14:50 9:54:19 16:41 14:02:06 0:20
93 518 NICO CANO M 35 LAKEWOOD WA 14:01:48 16:50 60 of 60 M 30-39 20 of 20 4:21:21 14:31 9:52:14 16:52 14:02:12 0:24
Huber Timing