2026 Bristow Loop Race Logo

2026 Elijah Bristow 24 Hour Race
Elijah Bristow State Park, Dexter, OR
June 6th, 2026
Go Beyond Racing

Email timing@hubertiming.com with results questions. Please include your bib number if you have it.

Huber Timing Home

24 Hour Race:
Participants: 62
Male: 35
Female: 27
12 Hour Day 12 Hour Night 6 Hour Race Summary
Search: Division:
Place Bib Name Gender Age City State Laps Distance Time Last Lap TOD Last Lap Fastest Lap Slowest Lap Gender Place Division Division Place Time to Start
1 140 JOSE MORALES M 33 HILLSBORO OR 31 32.85 miles 4:18:24 12:18 PM 8:48 7:37 9:40 1 of 35 M Overall 1 of 3 0:14
2 6 RILEY BIER M 23 CORVALLIS OR 26 27.55 miles 4:25:20 12:25 PM 10:44 9:15 12:09 2 of 35 M Overall 2 of 3 0:03
3 163 RYAN COTTON M 43 VANCOUVER WA 25 26.5 miles 4:24:58 12:24 PM 10:57 9:49 11:27 3 of 35 M Overall 3 of 3 0:02
4 154 VINCENT DIFRANCESCO M 26 ASHLAND OR 24 25.44 miles 4:21:56 12:21 PM 11:11 10:10 14:29 4 of 35 M 20-29 1 of 3 0:04
5 5 ANDREA BERNAL F 26 CORVALLIS OR 24 25.44 miles 4:22:00 12:21 PM 11:16 10:00 13:48 1 of 27 F Overall 1 of 3 0:08
6 48 PERRIN SMITH M 45 PORTLAND OR 24 25.44 miles 4:23:09 12:23 PM 11:11 9:48 14:04 5 of 35 M 40-49 1 of 10 0:08
7 10 ALYSSA CAREY F 36 HAPPY VALLEY OR 24 25.44 miles 4:24:46 12:24 PM 11:21 10:00 17:37 2 of 27 F Overall 2 of 3 0:07
8 29 BRENDAN HOLMES M 47 KLAMATH FALLS OR 23 24.38 miles 4:16:55 12:16 PM 11:48 10:31 12:31 6 of 35 M 40-49 2 of 10 0:10
9 36 GREGG MOCK M 35 SUTHERLIN OR 23 24.38 miles 4:18:12 12:18 PM 11:28 9:36 17:07 7 of 35 M 30-39 1 of 8 0:04
10 136 ETHAN JORDAN M 52 PORTLAND OR 23 24.38 miles 4:21:43 12:21 PM 11:43 10:33 13:00 8 of 35 M 50-59 1 of 5 0:06
11 2 DAEMON ANASTAS M 62 PORTLAND OR 23 24.38 miles 4:21:57 12:21 PM 11:44 10:09 14:57 9 of 35 M 60-69 1 of 5 0:05
12 8 MEGAN BRUCE F 53 PORTLAND OR 23 24.38 miles 4:23:03 12:23 PM 12:40 10:37 12:47 3 of 27 F Overall 3 of 3 0:07
13 47 MACKENZIE SMITH F 25 LOWELL OR 23 24.38 miles 4:27:25 12:27 PM 15:05 10:03 18:09 4 of 27 F 20-29 1 of 2 0:08
14 42 DANIEL SAUBLE M 38 PORTLAND OR 23 24.38 miles 4:28:14 12:28 PM 12:42 10:41 17:09 10 of 35 M 30-39 2 of 8 0:12
15 37 CHRISTINA NEWLAND F 46 EUGENE OR 22 23.32 miles 4:21:52 12:21 PM 11:03 10:58 17:19 5 of 27 F 40-49 1 of 8 0:05
16 41 SUZANNE RYERSON F 47 BEAVERTON OR 22 23.32 miles 4:22:07 12:22 PM 12:19 10:37 13:41 6 of 27 F 40-49 2 of 8 0:24
17 25 ALEX HAYDEN M 23 KLAMATH FALLS OR 22 23.32 miles 4:22:51 12:22 PM 21:21 10:05 21:21 11 of 35 M 20-29 2 of 3 0:32
18 152 CLINT PARENTEAU M 31 GRANTS PASS OR 22 23.32 miles 4:26:00 12:25 PM 11:35 10:07 16:59 12 of 35 M 30-39 3 of 8 0:15
19 11 JANA CLARKE F 40 SPRINGFIELD OR 21 22.26 miles 4:12:08 12:12 PM 11:54 11:14 17:19 7 of 27 F 40-49 3 of 8 0:07
20 12 CASH COMPTON M 32 EUGENE OR 21 22.26 miles 4:14:04 12:14 PM 16:01 9:58 16:01 13 of 35 M 30-39 4 of 8 0:20
21 17 MADELINE FLYNN F 23 ST LOUIS MO 21 22.26 miles 4:24:47 12:24 PM 15:06 10:45 18:05 8 of 27 F 20-29 2 of 2 0:35
22 20 CARLY FULLERTON F 43 KLAMATH FALLS OR 20 21.2 miles 4:10:35 12:10 PM 16:20 10:45 16:20 9 of 27 F 40-49 4 of 8 0:32
23 23 KELSEY HAMMOND F 41 KLAMATH FALLS OR 20 21.2 miles 4:10:36 12:10 PM 16:21 10:45 16:21 10 of 27 F 40-49 5 of 8 0:32
24 7 COOPER BROWN M 46 PORTLAND OR 20 21.2 miles 4:13:49 12:13 PM 12:42 10:27 20:56 14 of 35 M 40-49 3 of 10 0:17
25 58 SCOTT WILLIAMS M 60 LEBANON OR 20 21.2 miles 4:14:23 12:14 PM 17:48 10:44 17:48 15 of 35 M 60-69 2 of 5 0:17
26 3 MATT BALDWIN M 41 CANBY OR 20 21.2 miles 4:18:40 12:18 PM 13:35 11:58 14:19 16 of 35 M 40-49 4 of 10 0:27
27 22 GINA GRIMM F 54 HAPPY VALLEY OR 20 21.2 miles 4:23:45 12:23 PM 16:07 11:27 16:30 11 of 27 F 50-59 1 of 7 0:13
28 28 MONA HENRY F 51 MILWAUKIE OR 20 21.2 miles 4:26:13 12:26 PM 14:01 11:50 18:09 12 of 27 F 50-59 2 of 7 0:35
29 45 ANDREW SHOCKLEY M 36 KLAMATH FALLS OR 19 20.14 miles 4:12:43 12:12 PM 11:56 10:35 19:21 17 of 35 M 30-39 5 of 8 0:41
30 46 INGRID SIADAL F 47 SALEM OR 19 20.14 miles 4:16:45 12:16 PM 12:46 10:35 23:19 13 of 27 F 40-49 6 of 8 0:06
31 38 EAMON O'REILLY M 51 ALOHA OR 19 20.14 miles 4:18:13 12:18 PM 14:14 11:35 15:37 18 of 35 M 50-59 2 of 5 0:22
32 56 ROBERT WEBB M 49 HILLSBORO OR 19 20.14 miles 4:19:39 12:19 PM 15:03 11:33 16:37 19 of 35 M 40-49 5 of 10 0:26
33 14 SARAH DUNCAN F 61 PORTLAND OR 19 20.14 miles 4:20:12 12:20 PM 13:46 12:50 16:01 14 of 27 F 60-69 1 of 2 0:12
34 30 CK HYKER F 56 PORTLAND OR 19 20.14 miles 4:21:50 12:21 PM 13:32 12:29 17:50 15 of 27 F 50-59 3 of 7 0:20
35 26 ERIK HAYDEN M 23 ST. LOUIS MO 19 20.14 miles 4:23:00 12:22 PM 25:54 11:06 25:54 20 of 35 M 20-29 3 of 3 0:35
36 52 TONI STEINBERGER F 39 VENETA OR 19 20.14 miles 4:23:50 12:23 PM 16:41 11:32 23:16 16 of 27 F 30-39 1 of 5 0:06
37 141 MARIO A ESCAJEDA M 37 EUGENE OR 19 20.14 miles 4:25:01 12:25 PM 16:21 11:21 16:45 21 of 35 M 30-39 6 of 8 0:06
38 137 ANDREW HIGHISON M 41 EUGENE OR 19 20.14 miles 4:25:47 12:25 PM 13:17 12:24 19:16 22 of 35 M 40-49 6 of 10 0:34
39 33 KRISTEN MARLO F 56 BROOKINGS OR 18 19.08 miles 4:14:37 12:14 PM 14:28 12:21 15:56 17 of 27 F 50-59 4 of 7 0:22
40 50 BRITTNEY SPENCER F 39 EUGENE OR 18 19.08 miles 4:16:50 12:16 PM 14:09 12:48 17:35 18 of 27 F 30-39 2 of 5 0:31
41 51 COREY SPENCER M 50 EUGENE OR 18 19.08 miles 4:16:52 12:16 PM 14:10 12:48 17:35 23 of 35 M 50-59 3 of 5 0:31
42 160 JENICA HOPSON F 51 JEFFERSON OR 18 19.08 miles 4:18:18 12:18 PM 21:10 10:49 21:10 19 of 27 F 50-59 5 of 7 0:13
43 156 JANET ROSENTHAL F 57 PORTLAND OR 18 19.08 miles 4:18:22 12:18 PM 21:15 10:50 21:15 20 of 27 F 50-59 6 of 7 0:14
44 138 JAMES FRAZIER M 61 97330, CORVALLIS, OR OR 18 19.08 miles 4:19:01 12:19 PM 15:01 10:58 20:28 24 of 35 M 60-69 3 of 5 0:15
45 44 SHOBHNA SHASTRI F 43 PORTLAND OR 18 19.08 miles 4:19:47 12:19 PM 13:54 11:56 19:26 21 of 27 F 40-49 7 of 8 0:08
46 35 LINDSEY MCGUIRE F 37 PORTLAND OR 17 18.02 miles 4:12:50 12:12 PM 15:10 13:39 21:33 22 of 27 F 30-39 3 of 5 0:11
47 34 JOSHUA MCCOLLAM M 44 KLAMATH FALLS OR 17 18.02 miles 4:16:54 12:16 PM 13:50 12:11 21:57 25 of 35 M 40-49 7 of 10 0:46
48 13 KATE CORNELIUS F 35 GLADSTONE OR 17 18.02 miles 4:18:10 12:18 PM 11:26 10:45 24:39 23 of 27 F 30-39 4 of 5 0:21
49 49 JEAN SORENSON F 63 MEDFORD OR 17 18.02 miles 4:18:49 12:18 PM 22:21 12:33 22:21 24 of 27 F 60-69 2 of 2 0:14
50 27 KRISTI HAYDEN F 37 EUGENE OR 17 18.02 miles 4:21:17 12:21 PM 15:51 12:39 23:19 25 of 27 F 30-39 5 of 5 0:28
51 40 ALEC RICE M 41 BEND OR 17 18.02 miles 4:24:48 12:24 PM 21:04 10:36 25:47 26 of 35 M 40-49 8 of 10 0:16
52 9 AARON BURLES M 49 LAKE OSWEGO OR 17 18.02 miles 4:25:10 12:25 PM 24:03 14:09 24:03 27 of 35 M 40-49 9 of 10 0:37
53 43 DEL SCHARFFENBERG M 80 MILWAUKIE OR 17 18.02 miles 4:25:12 12:25 PM 17:43 12:41 18:07 28 of 35 M 70+ 1 of 1 0:16
54 139 JACOB SZABO M 37 OREGON CITY OR 16 16.96 miles 4:15:00 12:14 PM 14:06 11:57 33:00 29 of 35 M 30-39 7 of 8 0:50
55 19 BEAU FULLERTON M 45 KLAMATH FALLS OR 16 16.96 miles 4:18:00 12:17 PM 22:25 13:14 22:25 30 of 35 M 40-49 10 of 10 0:45
56 39 JOSH PETERS M 36 KLAMATH FALLS OR 15 15.9 miles 3:59:09 11:59 AM 16:21 14:05 18:28 31 of 35 M 30-39 8 of 8 0:41
57 21 KATHERINE GARDNER F 43 VANCOUVER WA 15 15.9 miles 4:05:52 12:05 PM 16:53 13:56 19:57 26 of 27 F 40-49 8 of 8 0:19
58 18 TONY FRAZIER M 63 BEND OR 14 14.84 miles 4:08:09 12:08 PM 27:26 13:48 27:26 32 of 35 M 60-69 4 of 5 0:21
59 57 JEFF WHITT M 57 OLYMPIA WA 14 14.84 miles 4:13:29 12:13 PM 19:38 15:44 21:19 33 of 35 M 50-59 4 of 5 0:25
60 32 GREG LOHMUELLER M 58 SCAPPOOSE OR 13 13.78 miles 4:10:13 12:10 PM 25:59 14:29 25:59 34 of 35 M 50-59 5 of 5 0:16
61 24 JULIE HAVELKA F 51 EUGENE OR 10 10.6 miles 4:12:18 12:12 PM 28:04 21:42 30:54 27 of 27 F 50-59 7 of 7 0:47
62 31 JOHN LIEBESKIND M 65 CORVALLIS OR 7 7.42 miles 4:00:56 12:00 PM 41:46 30:21 41:46 35 of 35 M 60-69 5 of 5 0:48
Huber Timing