2026 Dawson Creek Business Park 5K Logo

2026 Dawson Creek Business Park 5K
Dawson Creek Business Park, Hillsboro, OR
August 12th, 2026

Email timing@hubertiming.com with results questions. Please include your bib number if you have it.

Huber Timing Home

5K:
Finishers: 131
Male: 0
Female: 0
Non-Binary: 131
Summary
Search: Team:
Place Bib Name Company Time Chip Pace Time to Start Gun Time
1 9343 GAVIN MITCHSON THERMO FISHER 21:25 6:54 0:12 21:37
2 9388 KALEB STRIPLIN THERMO FISHER 22:08 7:08 0:12 22:20
3 9341 RICK KNEEDLER THERMO FISHER 22:35 7:16 0:13 22:48
4 9344 CARTER CRIPE THERMO FISHER 23:16 7:30 0:12 23:28
5 8613 SCOTT TERRELL QORVO 23:29 7:34 0:17 23:46
6 9345 SEAN KELLOGG THERMO FISHER 23:40 7:37 42:25 1:06:05
7 9346 ADI DESAI THERMO FISHER 23:48 7:40 0:13 24:01
8 9374 PETE CARLESON THERMO FISHER 24:30 7:54 0:19 24:49
9 9360 COOPER SZASZ THERMO FISHER 24:31 7:54 2:23 26:54
10 9326 LANDON MCUNE QORVO 24:40 7:57 0:16 24:56
11 9348 RICHARD YOUNG THERMO FISHER 24:50 8:00 0:15 25:05
12 9334 SOPHIE SMITH THERMO FISHER 24:50 8:00 0:16 25:06
13 8587 KICHAN LEE QORVO 25:16 8:08 1:58 27:14
14 9406 NIMROD SHUALL THERMO FISHER 25:21 8:10 0:14 25:35
15 3873 REGINA FENSTERMAKER THERMO FISHER 25:38 8:15 0:16 25:54
16 8562 LEVI BENNETT THERMO FISHER 26:14 8:27 0:22 26:36
17 8616 RONY TZUN FIRST TECH FEDERAL CREDIT UNION 26:17 8:28 0:16 26:33
18 8596 ALEXIS MORA SOLICK QORVO 26:20 8:29 2:07 28:27
19 9332 NATHAN BESTE THERMO FISHER 26:59 8:42 0:29 27:28
20 9312 DANIEL TOTONJIAN THERMO FISHER 27:09 8:45 0:19 27:28
21 9414 JAY GRAVCIZ 27:45 8:57 8:08 35:53
22 8597 JILDARDO NAMBO THERMO FISHER 27:49 8:58 0:20 28:09
23 2753 BARBARA OLVERA 27:51 8:58 0:22 28:13
24 9304 JUSTIN DERNISON FIRST TECH FEDERAL CREDIT UNION 28:06 9:03 0:16 28:22
25 9301 RYAN FURUKAWA FIRST TECH FEDERAL CREDIT UNION 28:17 9:07 0:15 28:32
26 8593 PATRICK MCKINNEY QORVO 28:42 9:15 0:16 28:58
27 2751 OMAR PEREZ FIRST TECH FEDERAL CREDIT UNION 29:05 9:22 0:15 29:20
28 3899 MARINA CHONG THERMO FISHER 29:40 9:33 0:22 30:02
29 9377 JAE KIM THERMO FISHER 29:40 9:34 0:17 29:57
30 8932 RICK VAN KESSEL THERMO FISHER 30:14 9:44 0:17 30:31
31 9329 SCOTT EXON QORVO 30:52 9:57 0:23 31:15
32 990 JT DAVIS FIRST TECH FEDERAL CREDIT UNION 31:14 10:04 0:42 31:56
33 8573 CHRIS EDWARDS THERMO FISHER 31:22 10:06 0:24 31:46
34 9299 ALEX TO FIRST TECH FEDERAL CREDIT UNION 32:42 10:32 0:14 32:56
35 9356 YANG SONG THERMO FISHER 32:46 10:34 0:25 33:11
36 995 RONALD KELLEY THERMO FISHER 32:48 10:34 0:24 33:12
37 9401 BRANDON WHITMORE THERMO FISHER 33:45 10:53 0:24 34:09
38 9300 OMAR ROMERO FIRST TECH FEDERAL CREDIT UNION 34:16 11:03 0:26 34:42
39 9417 IDA CHEN THERMO FISHER 34:55 11:15 0:31 35:26
40 9379 GEO LEE THERMO FISHER 36:31 11:46 0:30 37:01
41 9308 KALEB BAKER FIRST TECH FEDERAL CREDIT UNION 36:32 11:46 9:01 45:33
42 8563 AZMAT BHATTY QORVO 36:39 11:49 3:47 40:26
43 9358 HANNAH BLACKWOOD THERMO FISHER 36:59 11:55 0:38 37:37
44 9389 ANTHONY CHAO THERMO FISHER 37:28 12:05 0:00 37:28
45 9392 BETH WESTLEY THERMO FISHER 38:50 12:31 0:00 38:50
46 8604 LIHAO(NICK) PHILLIPS FIRST TECH FEDERAL CREDIT UNION 38:54 12:32 0:14 39:08
47 9373 BRIAN MILLER THERMO FISHER 40:43 13:07 0:16 40:59
48 8585 SILA KAYTANLI QORVO 41:16 13:18 0:22 41:38
49 8561 RYAN BARRETT QORVO 41:18 13:19 0:21 41:39
50 8620 DAVE WALKER QORVO 41:32 13:23 0:34 42:06
51 2461 DANIELLE SPANG 41:38 13:25 0:42 42:20
52 8572 CHETAN DINDUKURTHI QORVO 43:58 14:10 0:00 43:58
53 9336 YUNYUN CHEN THERMO FISHER 44:17 14:16 0:33 44:50
54 9340 BRIGHTON OKAMOTO THERMO FISHER 44:37 14:23 0:17 44:54
55 9324 MATT BENGTSON FIRST TECH FEDERAL CREDIT UNION 45:56 14:48 0:00 45:56
56 9316 DOMINIQUE LAKHIAMINH FIRST TECH FEDERAL CREDIT UNION 45:59 14:49 0:00 45:59
57 9302 MICHAEL KIM FIRST TECH FEDERAL CREDIT UNION 46:00 14:50 0:00 46:00
58 9305 DANA GALAXY FIRST TECH FEDERAL CREDIT UNION 46:04 14:51 0:00 46:04
59 9321 CASSANDRA MARTINEZ FIRST TECH FEDERAL CREDIT UNION 46:06 14:52 0:00 46:06
60 9413 MEGHAN BUAUEY 46:34 15:01 0:24 46:58
61 8566 LEXI BRIGGS FIRST TECH FEDERAL CREDIT UNION 46:34 15:01 0:25 46:59
62 8606 YANA RIZOVA THERMO FISHER 47:33 15:20 0:18 47:51
63 9357 ERIK HISERODT THERMO FISHER 47:39 15:22 0:42 48:21
64 9359 THOMAS CEPOLLINA THERMO FISHER 47:44 15:23 0:38 48:22
65 9317 SEOLHEE MORTINSON FIRST TECH FEDERAL CREDIT UNION 48:40 15:41 0:23 49:03
66 9313 SEOLHEE MORTINSON FIRST TECH FEDERAL CREDIT UNION 48:40 15:41 0:23 49:03
67 9397 CALEB WIEDERHOLD THERMO FISHER 49:22 15:55 0:22 49:44
68 9366 AVA KOMONS THERMO FISHER 49:24 15:55 0:21 49:45
69 9368 ANDREW PIEPHO THERMO FISHER 49:25 15:56 0:21 49:46
70 9335 JOHN LAFRENTZ THERMO FISHER 49:41 16:01 0:21 50:02
71 8567 JOHN BUCSEK QORVO 50:04 16:08 0:27 50:31
72 8615 DAVE TROST QORVO 50:30 16:17 0:00 50:30
73 8574 MAXIMUS ESKEW QORVO 52:14 16:50 0:27 52:41
74 8619 WILLIAM VILCHEZ QORVO 52:15 16:51 0:26 52:41
75 8612 JOSHUA TAYLOR QORVO 52:16 16:51 0:24 52:40
76 3603 CHINH PHAM THERMO FISHER 52:43 17:00 0:21 53:04
77 9391 SEPIDEH ELAHIAN THERMO FISHER 52:45 17:00 0:20 53:05
78 9378 GREG WILHELM THERMO FISHER 52:56 17:04 0:26 53:22
79 9310 MITALI CHAVAN FIRST TECH FEDERAL CREDIT UNION 52:57 17:04 0:30 53:27
80 9352 MICHELE WILSON THERMO FISHER 53:04 17:07 0:21 53:25
81 3913 LINH LE THERMO FISHER 53:11 17:09 0:17 53:28
82 9337 ROXANA MELENDEZ AVILES THERMO FISHER 53:31 17:15 0:46 54:17
83 9365 GISELA DIAZ THERMO FISHER 53:35 17:16 0:45 54:20
84 8614 SIERRA TRAN FIRST TECH FEDERAL CREDIT UNION 53:40 17:18 8:43 1:02:23
85 8602 LIN PENG QORVO 53:42 17:19 0:32 54:14
86 8577 ANGI FORESHAW QORVO 54:00 17:25 0:31 54:31
87 9370 MICHELLE MULLETT THERMO FISHER 54:08 17:27 10:24 1:04:32
88 9384 BETH JUNOR THERMO FISHER 54:50 17:41 0:19 55:09
89 992 KRISTINA RAINWATER FIRST TECH FEDERAL CREDIT UNION 54:54 17:42 9:00 1:03:54
90 9419 MANNY GAVFIA 54:54 17:42 9:01 1:03:55
91 9380 MICHELLE BENNETT THERMO FISHER 54:55 17:42 0:18 55:13
92 9350 GLORIA MARCH THERMO FISHER 56:24 18:11 0:30 56:54
93 9349 LIZ STURGE THERMO FISHER 56:25 18:11 0:29 56:54
94 9351 ALICEN WILCOX THERMO FISHER 56:46 18:18 0:33 57:19
95 9362 GAVIN HARTIGAN THERMO FISHER 56:48 18:19 0:31 57:19
96 9338 PAULA JOHNSON THERMO FISHER 56:49 18:19 0:31 57:20
97 9399 LYNN CHARLES THERMO FISHER 57:09 18:25 9:37 1:06:46
98 2460 SUSAN HILLYER 57:15 18:27 0:34 57:49
99 9306 JESSICA TSUI FIRST TECH FEDERAL CREDIT UNION 57:15 18:27 0:36 57:51
100 9307 LING WANG FIRST TECH FEDERAL CREDIT UNION 57:16 18:28 0:35 57:51
101 9354 PAUL KEADY THERMO FISHER 57:28 18:32 7:04 1:04:32
102 9400 ROSA ARREOLA THERMO FISHER 57:31 18:33 2:43 1:00:14
103 9385 SAHAR ELAHIAN THERMO FISHER 57:32 18:33 2:43 1:00:15
104 9323 JENNIFER SNYDER FIRST TECH FEDERAL CREDIT UNION 57:56 18:41 0:28 58:24
105 9309 HOLLY PIATEK FIRST TECH FEDERAL CREDIT UNION 57:57 18:41 0:27 58:24
106 2749 AYANA MEJIA THERMO FISHER 58:25 18:50 16:19 1:14:44
107 2746 STEFAN GARRISON THERMO FISHER 58:32 18:52 16:09 1:14:41
108 9322 KELSIE WEIR FIRST TECH FEDERAL CREDIT UNION 59:15 19:06 5:14 1:04:29
109 9320 MARCIE OLSON FIRST TECH FEDERAL CREDIT UNION 59:18 19:07 5:13 1:04:31
110 9319 KRISTEN WATSON FIRST TECH FEDERAL CREDIT UNION 59:18 19:07 5:13 1:04:31
111 2750 ELENA LOPEZ THERMO FISHER 59:39 19:14 0:35 1:00:14
112 8571 MELISSA CURRIER FIRST TECH FEDERAL CREDIT UNION 59:58 19:20 0:23 1:00:21
113 3860 PHUC HUN NGUYEN THERMO FISHER 1:01:11 19:44 18:54 1:20:05
114 9315 SARAH STEWART FIRST TECH FEDERAL CREDIT UNION 1:01:17 19:45 0:29 1:01:46
115 9318 ALI TAYLOR FIRST TECH FEDERAL CREDIT UNION 1:01:21 19:47 0:28 1:01:49
116 996 VALERIE PEREZ THERMO FISHER 1:02:09 20:02 0:37 1:02:46
117 9364 SHELBY SHACKELFORD THERMO FISHER 1:02:13 20:03 0:39 1:02:52
118 8582 HAYDEN JEFFERSON THERMO FISHER 1:02:13 20:03 0:38 1:02:51
119 997 MANISHA DE ALWIS GOONATILLEKE THERMO FISHER 1:02:14 20:04 0:34 1:02:48
120 9396 BRIGITTE GRALL THERMO FISHER 1:02:14 20:04 0:38 1:02:52
121 9408 SCOTT SLOAT THERMO FISHER 1:02:23 20:07 0:38 1:03:01
122 9342 KATIE RUBOTTOM THERMO FISHER 1:02:24 20:07 0:35 1:02:59
123 9327 FARAH ABUELKHAIR QORVO 1:02:38 20:11 0:00 1:02:38
124 8611 MEGAN STEDIFOR QORVO 1:02:42 20:13 0:00 1:02:42
125 8618 ISABEL VELEZ QORVO 1:02:44 20:13 0:00 1:02:44
126 8592 CHRIS MCKINNEY QORVO 1:02:49 20:15 0:00 1:02:49
127 8564 HALLEY BOLF QORVO 1:02:50 20:15 0:00 1:02:50
128 9407 SKYE TUTINO THERMO FISHER 1:03:22 20:26 0:38 1:04:00
129 9355 CINDY GOEWEY THERMO FISHER 1:04:35 20:49 0:40 1:05:15
130 8608 MIGUEL SANCHEZ THERMO FISHER 1:05:20 21:04 0:45 1:06:05
131 8609 ELIZABETH SERRANO QORVO 1:06:41 21:30 0:00 1:06:41
Huber Timing