2026 Hagg Lake Trail Runs Logo

2026 ORRC Hagg Lake 50K
Henry Hagg Lake, Gaston, OR
February 14th, 2026
Oregon Road Runners Club

Email timing@hubertiming.com with results questions. Please include your bib number if you have it.

Huber Timing Home

50K:
Finishers: 58
Male: 46
Female: 12
25K Summary
Search: Division:
Place Bib Name Gender Age City State Chip Pace Time Gender Place Division Division Place 17.1M Pace Time to Start Gun Time
1 24 DAVID BARRAM M 27 PORTLAND OR 8:07 4:12:28 1 of 46 M Overall 1 of 3 2:22:38 7:22 0:05 4:12:33
2 5 JOE CARROLL M 39 PORTLAND OR 8:08 4:12:44 2 of 46 M Overall 2 of 3 2:17:49 7:09 0:03 4:12:47
3 60 GAVIN ROSS M 27 HARRISBURG OR 8:25 4:21:37 3 of 46 M Overall 3 of 3 2:15:56 7:19 0:03 4:21:40
4 59 TYLER MAGILL M 34 PORTLAND OR 8:31 4:24:40 4 of 46 M 30-34 1 of 3 2:22:02 7:10 0:03 4:24:43
5 44 RYAN NIETO M 44 PORTLAND OR 8:46 4:32:54 5 of 46 M Masters 1 of 3 2:26:50 7:51 0:02 4:32:56
6 62 ROB WIENERT M 41 NEWPORT OR 8:53 4:36:01 6 of 46 M Masters 2 of 3 2:31:18 7:47 0:05 4:36:06
7 39 KYLE MCDONALD M 34 CORNELIUS OR 9:00 4:39:50 7 of 46 M 30-34 2 of 3 2:31:08 8:06 0:05 4:39:55
8 386 BRIAN HILLIS M 27 LAKE OSWEGO OR 9:21 4:50:48 8 of 46 M 25-29 1 of 6 2:39:28 8:20 0:06 4:50:54
9 67 MATTHEW HOFFMAN M 48 PORTLAND OR 9:38 4:59:29 9 of 46 M Masters 3 of 3 2:30:53 8:19 0:06 4:59:35
10 53 MATTHEW MCCLAIN M 44 BEAVERTON OR 9:41 5:00:55 10 of 46 M 40-44 1 of 8 2:31:31 8:36 0:03 5:00:58
11 57 TREVOR ANDERSON M 36 PORTLAND OR 9:46 5:03:57 11 of 46 M 35-39 1 of 5 2:31:31 9:10 0:04 5:04:01
12 48 JESSE BOISAUBIN M 46 MILWAUKIE OR 9:51 5:06:30 12 of 46 M 45-49 1 of 5 2:45:54 8:42 0:04 5:06:34
13 54 ONDREJ PODLESAK M 41 PORTLAND OR 9:53 5:07:31 13 of 46 M 40-44 2 of 8 2:22:07 7:17 0:04 5:07:35
14 65 RAFAEL GUEVARA M 37 SAN SALVADOR OR 10:00 5:11:11 14 of 46 M 35-39 2 of 5 2:39:19 8:54 0:10 5:11:21
15 38 NOLAN JOHN M 26 PORTLAND OR 10:02 5:12:09 15 of 46 M 25-29 2 of 6 2:39:29 9:14 0:05 5:12:14
16 55 DANNIE TROYER M 29 HALSEY OR 10:07 5:14:41 16 of 46 M 25-29 3 of 6 2:53:50 8:42 0:05 5:14:46
17 47 DAN FAGAN M 39 SALEM OR 10:09 5:15:33 17 of 46 M 35-39 3 of 5 2:46:14 8:48 0:10 5:15:43
18 15 DEBBY TANIMOTO F 30 HILLSBORO OR 10:09 5:15:52 1 of 12 F Overall 1 of 3 2:47:13 8:54 0:04 5:15:56
19 52 DYLAN BRUINS M 36 LETHBRIDGE AL 10:31 5:27:10 18 of 46 M 35-39 4 of 5 2:54:39 9:32 0:09 5:27:19
20 29 LISA WONNEBERG F 44 TACOMA WA 10:34 5:28:29 2 of 12 F Overall 2 of 3 2:50:44 9:37 0:02 5:28:31
21 40 RYAN GARRETT M 44 SWEET HOME OR 10:34 5:28:29 19 of 46 M 40-44 3 of 8 2:43:41 9:47 0:03 5:28:32
22 31 MICA WERNER F 51 PORTLAND OR 10:43 5:33:11 3 of 12 F Overall 3 of 3 2:57:56 10:01 0:04 5:33:15
23 33 ZAC CENTERS M 25 PORTLAND OR 10:46 5:34:46 20 of 46 M 25-29 4 of 6 2:46:10 9:42 0:06 5:34:52
24 22 JASON GANDEE M 55 HILLSBORO OR 10:55 5:39:36 21 of 46 M 55-59 1 of 3 2:58:03 9:41 0:05 5:39:41
25 58 MIKE W M 35 KEIZER OR 11:31 5:57:56 22 of 46 M 35-39 5 of 5 3:17:17 12:26 0:14 5:58:10
26 11 RICHARD YOUNG M 60 BEAVERTON OR 11:50 6:07:53 23 of 46 M 60-64 1 of 2 3:14:15 10:15 0:06 6:07:59
27 26 EVAN JENSEN M 51 GRESHAM OR 11:56 6:11:02 24 of 46 M 50-54 1 of 4 3:08:09 9:38 0:09 6:11:11
28 49 ANGEL CASTELLANOS M 27 HERMISTON OR 11:58 6:11:54 25 of 46 M 25-29 5 of 6 2:55:27 10:26 0:08 6:12:02
29 19 LEAF VANCE M 21 VANCOUVER WA 11:58 6:11:56 26 of 46 M 20-24 1 of 1 2:58:28 10:48 0:04 6:12:00
30 37 ZACHARIAS WEBER M 19 LIVINGSTON TX 11:58 6:11:56 27 of 46 M 19 and Under 1 of 1 2:58:29 10:46 0:04 6:12:00
31 2 SEAN BELLING M 41 PORTLAND OR 12:03 6:14:53 28 of 46 M 40-44 4 of 8 3:08:27 10:56 0:06 6:14:59
32 8 ALVIN CHAN M 46 BEAVERTON OR 12:08 6:17:28 29 of 46 M 45-49 2 of 5 3:16:02 10:58 0:07 6:17:35
33 17 BRANDYN BROWNFIELD M 28 ALBANY OR 12:08 6:17:29 30 of 46 M 25-29 6 of 6 3:16:02 10:55 0:06 6:17:35
34 41 CHELSEA OLSON F 39 VANCOUVER WA 12:22 6:24:20 4 of 12 F 35-39 1 of 1 3:16:02 10:57 0:07 6:24:27
35 30 JORDAN FRIMKESS M 44 BEAVERTON OR 12:29 6:27:54 31 of 46 M 40-44 5 of 8 2:54:46 10:03 0:13 6:28:06
36 46 ADAM FISHER M 56 PORTLAND OR 12:56 6:42:19 32 of 46 M 55-59 2 of 3 3:19:30 12:06 0:04 6:42:23
37 56 JENNIFER KOTZIN F 40 TIGARD OR 13:20 6:54:37 5 of 12 F Masters 1 of 3 3:39:02 11:08 0:03 6:54:40
38 3 ANNA FEIGUM F 40 PORTLAND OR 13:22 6:55:42 6 of 12 F Masters 2 of 3 3:46:55 13:00 0:06 6:55:48
39 16 MARC JOLIN M 56 PORTLAND OR 13:22 6:55:45 33 of 46 M 55-59 3 of 3 3:46:55 12:58 0:07 6:55:52
40 61 CHRISTOPHER WEARN M 40 PORTLAND OR 13:40 7:04:43 34 of 46 M 40-44 6 of 8 3:47:41 12:22 0:09 7:04:52
41 7 ANDREA ARTMAN F 48 BEAVERTON OR 13:40 7:05:04 7 of 12 F Masters 3 of 3 3:39:35 12:03 0:07 7:05:11
42 18 SUZANNE RYERSON F 47 BEAVERTON OR 13:46 7:07:46 8 of 12 F 45-49 1 of 2 3:44:17 11:58 0:07 7:07:53
43 10 BEAU GREENE M 46 BEAVERTON OR 13:49 7:09:44 35 of 46 M 45-49 3 of 5 3:37:34 12:24 0:04 7:09:48
44 6 STEVE WALTERS M 45 TIGARD OR 14:00 7:15:04 36 of 46 M 45-49 4 of 5 3:46:43 12:15 0:05 7:15:09
45 66 PJ ARMSTRONG M 51 MONMOUTH OR 14:01 7:16:00 37 of 46 M 50-54 2 of 4 3:49:26 14:39 0:14 7:16:14
46 43 P ROACH M 32 VERNONIA OR 14:05 7:17:48 38 of 46 M 30-34 3 of 3 3:22:18 13:16 0:03 7:17:51
47 1 DENNIS ELLIS M 42 MOLALLA OR 14:05 7:17:48 39 of 46 M 40-44 7 of 8 3:48:26 12:37 1:27 7:19:15
48 34 ROB LAY M 53 EUGENE OR 14:40 7:36:04 40 of 46 M 50-54 3 of 4 4:06:49 13:34 0:11 7:36:15
49 28 ELOISE HOATLIN F 47 PORTLAND OR 15:15 7:54:00 9 of 12 F 45-49 2 of 2 3:57:49 13:26 0:09 7:54:09
50 27 KARON ROWE F 42 PORTLAND OR 15:41 8:07:18 10 of 12 F 40-44 1 of 2 4:22:14 16:58 0:03 8:07:21
51 64 LEIF RUSTVOLD M 51 PORTLAND OR 15:43 8:08:33 41 of 46 M 50-54 4 of 4 4:12:11 13:48 0:17 8:08:50
52 32 VERNON KENT M 69 PORTLAND OR 15:43 8:08:39 42 of 46 M 65-69 1 of 1 4:16:01 14:46 0:11 8:08:50
53 4 NIC GRANUM M 43 PORTLAND OR 15:47 8:10:29 43 of 46 M 40-44 8 of 8 3:53:24 13:33 0:07 8:10:36
54 387 KEITH CALLAWAY M 62 CANBY OR 15:51 8:12:34 44 of 46 M 60-64 2 of 2 4:13:10 14:30 0:11 8:12:45
55 12 HEATHER JOHNSON F 50 VANCOUVER WA 16:00 8:17:36 11 of 12 F 50-54 1 of 1 4:11:13 14:26 0:05 8:17:41
56 69 ALIX ABEL F 43 BEAVERTON OR 16:23 8:29:30 12 of 12 F 40-44 2 of 2 4:23:31 17:33 0:05 8:29:35
57 51 DEL SCHARFFENBERG M 80 MILWAUKIE OR 17:36 9:06:52 45 of 46 M 80+ 1 of 1 4:39:34 15:46 0:09 9:07:01
58 45 MATT GENT M 48 SHERWOOD OR 17:38 9:08:16 46 of 46 M 45-49 5 of 5 4:25:34 16:06 0:13 9:08:29
Huber Timing