2026 Central Oregon District Previews Logo

2026 Juniper Hills Previews JV Boys
Juniper Hills Park, Madras, OR
September 15th, 2026

Email timing@hubertiming.com with results questions. Please include your bib number if you have it.

Huber Timing Home

JV Boys 3K:
Finishers: 117
Male: 117
Female: 0
JV Girls 3K Individual JV Girls 3K Team JV Boys 3K Team Varsity Girls 3K Individual Varsity Girls 3K Team Varsity Boys 3K Individual Varsity Boys 3K Team Summary

Indvidual Results

Search: Team:
Place Bib Name Time Pace School Score
1 8903 GARRETT CONKLIN 13:33.7 7:17 OBSIDIAN 1
2 8810 KADEN HENTZE 13:47.2 7:24 ELTON GREGORY 2
3 8821 BUBBY ROE 13:52.1 7:27 ELTON GREGORY 3
4 8820 OWEN PALMER 13:55.5 7:29 ELTON GREGORY 4
5 8915 JACKSON MATKIN 14:00.1 7:31 OBSIDIAN 5
6 8906 LINCOLN DUNCAN 14:03.5 7:33 OBSIDIAN 6
7 8961 SAMMY SHERRILL 14:26.0 7:45 SISTERS 7
8 8715 ELISEO KAUFMAN 14:31.3 7:48 CASCADES ACADEMY OF CENTRAL OREGON
9 8856 OWEN DICKSON 14:36.3 7:51 JEFFERSON COUNTY 8
10 8795 HENRY BURKE 14:36.6 7:51 ELTON GREGORY 9
11 8948 SAWYER BAUMANN 14:37.7 7:51 SISTERS 10
12 8998 CAMERON LONG 14:38.5 7:52 TRINITY LUTHERAN 11
13 8989 HENRY DUENWALD 14:40.4 7:53 TRINITY LUTHERAN 12
14 8824 REAGAN ST CLAIR 14:42.2 7:54 ELTON GREGORY 13
15 8905 BAYLOR DRAGO 15:00.5 8:04 OBSIDIAN 14
16 9962 JOSHUA RUETTGERS 15:02.2 8:05 TRINITY LUTHERAN 15
17 8997 JACK LIMBACH 15:03.5 8:05 TRINITY LUTHERAN 16
18 9966 SAM WELLER 15:03.6 8:05 TRINITY LUTHERAN 17
19 8958 MATTHEW OVERMAN 15:04.9 8:06 SISTERS 18
20 8804 BRIGHAM FORD 15:13.3 8:11 ELTON GREGORY 19
21 8763 RILEY WARFIELD 15:14.2 8:11 CROOK COUNTY 20
22 8927 JAIME ZENDEJAS- DOMINGUEZ 15:15.2 8:11 OBSIDIAN 21
23 8920 WATSON STEIERT 15:23.2 8:16 OBSIDIAN 22
24 8760 KADE SWICK 15:23.3 8:16 CROOK COUNTY 23
25 8798 JACK CROWLEY 15:38.4 8:24 ELTON GREGORY 24
26 8876 ZYDEN WILLIAMS 15:40.4 8:25 JEFFERSON COUNTY 25
27 8993 AARON HARRIS 15:48.2 8:29 TRINITY LUTHERAN 26
28 8955 JACK HANSEN 15:55.9 8:33 SISTERS 27
29 8862 KODA HURTADO 16:00.5 8:36 JEFFERSON COUNTY 28
30 8951 CAMDEN DAVIS 16:00.8 8:36 SISTERS 29
31 8796 LIAM CRECELIUS 16:00.9 8:36 ELTON GREGORY
32 8916 CADEN MELTON 16:03.6 8:38 OBSIDIAN 30
33 9000 CARTER RUETTGERS 16:05.6 8:39 TRINITY LUTHERAN 31
34 8751 BROGAN MCCULLOUGH 16:06.5 8:39 CROOK COUNTY 32
35 8995 HUDSON LAYTON 16:15.5 8:44 TRINITY LUTHERAN
36 8686 HIRAM POPE 16:18.0 8:45 JEFFERSON COUNTY 33
37 8736 CORBIN BRADFORD 16:21.5 8:47 CROOK COUNTY 34
38 8805 ALEXANDER FRANCO 16:23.4 8:48 ELTON GREGORY
39 8809 JAXON HAYES 16:26.8 8:50 ELTON GREGORY
40 8869 WILL O'DANIEL 16:36.2 8:55 JEFFERSON COUNTY 35
41 8803 REUBEN ENGLAND 16:41.5 8:58 ELTON GREGORY
42 9964 MOSES VANCAMP 16:53.4 9:04 TRINITY LUTHERAN
43 8873 ANTHONY VALENCIA 16:56.3 9:06 JEFFERSON COUNTY 36
44 8758 GIDEON ROTHENBUCHER 16:56.3 9:06 CROOK COUNTY 37
45 8984 BRADEN BJORBACK 17:00.1 9:08 TRINITY LUTHERAN
46 8924 MARKUS WILKINS SMELCER 17:13.5 9:15 OBSIDIAN
47 8855 JUAN DIAZ 17:15.4 9:16 JEFFERSON COUNTY 38
48 8858 ADRIEL FLORES 17:16.4 9:17 JEFFERSON COUNTY
49 8717 BRYCE SMITH 17:18.7 9:18 CASCADES ACADEMY OF CENTRAL OREGON
50 8750 CARRINGTON MASON 17:20.0 9:19 CROOK COUNTY 39
51 8919 KIAN SHREINER 17:27.0 9:22 OBSIDIAN
52 8902 CALVIN COCCIOLO 17:29.6 9:24 OBSIDIAN
53 8872 LEVI STROUP 17:35.3 9:27 JEFFERSON COUNTY
54 8990 LEVI ERTLE 17:45.6 9:32 TRINITY LUTHERAN
55 8911 HUDSON HOLMES 17:47.7 9:34 OBSIDIAN
56 8986 CADEN BROKAW 17:53.7 9:37 TRINITY LUTHERAN
57 8755 BLAKE RAYMOND 17:57.9 9:39 CROOK COUNTY 40
58 9963 KAIDEN SCHALKER 18:00.0 9:40 TRINITY LUTHERAN
59 8932 LINCOLN BUCHHOLZ 18:00.4 9:40 SEVEN PEAKS
60 8912 SOREN KINHNARATH 18:05.3 9:43 OBSIDIAN
61 8792 RIDER ALEXANDER 18:06.3 9:43 ELTON GREGORY
62 8800 TREVOR DOUGLAS 18:06.3 9:43 ELTON GREGORY
63 8904 OZ DAVIS 18:13.8 9:48 OBSIDIAN
64 8759 JENSEN SMITH 18:14.7 9:48 CROOK COUNTY
65 8712 CALEB DIAMOND 18:23.3 9:53 CASCADES ACADEMY OF CENTRAL OREGON
66 8737 LIAM BRENNAN 18:26.4 9:54 CROOK COUNTY
67 8811 JACK HOOD 18:28.6 9:55 ELTON GREGORY
68 8816 GIANNI MCCABE 18:44.2 10:04 ELTON GREGORY
69 8939 OWEN SNEAD 18:44.6 10:04 SEVEN PEAKS
70 8957 HENRY NEAL 18:45.0 10:04 SISTERS 41
71 8743 ELIJAH GONZALEZ 18:45.9 10:05 CROOK COUNTY
72 8851 AIDEN BOOZER 19:06.8 10:16 JEFFERSON COUNTY
73 8853 TIMMY CURRIER 19:07.1 10:16 JEFFERSON COUNTY
74 9993 PAUL VAETH 19:13.0 10:19 WARM SPRINGS ACADEMY 42
75 8812 TUCKER KLEINDIENST 19:13.2 10:19 ELTON GREGORY
76 8852 JACKSON COOPER 19:16.0 10:21 JEFFERSON COUNTY
77 8739 TAKODA DELAY 19:33.1 10:30 CROOK COUNTY
78 8826 PARKER WYNNE 19:47.8 10:38 ELTON GREGORY
79 9975 ANTHONY BRYANT 19:50.4 10:39 WARM SPRINGS ACADEMY 43
80 8996 JAMES LEASURE 19:56.3 10:43 TRINITY LUTHERAN
81 8950 WILL BULLOCH 19:57.2 10:43 SISTERS 44
82 8985 SAM BROCK 19:58.3 10:44 TRINITY LUTHERAN
83 8741 ERIK GIARD 19:59.6 10:44 CROOK COUNTY
84 8871 JORDAN PEARSON 20:02.0 10:46 JEFFERSON COUNTY
85 9985 EDDIE JONES 20:03.3 10:46 WARM SPRINGS ACADEMY 45
86 8988 CASEY DOESCHER 20:04.0 10:47 TRINITY LUTHERAN
87 9977 THERON DEBIASO 20:09.0 10:49 WARM SPRINGS ACADEMY 46
88 8823 CAMERON SEHRT 20:42.2 11:07 ELTON GREGORY
89 8806 JULIAN FULLMAN 20:42.9 11:08 ELTON GREGORY
90 8864 ELIJAH MALJAARS 20:53.5 11:13 JEFFERSON COUNTY
91 8925 CODY YEAMAN 20:55.4 11:14 OBSIDIAN
92 8794 WILLIAM AZIZ 20:56.2 11:15 ELTON GREGORY
93 8770 JUAN TERRAZAS 20:59.1 11:16 CULVER
94 8754 BENTLEY RANKIN 21:31.8 11:34 CROOK COUNTY
95 8744 CADE HARTUNG 21:32.4 11:34 CROOK COUNTY
96 9980 TREVYN HATATHLI 21:50.0 11:44 WARM SPRINGS ACADEMY 47
97 8740 PETER DUNAWAY 22:02.7 11:51 CROOK COUNTY
98 9974 JACOB ADAMS 22:08.0 11:53 WARM SPRINGS ACADEMY 48
99 8861 NOLAN HURD 22:11.2 11:55 JEFFERSON COUNTY
100 8860 ZIGGY HUNT 22:13.4 11:56 JEFFERSON COUNTY
101 8863 ZIRIAKO KOLLEN 22:22.1 12:01 JEFFERSON COUNTY
102 8797 ELIJAH CRESWELL 22:47.7 12:15 ELTON GREGORY
103 8801 MACK DUBOSE 22:54.7 12:19 ELTON GREGORY
104 8764 RAFE WORKMAN 23:07.3 12:25 CROOK COUNTY
105 8747 HOYT LUEBBERS 23:22.4 12:33 CROOK COUNTY
106 9986 RYLEN MITCHELL 23:27.1 12:36 WARM SPRINGS ACADEMY 49
107 8752 CALVIN MCNARY 23:39.3 12:43 CROOK COUNTY
108 8710 LIAM BAINES 24:50.5 13:21 CASCADES ACADEMY OF CENTRAL OREGON
109 8952 DES DAVIS 25:04.1 13:28 SISTERS
110 8859 KEVIN GUTIERREZ 25:11.8 13:32 JEFFERSON COUNTY
111 8762 JORDYN TIMMONS 26:53.0 14:27 CROOK COUNTY
112 9979 TOKADO HATATHLI 26:55.4 14:28 WARM SPRINGS ACADEMY
113 8921 JAYNE THOMPSON 27:05.7 14:33 OBSIDIAN
114 8757 RYDER ROBERTS 27:32.5 14:48 CROOK COUNTY
115 9983 CHRIS JIM PICARD 27:40.2 14:52 WARM SPRINGS ACADEMY
116 8807 RAFAEL GARCIA-DEWITTIE 32:05.9 17:15 ELTON GREGORY
117 8914 DANIEL MALDONADO 32:21.8 17:23 OBSIDIAN
Huber Timing