Race #4 of the 2026 Stumptown XC Series Logo

2026 Stumptown Race #4 Pier Park Womens 6K - USATF Oregon XC Championships
Pier Park, Portland, OR
November 7th, 2026
Team Red Lizard

Email timing@hubertiming.com with results questions. Please include your bib number if you have it.

Huber Timing Home

Womens 6K:
Finishers: 45
Male: 0
Female: 45
Womens 6K Team Mens 8K Individual Mens 8K Team Summary

Indvidual Results

Sort by: Finish Time | Age-Graded
Search: Division: Team:
Place Bib Name Gender Age City State Pace Time Team Score Age Graded Time
1 5172 KYLA BECKER F 25 PORTLAND OR 5:48 21:39 TIMBERLINE AC 1 21:38
2 5113 ISABELLE BRAUER F 30 PORTLAND OR 5:51 21:50 TEAM RED LIZARD 2 21:49
3 5173 ROSE GENSICHEN F 30 PORTLAND OR 5:55 22:04 TIMBERLINE AC 3 22:03
4 5108 AMANDA PHILLIPS F 40 HOOD RIVER OR 5:58 22:16 TEAM RED LIZARD 4 21:36
5 5166 ALYSSA BARRETTE F 38 PORTLAND OR 6:05 22:41 JACUZZI BOYS ATHLETIC CLUB 22:14
6 5174 AUTUMN OST F 23 PORTLAND OR 6:08 22:52 TIMBERLINE AC 5 22:51
7 5128 DELANEY GRIFFIN F 25 CORVALLIS OR 6:10 23:01 TIMBERLINE AC 6 23:00
8 5115 ALISON CROCKER F 42 PORTLAND OR 6:11 23:04 TEAM RED LIZARD 7 22:06
9 5147 CARRE HEINECK F 45 PORTLAND OR 6:13 23:12 TEAM RED LIZARD 8 21:43
10 5101 JESSIE RUBIN F 34 PORTLAND OR 6:17 23:27 TEAM RED LIZARD 9 23:18
11 5099 KRISTIN SHAW F 43 PORTLAND OR 6:24 23:55 TEAM ATHENA 10 22:45
12 5175 PHOEBE BROWN F 26 FOREST GROVE OR 6:28 24:07 TIMBERLINE AC 11 24:06
13 5103 CHRISTINA OVERBECK F 40 PORTLAND OR 6:31 24:19 ROSE CITY TRACK CLUB 23:36
14 5171 EVIE WEST F 20 CORVALLIS OR 6:32 24:24 OSU RUN CLUB 12 24:23
15 5118 EMMA BUZZARD F 19 CORVALLIS OR 6:34 24:31 OSU RUN CLUB 13 24:30
16 5104 ALLIE KEOGH F 41 PORTLAND OR 6:37 24:43 ROSE CITY TRACK CLUB 23:50
17 5112 CRYSTAL QUERY F 49 PORTLAND OR 6:42 25:01 TEAM RED LIZARD MASTERS 40+ 22:31
18 5096 LAUREN METZGER F 37 PORTLAND OR 6:44 25:08 TEAM ATHENA 14 24:44
19 5111 MARY WOOD F 29 WEST DES MOINES IA 6:45 25:11 ROSE CITY TRACK CLUB 25:10
20 5116 DINA ALTUHOVS F 24 FOREST GROVE OR 6:47 25:20 TIMBERLINE AC 25:19
21 5092 MADDIE SNYDER F 23 PORTLAND OR 6:51 25:33 TEAM RED LIZARD 25:32
22 5110 CHLOE MICHAELS F 26 MILWAUKIE OR 6:55 25:48 TEAM ATHENA 15 25:47
23 5127 REBECCA TUTTLE F 33 CAMAS WA 6:56 25:52 TEAM RED LIZARD 25:46
24 5165 MEGAN TAYLOR F 40 VANCOUVER WA 6:57 25:57 TEAM RED LIZARD MASTERS 40+ 25:11
25 5091 MAGGIE CHAPIN F 28 PORTLAND OR 6:58 26:00 TEAM RED LIZARD 25:59
26 5137 BROOKE HEUSSNER F 21 CORVALLIS OR 6:59 26:05 OSU RUN CLUB 16 26:04
27 5106 LEAH BROWN F 39 PORTLAND OR 7:02 26:16 TEAM RED LIZARD 25:37
28 5119 HAYLEY GAINES F 24 PORTLAND OR 7:02 26:16 TEAM RED LIZARD 26:15
29 5167 JAMIE MADROSEN F 33 SANDY OR 7:05 26:27 RAZA RUNNERS 17 26:21
30 5083 PERRIN FALKNER F 30 PORTLAND OR 7:06 26:30 TEAM ATHENA 18 26:29
31 5073 JESSICA ORTIZ F 37 GRESHAM OR 7:14 27:01 RAZA RUNNERS 19 26:36
32 5136 KIMBERLY BUDINGER F 20 CORVALLIS OR 7:19 27:19 OSU RUN CLUB 20 27:18
33 5114 JENNI BROWNFIELD F 18 CORVALLIS OR 7:21 27:27 OSU RUN CLUB 21 27:20
34 5143 WENDY A TERRIS F 57 WEST LINN OR 7:23 27:31 TEAM RED LIZARD MASTERS 50+ 22:37
35 5095 CHRISTINE ERNST F 42 PORTLAND OR 7:26 27:43 EVERGREEN RUN CLUB 26:34
36 5102 DEBBY TANIMOTO F 31 HILLSBORO OR 7:29 27:54 RAZA RUNNERS 22 27:52
37 5098 REBECA CERVANTES F 31 SALEM OR 7:29 27:54 RAZA RUNNERS 23 27:52
38 5072 MICHELLE WATSON F 48 SHERWOOD OR 7:30 27:59 TEAM ATHENA 24 25:28
39 5131 ANNA KELLER F 28 VANCOUVER WA 7:35 28:19 JACUZZI BOYS ATHLETIC CLUB 28:18
40 5130 CAROLYN SYKES F 45 PORTLAND OR 7:40 28:36 TEAM ATHENA 26:47
41 5129 JESSICA ZDEB F 44 PORTLAND OR 7:43 28:49 TEAM ATHENA 27:13
42 5120 ANIKA ALZHEIMER F 19 CORVALLIS OR 7:50 29:12 OSU RUN CLUB 29:11
43 5126 MADDIE HADEN F 33 HILLSBORO OR 8:00 29:51 RAZA RUNNERS 25 29:44
44 5090 HANNAH SMITH F 31 PORTLAND OR 8:00 29:51 TEAM RED LIZARD 29:49
45 5117 SCOTTIE WEILER F 19 ESTACADA OR 8:06 30:13 OSU RUN CLUB 30:12
Huber Timing