Event |
Finishers |
Male |
Female |
Non-Binary |
5K |
243 |
63 |
179 | 1 |
10K |
98 |
25 |
73 | 0 |
Half |
79 |
26 |
53 | 0 |
5K Virtual |
0 |
0 |
0 | |
10K Virtual |
0 |
0 |
0 | |
13.1 Virtual |
0 |
0 |
0 | | ;
Total |
420 |
114 |
305 |
1 |
5K Top Results
Place |
Male Finisher |
Age |
Chip Time |
Gun Time |
1 | LAWRENCE DENNIS | 31 | 19:46 | 19:47 |
2 | NOEMI AVENDAÑO | 46 | 20:27 | 20:38 |
3 | EDGAR BRAMBILA PEREZ | 34 | 21:13 | 21:15 |
4 | BENJAMIN RULLA | 31 | 21:17 | 21:19 |
5 | ROB DRUFFEL | 42 | 21:36 | 21:37 |
6 | THOMAS SATO | 22 | 21:48 | 21:50 |
7 | DARRIN CHRISTENSEN | 31 | 21:54 | 21:55 |
8 | MIGUEL OLIDE | 24 | 24:31 | 24:38 |
9 | LANDON FRAZIER | 11 | 24:44 | 24:48 |
10 | MATT COATS | 48 | 24:56 | 24:58 |
Place |
Female Finisher |
Age |
Chip Time |
Gun Time |
1 | KRISTINA SMITH | 32 | 24:08 | 24:11 |
2 | JENNY PEREZ | 33 | 25:21 | 25:23 |
3 | DANICA WOLFE | 32 | 26:07 | 26:13 |
4 | MONICA LANGFELDT | 59 | 26:17 | 26:22 |
5 | LESLY TOVAR | 26 | 27:37 | 27:42 |
6 | LEILANNI LOPEZ-FLORES | 16 | 28:07 | 28:11 |
7 | KRISTIN SEDERHOLT | 40 | 28:11 | 28:16 |
8 | KRISTY GOVER | 55 | 28:17 | 28:23 |
9 | LORI MORROW | 43 | 28:23 | 29:03 |
10 | NATASHA HINES | 40 | 28:23 | 28:35 |
Place |
Non-Binary Finisher |
Age |
Chip Time |
Gun Time |
1 | ROSHAN EMAD-SYRING | 22 | 26:27 | 26:36 |
10K Top Results
Place |
Male Finisher |
Age |
Chip Time |
Gun Time |
1 | CHRISTOPHER HARPER | 44 | 43:25 | 43:49 |
2 | EVAN BURCK | 41 | 49:02 | 49:06 |
3 | DAN RAFALSKI | 31 | 49:36 | 50:03 |
4 | BRIAN GARCIA | 41 | 51:08 | 51:19 |
5 | BRIAN FULLER | 28 | 53:11 | 53:25 |
6 | JACOB PARSONS | 37 | 55:05 | 55:31 |
7 | ALAN CATE | 40 | 55:52 | 56:11 |
8 | DREW SCHAEFER | 38 | 56:14 | 56:34 |
9 | MIGUEL PEINADO | 35 | 56:49 | 56:54 |
10 | RAUL PRECIADO | 32 | 58:17 | 58:28 |
Place |
Female Finisher |
Age |
Chip Time |
Gun Time |
1 | LINDSAY JACOBSON | 44 | 49:52 | 49:57 |
2 | JACQUELYN RODGERS | 47 | 51:14 | 51:23 |
3 | MEIMEI WELKER | 53 | 54:35 | 54:45 |
4 | ALLY LEE | 33 | 56:13 | 56:34 |
5 | SARAH CULLEY | 37 | 57:09 | 57:18 |
6 | CARRIE YOSHIDA | 50 | 58:06 | 58:20 |
7 | ANITA SHOEMAN | 55 | 58:07 | 58:14 |
8 | STEPHANIE KRAXBERGER | 39 | 58:25 | 58:38 |
9 | MELISSA BAUGHMAN | 39 | 58:34 | 58:43 |
10 | ZOE HUGHES | 30 | 1:01:28 | 1:01:49 |
Half Top Results
Place |
Male Finisher |
Age |
Chip Time |
Gun Time |
1 | JEREMY SCHMIDT | 47 | 1:32:22 | 1:32:26 |
2 | BRENT MARCHANT | 38 | 1:36:34 | 1:36:42 |
3 | KORY GRAY | 38 | 1:37:27 | 1:37:30 |
4 | TANNER LEES | 24 | 1:41:51 | 1:42:02 |
5 | DECLAN LOWRY | 35 | 1:42:33 | 1:42:37 |
6 | FABIAN LOPEZ | 28 | 1:44:05 | 1:44:38 |
7 | SEAN HYDE | 37 | 1:46:30 | 1:46:39 |
8 | ALAN VIRAMONTES | 31 | 1:47:16 | 1:47:26 |
9 | ERIC CASILLAS | 29 | 1:47:52 | 1:47:59 |
10 | JUSTIN LAABS | 41 | 1:48:25 | 1:48:38 |
Place |
Female Finisher |
Age |
Chip Time |
Gun Time |
1 | TERESA LEES | 46 | 1:43:18 | 1:43:28 |
2 | SARAH BROSSEAU | 35 | 1:51:13 | 1:51:23 |
3 | LUCY OHLSEN | 33 | 1:52:40 | 1:52:50 |
4 | STEPHANIE MARCHANT | 34 | 1:53:42 | 1:53:49 |
5 | JENNIFER SAVAGE | 40 | 1:59:03 | 1:59:09 |
6 | KARI GRAHAM | 37 | 1:59:15 | 1:59:23 |
7 | ABIGAIL WIESE | 19 | 1:59:24 | 1:59:30 |
8 | LUCIANA SALAZAR | 35 | 2:01:55 | 2:02:07 |
9 | KRYSTALYNA MONTANO | 33 | 2:06:14 | 2:06:24 |
10 | BRIEANNA PHILLIPS | 34 | 2:07:36 | 2:07:46 |
5K Virtual Top Results
The event has not yet started or timing data is not yet availalbe.
10K Virtual Top Results
The event has not yet started or timing data is not yet availalbe.
13.1 Virtual Top Results
The event has not yet started or timing data is not yet availalbe.