| Event |
Finishers |
Male |
Female |
| 5K |
186 |
72 |
114 |
| 10K |
53 |
30 |
23 |
| Virtual 5K |
0 |
0 |
0 |
| Virtual 10K |
0 |
0 |
0 | ;
| Total |
239 |
102 |
137 |
5K Top Results
| Place |
Male Finisher |
Age |
Chip Time |
Gun Time |
| 1 | THIEN BUI | 17 | 19:37 | 19:38 |
| 2 | CADE KRAVITZ | 15 | 20:18 | 20:22 |
| 3 | MICAH HOLCOMB | 15 | 20:18 | 20:22 |
| 4 | WAYNE NELSON | 49 | 20:53 | 20:54 |
| 5 | PORTER DEBACKER | 17 | 20:59 | 21:04 |
| 6 | DOUG HOLCOMB | 44 | 21:03 | 21:08 |
| 7 | NATHANIEL KRAVITZ | 43 | 21:42 | 21:44 |
| 8 | TRENT DUDLEY | 34 | 22:30 | 22:34 |
| 9 | TOBY PRIMBS | 51 | 22:31 | 22:36 |
| 10 | BEN WONG | 13 | 23:11 | 23:16 |
| Place |
Female Finisher |
Age |
Chip Time |
Gun Time |
| 1 | ANNA ZORN | 43 | 22:43 | 22:45 |
| 2 | MALEAH HOPKINS | 16 | 26:14 | 26:19 |
| 3 | JACKELINE MARTINEZ | 22 | 26:59 | 27:20 |
| 4 | ANITRIA MAJOR | 45 | 27:01 | 27:16 |
| 5 | ISABEL BUTSCH | 4 | 27:58 | 28:14 |
| 6 | ELLIE BUTSCH | 37 | 27:59 | 28:14 |
| 7 | LILIANA CERVANTES NAVARRO | 19 | 27:59 | 28:16 |
| 8 | KARISA THEDE | 64 | 28:17 | 28:27 |
| 9 | JENN COLUMBUS | 42 | 28:19 | 28:22 |
| 10 | MADELINE KASPARI | 29 | 28:21 | 28:41 |
10K Top Results
| Place |
Male Finisher |
Age |
Chip Time |
Gun Time |
| 1 | EASTON ZORN | 14 | 36:29 | 36:30 |
| 2 | BRAD HILLIARD | 48 | 45:06 | 45:15 |
| 3 | TYLER HARTMAN | 40 | 45:39 | 45:43 |
| 4 | KYLE BOWERS | 34 | 45:54 | 45:55 |
| 5 | SAMUEL BARHAM | 42 | 46:22 | 46:23 |
| 6 | MITCHELL WHITE | 29 | 49:14 | 49:30 |
| 7 | BRAD DIXON | 64 | 49:26 | 49:29 |
| 8 | DAN DIXON | 46 | 49:39 | 49:49 |
| 9 | ABRAHAM GARCIA | 19 | 50:20 | 50:38 |
| 10 | NICK PEREYRA | 35 | 50:25 | 50:33 |
| Place |
Female Finisher |
Age |
Chip Time |
Gun Time |
| 1 | AUTUMN BENTON | 41 | 46:19 | 46:20 |
| 2 | LISA SCHEIRMAN | 48 | 50:37 | 50:40 |
| 3 | KAYLAA WEATHERFORD | 31 | 53:03 | 53:09 |
| 4 | LINDSEY MCQUILLAN | 42 | 55:42 | 55:51 |
| 5 | KAYLA CHRISTMAS | 37 | 57:18 | 57:37 |
| 6 | CYNTHIA RAMIREZ | 28 | 57:48 | 57:55 |
| 7 | KAREN VALADEZ | 37 | 58:10 | 58:28 |
| 8 | HAE LAREAU | 30 | 1:02:15 | 1:02:23 |
| 9 | RUTH OCHOA | 39 | 1:05:45 | 1:06:25 |
| 10 | MOLLY BOWERS | 31 | 1:07:56 | 1:08:02 |
Virtual 5K Top Results
The event has not yet started or timing data is not yet availalbe.
Virtual 10K Top Results
The event has not yet started or timing data is not yet availalbe.