| Event |
Finishers |
Male |
Female |
| JV Boys 5K |
13 |
13 |
0 |
| JV Girls 5K |
1 |
0 |
1 |
| Varsity Girls 5K |
21 |
0 |
21 |
| Varsity Boys 5K |
28 |
28 |
0 |
| MS JV Girls 3K |
27 |
0 |
27 |
| MS JV Boys 3K |
0 |
0 |
0 |
| MS Varsity Girls 3K |
0 |
0 |
0 |
| MS Varsity Boys 3K |
0 |
0 |
0 | ;
| Total |
90 |
41 |
49 |
JV Boys 5K Top Results
| Place |
Male Finisher |
Age |
Chip Time |
Gun Time |
| 1 | JACOB HURD | 10 | 20:50.4 | 20:50.4 |
| 2 | THERON MONTGOMERY | 11 | 22:06.9 | 22:06.9 |
| 3 | ALISTAIR MACBEARACH | 9 | 22:39.5 | 22:39.5 |
| 4 | ELIJAH HUFF | 11 | 23:54.1 | 23:54.1 |
| 5 | DAEN THOMPSON | 10 | 24:08.8 | 24:08.8 |
| 6 | KAREV KNEPPER | 10 | 24:15.6 | 24:15.6 |
| 7 | LUCAS HURD | 12 | 24:34.9 | 24:34.9 |
| 8 | MICHAEL FLEMING | 11 | 24:57.4 | 24:57.4 |
| 9 | ADRIAN GARIBALDO JR. | 9 | 25:57.8 | 25:57.8 |
| 10 | GIOVANNI MARTINELLI | 12 | 27:31.3 | 27:31.3 |
JV Girls 5K Top Results
| Place |
Female Finisher |
Age |
Chip Time |
Gun Time |
| 1 | MOLLY O'BRIEN | 9 | 28:49.0 | 28:49.0 |
Varsity Girls 5K Top Results
| Place |
Female Finisher |
Age |
Chip Time |
Gun Time |
| 1 | MIETTE PUTNAM | 11 | 21:12.6 | 21:12.6 |
| 2 | NEVE KELLEY | 9 | 21:56.9 | 21:56.9 |
| 3 | AZRA HERNANDEZ | 12 | 23:02.7 | 23:02.7 |
| 4 | CALLIE DELAMARTER | 11 | 23:40.9 | 23:40.9 |
| 5 | ELLIE ADAMS | 9 | 23:54.0 | 23:54.0 |
| 6 | T'SHARRA LANTHORN | 12 | 24:17.1 | 24:17.1 |
| 7 | LONDON HILL | 11 | 24:38.5 | 24:38.5 |
| 8 | LEONIE MARLIA | 10 | 24:40.4 | 24:40.4 |
| 9 | ALIANA HUFF | 9 | 24:41.0 | 24:41.0 |
| 10 | DAYAH MITCHELL | 10 | 25:07.3 | 25:07.3 |
Varsity Boys 5K Top Results
| Place |
Male Finisher |
Age |
Chip Time |
Gun Time |
| 1 | CORBAN STANTON | 12 | 17:23.0 | 17:23.0 |
| 2 | DAVIN OLSON | 12 | 17:47.6 | 17:47.6 |
| 3 | WYATT NEFF | 10 | 17:59.7 | 17:59.7 |
| 4 | BROGAN WEAVER | 11 | 18:35.7 | 18:35.7 |
| 5 | JAVEN STRUCK | 10 | 18:42.0 | 18:42.0 |
| 6 | JULIAN STWYER | 12 | 19:19.2 | 19:19.2 |
| 7 | AIDEN TEAGUE | 12 | 19:25.1 | 19:25.1 |
| 8 | JACK MILLER | 10 | 19:25.2 | 19:25.2 |
| 9 | PAYDON MITCHELL | 12 | 19:41.5 | 19:41.5 |
| 10 | COOPER HENRY | 10 | 20:04.4 | 20:04.4 |
MS JV Girls 3K Top Results
| Place |
Female Finisher |
Age |
Chip Time |
Gun Time |
| 1 | JAYDAH ANDERSON | 8 | 16:01.2 | 16:01.2 |
| 2 | BROOKE MORGAN | 7 | 16:44.5 | 16:44.5 |
| 3 | JASLYNN FLORES | 7 | 16:49.8 | 16:49.8 |
| 4 | LEAH LECLAIRE | 6 | 17:26.7 | 17:26.7 |
| 5 | ROWAN STRUCK | 6 | 17:39.0 | 17:39.0 |
| 6 | EVELYN CROWLEY | 6 | 17:44.8 | 17:44.8 |
| 7 | PEYTON TARVIN | 6 | 17:56.2 | 17:56.2 |
| 8 | ASTRID CHAMBERS | 7 | 18:14.2 | 18:14.2 |
| 9 | MARELYN MONTES | 7 | 18:27.4 | 18:27.4 |
| 10 | ARIANI ENRIQUEZ | 7 | 18:37.5 | 18:37.5 |
MS JV Boys 3K Top Results
The event has not yet started or timing data is not yet availalbe.
MS Varsity Girls 3K Top Results
The event has not yet started or timing data is not yet availalbe.
MS Varsity Boys 3K Top Results
The event has not yet started or timing data is not yet availalbe.