2015 Up The Lazy River 10K and Masters Championships Logo

2015 ORRC Up The Lazy River 10K Run
Mary S. Young State Recreation Area, West Linn, OR
May 24th, 2015
Oregon Road Runners Club

Email timing@hubertiming.com with results questions. Please include your bib number if you have it.

Huber Timing Home

10K Run:
Finishers: 315
Male: 129
Female: 186

Note because this race is a Championship it is scored by Gun Time.

10K Walk Summary
Search: Division:
Place Bib Name Gender Age City State Gun Time Time
1 571 MATT PALILLA M 33 PORTLAND OR 35:23 35:21
2 577 DAN MCDOWELL M 33 PORTLAND OR 35:34 35:32
3 591 ERIC WILLIAMS M 50 SALEM OR 35:49 35:47
4 522 JOE DUDMAN M 50 PORTLAND OR 37:36 37:34
5 213 MICHAEL ALLEN M 42 HILLSBORO OR 38:56 38:54
6 171 DEAN ANDERSON M 41 WEST LINN OR 39:02 39:00
7 119 JAMES CAROTHERS M 48 VANCOUVER WA 39:23 39:19
8 417 ERIC HOLSTROM M 56 SHERWOOD OR 40:30 40:28
9 286 KURT SOMMER M 32 OREGON CITY OR 41:14 40:57
10 568 KEVIN CLARKE M 50 LAKE OSWEGO OR 41:46 41:44
11 172 DERI BASH M 41 PORTLAND OR 42:00 41:57
12 525 LANCE LOWRY M 35 OREGON CITY OR 42:13 42:09
13 517 CHUCK RASMUSAN M 43 WEST LINN OR 42:17 42:14
14 175 TIM BECKEN M 50 VERNONIA OR 42:33 42:31
15 238 BILL GALLAGHER M 61 PORTLAND OR 42:38 42:35
16 445 RENEE PARADIS F 44 PORTLAND OR 42:56 42:53
17 240 ANTONIO MICHEL GONZALEZ M 30 PORTLAND OR 43:54 43:20
18 247 MICHAEL HEATH M 38 LAKE OSWEGO OR 43:59 43:48
19 492 DAVE STRITZKE M 32 VANCOUVER WA 44:23 44:18
20 383 BRIAN SNIFFEN M 32 PORTLAND OR 44:47 44:40
21 561 JONATHAN HEDDITCH M 43 PORTLAND OR 45:00 44:53
22 128 MICHAEL PARADIS M 45 PORTLAND OR 45:05 45:01
23 506 ROSS MUNRO M 15 ST HELENS OR 45:11 45:06
24 560 DAMON HENRIE M 38 BEAVERTON OR 45:14 45:10
25 255 MARC JOLIN M 46 PORTLAND OR 45:23 45:17
26 596 DOUGLAS FLAGG M 52 WEST LINN OR 45:35 45:33
27 218 GREG BRENNAN M 62 ALOHA OR 45:36 45:34
28 232 BRIAN FIELD M 45 PORTLAND OR 45:45 45:35
29 308 STEVE MAHONEY M 60 MCMINNVILLE OR 45:48 45:44
30 562 LAURA MERRICK F 42 PORTLAND OR 45:57 45:46
31 226 MATTHEW CRAIG M 46 PORTLAND OR 45:57 45:50
32 266 JERRY NUTTBROCK M 61 SALEM OR 46:11 46:08
33 530 BRAD PRATT M 41 PORTLAND OR 46:20 46:16
34 532 STEPHEN P GOSS M 58 FOREST GROVE OR 46:21 46:18
35 493 SHELAN STRITZKE F 33 VANCOUVER WA 46:23 46:18
36 599 LANE DAVIS M 13 MCMINNVILLE OR 46:25 46:20
37 384 NEIL SNIFFEN M 36 PORTLAND OR 46:31 46:24
38 144 MELECIO ESTRELLA M 20 PORTLAND OR 46:34 46:26
39 554 MELISSA YOTSUYA F 52 WEST LIN OR 46:33 46:28
40 137 KELLY KELLER F 42 PORTLAND OR 46:42 46:39
41 273 BRAD PINKSTAFF M 61 RAINIER OR 46:47 46:43
42 231 SARA ELLINGTON F 20 ESTACADA OR 47:15 46:50
43 432 ROD LUNDGREN M 51 GRESHAM OR 47:04 46:58
44 365 SHERYLE HINCHLIFF F 48 TIGARD OR 47:04 46:59
45 342 ROBERT NOVO M 46 PORTLAND OR 47:21 47:07
46 381 CHRIS REZNICSEK M 43 OREGON CITY OR 47:23 47:11
47 459 JESSICA SAUVAIN F 31 CANBY OR 47:32 47:16
48 528 DUNCAN MCCLISH M 50 MILWAUKIE OR 47:25 47:19
49 520 MIKE NAHORNEY M 54 PORTLAND OR 47:31 47:28
50 208 TERI WHEELER F 54 PORTLAND OR 47:40 47:35
51 136 PAMELA ALEXANDER F 45 PORTLAND OR 47:40 47:37
52 285 STEVE SMITHSTED M 63 SANDY OR 48:09 48:06
53 543 M H F 42 GASTON OR 48:19 48:11
54 576 SHANNON SEXTON F 51 PORTLAND OR 48:29 48:16
55 141 CORMAC BURKE M 54 PORTLAND OR 48:31 48:19
56 270 CHARLENE PAULSON F 54 OREGON CITY OR 48:28 48:24
57 299 WENDY WATSON F 45 OREGON CITY OR 48:38 48:25
58 216 VICTORIA AULOGIA F 32 PORTLAND OR 49:12 48:35
59 201 DANA STERN F 38 PORTLAND OR 48:52 48:39
60 594 KALANI CUMMINGS F PORTLAND OR 48:46 48:42
61 274 KAY PINKSTAFF F 57 RAINIER OR 48:56 48:51
62 578 JIM KITCHIN M 63 PORTLAND OR 49:07 48:57
63 265 DAVID NASH M 54 BEAVERTON OR 49:09 48:58
64 309 BERNIE BLAZEK M 70 ALOHA OR 49:10 49:01
65 595 CRAIG BREWER M PORTLAND OR 49:09 49:03
66 126 JIM MARSHALL M 69 PORTLAND OR 49:22 49:11
67 297 KIMBERLY TURNER F 41 PORTLAND OR 49:27 49:16
68 199 BARB SCHIMMEL F 43 FOREST GROVE OR 49:28 49:18
69 559 KEELY LINN F 51 SALEM OR 49:31 49:21
70 585 DAVID WARNOCK M 68 ST HELENS OR 49:26 49:24
71 138 ERIC LILJENBERG M 41 CLACKAMAS OR 50:08 49:59
72 317 WENDY AUTENCIO-BROOKER F 48 MCMINNVILLE OR 50:15 49:59
73 267 KRIS OLSEN M 54 MCMINNVILLE OR 50:16 50:00
74 584 THERESA TAIT F 44 WEST LINN OR 50:04 50:00
75 184 NANCY FISHER F 47 BEAVERTON OR 50:17 50:07
76 102 JEFFREY KUUST M 51 DALLAS OR 50:17 50:12
77 187 STACEY HEISER M 42 PORTLAND OR 50:25 50:15
78 558 JAMES DAY M 39 WEST LINN OR 50:20 50:16
79 369 KRISTI CRAIG F 38 PORTLAND OR 50:30 50:24
80 335 BRANDI LISLE F 42 PORTLAND OR 51:00 50:27
81 593 JOE KREGAL M 70 PORTLAND OR 50:37 50:29
82 615 FELIX BRAFFITH M 38 STEILACOOM WA 50:37 50:30
83 174 WINTHROP BEACH M 50 COLTON OR 50:42 50:35
84 443 LAUREE ORTMAN F 39 DAMASCUS OR 50:39 50:35
85 225 TANYA CORKUM F 38 PORTLAND OR 50:52 50:48
86 429 DINA LEE F 36 SHERWOOD OR 51:04 50:57
87 425 FUMI KELLEHER F 38 PORTLAND OR 51:03 50:58
88 339 TRISTAN MCGRATH M 37 HILLSBORO OR 51:02 51:00
89 420 SUZANNE JEWETT F 37 FOREST GROVE OR 51:16 51:06
90 104 CARLOS LANDAZURI M 38 WEST LINN OR 51:21 51:09
91 319 DAVID BARNES M 63 MANNING OR 51:40 51:30
92 345 CHRISTOPHER PACHEL M 39 PORTLAND OR 52:07 51:52
93 444 KELLY OSWALT F 56 GRESHAM OR 52:00 51:53
94 553 DAN CHILDERS M 56 TIGARD OR 52:21 52:06
95 307 JOHN HINSHAW M 63 PORTLAND OR 52:12 52:07
96 355 AMY WALKER F 49 FOREST GROVE OR 52:20 52:10
97 337 CHRISTOPHER LORD M 50 PORTLAND OR 52:45 52:15
98 607 BRET HENRY M 55 LAKE OSWEGO OR 52:41 52:33
99 212 ANNA ALIG F 39 HILLSBORO OR 52:44 52:35
100 219 LISA BRENNAN F 57 ALOHA OR 53:01 52:55
101 325 BRENDA FISCHER F 46 FOREST GROVE OR 53:06 52:56
102 516 INGA DECKERT F 44 PORTLAND OR 53:01 52:56
103 581 BRYAN SMITH M 42 PORTLAND OR 53:43 53:20
104 185 MIKE FLEMING M 42 PORTLAND OR 53:34 53:20
105 600 NATALIE ALLEN-WRIGGLE F 35 PORTLAND OR 53:30 53:24
106 567 KAREN KRAUS F 42 PORTLAND OR 53:40 53:25
107 278 EDUARDO RODRIGUEZ M 40 BEAVERTON OR 54:01 53:26
108 495 AMY FROMMHERZ F 40 VANCOUVER WA 53:55 53:27
109 332 ALISON HEATH F 38 LAKE OSWEGO OR 53:59 53:46
110 284 DAN SITTER M 41 EAGLE CREEK OR 54:34 54:14
111 336 KARL LISLE M 43 PORTLAND OR 54:56 54:23
112 140 ROBERT BECKEN M 60 PORTLAND OR 54:47 54:32
113 182 SUSAN COOPER F 56 FOREST GROVE OR 54:44 54:35
114 511 BRUCE KEHE M 43 PORTLAND OR 55:06 54:35
115 403 LORI ENGDALL F 57 SANDY OR 55:03 54:46
116 134 CHARLES STILFIELD M 49 HILLSBORO OR 55:05 54:54
117 392 RICHARD BECK M 55 PORTLAND OR 55:07 54:58
118 458 CAT SAMSON F 43 PORTLAND OR 55:10 55:02
119 376 DAMON MAPES M 47 HILLSBORO OR 55:12 55:03
120 601 BRIAN A VANLIEU M 51 WOODBURN OR 55:29 55:04
121 453 KAREN RADAKOVICH F 45 PORTLAND OR 55:38 55:14
122 257 NORA LEIBOWITZ F 43 PORTLAND OR 55:41 55:22
123 326 WILLIAM FITZHENRY M 58 HILLSBORO OR 55:39 55:26
124 117 ERIKA FERRER F 46 BEAVERTON OR 55:51 55:41
125 359 JEANNE BAKER F 56 LAKE OSWEGO OR 56:50 55:48
126 371 RACHEL HANSEN F 41 PORTLAND OR 56:03 55:51
127 423 LACEY JOHNSTON F 27 PORTLAND OR 56:08 55:54
128 372 RAECHEL IMHOLT F 33 MOLALLA OR 56:27 55:55
129 367 DEBBIE SILVA F 53 TIGARD OR 56:08 55:57
130 222 JULIE CARTER F 45 PORTLAND OR 56:23 55:58
131 358 MARK YARVIS M 45 PORTLAND OR 56:32 56:08
132 602 SUSAN SCHMIDT F 48 WEST LINN OR 56:17 56:11
133 366 RICHARD HOWARD M 63 LAKE OSWEGO OR 57:19 56:14
134 190 CAROL MAHONEY F 61 MCMINNVILLE OR 56:34 56:18
135 310 DON SCHWEITZER M 51 FOREST GROVE OR 56:33 56:24
136 446 CARRIE PARKER F 59 SANDY OR 56:32 56:25
137 557 MIKE MISNER M 67 LAKE OSWEGO OR 56:41 56:27
138 298 KERRI TYLER F 62 NEWPORT OR 56:36 56:28
139 241 JANA GRABILL F 34 HILLSBORO OR 56:49 56:34
140 113 BETSY WOSKO F 49 WEST LINN OR 57:07 56:53
141 387 MOLLY WILLIAMS F 48 PORTLAND OR 57:32 57:07
142 168 JESSICA TASA F 33 BEAVERTON OR 57:33 57:11
143 177 LAURIE BOND F 54 FOREST GROVE OR 57:19 57:11
144 450 BRENT PETTY M 42 TIGARD OR 57:33 57:11
145 390 KIMBERLY BARNES F 39 WEST LINN OR 57:21 57:15
146 536 GREGG LIES M 60 PORTLAND OR 57:34 57:23
147 570 TIM MILLER M 50 PORTLAND OR 57:52 57:31
148 251 MICHAEL HOLLEN M 67 TIGARD OR 58:01 57:41
149 268 SUSAN OLSEN F 48 MCMINNVILLE OR 58:16 58:00
150 125 ELLEN KALENSCHER F 20 PORTLAND OR 58:13 58:04
151 487 SUSAN CONTRERAS F 47 VANCOUVER WA 58:32 58:04
152 400 JENNIFER CORDOVA F 41 PORTLAND OR 58:43 58:10
153 395 ANDREW BODMER M 33 TIGARD OR 58:54 58:47
154 544 SCOTT STEWART M 30 HILLSBORO OR 58:59 58:47
155 293 SHIRLEY SULLIVAN F 50 TUALATIN OR 59:26 59:19
156 292 DENNIS SULLIVAN M 62 TUALATIN OR 59:26 59:19
157 259 TIFFANY MAPES F 36 HILLSBORO OR 59:33 59:24
158 124 MARK KALENSCHER M 59 PORTLAND OR 59:38 59:28
159 129 AMANDA PICKAR F 42 TIGARD OR 59:44 59:30
160 401 SHEILA CRAIG F 51 OREGON CITY OR 1:00:08 59:37
161 498 NICHOLE BENNETT F 40 VANCOUVER WA 1:00:09 59:38
162 276 PAUL RAINES M 47 ESTACADA OR 59:59 59:42
163 441 ERMALYN NIELSEN F 44 HILLSBORO OR 59:51 59:45
164 347 SCOTT RADER M 46 SHERWOOD OR 1:00:01 59:47
165 196 VALERIE PRATT F 53 TUALATIN OR 59:58 59:48
166 548 ZULEMA YOUNG-TOLEDO F 16 PORTLAND OR 59:57 59:50
167 373 ERYN KEHE F 41 PORTLAND OR 1:00:30 1:00:00
168 462 ANDREA SELSETH F 26 HILLSBORO OR 1:00:39 1:00:14
169 161 TAMMY SCHRADER F 44 FOREST GROVE OR 1:00:28 1:00:18
170 510 NEIL BARBER M 9 PORTLAND OR 1:00:38 1:00:30
171 282 APRIL SCHROEDER F 36 BORING OR 1:00:56 1:00:32
172 606 ASHLEY MULLIN F 26 GRANDVIEW WA 1:00:55 1:00:39
173 194 VANESSA PAZOS F 32 FOREST GROVE OR 1:01:01 1:00:43
174 170 GARN LOVELAND M 52 OREGON CITY OR 1:01:15 1:00:47
175 331 DEBRA HARRIS F 41 WOODBURN OR 1:01:39 1:01:10
176 408 ELIZABETH FOX F 34 PORTLAND OR 1:01:21 1:01:15
177 245 JO HARBECK F 58 HILLSBORO OR 1:01:52 1:01:22
178 386 FAYE WHITACRE F 45 PORTLAND OR 1:01:24 1:01:24
179 142 GREG PITTER M 39 BEAVERTON OR 1:01:54 1:01:30
180 272 JENN PELLECER F 46 BORING OR 1:01:47 1:01:35
181 109 BARBARA HAINES F 50 HILLSBORO OR 1:01:57 1:01:35
182 405 RUEDIGER ERBRICH M 49 GRESHAM OR 1:01:49 1:01:37
183 449 JANE PERLAS F 40 PORTLAND OR 1:01:58 1:01:44
184 349 CHRISTINE REYNOLDS F 40 WILSONVILLE OR 1:01:58 1:01:44
185 200 MARY ELLEN SMITH F 65 PORTLAND OR 1:02:04 1:01:50
186 192 SILAS OTTO M 44 TIGARD OR 1:02:09 1:01:51
187 193 STACI OTTO F 43 TIGARD OR 1:02:09 1:01:52
188 438 JENELEE MEISTER F 34 PORTLAND OR 1:02:34 1:02:05
189 534 JIM SCARTH M 79 OREGON CITY OR 1:02:21 1:02:16
190 118 SHERRI CAROTHERS F 39 VANCOUVER WA 1:02:32 1:02:24
191 312 KIMBERLY SWANK F 39 BEAVERTON OR 1:02:34 1:02:27
192 143 JIM HUNTZICKER M 73 PORTLAND OR 1:02:46 1:02:41
193 565 JACKLYN MARDOCK F 53 BORING OR 1:02:57 1:02:45
194 523 CHRISTEN GALVAN F 37 ALBANY OR 1:03:18 1:02:46
195 306 JILL PUNCHES F 52 PORTLAND OR 1:03:00 1:02:51
196 509 LISE BRACKBILL F 44 PORTLAND OR 1:02:59 1:02:51
197 178 SANDY BOURNE F 51 BEAVERTON OR 1:03:18 1:02:55
198 397 NATASHA BYRNE F 35 CANBY OR 1:03:20 1:03:07
199 589 DAVID BECKEN M 57 KEIZER OR 1:03:35 1:03:19
200 135 LAURA DONNELLEY F 59 PORTLAND OR 1:03:39 1:03:20
201 108 SANDRA CASSINERIO F 47 OREGON CITY OR 1:03:45 1:03:21
202 428 KRISTIN KYRISS F 50 BEAVERTON OR 1:03:39 1:03:30
203 356 ANN WITKOWSKI F 58 BANKS OR 1:03:50 1:03:37
204 318 SUSANNE BAILEY F 58 CLACKAMAS OR 1:04:13 1:03:51
205 173 KIM BATCHELOR F 54 PORTLAND OR 1:04:13 1:03:51
206 605 CRISTI FRANKLIN F 48 TUALATIN OR 1:04:39 1:04:05
207 447 SHELLY PATRICK F 51 GRESHAM OR 1:04:35 1:04:18
208 587 JOANNA SULLIVAN F 51 PORTLAND OR 1:05:14 1:04:49
209 393 DANA BELL F 35 OREGON CITY OR 1:06:06 1:05:35
210 281 KATY SCHNOOR F 43 OREGON CITY OR 1:06:14 1:05:44
211 552 KAREN BUEHRIG F 48 OREGON CITY OR 1:06:16 1:05:54
212 541 KELLY NEUMEIER F 44 WEST LINN OR 1:06:16 1:05:54
213 215 MYCHELLE ASHLOCK F 46 WILSONVILLE OR 1:06:21 1:06:02
214 207 CATHY TUTTLE F 58 TIGARD OR 1:06:20 1:06:05
215 440 LAURA MOYER F 58 SANDY OR 1:06:18 1:06:06
216 500 STEPHANIE SARGEANT F 46 VANCOUVER WA 1:06:44 1:06:24
217 253 MICHAEL IBACH M 45 HAPPY VALLEY OR 1:07:23 1:07:02
218 466 KATE WACK F 36 HILLSBORO OR 1:07:27 1:07:04
219 451 MEGAN PHELAN F 37 WEST LINN OR 1:07:36 1:07:18
220 130 OLIVIA ROSSI F 65 LAKE OSWEGO OR 1:07:31 1:07:23
221 586 MATT ANDERSON M 39 PORTLAND OR 1:08:13 1:07:48
222 380 KELLY PAINE F 41 PORTLAND OR 1:08:21 1:08:08
223 494 RANDY CONTRERAS M 55 VANCOUVER WA 1:08:47 1:08:19
224 206 KATRINA THOMAS F 51 MCMINNVILLE OR 1:08:48 1:08:31
225 412 ROBERT GIEREK M 33 GRESHAM OR 1:09:03 1:08:32
226 378 ADAM MARTIN M 34 PORTLAND OR 1:08:54 1:08:33
227 254 NICOLE JACOBY F 28 PORTLAND OR 1:08:55 1:08:34
228 290 KATHY STREGE F 43 LAKE OSWEGO OR 1:09:08 1:08:41
229 289 DOUG STREGE M 58 LAKE OSWEGO OR 1:09:08 1:08:41
230 580 CHERE NICHOLAS F 37 SALEM OR 1:09:14 1:09:06
231 407 WAYNE FLYNN M 46 MCMINNVILLE OR 1:09:42 1:09:25
232 547 ISABEL TOLEDO F 49 PORTLAND OR 1:09:49 1:09:42
233 529 MARIA MCCLISH F 14 MILWAUKIE OR 1:10:08 1:09:43
234 583 CHATCHAY THONGTHAP M 33 PORTLAND OR 1:10:21 1:09:47
235 287 TERRY STEELE M 55 HILLSBORO OR 1:10:06 1:09:51
236 435 AMY MCCAMMOND F 37 PORTLAND OR 1:10:18 1:10:00
237 410 LEANN GALLIEN F 35 BEAVERTON OR 1:10:29 1:10:14
238 283 HELEN SHAFRAN F 49 SALEM OR 1:10:51 1:10:21
239 343 TERESA NOWICKI F 47 PORTLAND OR 1:11:11 1:10:45
240 491 ROBERT RUSSELL M 46 VANCOUVER WA 1:11:08 1:10:48
241 490 DAPHNE RUSSELL F 43 VANCOUVER WA 1:11:08 1:10:48
242 233 KAREN FIFER F 60 HILLSBORO OR 1:11:29 1:10:58
243 202 MARK TAKIZAWA M 52 HILLSBORO OR 1:11:19 1:11:03
244 452 JENNIFER PIDKOWICZ F 31 BEAVERTON OR 1:11:43 1:11:10
245 188 DAVE JOHNSTON M 53 BEAVERTON OR 1:11:29 1:11:11
246 396 DAWN BREGEL F 41 FOREST GROVE OR 1:11:59 1:11:28
247 592 KATIE KILLAM F TROUTDALE OR 1:12:13 1:11:41
248 524 DIANA CRUMPTON F 67 ALBANY OR 1:12:14 1:11:43
249 461 SARAH SELDEN F 36 PORTLAND OR 1:12:20 1:11:50
250 105 KURT HARLAN M 62 PORTLAND OR 1:11:51 1:11:50
251 256 CURT KIPP M 46 DONALD OR 1:12:09 1:11:56
252 180 RICHARD BRUCE M 74 VANCOUVER OR 1:12:33 1:12:05
253 563 JACINTA ORTIZ F 33 OREGON CITY OR 1:12:34 1:12:14
254 564 JENNIFER JOSLIN BROWN F 40 OREGON CITY OR 1:12:34 1:12:15
255 521 MEGHAN JOHNSON F 43 YAMHILL OR 1:13:16 1:12:44
256 351 CHERYL SHOCKEY F 52 AMITY OR 1:13:16 1:12:44
257 186 KATHY GARDINER F 72 FOREST GROVE OR 1:12:54 1:12:46
258 515 RALPH NELSON M 58 PORTLAND OR 1:13:19 1:12:59
259 575 PATRICK LANE M 45 BEAVERTON OR 1:13:37 1:13:08
260 603 LEXIE FRANKLIN F 21 TUALATIN OR 1:13:44 1:13:09
261 604 MARK FRANKLIN M 51 TUALATIN OR 1:13:45 1:13:10
262 527 ROB RICKARD M 72 CANBY OR 1:13:46 1:13:22
263 228 CHERYLE DALTON F 39 MONMOUTH OR 1:14:18 1:13:42
264 277 MARJORIE RIOSNOGALES F 48 PORTLAND OR 1:14:20 1:13:43
265 406 ASHLIE ERDMANN F 32 FOREST GROVE OR 1:13:55 1:13:44
266 382 LASANDRA RODRIGUEZ F 40 BEAVERTON OR 1:14:21 1:13:45
267 122 BRENDA CONDELLES F 34 SAINT HELENS OR 1:14:19 1:14:02
268 224 KATHRYN CONAWAY F 32 KEIZER OR 1:14:39 1:14:20
269 416 ROBIN HOFFMAN F 42 SHERWOOD OR 1:14:48 1:14:22
270 328 JILL GILBERTSON F 52 CLACKAMAS OR 1:14:53 1:14:33
271 179 RALPH BROWN M 70 CORNELIUS OR 1:15:10 1:14:51
272 419 MELINDA JARED F 38 HILLSBORO OR 1:15:43 1:15:24
273 316 SHERRIE AUSTIN F 47 PORTLAND OR 1:15:39 1:15:26
274 555 WADE HATHHORN M 54 WEST LINN OR 1:15:40 1:15:27
275 121 KIM FORBES F 36 VANCOUVER WA 1:15:58 1:15:42
276 250 LAUREN HOFFMAN F 42 BEAVERTON OR 1:16:53 1:16:21
277 334 LISA HOWLETT F 51 PORTLAND OR 1:17:17 1:16:37
278 211 LISA ABBOTT F 49 BEAVERTON OR 1:17:18 1:16:38
279 518 AMANDA LARSON F 31 HILLSBORO OR 1:17:12 1:17:01
280 198 ALLEN SANDSTROM M 77 BEAVERTON OR 1:17:34 1:17:05
281 360 MARK BYRAM M 37 PORTLAND OR 1:17:35 1:17:15
282 203 SHANNON TAKIZAWA F 36 HILLSBORO OR 1:17:35 1:17:17
283 361 SARAH BYRAM F 39 PORTLAND OR 1:17:39 1:17:20
284 504 KRISTA HARRISON F 49 PORTLAND OR 1:17:46 1:17:24
285 569 DEANNE SNEDEKER F 56 ESTACADA OR 1:18:22 1:17:44
286 388 JENNIFER BASH F 40 PORTLAND OR 1:18:10 1:17:53
287 574 DAVID HORSLEY M 54 PORTLAND OR 1:18:34 1:18:12
288 573 JOANN LE F 51 PORTLAND OR 1:18:36 1:18:13
289 508 DEBBIE ARMENDARIZ F 42 PORTLAND OR 1:18:26 1:18:13
290 106 DOROTHY SPENCE F 30 PORTLAND OR 1:18:42 1:18:16
291 327 ELIZABETH GARVEY F 45 BEAVERTON OR 1:19:08 1:18:50
292 123 ELLIE PHELPS F 17 SAINT HELENS OR 1:19:43 1:19:27
293 237 WANDA FRAZIER F 53 TUALATIN OR 1:20:14 1:19:58
294 243 MELANIE GUTHRIE F 34 PORTLAND OR 1:20:59 1:20:06
295 103 PAUL BAUMER M 62 TUALATIN OR 1:20:48 1:20:14
296 111 GEOFF HAFFNER M 39 PORTLAND OR 1:20:29 1:20:29
297 398 SEAN CARVER M 42 PORTLAND OR 1:22:01 1:21:39
298 344 KARI OVERMAN F 30 FAIRVIEW OR 1:22:47 1:22:14
299 163 BRAD SILVA M 47 TIGARD OR 1:22:33 1:22:21
300 147 GALEN GAMBLE F 33 PORTLAND OR 1:23:05 1:22:39
301 353 CHOLEE THOMPSON F 37 PORTLAND OR 1:23:19 1:22:51
302 489 CINDI MORROW F 45 VANCOUVER WA 1:23:36 1:23:06
303 169 AURA LEE LOVELAND F 50 OREGON CITY OR 1:24:44 1:24:17
304 549 JOHN FRANCIS M 76 DAYTON OR 1:24:28 1:24:22
305 189 LOIS JORDAHL F 50 PORTLAND OR 1:26:37 1:26:03
306 146 LAURA BARKER F 49 VANCOUVER WA 1:29:45 1:29:25
307 275 FRANCES POODRY F 44 BEAVERTON OR 1:30:02 1:29:36
308 197 CAROLE REILEY F 70 PORTLAND OR 1:30:23 1:30:15
309 152 SALINA HART F 37 DAMASCUS OR 1:31:18 1:30:25
310 288 CHASITY STRAUSE F 40 PORTLAND OR 1:31:49 1:31:22
311 391 HEATHER BARRANCE F 39 LAKE OSWEGO OR 1:31:50 1:31:24
312 258 PHILIP LIVESLEY M 73 PORTLAND OR 1:37:40 1:37:16
313 246 SUSAN HARLAN F 62 PORTLAND OR 1:41:55 1:41:55
314 210 BARBARA WRIGGLE F 72 NORTH PLAINS OR 1:44:40 1:44:13
315 505 EMMY BARNETT F 51 WOODVILLAGE OR 1:46:45 1:46:23
Huber Timing
Dark Mode