2015 Up The Lazy River 10K and Masters Championships Logo

2015 ORRC Up The Lazy River 10K Walk
Mary S. Young State Recreation Area, West Linn, OR
May 24th, 2015
Oregon Road Runners Club

Email timing@hubertiming.com with results questions. Please include your bib number if you have it.

Huber Timing Home

10K Walk:
Finishers: 63
Male: 17
Female: 46

Note because this race is a Championship it is scored by Gun Time.

10K Run Summary
Search: Division:
Place Bib Name Gender Age City State Gun Time Time
1 145 GEORGE OPSAHL M 73 LAKE OSWEGO OR 1:02:11 1:02:11
2 486 BRIAN EVEREST M 37 VANCOUVER WA 1:05:43 1:05:40
3 158 FENNY ROBERTS F 62 SALEM OR 1:11:05 1:11:03
4 590 LES SHIELDS M PORTLAND OR 1:12:43 1:12:41
5 588 RICHARD BEMROSE M 73 GRESHAM OR 1:14:36 1:14:33
6 333 AUDREY HERSCHBERGER F 31 PORTLAND OR 1:15:00 1:14:48
7 362 CHARLOTTE DENIS F 40 BEAVERTON OR 1:15:12 1:15:06
8 579 SIMONE FLOWERS F 16 BEAVERTON OR 1:15:11 1:15:06
9 363 XAVIER DENIS M 41 BEAVERTON OR 1:15:14 1:15:09
10 480 LIZZIE CHENEY F 58 PORTLAND OR 1:15:21 1:15:20
11 477 PAIGE BEACH F 46 COLTON OR 1:15:52 1:15:49
12 478 BONNY BENTON F 57 BEAVERTON OR 1:16:27 1:16:25
13 598 ELSA SANDVOLD F 63 WEST LINN OR 1:16:52 1:16:50
14 538 ANDREW PEHRSON M 15 HILLSBORO OR 1:18:16 1:18:04
15 460 JENNIFER SEEMANN F 46 BEAVERTON OR 1:20:48 1:20:42
16 159 JAN ROSENTHAL F 58 BEAVERTON OR 1:21:07 1:21:05
17 154 WANDA JOHNSTON F 57 BEAVERTON OR 1:22:39 1:22:36
18 149 HOLLAND GOLEC M 65 PORTLAND OR 1:24:10 1:24:07
19 503 EDWARD LIPSKI M 70 VANCOUVER WA 1:24:23 1:24:18
20 127 JOHN FILAR M 45 BEAVERTON OR 1:25:15 1:25:10
21 507 STUART MUNRO M 57 ST HELENS OR 1:26:06 1:26:01
22 550 JAKI SCHMUNK F 61 BEAVERTON OR 1:26:34 1:26:29
23 551 LINDA SMITH F 64 PORTLAND OR 1:26:35 1:26:30
24 542 VALERIE IRELAND F 64 BEAVERTON OR 1:27:34 1:27:27
25 572 GWEN STONE F 70 HILLSBORO OR 1:27:43 1:27:39
26 166 BRAD WILKIN M 48 CLACKAMAS OR 1:28:06 1:28:02
27 167 DEBRA WILKIN F 51 CLACKAMAS OR 1:28:08 1:28:04
28 156 CAYE POE F 72 DAYTON OR 1:28:29 1:28:27
29 305 SHEILA O'BRIEN F 68 PORTLAND OR 1:30:05 1:30:00
30 481 LESLIE COMNES F 57 PORTLAND OR 1:31:37 1:31:33
31 484 NORIE DIMEO-EDIGER F 58 BANKS OR 1:31:37 1:31:34
32 597 MICHAEL POWELL M 48 PORTLAND OR 1:32:53 1:32:45
33 164 GAIL TURPENING F 55 TROUTDALE OR 1:32:57 1:32:45
34 131 PHILIP ROSSI M 66 LAKE OSWEGO OR 1:32:55 1:32:51
35 566 LAURI CULLUM F 45 ALOHA OR 1:34:33 1:34:26
36 165 JUDY WEST F 65 PORTLAND OR 1:36:56 1:36:51
37 533 DONNA PARSONS F 75 PORTLAND OR 1:36:56 1:36:52
38 535 MARIANE BRIGHTBILL F 68 CATHLAMET WA 1:37:21 1:37:15
39 482 CAROL JOY CRAIG F 74 PORTLAND OR 1:38:14 1:38:12
40 471 ALICIA ACKERMAN F 40 WILSONVILLE OR 1:39:15 1:38:59
41 485 MARNI DOERFLER F 45 FOREST GROVE OR 1:39:16 1:39:06
42 433 ELIZABETH MANSPEAKER F 45 MILWAUKIE OR 1:39:16 1:39:06
43 214 KRYSTAL ASHLING F 67 BEAVERTON OR 1:41:37 1:41:29
44 512 AMANDA ANDRUSS F 34 PORTLAND OR 1:41:42 1:41:32
45 513 LYNN ANDRUSS F 63 PORTLAND OR 1:41:52 1:41:43
46 526 DIMITRI ASHLING M 47 BEAVERTON OR 1:43:00 1:42:52
47 464 JENNIFER TAYLOR F 35 PORTLAND OR 1:44:09 1:43:54
48 150 KATHIE HAMILL F 53 OREGON CITY OR 1:45:15 1:45:05
49 473 ROBIN ANDERSON F 56 OREGON CITY OR 1:45:16 1:45:06
50 475 JAMIE BABCOCK F 23 OREGON CITY OR 1:45:16 1:45:07
51 501 SUSAN MARL F 46 OREGON CITY OR 1:45:56 1:45:48
52 502 TRACE MARL M 51 OREGON CITY OR 1:45:56 1:45:49
53 582 DAVID CLEMANS M 59 HILLSBORO OR 1:52:04 1:52:01
54 472 CAROLYN ACKERMAN F 48 WILSONVILLE OR 1:55:55 1:55:47
55 151 MEGAN HAMILL F 23 OREGON CITY OR 1:55:56 1:55:48
56 476 MICHELLE BABCOCK F 47 OREGON CITY OR 1:55:55 1:55:48
57 114 CLAUDIA PUHA F 33 PORTLAND OR 2:00:03 1:59:53
58 115 MICHELLE SHANKS F 34 NEWPORT OR 2:00:03 1:59:54
59 539 JOEY PEHRSON M 10 HILLSBORO OR 2:02:24 2:02:13
60 537 CHRISTINE PEHRSON F 38 HILLSBORO OR 2:04:25 2:04:15
61 540 PATTI HAMMER F 55 HILLSBORO OR 2:07:04 2:06:52
62 348 LISA REDDING F 49 MCMINNVILLE OR 2:11:39 2:11:31
63 160 MARGARET RUTLEDGE F 68 ALOHA OR 2:17:08 2:17:08
Huber Timing