2015 Viking Vengeance 5K 10K Logo

2016 Viking Vengeance 5K
School District Office, Forest Grove, OR
July 21st, 2016

Email timing@hubertiming.com with results questions. Please include your bib number if you have it.

Huber Timing Home

5K:
Finishers: 66
Starters: 67
On Course: 1
Male: 31
Female: 36
10K Summary
Search: Division:
Place Bib Name Gender Age City State Chip Pace Time Gender Place Age Group Age Group Place Time to Start Gun Time
1 148 SETH BERDAHL M 19 FOREST GROVE OR 5:19 16:29 1 of 31 M 15-19 1 of 5 0:01 16:30
2 165 ERIC WEINBENDER M 26 FOREST GROVE OR 5:58 18:32 2 of 31 M 25-29 1 of 4 0:01 18:33
3 125 KELLEN PETERS M 29 LEBANON OR 6:05 18:54 3 of 31 M 25-29 2 of 4 0:01 18:55
4 176 CADEN MAGNUSON M 18 LOVELAND CO 6:11 19:12 4 of 31 M 15-19 2 of 5 0:01 19:13
5 198 IVAN CAMACHO M 17 FOREST GROVE OR 6:37 20:31 5 of 31 M 15-19 3 of 5 0:02 20:33
6 164 DUSTY KLEIN M 25 FOREST GROVE OR 6:37 20:32 6 of 31 M 25-29 3 of 4 0:01 20:33
7 147 CAMBRIA MAGNUSON F 21 LOVELAND CO 6:54 21:24 1 of 35 F 20-24 1 of 2 0:01 21:25
8 117 ELLIE SCHNORR F 17 FOREST GROVE OR 6:59 21:40 2 of 35 F 15-19 1 of 4 0:03 21:43
9 122 JOELLE THACKER F 12 FOREST GROVE OR 7:01 21:45 3 of 35 F 10-14 1 of 6 0:03 21:48
10 166 MOLLY BILLINGHAM F 25 FOREST GROVE OR 7:14 22:28 4 of 35 F 25-29 1 of 3 0:02 22:30
11 134 KEVIN OPPENLANDER M 43 FOREST GROVE OR 7:23 22:55 7 of 31 M 40-44 1 of 4 0:03 22:58
12 144 NINA ARCINIEGA F 16 FOREST GROVE OR 7:48 24:11 5 of 35 F 15-19 2 of 4 0:02 24:13
13 977 CYNTHIA TORRES F 14 8:02 24:57 6 of 35 F 10-14 2 of 6 0:11 25:08
14 154 NOAH STEIGERWALD M 15 FOREST GROVE OR 8:12 25:27 8 of 31 M 15-19 4 of 5 0:02 25:29
15 128 OWEN HENRY M 10 GASTON OR 8:16 25:37 9 of 31 M 10-14 1 of 3 0:06 25:43
16 116 ALEJANDRO RAMOS M 21 FOREST GROVE OR 8:17 25:41 10 of 31 M 20-24 1 of 1 0:00 25:41
17 155 SHEILA STEIGERWALD F 51 FOREST GROVE OR 8:17 25:41 7 of 35 F 50-54 1 of 3 0:05 25:46
18 177 CAROLYN MAGNUSON F 51 LOVELAND CO 8:20 25:51 8 of 35 F 50-54 2 of 3 0:03 25:54
19 158 KALEB MONTEITH M 11 FOREST GROVE OR 8:22 25:57 11 of 31 M 10-14 2 of 3 0:02 25:59
20 129 XOCHITL CAMACHO F 19 FOREST GROVE OR 8:26 26:11 9 of 35 F 15-19 3 of 4 0:02 26:13
21 112 SAWYER JACOBSON M 7 HINGHAM MA 8:30 26:21 12 of 31 M 9 and Under 1 of 2 0:02 26:23
22 153 EDDIE PAZOS M 8 FOREST GROVE OR 8:43 27:04 13 of 31 M 9 and Under 2 of 2 0:06 27:10
23 167 SHAWN HENRY M 52 GASTON OR 8:44 27:04 14 of 31 M 50-54 1 of 2 0:06 27:10
24 143 MIKE MOORE M 69 FOREST GROVE OR 9:10 28:27 15 of 31 M 65-69 1 of 1 0:07 28:34
25 145 JASON REED M 46 ANCHORAGE AK 9:17 28:46 16 of 31 M 45-49 1 of 2 0:04 28:50
26 121 AMBER WESLEY F 50 GALES CREEK OR 9:18 28:51 10 of 35 F 50-54 3 of 3 0:14 29:05
27 157 NICOLE STEIGERWALD F 24 FOREST GROVE OR 9:22 29:03 11 of 35 F 20-24 2 of 2 0:22 29:25
28 110 BRADY JACOBSON F 9 HINGHAM MA 9:49 30:27 12 of 35 F 9 and Under 1 of 3 0:04 30:31
29 111 JENNA JACOBSON F 42 HINGHAM MA 9:53 30:40 13 of 35 F 40-44 1 of 6 0:02 30:42
30 127 RACHEL HENRY F 43 GASTON OR 9:56 30:50 14 of 35 F 40-44 2 of 6 0:06 30:56
31 139 MURRAY WALLACE M 56 FOREST GROVE OR 9:58 30:55 17 of 31 M 55-59 1 of 2 0:09 31:04
32 140 SPENCER WALLACE M 19 FOREST GROVE OR 9:58 30:55 18 of 31 M 15-19 5 of 5 0:09 31:04
33 109 SHANNON HOLSCHER F 49 FOREST GROVE OR 10:02 31:07 15 of 35 F 45-49 1 of 4 0:08 31:15
34 132 BECKETT NULL M 10 FOREST GROVE OR 10:08 31:25 19 of 31 M 10-14 3 of 3 0:05 31:30
35 130 ASHLEY KLAUS F 42 FOREST GROVE OR 10:11 31:36 16 of 35 F 40-44 3 of 6 0:05 31:41
36 146 JUMY TANG F 27 BEAVERTON OR 10:13 31:42 17 of 35 F 25-29 2 of 3 0:08 31:50
37 105 ABBY COLEMAN F 28 FOREST GROVE OR 10:13 31:42 18 of 35 F 25-29 3 of 3 0:08 31:50
38 159 DEBBIE MONTEITH F 46 FOREST GROVE OR 10:18 31:58 19 of 35 F 45-49 2 of 4 0:06 32:04
39 123 STEVE BLACK M 44 CORNELIUS OR 10:21 32:05 20 of 31 M 40-44 2 of 4 0:11 32:16
40 135 DEVIN PASHBY M 28 BEAVERTON OR 10:21 32:06 21 of 31 M 25-29 4 of 4 0:10 32:16
41 160 DAVE SCHMIDLIN M 71 FOREST GROVE OR 10:24 32:15 22 of 31 M 70-74 1 of 2 0:09 32:24
42 138 HANNAH TIMM F 8 FOREST GROVE OR 10:28 32:28 20 of 35 F 9 and Under 2 of 3 0:05 32:33
43 136 MELISSA TIMM F 40 FOREST GROVE OR 10:35 32:49 21 of 35 F 40-44 4 of 6 0:07 32:56
44 131 ZOE NULL F 13 FOREST GROVE OR 10:36 32:51 22 of 35 F 10-14 3 of 6 0:04 32:55
45 141 LEAH HENRIKSEN F 36 FOREST GROVE OR 11:16 34:57 23 of 35 F 35-39 1 of 2 0:07 35:04
46 142 MATHUE HENRIKSEN M 37 FOREST GROVE OR 11:16 34:57 23 of 31 M 35-39 1 of 2 0:07 35:04
47 156 JOE STEIGERWALD M 49 FOREST GROVE OR 11:33 35:50 24 of 31 M 45-49 2 of 2 0:05 35:55
48 137 SYDNEY TIMM F 11 FOREST GROVE OR 11:46 36:29 24 of 35 F 10-14 4 of 6 0:06 36:35
49 101 BETHANY BREGEL F 11 FOREST GROVE OR 11:46 36:29 25 of 35 F 10-14 5 of 6 0:07 36:36
50 115 ERIK NOLKE M 41 PORTLAND OR 11:58 37:08 25 of 31 M 40-44 3 of 4 0:11 37:19
51 118 DEVALKUMAR SHAH M 30 BEAVERTON OR 11:59 37:09 26 of 31 M 30-34 1 of 1 0:10 37:19
52 113 ALI JAFRI M 42 BEAVERTON OR 12:05 37:27 27 of 31 M 40-44 4 of 4 0:11 37:38
53 161 MIA SKOURTIS F 45 PORTLAND OR 12:19 38:12 26 of 35 F 45-49 3 of 4 0:04 38:16
54 104 TIM CAMPBELL M 38 FOREST GROVE OR 13:37 42:13 28 of 31 M 35-39 2 of 2 0:10 42:23
55 108 DARCI HOLLAND F 33 HILLSBORO OR 13:37 42:14 27 of 35 F 30-34 1 of 1 0:09 42:23
56 102 DAWN BREGEL F 42 FOREST GROVE OR 13:43 42:33 28 of 35 F 40-44 5 of 6 0:09 42:42
57 103 HANNAH BREGEL F 9 FOREST GROVE OR 13:43 42:33 29 of 35 F 9 and Under 3 of 3 0:08 42:41
58 152 RICK JOHNSTON M 55 FOREST GROVE OR 13:54 43:06 29 of 31 M 55-59 2 of 2 00:-14:-48 28:18
59 107 JULIE GREEN F 39 FOREST GROVE OR 13:59 43:23 30 of 35 F 35-39 2 of 2 0:10 43:33
60 197 GLEN ANDERSON M 51 CORNELIUS OR 14:04 43:38 30 of 31 M 50-54 2 of 2 0:12 43:50
61 163 LINDA SHINGLETON F 65 CASTLE ROCK CO 15:40 48:36 31 of 35 F 65-69 1 of 1 00:-14:-49 33:47
62 162 ANNDEE JORGENSON F 40 FOREST GROVE OR 15:41 48:37 32 of 35 F 40-44 6 of 6 00:-14:-49 33:48
63 150 OLIVIA SAUNDERS F 12 CHARLES TOWN WV 16:35 51:26 33 of 35 F 10-14 6 of 6 00:-14:-49 36:37
64 149 RALPH BROWN M 72 CORNELIUS OR 16:37 51:31 31 of 31 M 70-74 2 of 2 00:-14:-48 36:43
65 168 GRETCHEN BROWN F 45 FOREST GROVE OR 16:57 52:35 34 of 35 F 45-49 4 of 4 00:-14:-48 37:47
66 151 MEGAN BROWN F 19 FOREST GROVE OR 16:58 52:35 35 of 35 F 15-19 4 of 4 00:-14:-48 37:47
126 MARY GRUNDON F 50 FOREST GROVE OR F 50-54 0:06
Huber Timing
Dark Mode