Race #3 of the 2018 Stumptown XC Series Logo

2018 Stumptown Race #3 Fernhill Park Womens 8K
Fernhill Park, Portland, OR
October 20th, 2018
Team Red Lizard

Email timing@hubertiming.com with results questions. Please include your bib number if you have it.

Huber Timing Home

Womens 8K:
Finishers: 67
Male: 0
Female: 67

Series Standings: [Mens Sub-Masters] [Mens Masters 40-49] [Mens Super-Masters 50+] [Womens Sub-Masters] [Womens Masters 40-49] [Womens Super-Masters 50+]

Full Race Results: [Race #1] [Race #2] [Race #3] [Race #4]

Womens 8K Team Mens 8K Individual Mens 8K Team Summary

Indvidual Results

Search: Division: Team:
Place Bib Name Gender Age City State Pace Time Team Score
1 3049 ELEANOR FULTON F 25 PORTLAND OR 5:32 27:31 PORTLAND THINKERS 1
2 3064 ANNA CONNOR F 32 PORTLAND OR 5:48 28:51 PORTLAND THINKERS 2
3 2967 CARISSA GALLOWAY F 28 PORTLAND OR 5:50 29:00 PORTLAND ROSES 3
4 3142 KRISTEN ROHDE F 34 PORTLAND OR 5:51 29:04 PORTLAND THINKERS 4
5 3083 AMANDA PHILLIPS F 32 HOOD RIVER OR 5:51 29:08 TEAM RED LIZARD A 5
6 2968 FIONNA FALLON F 31 PORTLAND OR 5:55 29:26 ROSE CITY TRACK CLUB 6
7 2989 THERESA HAILEY F 29 PORTLAND OR 5:56 29:30 TEAM RED LIZARD A 7
8 3094 EMMA HUSTON F 24 PORTLAND OR 6:01 29:57 ROSE CITY TRACK CLUB 8
9 3053 KAYLA MOORE F 23 TIGARD OR 6:03 30:05 JACUZZI BOYS ATHLETIC CLUB 9
10 3144 LINDSEY SCHERF F 32 PORTLAND OR 6:04 30:10 TEAM RED LIZARD A 10
11 3154 CHELSEA WARREN F 35 PORTLAND OR 6:04 30:12 TEAM RED LIZARD A 11
12 3047 SUSIE RIVARD F 31 PORTLAND OR 6:06 30:19 PORTLAND ROSES 12
13 3048 HEATHER LAPTALO F 34 PORTLAND OR 6:06 30:20 PORTLAND ROSES 13
14 3058 JULIA WEBB F 35 BEAVERTON OR 6:07 30:25 PORTLAND THINKERS 14
15 3077 DOMINIQUE LOPEZ-STICKNEY F 35 PORTLAND OR 6:09 30:36 PORTLAND RUNNING COMPANY 15
16 2987 SHASTA ZIELKE F 32 PORTLAND OR 6:11 30:44 ROSE CITY TRACK CLUB 16
17 2985 SARAH HIGGENS F 28 PORTLAND OR 6:11 30:48
18 2955 JOSIE JOHNSON F 26 PORTLAND OR 6:14 31:03 TEAM RED LIZARD A 17
19 2980 JULIA GULLIKSON F 24 PORTLAND OR 6:18 31:19 TEAM RED LIZARD B 18
20 3143 CAITLIN JACOBSEN F 33 LAKE OSWEGO OR 6:20 31:28 ROSE CITY TRACK CLUB 19
21 3072 JANNE HEINONEN F 43 PORTLAND OR 6:20 31:29 TEAM RED LIZARD MASTERS 1
22 3090 COURTNEY BOUCHET F 27 PORTLAND OR 6:21 31:37 PORTLAND RUNNING COMPANY 20
23 3080 SHANNON COATES F 32 PORTLAND OR 6:22 31:42 TEAM RED LIZARD B 21
24 3074 CORINNA JACKSON F 26 PORTLAND OR 6:23 31:47 TEAM RED LIZARD B 22
25 2976 RACHEL CUNDY F 24 NEWBERG OR 6:24 31:50 BELLINGHAM DISTANCE PROJECT
26 3075 ALEXANDRA RUDD F 26 PORTLAND OR 6:24 31:52 JACUZZI BOYS ATHLETIC CLUB 23
27 2875 VALERIE WEILERT F 33 PORTLAND OR 6:30 32:22 TEAM RED LIZARD B 24
28 3060 SARAH JOHNSON F 26 SHELTON WA 6:31 32:26 GUERILLA RUNNING RACING CLUB
29 2923 LEAH BROWN F 31 PORTLAND OR 6:32 32:29
30 3151 AMANDA BOMAN F 25 PORTLAND OR 6:32 32:30 JACUZZI BOYS ATHLETIC CLUB 25
31 3051 AMY COOPER F 37 CAMAS WA 6:34 32:39 PORTLAND ROSES 26
32 3084 EMILY SANDISON F 31 PORTLAND OR 6:35 32:44
33 3065 OLIVIA ENRIGHT F 25 PORTLAND OR 6:35 32:47 JACUZZI BOYS ATHLETIC CLUB 27
34 3068 JENNIFER FEDOROV F 47 EUGENE OR 6:36 32:49 EUGENE RUNNING CLUB
35 3063 LAUREN ELGEE F 26 PORTLAND OR 6:39 33:03 TEAM RED LIZARD B 28
36 3070 SUSAN HAY F 55 PORTLAND OR 6:42 33:22 TEAM RED LIZARD MASTERS 2
37 3082 SAMANTHA EVOLA F 31 PORTLAND OR 6:43 33:27 PORTLAND RUNNING COMPANY 29
38 2961 TARA MCROBERTS F 30 PORTLAND OR 6:44 33:29 JACUZZI BOYS ATHLETIC CLUB 30
39 3088 CHLOE HALLYBURTON F 27 PORTLAND OR 6:48 33:47 PORTLAND RUNNING COMPANY 31
40 2971 RENEE GORDON F 38 EUGENE OR 6:50 34:01 BOWERMAN TRACK CLUB
41 3055 KATE MACTAVISH F 55 CORVALLIS OR 6:51 34:05 TEAM RED LIZARD MASTERS 3
42 3100 HANNAH SMITH F 23 BEAVERTON OR 6:51 34:06 LOW PERFORMANCE EAST 32
43 2979 MAYA BARBA F 44 LAKE OSWEGO OR 6:51 34:07 BOWERMAN TRACK CLUB MASTERS 4
44 3081 CHRISSY BETTENCOURT F 27 PORTLAND OR 6:52 34:10 PORTLAND RUNNING COMPANY 33
45 3076 CATE MAXSON F 31 PORTLAND OR 6:55 34:23 ROSE CITY TRACK CLUB 34
46 3054 JILL PETTIBONE F 51 ROSEBURG OR 6:59 34:44 TEAM RED LIZARD MASTERS 5
47 2974 FUMIE WEIBY F 43 PORTLAND OR 7:00 34:49 BOWERMAN TRACK CLUB MASTERS 6
48 3087 CHER VASQUEZ F 42 SHERWOOD OR 7:01 34:53 BOWERMAN TRACK CLUB MASTERS 7
49 2986 MONICA EMERICK F 45 PORTLAND OR 7:02 34:59
50 3062 SUSAN LE F 37 BEAVERTON OR 7:03 35:04 TEAM LIGHTNING LEGS 35
51 3050 ANGELA LINDBO F 47 STEVENSON WA 7:07 35:23 TEAM RED LIZARD MASTERS 8
52 3093 PAULA SEBASTIAN F 39 PORTLAND OR 7:16 36:09
53 3092 DANIELLE FROST F 42 NEWBERG OR 7:17 36:15 BOWERMAN TRACK CLUB MASTERS 9
54 2959 LAURA NITTI F 33 PORTLAND OR 7:20 36:28 LOW PERFORMANCE EAST 36
55 2962 MICHELLE FLIKKEMA F 26 PORTLAND OR 7:21 36:31
56 3145 COLLEEN TUCKER F 50 PORTLAND OR 7:22 36:38 PORTLAND RUNNING COMPANY MASTERS
57 2991 ELLE DAVIS F 34 TIGARD OR 7:27 37:05 TEAM LIGHTNING LEGS 37
58 2964 CLARA KERLEY F 35 PORTLAND OR 7:30 37:19 ROSE CITY TRACK CLUB
59 3061 TRICIA OPGENORTH F 37 PORTLAND OR 7:38 37:56 TEAM LIGHTNING LEGS 38
60 3069 APRIL ANDERSON F 24 PORTLAND OR 7:38 37:58 LOW PERFORMANCE EAST 39
61 3057 KRISTEN DEDEAUX F 38 PORTLAND OR 7:38 38:00 TEAM LIGHTNING LEGS 40
62 3149 LEIGH AMMON F 39 PORTLAND OR 7:45 38:32 LOW PERFORMANCE EAST 41
63 3071 GAIL MOEBIUS F 45 PORTLAND OR 7:46 38:38 BOWERMAN TRACK CLUB MASTERS 10
64 2970 LYNNETTE NGUYEN F 45 PORTLAND OR 7:50 38:59 BOWERMAN TRACK CLUB MASTERS
65 3066 KATHY HARRIS F 59 PORTLAND OR 8:23 41:43 PORTLAND RUNNING COMPANY MASTERS
66 3067 ROBIN VESEY F 65 PORTLAND OR 8:23 41:43 PORTLAND RUNNING COMPANY MASTERS
67 3153 TIFFANY MCCLEAN F 40 PORTLAND OR 9:07 45:22 LOW PERFORMANCE EAST 42
Huber Timing