2018 Summerlake Loopy Marathon and Half Marathon Logo

2018 Summerlake Loopy Marathon
Summerlake Park, Tigard, OR
July 5th, 2018

Email timing@hubertiming.com with results questions. Please include your bib number if you have it.

Huber Timing Home

Marathon:
Finishers: 29
Male: 19
Female: 10
Half Marathon Summary
Search: Division:
Place Bib Name Gender Age City State Time Estimated Finish Time Estimated Finish Time of Day
1 103 DANIEL BUCCI M 35 TACOMA WA 3:24:42 3:24:42 10:24:59 AM
2 118 JERRY MARK M 59 BEAVERTON OR 3:40:02 3:40:02 10:40:22 AM
3 106 ROGER CHOU M 48 PORTLAND OR 3:57:25 3:57:25 10:57:45 AM
4 108 SHANE GARLING M 46 PORTLAND OR 3:59:23 3:59:23 10:59:28 AM
5 111 JASON HEINEMAN M 43 RICHLAND WA 4:11:09 4:11:09 11:11:16 AM
6 133 SCOTT SEBELSKY M 57 CAMANO ISLAND WA 4:13:34 4:13:34 11:13:41 AM
7 130 JENNIFER HICKEY F 47 WASHINGTON DC 4:14:42 4:14:42 11:15:04 AM
8 110 MORTEN HAASTRUP M 47 FEDERAL WAY WA 4:22:53 4:22:53 11:22:59 AM
9 129 KRISTY JONES F 40 RIDGEFIELD WA 4:54:16 4:54:16 11:54:32 AM
10 120 YUSHENG NI M 47 RICHMOND BC 4:56:28 4:56:28 11:56:32 AM
11 101 MARIE BARTOLETTI F 60 BETHEL PARK PA 4:56:42 4:56:42 11:56:59 AM
12 105 ED CHILDRESS M 55 AUSTIN TX 4:57:24 4:57:24 11:57:29 AM
13 122 KERRI PATRICK WERTZ F 37 HARLEM MT 5:01:41 5:01:41 12:01:59 PM
14 126 CURT SHAW M 52 TIGARD OR 5:03:23 5:03:23 12:03:44 PM
15 117 ROBERT MANON M 48 CHINO CA 5:06:45 5:06:45 12:07:02 PM
16 123 PASCAL RADLEY M 60 WESTERVILLE OH 5:28:16 5:28:16 12:28:23 PM
17 115 VINCENT MA M 48 SAN JOSE CA 5:30:56 5:30:55 8:30:55 AM
18 125 SABRINA SEHER F 39 TACOMA WA 5:31:04 5:31:04 12:31:29 PM
19 114 JULIA KHVASECHKO F 43 PORTLAND OR 5:37:51 5:37:51 12:38:07 PM
20 113 JILL HUDSON F 56 SEATTLE WA 5:39:17 5:39:17 11:39:21 AM
21 112 DEBBIE HEISER F 63 PORTLAND OR 6:00:15 6:00:15 12:06:30 PM
22 131 CALIX FATTMANN M 17 OZARK MO 6:14:49 6:14:49 1:15:14 PM
23 121 MONTE PASCUAL M 58 FEDERAL WAY WA 6:38:05 6:38:05 12:38:10 PM
24 109 RICK HAASE M 72 SHORELINE WA 6:48:08 6:48:08 12:48:12 PM
25 127 BILL SOMMERS M 64 PLANO TX 6:54:09 6:54:09 11:55:09 AM
26 50 ALEX FERIA M 34 COLUMBUS OH 6:59:58 6:59:58 1:00:03 PM
27 107 ANGELA TORTORICE F 50 DALLAS TX 7:02:50 7:02:50 12:03:51 PM
28 119 CYNDIE MERTEN F 61 CORVALLIS OR 7:03:09 7:03:09 12:04:11 PM
29 124 HENRY RUEDEN M 68 DE PERE WI 7:15:28 7:15:28 12:16:31 PM
Huber Timing