2020 Hagg Lake Trail Runs Logo

2020 ORRC Hagg Lake Saturday 25K+
Henry Hagg Lake, Gaston, OR
February 15th, 2020
Oregon Road Runners Club

Email timing@hubertiming.com with results questions. Please include your bib number if you have it.

Huber Timing Home

Saturday 25K+:
Finishers: 83
Male: 44
Female: 39

50K\25K Double Results 25K+\25K Double Results

50K Sunday 25K Summary
Search: Division:
Place Bib Name Gender Age City State Chip Pace Time Gender Place Division Division Place 13.9M Pace Time to Start Gun Time
1 598 TYLER COX M 24 SEATTLE WA 6:44 1:55:43 1 of 44 M 20-24 1 of 1 1:35:51 6:51 0:01 1:55:44
2 695 CYMON KERSCH F 33 PORTLAND OR 8:16 2:22:04 1 of 39 F 30-34 1 of 5 1:55:45 8:17 0:03 2:22:07
3 659 TISH HORA F 48 ST. HELENS OR 8:17 2:22:17 2 of 39 F 45-49 1 of 11 1:57:28 8:24 0:07 2:22:24
4 683 ROBERT MOSHIER M 37 MCMINNVILLE OR 8:29 2:25:33 2 of 44 M 35-39 1 of 11 1:58:07 8:27 0:02 2:25:35
5 664 DANIEL CASTLETON M 44 BEAVERTON OR 8:42 2:29:18 3 of 44 M 40-44 1 of 4 2:01:12 8:40 0:08 2:29:26
6 503 DAVE DUTRO M 49 COEUR D ALENE ID 8:47 2:30:47 4 of 44 M 45-49 1 of 7 2:03:08 8:49 0:14 2:31:01
7 723 NATE LEWIS M 36 PORTLAND OR 8:49 2:31:26 5 of 44 M 35-39 2 of 11 2:02:48 8:47 0:03 2:31:29
8 68 DEREK CHAPIN M 36 CAMAS WA 8:59 2:34:18 6 of 44 M 35-39 3 of 11 2:03:14 8:49 0:01 2:34:19
9 605 SEAN FRANCIS M 31 PORTLAND OR 9:01 2:34:47 7 of 44 M 30-34 1 of 2 2:04:19 8:54 0:30 2:35:17
10 577 HEATHER HARMON F 42 COEUR D'ALENE ID 9:03 2:35:23 3 of 39 F 40-44 1 of 10 2:07:18 9:07 0:07 2:35:30
11 562 DAVID WESTBRROOK M 53 PORTLAND OR 9:10 2:37:20 8 of 44 M 50-54 1 of 4 2:07:43 9:08 0:12 2:37:32
12 655 WES HARRIS M 39 PORTLAND OR 9:21 2:40:30 9 of 44 M 35-39 4 of 11 2:12:47 9:30 0:13 2:40:43
13 581 ARCELLUS SYKES M 39 PORTLAND OR 9:26 2:42:03 10 of 44 M 35-39 5 of 11 2:13:19 9:32 0:07 2:42:10
14 674 CHARLES FINN M 47 RENTON WA 9:27 2:42:14 11 of 44 M 45-49 2 of 7 2:10:43 9:21 0:06 2:42:20
15 643 KEVIN COOPER M 48 BEAVERTON OR 9:32 2:43:42 12 of 44 M 45-49 3 of 7 2:12:43 9:30 0:03 2:43:45
16 719 ROBERT O'GRADY M 29 PORTLAND 9:33 2:43:53 13 of 44 M 25-29 1 of 5 2:13:20 9:33 0:04 2:43:57
17 518 ALASTAIR BAILLIE M 59 PORTLAND OR 9:35 2:44:31 14 of 44 M 55-59 1 of 5 2:14:50 9:39 0:15 2:44:46
18 505 MICA WERNER F 45 PORTLAND OR 9:41 2:46:10 4 of 39 F 45-49 2 of 11 2:16:32 9:46 0:08 2:46:18
19 574 SARA MYRE F 29 PORTLAND OR 9:47 2:47:59 5 of 39 F 25-29 1 of 5 2:18:41 9:56 0:11 2:48:10
20 660 JOSIE O'HARROW F 20 BUXTON OR 9:58 2:51:12 6 of 39 F 20-24 1 of 2 2:18:51 9:56 0:09 2:51:21
21 590 ALISON WEAVER F 48 PORTLAND OR 10:03 2:52:34 7 of 39 F 45-49 3 of 11 2:21:37 10:08 0:09 2:52:43
22 573 MICAH WIESE M 37 GRESHAM OR 10:15 2:56:05 15 of 44 M 35-39 6 of 11 2:20:25 10:03 0:06 2:56:11
23 616 SARAH LOWDER F 26 CORVALLIS OR 10:21 2:57:46 8 of 39 F 25-29 2 of 5 2:21:50 10:09 0:12 2:57:58
24 587 PATRICIA ANDERSON F 39 DUVALL WA 10:22 2:58:03 9 of 39 F 35-39 1 of 4 2:25:15 10:24 0:05 2:58:08
25 597 CHRISTINE ROUCHES F 41 HILLSBORO OR 10:37 3:02:06 10 of 39 F 40-44 2 of 10 2:29:30 10:42 0:16 3:02:22
26 596 NICOLE JONES F 34 HILLSBORO OR 10:37 3:02:07 11 of 39 F 30-34 2 of 5 2:29:32 10:42 0:15 3:02:22
27 669 COOPER BROWN M 40 PORTLAND OR 10:38 3:02:32 16 of 44 M 40-44 2 of 4 2:27:57 10:35 0:11 3:02:43
28 685 PATRICK CUSICK M 47 S?GNE 10:39 3:02:47 17 of 44 M 45-49 4 of 7 2:29:54 10:44 0:11 3:02:58
29 564 BOB IRVING M 65 LAKE OSWEGO OR 10:55 3:07:25 18 of 44 M 65-69 1 of 1 2:32:02 10:53 0:11 3:07:36
30 675 DAVID MOUNT M 59 PORTLAND OR 11:03 3:09:44 19 of 44 M 55-59 2 of 5 2:34:09 11:02 0:09 3:09:53
31 566 KELSEY HEATH F 24 PORTLAND OR 11:06 3:10:35 12 of 39 F 20-24 2 of 2 2:33:12 10:58 0:07 3:10:42
32 531 PATRICK O'HARROW M 61 BUXTON OR 11:16 3:13:25 20 of 44 M 60-64 1 of 4 2:36:58 11:14 0:10 3:13:35
33 604 RACHEL CRANE F 31 PORTLAND OR 11:16 3:13:27 13 of 39 F 30-34 3 of 5 2:37:52 11:18 0:11 3:13:38
34 623 WHITNIE CARTER F 29 PORTLAND OR 11:16 3:13:29 14 of 39 F 25-29 3 of 5 2:39:25 11:25 0:08 3:13:37
35 609 ERIC DAMS M 58 TIGARD OR 11:19 3:14:17 21 of 44 M 55-59 3 of 5 2:37:56 11:18 0:14 3:14:31
36 551 ELLIE SOMERS F 35 SEATTLE WA 11:24 3:15:47 15 of 39 F 35-39 2 of 4 2:41:32 11:34 0:13 3:16:00
37 556 LEAH DREW F 38 PORTLAND OR 11:26 3:16:20 16 of 39 F 35-39 3 of 4 2:41:26 11:33 0:09 3:16:29
38 692 CHRISTINE VELASQUEZ F 47 PORTLAND OR 11:39 3:20:00 17 of 39 F 45-49 4 of 11 2:45:47 11:52 0:25 3:20:25
39 681 LUCIAN LATCU M 45 CLACKAMAS OR 11:41 3:20:24 22 of 44 M 45-49 5 of 7 2:41:53 11:35 0:15 3:20:39
40 705 TRAVIS FLANAGAN M 40 AURORA OR 11:42 3:20:45 23 of 44 M 40-44 3 of 4 2:46:35 11:55 0:21 3:21:06
41 622 DIMITRI HUNTER M 35 VASHON WA 11:42 3:20:53 24 of 44 M 35-39 7 of 11 2:38:18 11:20 0:07 3:21:00
42 603 JOSHUA MITCHELL M 28 PORTLAND OR 11:51 3:23:21 25 of 44 M 25-29 2 of 5 2:45:01 11:49 0:06 3:23:27
43 602 CASSIE ANDERSON F 28 PORTLAND OR 11:51 3:23:21 18 of 39 F 25-29 4 of 5 2:45:03 11:49 0:06 3:23:27
44 618 DEREK SILVA M 50 SHERWOOD OR 11:54 3:24:12 26 of 44 M 50-54 2 of 4 2:45:16 11:50 0:05 3:24:17
45 704 BRANDON ROBERTS M 32 ALOHA OR 11:59 3:25:37 27 of 44 M 30-34 2 of 2 2:45:27 11:51 0:12 3:25:49
46 646 JONATHAN TREADWAY M 35 HILLSBORO OR 11:59 3:25:41 28 of 44 M 35-39 8 of 11 2:47:09 11:58 0:07 3:25:48
47 634 MIKE HANCHO M 46 SALEM OR 12:19 3:31:19 29 of 44 M 45-49 6 of 7 2:52:41 12:22 0:11 3:31:30
48 639 RACHAL ROYCE F 33 PORTLAND OR 12:19 3:31:28 19 of 39 F 30-34 4 of 5 2:52:55 12:23 0:14 3:31:42
49 101 SHANNON HALDA-WIPF F 48 TIGARD OR 12:28 3:33:52 20 of 39 F 45-49 5 of 11 2:54:13 12:28 0:07 3:33:59
50 87 GARY HARTILL M 52 PORTLAND OR 12:28 3:33:56 30 of 44 M 50-54 3 of 4 2:52:35 12:21 0:06 3:34:02
51 567 SARAH SPRAGUE F 40 HILLSBORO OR 12:36 3:36:12 21 of 39 F 40-44 3 of 10 2:54:21 12:29 0:07 3:36:19
52 580 NICOLETTE LAURIE F 47 PORTLAND OR 12:41 3:37:38 22 of 39 F 45-49 6 of 11 2:54:25 12:29 0:19 3:37:57
53 550 BRUCE ELSTEN M 60 GRESHAM OR 12:42 3:37:59 31 of 44 M 60-64 2 of 4 2:57:27 12:42 0:22 3:38:21
54 565 SUSAN PADGETT F 43 EUGENE OR 12:48 3:39:48 23 of 39 F 40-44 4 of 10 3:00:10 12:54 0:18 3:40:06
55 525 ALLISON BAIL F 34 PORTLAND OR 12:57 3:42:11 24 of 39 F 30-34 5 of 5 2:56:18 12:37 0:30 3:42:41
56 529 JAMIEN LECKEY F 42 PORTLAND OR 12:58 3:42:26 25 of 39 F 40-44 5 of 10 2:56:41 12:39 0:15 3:42:41
57 568 GLEN FAILLA M 56 PORTLAND OR 13:00 3:43:01 32 of 44 M 55-59 4 of 5 3:01:54 13:01 0:21 3:43:22
58 536 NICOLE KRAEMER STEIGERWALD F 28 BANKS OR 13:11 3:46:16 26 of 39 F 25-29 5 of 5 2:59:46 12:52 0:16 3:46:32
59 610 SCOT CAVE M 53 HILLSBORO OR 13:15 3:47:23 33 of 44 M 50-54 4 of 4 2:55:11 12:32 0:08 3:47:31
60 63 ROBIN HAAS F 46 LAKE OSWEGO OR 13:18 3:48:18 27 of 39 F 45-49 7 of 11 3:03:25 13:08 0:11 3:48:29
61 576 JOSH KORNEGAY M 40 PORTLAND OR 13:24 3:49:55 34 of 44 M 40-44 4 of 4 3:09:47 13:35 0:27 3:50:22
62 575 LAINIE YARRIS F 43 PORTLAND OR 13:24 3:49:55 28 of 39 F 40-44 6 of 10 3:09:45 13:35 0:28 3:50:23
63 54 JOSE MIRANDA M 35 HILLSBORO OR 13:39 3:54:14 35 of 44 M 35-39 9 of 11 3:06:32 13:21 0:17 3:54:31
64 584 RANDY HEIDEBRECHT M 60 HILLSBORO OR 13:54 3:58:41 36 of 44 M 60-64 3 of 4 3:11:32 13:43 0:06 3:58:47
65 39 ROBERT BARASSA M 29 SAN ANTONIO TX 14:05 4:01:44 37 of 44 M 25-29 3 of 5 2:59:56 12:53 0:03 4:01:47
66 637 JOE DAUNER M 37 GREAT FALLS MT 14:05 4:01:45 38 of 44 M 35-39 10 of 11 3:16:18 14:03 0:20 4:02:05
67 708 HILLARY PECK F 46 PORTLAND OR 14:32 4:09:26 29 of 39 F 45-49 8 of 11 3:22:44 14:31 0:22 4:09:48
68 524 DESIREE TANNER F 37 BEAVERTON OR 14:32 4:09:26 30 of 39 F 35-39 4 of 4 3:22:48 14:31 0:21 4:09:47
69 523 LORI TEWKSBURY F 41 PORTLAND OR 14:34 4:09:56 31 of 39 F 40-44 7 of 10 3:23:13 14:33 0:21 4:10:17
70 533 NICKY BAKER F 49 PORTLAND OR 14:35 4:10:11 32 of 39 F 45-49 9 of 11 3:23:17 14:33 0:22 4:10:33
71 654 MARK FISCHER M 27 FOREST GROVE OR 14:37 4:10:43 39 of 44 M 25-29 4 of 5 3:18:35 14:13 0:27 4:11:10
72 579 MICHAEL KING M 28 PORTLAND OR 14:40 4:11:43 40 of 44 M 25-29 5 of 5 3:16:03 14:02 0:10 4:11:53
73 554 MICHAEL KARSTADT M 60 LAKE OSWEGO OR 15:00 4:17:20 41 of 44 M 60-64 4 of 4 3:25:49 14:44 0:24 4:17:44
74 509 SARAH GOODLING RUSSELL F 43 PORTLAND OR 15:15 4:21:41 33 of 39 F 40-44 8 of 10 3:32:59 15:15 0:05 4:21:46
75 665 NIC GRANUM M 37 WEST LINN OR 15:30 4:26:01 42 of 44 M 35-39 11 of 11 3:27:54 14:53 0:04 4:26:05
76 641 ANGELA HEMPHILL F 48 EAGLE CREEK OR 15:50 4:31:39 34 of 39 F 45-49 10 of 11 3:38:25 15:38 0:00 4:31:39
77 502 SUZIE CURTIS F 40 FOREST GROVE OR 16:07 4:36:42 35 of 39 F 40-44 9 of 10 3:39:39 15:43 0:24 4:37:06
78 666 KEN DAM M 59 EATONVILLE WA 16:09 4:37:01 43 of 44 M 55-59 5 of 5 3:37:21 15:34 0:21 4:37:22
79 667 DEREK YOUNG M 46 TACOMA WA 16:09 4:37:02 44 of 44 M 45-49 7 of 7 3:37:26 15:34 0:19 4:37:21
80 657 ANGELA CHAPMAN F 44 WOODBURN OR 19:38 5:37:00 36 of 39 F 40-44 10 of 10 4:29:30 19:18 0:21 5:37:21
81 513 STACEY DETTLING F 48 PORTLAND OR 20:29 5:51:27 37 of 39 F 45-49 11 of 11 4:35:17 19:43 0:26 5:51:53
82 606 KATHY FEDR F 61 ALOHA OR 20:29 5:51:28 38 of 39 F 60-64 1 of 1 4:35:25 19:43 0:26 5:51:54
83 510 WENDY GIBSON F 54 OREGON CITY OR 20:29 5:51:29 39 of 39 F 50-54 1 of 1 4:34:56 19:41 0:25 5:51:54
Huber Timing
Dark Mode