2020 Scary Run Logo

2020 Scary Run 10K
Reflection Plaza, Washougal, WA
October 31st, 2020
Why Racing Events

Email timing@hubertiming.com with results questions. Please include your bib number if you have it.

Huber Timing Home

10K:
Finishers: 59
Male: 27
Female: 32
5K Summary
Search: Division:
Place Bib Name Gender Age City State Time Gun Time Gender Place Division Division Place Time to Start
1 544 SAM SOTO M 13 VANCOUVER WA 39:04 1:34:07 1 of 27 M Overall 1 of 3 55:03
2 532 SHAUN MARTIN M 41 RIDGEFIELD WA 40:17 52:23 2 of 27 M Overall 2 of 3 12:06
3 519 CRAIG HENRY M 45 HILLSBORO OR 40:27 1:37:56 3 of 27 M Overall 3 of 3 57:29
4 516 SCOTT GULLICKSON M 56 RIDGEFIELD WA 41:07 53:11 4 of 27 M Masters 40+ 1 of 1 12:04
5 512 GARLAND DAYS M 52 PORTLAND OR 41:13 55:21 5 of 27 M 50-54 1 of 4 14:08
6 525 JAYDEN JONES M 13 CAMAS WA 43:05 2:03:32 6 of 27 M 10-15 1 of 2 1:20:27
7 511 PATRICK COOPER M 30 PORTLAND OR 43:50 2:37:57 7 of 27 M 30-34 1 of 3 1:54:07
8 536 EMILY NOURSE F 34 MOLALLA OR 43:55 2:44:38 1 of 32 F Overall 1 of 3 2:00:43
9 561 BENJAMIN VALPEY M 23 VANCOUVER WA 44:04 1:37:10 8 of 27 M 20-24 1 of 1 53:06
10 501 PHIL ANDERSON M 68 PORTLAND OR 48:03 1:04:11 9 of 27 M 65-69 1 of 2 16:08
11 581 AMANDA HOLT F 31 VANCOUVER WA 48:11 1:46:37 2 of 32 F Overall 2 of 3 58:26
12 505 DON ATWELL M 49 VANCOUVER WA 48:11 1:36:21 10 of 27 M 45-49 1 of 2 48:10
13 539 ARTHUR SCHNITZER M 32 VANCOUVER WA 48:17 3:39:04 11 of 27 M 30-34 2 of 3 2:50:47
14 500 JEREMY ADAMS M 44 VANCOUVER WA 48:50 1:41:56 12 of 27 M 40-44 1 of 4 53:06
15 562 JOHN L. MORGAN M 54 VANCOUVER WA 51:42 1:23:21 13 of 27 M 50-54 2 of 4 31:39
16 510 KATHRYN CAINE F 60 LAKE OSWEGO OR 52:31 1:40:39 3 of 32 F Overall 3 of 3 48:08
17 514 JEREMY EDMONDSON M 44 BATTLE GROUND WA 53:10 1:44:17 14 of 27 M 40-44 2 of 4 51:07
18 545 SOFIA SOTO F 9 VANCOUVER WA 53:30 1:40:35 4 of 32 F 9 and Under 1 of 1 47:05
19 517 LISA HABERTHUR F 43 BATTLE GROUND WA 53:47 1:44:54 5 of 32 F Masters 40+ 1 of 1 51:07
20 550 ANNE TIGER-DAYS F 52 PORTLAND OR 54:09 1:25:48 6 of 32 F 50-54 1 of 2 31:39
21 547 JENNIFER THOMPSON F 48 CAMAS WA 55:16 1:20:24 7 of 32 F 45-49 1 of 3 25:08
22 584 DUSTIN SCHWINDT M 36 WASHOUGAL WA 55:18 1:07:23 15 of 27 M 35-39 1 of 1 12:05
23 508 SANDY BRANCH F 51 MOLALLA OR 56:03 2:56:45 8 of 32 F 50-54 2 of 2 2:00:42
24 541 CHRISTINE SCHWAEBER F 49 PORTLAND OR 57:42 2:25:57 9 of 32 F 45-49 2 of 3 1:28:15
25 585 MICHAEL SHAW M 55 HILLSBORO OR 57:45 2:26:02 16 of 27 M 55-59 1 of 2 1:28:17
26 580 SHAWNA CLOWSER F 44 SALEM OR 58:33 1:08:40 10 of 32 F 40-44 1 of 5 10:07
27 528 HAYDN LAHUIS M 12 VANCOUVER WA 58:48 2:05:57 17 of 27 M 10-15 2 of 2 1:07:09
28 529 VANESSA LAHUIS F 43 VANCOUVER WA 58:52 2:06:01 11 of 32 F 40-44 2 of 5 1:07:09
29 546 ALAN STONEWALL M 73 BRUSH PRAIRIE WA 59:13 2:15:24 18 of 27 M 70-74 1 of 1 1:16:11
30 506 DANIEL BLOOM M 46 LA CENTER WA 59:36 1:04:45 19 of 27 M 45-49 2 of 2 5:09
31 522 OLIVIA IKE F 17 VANCOUVER WA 1:00:08 2:45:14 12 of 32 F 16-19 1 of 1 1:45:06
32 524 HEATHER JOHNSON F 45 VANCOUVER WA 1:00:08 2:45:13 13 of 32 F 45-49 3 of 3 1:45:05
33 523 PEGGY IKE F 56 VANCOUVER WA 1:00:19 2:45:23 14 of 32 F 55-59 1 of 2 1:45:04
34 521 AUDREY IKE F 23 VANCOUVER WA 1:00:20 2:45:24 15 of 32 F 20-24 1 of 1 1:45:04
35 502 KEN ANDREWS M 65 VANCOUVER WA 1:00:35 1:09:45 20 of 27 M 65-69 2 of 2 9:10
36 552 MARK YARVIS M 50 PORTLAND OR 1:01:03 2:55:13 21 of 27 M 50-54 3 of 4 1:54:10
37 527 DAVE KING M 50 VANCOUVER WA 1:01:22 1:49:30 22 of 27 M 50-54 4 of 4 48:08
38 549 TIM THORNBER M 31 VANCOUVER WA 1:02:02 1:16:11 23 of 27 M 30-34 3 of 3 14:09
39 551 NIKI VIGORITO F 35 VANCOUVER WA 1:02:52 3:28:31 16 of 32 F 35-39 1 of 3 2:25:39
40 587 BOB WINCHESTER M 59 VANCOUVER WA 1:03:32 1:19:40 24 of 27 M 55-59 2 of 2 16:08
41 530 LEAH LANDON F 27 OLYMPIA WA 1:03:51 2:26:59 17 of 32 F 25-29 1 of 2 1:23:08
42 526 DIANE KERNS F 71 PORTLAND OR 1:05:23 3:05:01 18 of 32 F 70-74 1 of 2 1:59:38
43 583 RIAN NOLAN M 42 LAKE OSWEGO OR 1:05:35 1:11:43 25 of 27 M 40-44 3 of 4 6:08
44 582 ANA HUMA F 39 LAKE OSWEGO OR 1:05:35 1:11:43 19 of 32 F 35-39 2 of 3 6:08
45 535 LORIANN MCKELLAR F 44 VANCOUVER WA 1:06:41 2:47:06 20 of 32 F 40-44 3 of 5 1:40:25
46 543 BLAKE-LYN SMITH F 31 RAINIER OR 1:07:18 4:02:31 21 of 32 F 30-34 1 of 1 2:55:13
47 548 SHELBY THORNBER F 29 VANCOUVER WA 1:08:24 1:22:33 22 of 32 F 25-29 2 of 2 14:09
48 537 CHERYL RAEBURN F 64 VANCOUVER WA 1:11:45 1:17:55 23 of 32 F 60-64 1 of 4 6:10
49 520 DENISE HESS F 40 BEAVERTON OR 1:12:45 1:47:28 24 of 32 F 40-44 4 of 5 34:43
50 533 JESSICA MARTINEZ F 38 BEAVERTON OR 1:14:37 3:28:08 25 of 32 F 35-39 3 of 3 2:13:31
51 534 MICHAEL MARTINEZ M 40 VANCOUVER WA 1:14:38 3:28:09 26 of 27 M 40-44 4 of 4 2:13:31
52 586 THERESA SIVELLE F 63 GRESHAM OR 1:17:25 1:27:36 26 of 32 F 60-64 2 of 4 10:11
53 507 KRISTEN BLOOM F 42 LA CENTER WA 1:21:06 1:26:15 27 of 32 F 40-44 5 of 5 5:09
54 531 EDWARD LIPSKI M 75 VANCOUVER WA 1:30:20 2:49:53 27 of 27 M 75-79 1 of 1 1:19:33
55 513 ANN DONNELLY F 74 VANCOUVER WA 1:42:01 1:50:11 28 of 32 F 70-74 2 of 2 8:10
56 540 KAREY SCHOENFELD F 60 VANCOUVER WA 1:42:04 1:50:15 29 of 32 F 60-64 3 of 4 8:11
57 518 VICKI HALL F 58 VANCOUVER WA 1:42:52 1:50:03 30 of 32 F 55-59 2 of 2 7:11
58 538 SUSAN RYLAND F 62 VANCOUVER WA 1:42:59 1:50:09 31 of 32 F 60-64 4 of 4 7:10
59 542 JOLEEN SKARBERG F 68 VANCOUVER WA 1:43:02 1:50:14 32 of 32 F 65-69 1 of 1 7:12
Huber Timing