2021 Virtual Holiday Half Logo

2021 Holiday Half Marathon
Virtual
December 12th, 2021 - January 8th, 2022
Foot Traffic

Email timing@hubertiming.com with results questions. Please include your bib number if you have it.
virtual result with verification

Huber Timing Home

Half Virtual:
Finishers: 48
Male: 21
Female: 27
Half 10M 10K 5K 10K Virtual 10M Virtual 5K Virtual 8 Day Challenge 12 Day Challenge Summary Virtual Gallery
Search: Division:
Place Name Gender Age City State Pace Time Gender Place Age Group Age Group Place
1 KEVIN MICALIZZI M 50 PORTLAND OR 4:21 57:13 1 of 21 M 50-54 1 of 2
2 MIKE NEWMAN M 43 PORTLAND OR 7:02 1:32:22 2 of 21 M 40-44 1 of 3
3 KATHERINE TOMLINSON F 49 DAMASCUS OR 7:18 1:35:46 1 of 27 F 45-49 1 of 4
4 TAWNYA PETERSON F 47 PORTLAND OR 8:03 1:45:36 2 of 27 F 45-49 2 of 4
5 DEAN CARUCCI M 43 BOSTON MA 8:28 1:51:03 3 of 21 M 40-44 2 of 3
6 JASON OAK M 47 CORVALLIS OR 8:50 1:56:00 4 of 21 M 45-49 1 of 5
7 TORRI REICHMAN F 40 PORTLAND OR 8:54 1:56:46 3 of 27 F 40-44 1 of 7
8 JOSEPH STRELKA M 47 PORTLAND OR 8:55 1:56:56 5 of 21 M 45-49 2 of 5
9 ALLAN CORDOVA M 50 PORTLAND OR 8:58 1:57:43 6 of 21 M 50-54 2 of 2
10 ZACORY SHAKESPEAR M 9:00 1:58:12 7 of 21 1 of 2
11 KATHERINE ARAYA F 35 KAWAGOE SA 9:02 1:58:30 4 of 27 F 35-39 1 of 4
12 ANNA SEIBEL F 39 HILLSBORO OR 9:02 1:58:34 5 of 27 F 35-39 2 of 4
13 BRYAN WALKER M 49 OAKLAND CA 9:02 1:58:36 8 of 21 M 45-49 3 of 5
14 VALERIE REGALIA F 28 DANVILLE CA 9:10 2:00:11 6 of 27 F 25-29 1 of 1
15 SALLY BADAWI F 41 BEAVERTON OR 9:22 2:02:58 7 of 27 F 40-44 2 of 7
16 CARMEN MCDERMOTT F 58 HILLSBORO OR 9:28 2:04:08 8 of 27 F 55-59 1 of 1
17 JESSE QUAM M 41 MAPLETON OR 9:29 2:04:20 9 of 21 M 40-44 3 of 3
18 SAMANTHA SHAKESPEAR F 9:32 2:05:02 9 of 27 2 of 2
19 HILARY MATARAZZO F 44 BEAVERTON OR 9:44 2:07:37 10 of 27 F 40-44 3 of 7
20 DAVID MCGARRY M 39 PORTLAND OR 9:54 2:10:00 10 of 21 M 35-39 1 of 5
21 REBECCA TURNER F 47 OREGON CITY OR 9:56 2:10:17 11 of 27 F 45-49 3 of 4
22 LAURA RIDDELL F 37 PORTLAND OR 9:57 2:10:32 12 of 27 F 35-39 3 of 4
23 LIZ WOOD F 45 TIGARD OR 10:10 2:13:23 13 of 27 F 45-49 4 of 4
24 BRIAN SOKOLOW M 37 PORTLAND OR 10:18 2:15:11 11 of 21 M 35-39 2 of 5
25 CHESTER HILL M 33 PORTLAND OR 10:18 2:15:12 12 of 21 M 30-34 1 of 2
26 LAUREN WILCOX F 32 PORTLAND OR 10:19 2:15:28 14 of 27 F 30-34 1 of 2
27 JOSEPH NEEDOBA M 48 PORTLAND OR 10:21 2:15:43 13 of 21 M 45-49 4 of 5
28 SHANNON YOUNGER M 49 EDMONDS WA 10:29 2:17:36 14 of 21 M 45-49 5 of 5
29 CASEY REID F 41 KANSAS CITY MO 10:30 2:17:42 15 of 27 F 40-44 4 of 7
30 JILL CHOMYCIA F 40 BEAVERTON OR 10:33 2:18:26 16 of 27 F 40-44 5 of 7
31 HAROLD BARNES M 39 PORTLAND OR 10:52 2:22:32 15 of 21 M 35-39 3 of 5
32 CHRISTOPHER MILLER M 25 NAMPA ID 10:58 2:23:59 16 of 21 M 25-29 1 of 2
33 DESIREE ROSENBERG F 38 SALKUM WA 11:26 2:30:00 17 of 27 F 35-39 4 of 4
34 NICK PIONK M 29 PORTLAND OR 12:43 2:46:44 17 of 21 M 25-29 2 of 2
35 STEPHANIE BASALYGA F 60 BEAVERTON OR 12:44 2:47:00 18 of 27 F 60-64 1 of 4
36 KUANG-CHUNG WANG M 33 PORTLAND OR 12:51 2:48:28 18 of 21 M 30-34 2 of 2
37 CARLOS FERREYRA M 36 PORTLAND OR 13:14 2:53:41 19 of 21 M 35-39 4 of 5
38 KARA LEE RUCKRIEGEL F 69 ROUND ROCK TX 14:00 3:03:37 19 of 27 F 65-69 1 of 2
39 PATRICIA NEET F 61 CORVALLIS OR 14:12 3:06:18 20 of 27 F 60-64 2 of 4
40 JULIE TIEDE F 64 BIG PINE CA 14:28 3:09:46 21 of 27 F 60-64 3 of 4
41 MICHELLE BROOKS F 44 FAIRBANKS AK 15:04 3:17:39 22 of 27 F 40-44 6 of 7
42 ANGELA FITZER F 43 VANCOUVER WA 15:16 3:20:21 23 of 27 F 40-44 7 of 7
43 ALLY MILLER F 24 NAMPA ID 15:31 3:23:26 24 of 27 F 20-24 1 of 1
44 CURT WILKINS M 67 VANCOUVER WA 16:32 3:36:51 20 of 21 M 65-69 1 of 1
45 TIM LUDINGTON M 36 PORTLAND OR 16:34 3:37:18 21 of 21 M 35-39 5 of 5
46 SARA GOMER F 32 DALLAS TX 16:56 3:42:00 25 of 27 F 30-34 2 of 2
47 BECKY VAN MAANEN F 62 HILLSBORO OR 16:59 3:42:43 26 of 27 F 60-64 4 of 4
48 ZELLA WILKINS F 66 VANCOUVER WA 17:41 3:52:00 27 of 27 F 65-69 2 of 2
Huber Timing
Dark Mode