2021 Mt Hood 50 Logo

2021 Mt Hood 25K
Clackamas Lake Historic Ranger Station, Mount Hood National Forest, OR
July 9th, 2021
Go Beyond Racing

Email timing@hubertiming.com with results questions. Please include your bib number if you have it.

Huber Timing Home

25K:
Finishers: 137
Male: 75
Female: 62
50M 50K Summary
Search: Division:
Place Bib Name Gender Age City State Time Gun Time Gender Place Division Division Place Time to Start
1 140 OSKAR FRASER M 16 PORTLAND OR 1:41:35 1:41:36 1 of 75 M Overall 1 of 3 0:01
2 162 ALEC KOH M 26 PORTLAND OR 1:45:22 1:45:22 2 of 75 M Overall 2 of 3 0:00
3 154 MAXWELL JACOB-KURILO M 16 PORTLAND OR 1:53:04 1:53:05 3 of 75 M Overall 3 of 3 0:01
4 172 TODD MCCORMICK M 35 PORTLAND OR 1:53:31 1:53:33 4 of 75 M 30-39 1 of 23 0:02
5 182 SHEADON OCKER M 16 PORTLAND OR 1:54:11 1:54:12 5 of 75 M Under 20 1 of 6 0:01
6 193 OSCAR PONTERI M 16 PORTLAND OR 1:56:47 1:56:48 6 of 75 M Under 20 2 of 6 0:01
7 121 JUDE CALLAWAY M 16 PORTLAND OR 1:56:53 1:56:55 7 of 75 M Under 20 3 of 6 0:02
8 252 JEFF HAMMITT M 41 BEND OR 1:57:22 1:57:27 8 of 75 M 40-49 1 of 16 0:05
9 205 GRACE ROWAN F 24 PORTLAND OR 1:57:30 1:57:33 1 of 62 F Overall 1 of 3 0:03
10 229 IAN WOLFE M 39 PORTLAND OR 1:57:35 1:57:36 9 of 75 M 30-39 2 of 23 0:01
11 147 KATE HAILS F 33 PORTLAND OR 1:59:21 1:59:23 2 of 62 F Overall 2 of 3 0:02
12 223 RYAN VOGE M 38 PORTLAND OR 2:02:33 2:02:37 10 of 75 M 30-39 3 of 23 0:04
13 173 KYLE MCDONALD M 29 HAPPY VALLEY OR 2:03:23 2:03:28 11 of 75 M 20-29 1 of 6 0:05
14 250 BEN CHRISTLY M 44 VANCOUVER WA 2:04:03 2:04:04 12 of 75 M 40-49 2 of 16 0:01
15 176 MAXWELL MERRIFIELD M 15 PORTLAND OR 2:04:04 2:04:08 13 of 75 M Under 20 4 of 6 0:04
16 208 JOEL SEATON M 38 SAN FRANCISCO CA 2:04:22 2:04:27 14 of 75 M 30-39 4 of 23 0:05
17 246 JOHN WANG M 18 BEAVERTON OR 2:04:52 2:04:56 15 of 75 M Under 20 5 of 6 0:04
18 156 ETHAN JORDAN M 47 PORTLAND OR 2:06:02 2:06:04 16 of 75 M 40-49 3 of 16 0:02
19 171 DAVE MCCOLLUM M 38 BOULDER CO 2:06:40 2:06:44 17 of 75 M 30-39 5 of 23 0:04
20 241 JOHN CLIFFORD M 59 SHERWOOD OR 2:06:46 2:06:50 18 of 75 M 50-59 1 of 14 0:04
21 247 MITCH COSTA M 25 HOOD RIVER OR 2:09:45 2:09:50 19 of 75 M 20-29 2 of 6 0:05
22 253 RON HOMER M 51 VANCOUVER WA 2:09:45 2:09:48 20 of 75 M 50-59 2 of 14 0:03
23 134 WILLIAM DRINKWARD M 53 TUALATIN OR 2:09:58 2:10:01 21 of 75 M 50-59 3 of 14 0:03
24 257 TODD DEWEBER M 35 MILWAUKIE OR 2:11:06 2:11:07 22 of 75 M 30-39 6 of 23 0:01
25 111 JOE BIESEMEYER M 28 BEND OR 2:11:19 2:11:25 23 of 75 M 20-29 3 of 6 0:06
26 157 DAN KEARNS M 62 PORTLAND OR 2:12:10 2:12:14 24 of 75 M 60-69 1 of 7 0:04
27 136 MICHAEL ENGELBERT M 40 PORTLAND OR 2:12:44 2:12:51 25 of 75 M 40-49 4 of 16 0:07
28 114 MAX BRUIN M 17 PORTLAND OR 2:12:51 2:12:53 26 of 75 M Under 20 6 of 6 0:02
29 191 GORDON PINKERTON M 32 PORTLAND OR 2:13:00 2:13:03 27 of 75 M 30-39 7 of 23 0:03
30 106 TROY BASH M 45 NORTHEAST PORTLAND OR 2:13:06 2:13:13 28 of 75 M 40-49 5 of 16 0:07
31 124 JASON CLENDENNING M 45 CONCORD CA 2:13:09 2:13:13 29 of 75 M 40-49 6 of 16 0:04
32 255 DOUGLAS BARSOTTI M 46 MCMINNVILLE OR 2:13:17 2:13:20 30 of 75 M 40-49 7 of 16 0:03
33 231 JESSICA ZDEB F 39 PORTLAND OR 2:15:04 2:15:06 3 of 62 F Overall 3 of 3 0:02
34 263 NICK WARREN M 30 PORTLAND OR 2:16:38 2:16:48 31 of 75 M 30-39 8 of 23 0:10
35 199 ELLI REED F 31 PORTLAND OR 2:19:21 2:19:27 4 of 62 F 30-39 1 of 17 0:06
36 101 STACIE ANDONIADIS F 41 PORTLAND OR 2:19:25 2:19:31 5 of 62 F 40-49 1 of 22 0:06
37 126 KEVIN COOPER M 49 BEAVERTON OR 2:19:53 2:19:55 32 of 75 M 40-49 8 of 16 0:02
38 142 EMILY GADDIS F 28 LAKE OSWEGO OR 2:24:30 2:24:38 6 of 62 F 20-29 1 of 4 0:08
39 177 LAWRENCE MERRIFIELD JR M 53 PORTLAND OR 2:24:37 2:24:43 33 of 75 M 50-59 4 of 14 0:06
40 110 GREGG BIEBER M 62 VANCOUVER WA 2:25:10 2:25:14 34 of 75 M 60-69 2 of 7 0:04
41 249 MITCHELL TEISBERG M 33 HOOD RIVER OR 2:25:14 2:25:19 35 of 75 M 30-39 9 of 23 0:05
42 212 TURNER SMITH M 30 PORTLAND OR 2:26:15 2:26:24 36 of 75 M 30-39 10 of 23 0:09
43 141 CHRIS FRICKEY M 35 SANDY OR 2:27:36 2:27:43 37 of 75 M 30-39 11 of 23 0:07
44 201 TIM ROGERS M 49 VANCOUVER WA 2:29:54 2:30:03 38 of 75 M 40-49 9 of 16 0:09
45 221 GERRY TINKLE M 68 SCAPPOOSE OR 2:32:15 2:32:23 39 of 75 M 60-69 3 of 7 0:08
46 220 AARON TINKLE M 41 PORTLAND OR 2:32:15 2:32:23 40 of 75 M 40-49 10 of 16 0:08
47 256 JOSE MIRANDA M 37 HILLSBORO OR 2:33:10 2:33:22 41 of 75 M 30-39 12 of 23 0:12
48 149 CHRISTIE HAYES F 47 WEST RICHLAND WA 2:34:07 2:34:19 7 of 62 F 40-49 2 of 22 0:12
49 104 MIRANDA BACHMAN F 51 PASCO WA 2:34:08 2:34:19 8 of 62 F 50-59 1 of 12 0:11
50 190 PATRICK PHILIPS M 37 PORTLAND OR 2:36:50 2:37:06 42 of 75 M 30-39 13 of 23 0:16
51 262 RUSS HARMON M 50 SEATTLE WA 2:37:29 2:37:52 43 of 75 M 50-59 5 of 14 0:23
52 217 NORIA TETREAULT F 46 RICHLAND WA 2:37:44 2:37:55 9 of 62 F 40-49 3 of 22 0:11
53 115 MINA BUCHANAN F 20 EUGENE OR 2:38:25 2:38:43 10 of 62 F 20-29 2 of 4 0:18
54 118 DANNY BURNS M 55 TUALATIN OR 2:38:49 2:39:00 44 of 75 M 50-59 6 of 14 0:11
55 164 DEANN KRILL F 52 TUALATIN OR 2:38:50 2:39:00 11 of 62 F 50-59 2 of 12 0:10
56 139 JESSE FRANCO M 45 PORTLAND OR 2:39:12 2:39:24 45 of 75 M 40-49 11 of 16 0:12
57 107 SCOTT BASLEE M 51 WALLA WALLA WA 2:39:30 2:39:32 46 of 75 M 50-59 7 of 14 0:02
58 244 JANELLE NICHOLS F 37 HIGHLANDS RANCH CO 2:39:37 2:39:49 12 of 62 F 30-39 2 of 17 0:12
59 131 ELENA DELGADO VAZQUEZ F 33 EUGENE OR 2:39:42 2:39:45 13 of 62 F 30-39 3 of 17 0:02
60 117 ASHLEY BUFFINGTON F 43 PORTLAND OR 2:39:47 2:39:57 14 of 62 F 40-49 4 of 22 0:10
61 189 LEANNE PETERSEN F 39 SALEM OR 2:40:27 2:40:51 15 of 62 F 30-39 4 of 17 0:24
62 120 MOLLIE BUTLER F 48 PORTLAND OR 2:41:24 2:41:30 16 of 62 F 40-49 5 of 22 0:06
63 233 JERRY MARK M 62 BEAVERTON OR 2:41:53 2:42:03 47 of 75 M 60-69 4 of 7 0:10
64 219 CAMERON TILLISCH M 32 LAKEWOOD WA 2:42:31 2:42:36 48 of 75 M 30-39 14 of 23 0:05
65 204 AMY ROSE F 49 PORTLAND OR 2:43:40 2:43:48 17 of 62 F 40-49 6 of 22 0:08
66 237 NARISA WILD F 48 STEAMBOAT SPRINGS CO 2:44:39 2:44:52 18 of 62 F 40-49 7 of 22 0:13
67 148 CONNOR HALLER M 24 SALEM OR 2:45:33 2:45:52 49 of 75 M 20-29 4 of 6 0:19
68 209 NICOLAE SINU M 51 PHOENIX AZ 2:45:47 2:45:58 50 of 75 M 50-59 8 of 14 0:11
69 743 PARKER FARABEE M 29 PORTLAND OR 2:47:49 2:48:10 51 of 75 M 20-29 5 of 6 0:21
70 185 LEN PEDERSEN M 57 GREENACRES WA 2:48:40 2:48:55 52 of 75 M 50-59 9 of 14 0:15
71 261 GREGORY VOYLES M 44 SEQUIM WA 2:49:37 2:49:59 53 of 75 M 40-49 12 of 16 0:22
72 170 BRUCE MCALLISTER M 57 DAMASCUS OR 2:50:30 2:50:40 54 of 75 M 50-59 10 of 14 0:10
73 130 ALEXANDRA DAVIS F 31 PORTLAND OR 2:52:34 2:52:42 19 of 62 F 30-39 5 of 17 0:08
74 202 ADAM ROHNE M 38 ST. PAUL MN 2:53:22 2:53:45 55 of 75 M 30-39 15 of 23 0:23
75 196 THOMAS PREZ M 67 SANDPOINT ID 2:54:24 2:54:31 56 of 75 M 60-69 5 of 7 0:07
76 243 ALFONSO CAMPOS M 31 SEATTLE WA 2:54:27 2:54:32 57 of 75 M 30-39 16 of 23 0:05
77 591 JASON LEONARD M 42 PORTLAND OR 2:56:10 2:56:16 58 of 75 M 40-49 13 of 16 0:06
78 160 ASHLEY KING F 32 PORTLAND OR 2:56:31 2:56:43 20 of 62 F 30-39 6 of 17 0:12
79 225 STEVEN WAGONER M 62 RHODODENDRON OR 2:58:33 2:58:38 59 of 75 M 60-69 6 of 7 0:05
80 116 RENEE BUCHANAN F 50 EUGENE OR 2:58:54 2:59:11 21 of 62 F 50-59 3 of 12 0:17
81 105 MOLLY BARRY F 37 PORTLAND OR 3:00:20 3:00:36 22 of 62 F 30-39 7 of 17 0:16
82 144 RACHEL GEORGE F 41 PORTLAND OR 3:00:20 3:00:37 23 of 62 F 40-49 8 of 22 0:17
83 258 KIM RYBOLD F 38 PORTLAND OR 3:02:24 3:02:33 24 of 62 F 30-39 8 of 17 0:09
84 135 MICHELLE DRONEN F 53 PASCO WA 3:03:13 3:03:24 25 of 62 F 50-59 4 of 12 0:11
85 206 APRIL SCHROEDER F 42 BORING OR 3:03:25 3:03:32 26 of 62 F 40-49 9 of 22 0:07
86 194 CAROLYN POWELL F 52 WILSONVILLE OR 3:03:27 3:03:44 27 of 62 F 50-59 5 of 12 0:17
87 226 DAWN WEAVER F 44 PORTLAND OR 3:03:51 3:06:41 28 of 62 F 40-49 10 of 22 2:50
88 180 CHARLES NEWSOM M 64 GERMANTOWN TN 3:04:07 3:04:30 60 of 75 M 60-69 7 of 7 0:23
89 181 DAVID NEWSOM M 34 EADS TN 3:04:11 3:04:33 61 of 75 M 30-39 17 of 23 0:22
90 155 MEGAN JASPER F 32 TROUTDALE OR 3:04:15 3:04:37 29 of 62 F 30-39 9 of 17 0:22
91 152 ANDREW HOCK M 38 PORTLAND OR 3:04:50 3:05:03 62 of 75 M 30-39 18 of 23 0:13
92 151 "OTIS ""OPIE""" HILEMAN M 41 PORTLAND OR 3:05:29 3:05:47 63 of 75 M 40-49 14 of 16 0:18
93 143 LUKE GARDNER M 35 BARTLESVILLE OK 3:06:01 3:06:11 64 of 75 M 30-39 19 of 23 0:10
94 175 LACHLAN MCINTOSH M 42 SALEM OR 3:06:01 3:06:11 65 of 75 M 40-49 15 of 16 0:10
95 234 TANJA HOPMANS F 31 PORTLAND OR 3:06:15 3:06:32 30 of 62 F 30-39 10 of 17 0:17
96 179 NANCY MUNN F 61 PORTLAND OR 3:06:29 3:06:49 31 of 62 F 60-69 1 of 4 0:20
97 100 JEFF ANDERSON M 50 SALEM OR 3:07:29 3:07:38 66 of 75 M 50-59 11 of 14 0:09
98 138 CHRISTIAN FITZPATRICK M 27 BEAVERTON OR 3:09:36 3:09:41 67 of 75 M 20-29 6 of 6 0:05
99 238 AMY STROH F 44 KLAMATH FALLS OR 3:12:35 3:12:43 32 of 62 F 40-49 11 of 22 0:08
100 248 ASHLEY BRYAN F 34 PORTLAND OR 3:13:17 3:13:31 33 of 62 F 30-39 11 of 17 0:14
101 259 LISA JENSEN F 43 PORTLAND OR 3:16:19 3:16:54 34 of 62 F 40-49 12 of 22 0:35
102 166 SON LA M 57 SHERWOOD OR 3:16:50 3:17:08 68 of 75 M 50-59 12 of 14 0:18
103 236 RYAN LAVIGNE F 24 PORTLAND OR 3:17:03 3:17:23 35 of 62 F 20-29 3 of 4 0:20
104 112 AYLA BIRCH F 37 BOISE ID 3:17:15 3:17:35 36 of 62 F 30-39 12 of 17 0:20
105 119 MELISSA BUSHNICK F 35 TIGARD OR 3:17:35 3:17:48 37 of 62 F 30-39 13 of 17 0:13
106 211 BLAKE-LYN SMITH F 32 RAINIER OR 3:18:07 3:18:21 38 of 62 F 30-39 14 of 17 0:14
107 251 DANIELA LARSON F 41 RIDGEFIELD WA 3:20:06 3:20:15 39 of 62 F 40-49 13 of 22 0:09
108 102 TRACY ARNOLD F 50 PORTLAND OR 3:23:35 3:23:51 40 of 62 F 50-59 6 of 12 0:16
109 169 JIM LOFTHUS M 57 PORTLAND OR 3:26:31 3:26:49 69 of 75 M 50-59 13 of 14 0:18
110 158 SARASWATI KIBIT F 44 MCMINNVILLE OR 3:28:43 3:28:57 41 of 62 F 40-49 14 of 22 0:14
111 192 WIEBKE POERSCHKE F 39 PORTLAND OR 3:29:51 3:30:10 42 of 62 F 30-39 15 of 17 0:19
112 150 ELIZABETH HEEREN F 59 WHITE SALMON WA 3:30:12 3:30:24 43 of 62 F 50-59 7 of 12 0:12
113 214 ANASTASIA SOFRANAC F 44 PORTLAND OR 3:31:57 3:32:10 44 of 62 F 40-49 15 of 22 0:13
114 264 REBECCA SAITZ F 38 KENNEWICK WA 3:40:03 3:40:22 45 of 62 F 30-39 16 of 17 0:19
115 213 BRENDA SMITS F 57 SPOKANE WA 3:41:03 3:41:21 46 of 62 F 50-59 8 of 12 0:17
116 227 JOHN WILSON M 37 PORTLAND OR 3:43:35 3:43:49 70 of 75 M 30-39 20 of 23 0:14
117 228 SARAH WILSON F 32 PORTLAND OR 3:43:38 3:43:52 47 of 62 F 30-39 17 of 17 0:14
118 764 PHILLIP JOHNSON M 37 POCATELLO ID 3:46:03 3:46:17 71 of 75 M 30-39 21 of 23 0:14
119 216 GRACE TARA-HILEMAN F 46 PORTLAND OR 3:46:16 3:46:35 48 of 62 F 40-49 16 of 22 0:19
120 146 DEANNA GREGORY F 44 SNOQUALMIE WA 3:46:24 3:46:45 49 of 62 F 40-49 17 of 22 0:21
121 163 ASHLEY KRATZ F 27 MIDLAND TX 3:46:24 3:46:40 50 of 62 F 20-29 4 of 4 0:16
122 184 EMILY PAGLIARULO F 42 PORTLAND OR 3:47:45 3:48:00 51 of 62 F 40-49 18 of 22 0:15
123 188 DAVID PETERS M 49 LINDSAY CA 3:49:36 3:50:01 72 of 75 M 40-49 16 of 16 0:25
124 108 CINDY BECERRA F 51 SAN DIEGO CA 3:50:13 3:50:30 52 of 62 F 50-59 9 of 12 0:17
125 178 DANFORD MOORE M 37 MCMINNVILLE OR 3:53:02 3:53:25 73 of 75 M 30-39 22 of 23 0:23
126 186 LISA PEREZ F 51 CHULA VISTA CA 3:53:26 3:53:42 53 of 62 F 50-59 10 of 12 0:16
127 239 CHARLIE GREEFF M 58 LAKE OSWEGO OR 4:00:12 4:00:15 74 of 75 M 50-59 14 of 14 0:03
128 109 JOSHUA BERGSENG M 36 GASTON OR 4:03:49 4:04:10 75 of 75 M 30-39 23 of 23 0:21
129 197 GINA PRITCHARD F 45 PORTLAND OR 4:04:26 4:04:45 54 of 62 F 40-49 19 of 22 0:19
130 200 CHRISTINE REYNOLDS F 47 WILSONVILLE OR 4:09:29 4:09:51 55 of 62 F 40-49 20 of 22 0:22
131 187 JANE PERLAS F 46 PORTLAND OR 4:09:30 4:09:51 56 of 62 F 40-49 21 of 22 0:21
132 207 JOAN SCIACCA F 57 TERREBONNE OR 4:20:00 4:20:12 57 of 62 F 50-59 11 of 12 0:12
133 128 CARRIE CRUZ F 44 WASHOUGAL WA 4:23:40 4:23:56 58 of 62 F 40-49 22 of 22 0:16
134 260 SHARON SMITH F 62 EUGENE OR 4:30:40 4:31:16 59 of 62 F 60-69 2 of 4 0:36
135 145 WENDY GIBSON F 55 OREGON CITY OR 4:55:53 4:56:17 60 of 62 F 50-59 12 of 12 0:24
136 224 TERRY WADE F 69 PORTLAND OR 4:55:56 4:56:20 61 of 62 F 60-69 3 of 4 0:24
137 137 KATHY FEDR F 62 ALOHA OR 4:56:25 4:56:50 62 of 62 F 60-69 4 of 4 0:25
Huber Timing
Dark Mode