2021 Mt Hood 50 Logo

2021 Mt Hood 50K
Clackamas Lake Historic Ranger Station, Mount Hood National Forest, OR
July 9th, 2021
Go Beyond Racing

Email timing@hubertiming.com with results questions. Please include your bib number if you have it.

Huber Timing Home

50K:
Finishers: 128
Male: 50
Female: 78
50M 25K Summary
Search: Division:
Place Bib Name Gender Age City State Time Gun Time Gender Place Division Division Place Time to Start 19.2M 28.4M
1 869 NATHAN STROH M 49 KLAMATH FALLS OR 3:51:09 3:51:11 1 of 50 M Overall 1 of 3 0:02 1:08:06 2:20:30
2 822 KYLEIGH SCHUMACHER F 25 MISSION VIEJO CA 4:14:16 4:14:18 1 of 78 F Overall 1 of 3 0:02 1:17:08 2:36:25
3 868 MICHELLE BUNCKE F 25 PORTLAND OR 4:15:34 4:15:52 2 of 78 F Overall 2 of 3 0:18 1:17:40 2:38:49
4 745 PHILLIP FISHBURN M 23 KENNEWICK WA 4:16:04 4:16:07 2 of 50 M Overall 2 of 3 0:03 1:11:45 2:26:07
5 737 JOE DISALVO M 26 PORTLAND OR 4:17:28 4:17:30 3 of 50 M Overall 3 of 3 0:02 1:12:00 2:26:01
6 707 STARBUCK BALLNER M 35 PORTLAND OR 4:23:32 4:23:34 4 of 50 M 30-39 1 of 22 0:02 1:20:51 2:43:05
7 783 SCOTT MALBASA M 40 PORTLAND OR 4:25:14 4:25:17 5 of 50 M 40-49 1 of 8 0:03 1:11:59 2:31:32
8 741 CHRISTINA FABICH F 26 GRANTSPASS OR 4:33:25 4:33:40 3 of 78 F Overall 3 of 3 0:15 1:22:27 2:43:47
9 804 KENDRA PHILLIPS F 30 PORTLAND OR 4:34:58 4:35:00 4 of 78 F 30-39 1 of 31 0:02 1:21:00 2:47:29
10 864 BRIANNA ROHNE F 37 SAINT PAUL MN 4:36:25 4:36:29 5 of 78 F 30-39 2 of 31 0:04 1:18:27 2:45:53
11 830 BRENT STEFANICH M 30 OAK CREEK WI 4:39:05 4:39:10 6 of 50 M 30-39 2 of 22 0:05 1:20:43 2:47:07
12 756 PATRICK HEGARTY M 29 MISSOULA MT 4:45:32 4:45:40 7 of 50 M 20-29 1 of 6 0:08 1:28:21 2:54:28
13 727 ANDREW CAMPBELL M 29 TUALATIN OR 4:46:00 4:46:04 8 of 50 M 20-29 2 of 6 0:04 1:20:20 2:45:47
14 839 DANIEL THOMPSON M 23 PORTLAND OR 4:46:13 4:46:17 9 of 50 M 20-29 3 of 6 0:04 1:14:39 2:26:01
15 729 JOE CARROLL M 34 PORTLAND OR 4:49:54 4:50:05 10 of 50 M 30-39 3 of 22 0:11 1:30:45 3:07:12
16 851 DELANE WILLIAMS M 39 MILWAUKIE OR 4:53:54 4:53:59 11 of 50 M 30-39 4 of 22 0:05 1:21:07 2:49:28
17 831 VAN STEVENS M 50 OLYMPIA WA 4:56:48 4:56:52 12 of 50 M 50-59 1 of 10 0:04 1:17:14 2:46:39
18 854 MIKE WOJCIECHOWSKI M 32 SEATTLE WA 5:06:43 5:07:03 13 of 50 M 30-39 5 of 22 0:20 1:23:39 2:56:37
19 798 JAVONNA OWENS F 43 GRANTS PASS OR 5:10:30 5:10:45 6 of 78 F 40-49 1 of 23 0:15 1:29:33 3:06:55
20 814 ERIC RISNER M 30 PORTLAND OR 5:11:14 5:11:19 14 of 50 M 30-39 6 of 22 0:05 1:17:12 2:47:29
21 813 JAMIE RETHERFORD F 29 VANCOUVER WA 5:11:18 5:11:23 7 of 78 F 20-29 1 of 10 0:05 1:19:09 2:55:17
22 786 DESIREE MAREK F 38 COLORADO SPRINGS CO 5:14:42 5:14:44 8 of 78 F 30-39 3 of 31 0:02 1:22:04 3:01:39
23 828 VAL STANLEY F 36 CORVALLIS OR 5:15:12 5:15:14 9 of 78 F 30-39 4 of 31 0:02 1:22:59 3:02:43
24 805 NICHOLAS PHILLIPS M 37 CORVALLIS OR 5:17:45 5:18:07 15 of 50 M 30-39 7 of 22 0:22 1:36:55 3:16:15
25 865 ADAM DELU M 50 ALBUQUERQUE NM 5:22:52 5:23:10 16 of 50 M 50-59 2 of 10 0:18 1:31:13 3:12:25
26 815 RUSSELL RITTER M 34 ARLEE MT 5:25:05 5:25:19 17 of 50 M 30-39 8 of 22 0:14 1:28:01 3:04:58
27 801 LILY PETERSON F 38 VANCOUVER WA 5:25:06 5:25:19 10 of 78 F 30-39 5 of 31 0:13 1:32:09 3:12:05
28 803 MICHAEL PETERSON M 37 VANCOUVER WA 5:25:07 5:25:19 18 of 50 M 30-39 9 of 22 0:12 1:32:03 3:12:05
29 726 CHRIS BUSBY M 53 SHERWOOD OR 5:29:31 5:29:51 19 of 50 M 50-59 3 of 10 0:20 1:35:49 3:16:36
30 857 CRYSTAL OSBURN F 38 FLORENCE OR 5:30:02 5:30:09 11 of 78 F 30-39 6 of 31 0:07 1:30:47 3:13:41
31 788 BRANDON MASKEW M 44 SHERWOOD OR 5:31:42 5:31:54 20 of 50 M 40-49 2 of 8 0:12 1:34:27 3:17:43
32 838 KRISTEN THOMAS F 38 CAMAS WA 5:36:26 5:36:38 12 of 78 F 30-39 7 of 31 0:12 1:29:17 3:13:42
33 754 ESTHER HARBACH F 24 DAVIS CA 5:37:21 5:37:28 13 of 78 F 20-29 2 of 10 0:07 1:29:31 3:17:26
34 780 JACLYN LYNCH F 24 VACAVILLE CA 5:37:22 5:37:27 14 of 78 F 20-29 3 of 10 0:05 1:29:31 3:17:27
35 870 FRANK SCHAEFER M 55 PORTLAND OR 5:39:10 5:39:21 21 of 50 M 50-59 4 of 10 0:11 1:29:46 3:22:12
36 724 NICOLE BURNS F 36 GRESHAM OR 5:40:32 5:40:42 15 of 78 F 30-39 8 of 31 0:10 1:36:00 3:22:12
37 748 CRYSTAL FRETWELL F 38 PORTLAND OR 5:41:29 5:41:38 16 of 78 F 30-39 9 of 31 0:09 1:37:41 3:24:18
38 761 BARBARA HUME F 64 SANDPOINT ID 5:42:16 5:42:33 17 of 78 F 60-69 1 of 3 0:17 1:33:52 3:16:30
39 794 JENNIFER NICHOLS F 41 HIGHLANDS RANCH CO 5:42:36 5:42:48 18 of 78 F 40-49 2 of 23 0:12 1:29:50 3:22:50
40 736 EMILY DEMEL F 23 VACAVILLE CA 5:43:28 5:43:34 19 of 78 F 20-29 4 of 10 0:06 1:29:54 3:20:42
41 790 CONOR MCMONAGLE M 38 SEATTLE WA 5:45:51 5:45:58 22 of 50 M 30-39 10 of 22 0:07 1:30:30 3:17:32
42 789 YEVGENIY MAYEVSKIY M 51 NEWBERG OR 5:46:55 5:47:29 23 of 50 M 50-59 5 of 10 0:34 1:33:57 3:15:53
43 739 LARISSA ENGLISH F 37 MANLIUS NY 5:47:41 5:47:48 20 of 78 F 30-39 10 of 31 0:07 1:30:09 3:19:07
44 705 SAMANTHA ANDERSON F 36 SPOKANE WA 5:49:54 5:50:19 21 of 78 F 30-39 11 of 31 0:25 1:35:37 3:23:40
45 701 SHAWN AEBI M 59 WOODINVILLE WA 5:50:07 5:50:26 24 of 50 M 50-59 6 of 10 0:19 1:38:11 3:25:08
46 763 ANOOP JAVVADI M 29 ERIE CO 5:51:17 5:51:41 25 of 50 M 20-29 4 of 6 0:24 1:36:11 3:17:54
47 795 CORRIE NOAH F 28 BENZONIA MI 5:51:48 5:52:02 22 of 78 F 20-29 5 of 10 0:14 1:32:06 3:16:20
48 848 JORDAN WERNER M 32 GRANTS PASS OR 5:54:32 5:54:46 26 of 50 M 30-39 11 of 22 0:14 1:41:03 3:27:25
49 762 DAN HURST M 40 SPOKANE WA 5:56:17 5:56:35 27 of 50 M 40-49 3 of 8 0:18 1:38:17 3:31:53
50 859 LES SHEFFIELD M 38 BEAVERTON OR 5:57:04 5:57:23 28 of 50 M 30-39 12 of 22 0:19 1:41:11 3:33:34
51 774 EBEN LEVEY M 36 BELLINGHAM WA 5:57:09 5:57:29 29 of 50 M 30-39 13 of 22 0:20 1:40:58 3:33:45
52 725 LEWIS BURROWES M 30 SALT LAKE CITY UT 5:57:39 5:57:46 30 of 50 M 30-39 14 of 22 0:07 1:36:24 3:30:00
53 834 DANIEL SUTTON M 29 PORTLAND OR 5:57:44 5:57:51 31 of 50 M 20-29 5 of 6 0:07 1:36:25 3:24:45
54 708 ISABEL BARICHIEVICH F 24 SPOKANE WA 6:00:11 6:00:28 23 of 78 F 20-29 6 of 10 0:17 1:46:51 3:33:32
55 757 BROOKE HODGES F 40 GRANTS PASS OR 6:02:24 6:02:39 24 of 78 F 40-49 3 of 23 0:15 1:41:01 3:36:29
56 847 STEVEN WARRINGTON M 58 MEDICAL LAKE WA 6:02:37 6:02:55 32 of 50 M 50-59 7 of 10 0:18 1:38:17 3:31:45
57 812 TAYLOR REEVES F 28 MIDLAND TX 6:03:07 6:03:28 25 of 78 F 20-29 7 of 10 0:21 1:37:45 3:27:09
58 835 VANESSA SWENSON F 30 COLBERT WA 6:03:11 6:03:22 26 of 78 F 30-39 12 of 31 0:11 1:41:29 3:33:57
59 855 WHITNEY YOUNG F 31 SILVERTON ID 6:03:11 6:03:22 27 of 78 F 30-39 13 of 31 0:11 1:41:32 3:33:29
60 740 HANNAH ERDY F 24 VANCOUVER WA 6:03:21 6:03:37 28 of 78 F 20-29 8 of 10 0:16 1:31:02 3:17:51
61 843 JAMES TYRRELL M 40 MADISON WI 6:05:14 6:05:27 33 of 50 M 40-49 4 of 8 0:13 1:31:58 3:19:27
62 759 KATHRYN HOWSER F 31 ANNAPOLIS MD 6:07:34 6:07:43 29 of 78 F 30-39 14 of 31 0:09 1:42:19 3:36:08
63 840 JON TIEGREEN M 33 PORTLAND OR 6:07:40 6:07:43 34 of 50 M 30-39 15 of 22 0:03 1:27:09 3:13:27
64 765 JUN KANNO M 36 PORTLAND OR 6:08:17 6:08:41 35 of 50 M 30-39 16 of 22 0:24 1:41:32 3:33:01
65 846 LAUREN WARD F 31 PORTLAND OR 6:09:13 6:09:26 30 of 78 F 30-39 15 of 31 0:13 1:42:14 3:36:47
66 758 RYAN HORVATH M 38 MADISON WI 6:09:23 6:09:31 36 of 50 M 30-39 17 of 22 0:08 1:38:41 3:30:23
67 706 DANA ANDRESS F 41 HILLSBORO OR 6:10:47 6:10:59 31 of 78 F 40-49 4 of 23 0:12 1:36:24 3:34:30
68 867 LEWIS THOMPSON M 36 SUNNYVALE CA 6:12:20 6:12:33 37 of 50 M 30-39 18 of 22 0:13 1:43:15 3:41:07
69 752 JULIA GOFF F 35 SPOKANE WA 6:12:30 6:12:54 32 of 78 F 30-39 16 of 31 0:24 1:35:44 3:21:59
70 168 VIRGINIA LAROSE F 49 NORTH LAS VEGAS NV 6:12:59 6:13:12 33 of 78 F 40-49 5 of 23 0:13 1:37:32 3:31:52
71 856 STACY YOUNGS F 37 BORING OR 6:13:12 6:13:23 34 of 78 F 30-39 17 of 31 0:11 1:38:15 3:32:31
72 731 BETH COOPER F 54 EDMONDS WA 6:13:19 6:13:41 35 of 78 F 50-59 1 of 7 0:22 1:43:09 3:45:37
73 807 DAVID PRESTON M 65 PORTLAND OR 6:15:23 6:15:36 38 of 50 M 60-69 1 of 1 0:13 1:42:13 3:47:25
74 849 CARLA WIGEN F 55 MAPLE VALLEY WA 6:15:32 6:15:55 36 of 78 F 50-59 2 of 7 0:23 1:41:23 3:39:58
75 797 ARTEM OKULIK M 34 LIBERTYVILLE IL 6:17:49 6:18:15 39 of 50 M 30-39 19 of 22 0:26 1:53:46 3:47:25
76 819 ANNE SAVAGE F 44 BEAVERTON OR 6:18:56 6:19:12 37 of 78 F 40-49 6 of 23 0:16 1:41:12 3:39:42
77 704 HADI ALZAYER M 22 ITHACA NY 6:25:16 6:25:28 40 of 50 M 20-29 6 of 6 0:12 1:36:26 3:28:23
78 858 KORI BARNUM F 48 BEND OR 6:26:03 6:26:20 38 of 78 F 40-49 7 of 23 0:17 1:39:27 3:33:36
79 784 COLLEEN MALONE-SINGER F 49 COLCHESTER CT 6:28:42 6:30:15 39 of 78 F 40-49 8 of 23 1:33 1:48:48 3:49:09
80 863 AMBER WARD F 46 SUNRIVER OR 6:30:04 6:30:20 40 of 78 F 40-49 9 of 23 0:16 1:42:32 3:42:52
81 732 PETER COUROGEN M 54 PORTLAND OR 6:31:55 6:32:23 41 of 50 M 50-59 8 of 10 0:28 1:47:55 3:55:55
82 825 CRISTINA SNYDER F 28 MADISON WI 6:34:38 6:34:48 41 of 78 F 20-29 9 of 10 0:10 1:46:42 3:48:08
83 769 SUE KOPAS F 57 JAMUL CA 6:38:29 6:38:34 42 of 78 F 50-59 3 of 7 0:05 1:44:13 3:48:52
84 718 BARBARA BROWN F 63 SANDPOINT ID 6:39:52 6:40:10 43 of 78 F 60-69 2 of 3 0:18 1:37:54 3:37:37
85 709 NINA BARNHART F 35 PORTLAND OR 6:44:36 6:45:01 44 of 78 F 30-39 18 of 31 0:25 1:43:25 3:45:46
86 771 MICHAEL LAHODA M 32 SEATTLE WA 6:47:01 6:47:22 42 of 50 M 30-39 20 of 22 0:21 1:39:20 3:45:37
87 711 EMILY BEAUCHEMIN F 32 SEATTLE WA 6:47:02 6:47:22 45 of 78 F 30-39 19 of 31 0:20 1:39:21 3:47:18
88 853 BRITA WOECK F 45 EDMONDS WA 6:49:05 6:49:18 46 of 78 F 40-49 10 of 23 0:13 1:39:31 3:43:15
89 824 AMANDA SMITH F 34 MADISON WI 6:49:11 6:49:20 47 of 78 F 30-39 20 of 31 0:09 1:43:33 3:57:49
90 821 LIZ SCHMOLL F 33 LOS ANGELES CA 6:49:11 6:49:20 48 of 78 F 30-39 21 of 31 0:09 1:43:33 3:58:19
91 816 MATTHEW RIZZO M 54 PORTLAND OR 6:54:33 6:54:37 43 of 50 M 50-59 9 of 10 0:04 1:34:34 3:35:33
92 714 STEPHEN BJORLIN M 54 MCMINNVILLE OR 6:55:16 6:55:38 44 of 50 M 50-59 10 of 10 0:22 1:53:41 4:10:27
93 793 KATIE MYERS F 36 CATHARPIN VA 6:55:58 6:56:14 49 of 78 F 30-39 22 of 31 0:16 2:02:54 4:21:23
94 810 SARAH RAMIREZ F 45 CHULA VISTA CA 7:03:40 7:03:45 50 of 78 F 40-49 11 of 23 0:05 1:45:48 3:58:47
95 779 KELLY LUTZ F 30 DENVER CO 7:12:09 7:12:26 51 of 78 F 30-39 23 of 31 0:17 1:40:59 4:01:38
96 799 SHAWN PEARCE M 39 KIRKLAND WA 7:12:11 7:12:34 45 of 50 M 30-39 21 of 22 0:23 1:54:28 4:27:10
97 836 NINA TANG F 38 KIRKLAND WA 7:12:12 7:12:35 52 of 78 F 30-39 24 of 31 0:23 1:54:26 4:26:42
98 845 KIM VU F 55 PORTLAND OR 7:20:34 7:20:42 53 of 78 F 50-59 4 of 7 0:08 1:46:10 4:09:16
99 712 MENTHA BENEK F 41 SEATTLE WA 7:24:56 7:25:10 54 of 78 F 40-49 12 of 23 0:14 1:42:08 3:53:37
100 723 JONATHAN BULLOCK M 45 PHOENIX AZ 7:24:58 7:25:24 46 of 50 M 40-49 5 of 8 0:26 1:46:09 4:01:27
101 852 BRENDALEE WILSON F 57 EUGENE OR 7:25:01 7:25:10 55 of 78 F 50-59 5 of 7 0:09 1:50:16 4:11:07
102 728 LINDSAY CAMPBELL F 33 LANCASTER PA 7:25:24 7:25:34 56 of 78 F 30-39 25 of 31 0:10 1:52:49 4:22:10
103 772 JUANA LEAL F 48 LOS ANGELES CA 7:29:40 7:29:48 57 of 78 F 40-49 13 of 23 0:08 1:53:28 4:19:14
104 773 VERONICA LEAL F 29 LOS ANGELES CA 7:29:43 7:29:51 58 of 78 F 20-29 10 of 10 0:08 1:53:38 4:20:40
105 702 GUINEVERE ALLEN F 42 KETCHUM ID 7:31:44 7:31:54 59 of 78 F 40-49 14 of 23 0:10 1:46:56 4:05:47
106 806 MELISSA POLLMAN F 49 SALEM OR 7:31:55 7:32:11 60 of 78 F 40-49 15 of 23 0:16 2:02:57 4:31:11
107 749 JENNA FRIBLEY F 40 SPRINGFIELD OR 7:33:35 7:34:02 61 of 78 F 40-49 16 of 23 0:27 1:58:28 4:22:14
108 751 AMY GODDARD F 46 GARDINER OR 7:33:35 7:34:03 62 of 78 F 40-49 17 of 23 0:28 1:58:26 4:20:12
109 722 COURTNEY BULLOCK F 45 PHOENIX AZ 7:33:36 7:34:00 63 of 78 F 40-49 18 of 23 0:24 1:58:56 4:24:13
110 700 ASHLEY ADAMS F 30 OREGON CITY OR 7:33:37 7:34:03 64 of 78 F 30-39 26 of 31 0:26 1:58:32 4:24:09
111 842 MELISSA TRUJILLO F 45 BORING OR 7:33:49 7:34:09 65 of 78 F 40-49 19 of 23 0:19 1:57:14 4:21:57
112 817 FELICIA ROYCE F 39 GRESHAM OR 7:33:50 7:34:09 66 of 78 F 30-39 27 of 31 0:19 1:56:49 4:22:38
113 720 ALLY BRYK F 33 SPOKANE WA 7:35:16 7:35:33 67 of 78 F 30-39 28 of 31 0:17 1:50:02 4:18:37
114 760 CASIE HULL F 36 OTIS ORCHARDS WA 7:35:16 7:35:33 68 of 78 F 30-39 29 of 31 0:17 1:50:01 4:18:39
115 791 SHANNON MCMONAGLE F 40 SEATTLE WA 7:37:03 7:37:23 69 of 78 F 40-49 20 of 23 0:20 1:54:25 4:20:08
116 809 HEIDI QUINN F 40 WASILLA AK 7:40:15 7:40:31 70 of 78 F 40-49 21 of 23 0:16 2:02:55 4:35:28
117 826 MARK SOBEL M 33 EVERGREEN CO 7:41:25 7:41:51 47 of 50 M 30-39 22 of 22 0:26 1:53:45 4:07:03
118 785 WIWI MARDIANI F 44 PORTLAND OR 7:48:44 7:49:03 71 of 78 F 40-49 22 of 23 0:19 1:55:31 4:25:46
119 767 COLLIN KILKENNY M 45 SEATTLE WA 7:54:08 7:54:18 48 of 50 M 40-49 6 of 8 0:10 1:49:35 4:15:20
120 766 CLAIRE KILKENNY F 19 SEATTLE WA 7:54:13 7:54:23 72 of 78 F Under 20 1 of 1 0:10 1:49:33 4:12:27
121 775 HSIN-YUN LIN F 31 PORTLAND OR 7:55:47 7:56:06 73 of 78 F 30-39 30 of 31 0:19 1:44:36 4:13:27
122 715 MICHELLE BOSCO F 52 BURLINGTON CT 7:59:20 8:01:20 74 of 78 F 50-59 6 of 7 2:00 2:00:19 4:25:25
123 744 STACI FIESER F 44 PALMER AK 8:13:27 8:13:43 75 of 78 F 40-49 23 of 23 0:16 2:03:08 4:40:29
124 782 KERRI MAGEROWSKI F 32 CATONSVILLE MD 8:13:48 8:13:58 76 of 78 F 30-39 31 of 31 0:10 1:57:22 4:34:53
125 862 MATTHEW KUSYK M 41 VENICE CA 8:16:36 8:16:58 49 of 50 M 40-49 7 of 8 0:22 2:03:41 4:33:10
126 734 TERI DECOCQ F 61 SEATTLE WA 8:18:21 8:18:43 77 of 78 F 60-69 3 of 3 0:22 2:08:23 4:52:43
127 738 DANA ECKLES F 54 DALLAS TX 8:49:30 8:49:42 78 of 78 F 50-59 7 of 7 0:12 1:58:07 4:52:42
128 827 DUSTIN STALLINGS M 40 PORTLAND OR 9:11:56 9:12:24 50 of 50 M 40-49 8 of 8 0:28 1:58:13 4:53:15
Huber Timing
Dark Mode