2021 PIL Invite Logo

2021 PIL Invite Mens Varsity
Franklin High School, Portland, OR
March 19th, 2021

Email timing@hubertiming.com with results questions. Please include your bib number if you have it.

Huber Timing Home

Mens Varsity:
Finishers: 35
Male: 35
Female: 0
Womens Varsity Individual Womens Varsity Team Mens Varsity Team Womens JV Individual Womens JV Team Mens Co-Ed JV Individual Mens Co-Ed JV Team Mens JV Individual Mens JV Team Summary

Indvidual Results

Search: Team:
Place Bib Name Time Pace School Score
1 294 COLLIN BEYER 15:55.0 5:08 SUNSET 1
2 467 CHARLIE ROBERTSON 16:01.7 5:10 FRANKLIN (OR) 2
3 463 CHARLIE NORTH 16:01.9 5:10 FRANKLIN (OR) 3
4 464 SHEADON OCKER 16:39.1 5:22 FRANKLIN (OR) 4
5 432 NATHANIEL BONE 16:42.7 5:23 CLEVELAND (OR) 5
6 460 GWILYM HORNER 16:59.5 5:28 FRANKLIN (OR) 6
7 300 JACKSON VANDE ZANDSCHULP 17:03.3 5:30 SUNSET 7
8 468 ALDEN ROY 17:06.8 5:31 FRANKLIN (OR) 8
9 458 DANIEL FAJARDO 17:14.8 5:33 FRANKLIN (OR) 9
10 465 DONAGH PALMER 17:19.5 5:35 FRANKLIN (OR) 10
11 492 CALEB BELLO 17:24.7 5:36 MOUNTAINSIDE 11
12 459 OSKAR FRASER 17:30.3 5:38 FRANKLIN (OR)
13 297 THOMAS HUELSKAMP 17:31.5 5:39 SUNSET 12
14 462 LEV MICHAELS 17:38.4 5:41 FRANKLIN (OR)
15 466 OSCAR PONTERI 17:47.3 5:44 FRANKLIN (OR)
16 298 ALEX KING 17:51.5 5:45 SUNSET 13
17 299 AADHITHYA SIVAKUMAR 18:01.8 5:48 SUNSET 14
18 296 INBAA CHENNAI 18:02.2 5:49 SUNSET 15
19 480 SAM ROY 18:10.2 5:51 JEFFERSON
20 500 ZAREEF AMYEEN 18:10.4 5:51 SUNSET 16
21 447 JUDE CALLAWAY 18:12.8 5:52 FRANKLIN (OR)
22 295 AVERY CESAR 18:25.6 5:56 SUNSET
23 435 TUCKER SWINTH 18:35.7 5:59 CLEVELAND (OR) 17
24 461 MAX JACOB-KURILO 19:00.3 6:07 FRANKLIN (OR)
25 293 JAKE WHITE 19:00.8 6:07 SUNSET
26 292 AUSTIN PINGLE 19:16.1 6:12 SUNSET
27 494 ARJUN MANN 19:16.2 6:12 MOUNTAINSIDE 18
28 291 JOEY LEE 19:28.9 6:17 SUNSET
29 495 MARIO OBLAD 19:51.9 6:24 MOUNTAINSIDE 19
30 434 AIDAN OCONNOR 20:06.5 6:29 CLEVELAND (OR) 20
31 479 MARCELL PORTER 20:08.4 6:29 JEFFERSON
32 433 STEN BRAKSTAD 20:11.1 6:30 CLEVELAND (OR) 21
33 431 LIAM ANTHONY 21:49.9 7:02 CLEVELAND (OR) 22
34 491 MOISES ACOSTA 23:55.8 7:43 MOUNTAINSIDE 23
35 493 TYLER BRITTON 25:20.1 8:10 MOUNTAINSIDE 24
Huber Timing
Dark Mode