2021 Wy'East Wonder 50M 50K Logo

2021 Wy'East Wonder 50M
Oak Ridge TH, Parkdale, OR
June 12th, 2021
Go Beyond Racing

Email timing@hubertiming.com with results questions. Please include your bib number if you have it.

Huber Timing Home

50 Miler:
Finishers: 180
Male: 118
Female: 62
50K Summary
Search: Division:
Place Bib Name Gender Age City State Time Gun Time 20.5M Estimated Finish Time of Day
1 597 JESSE LANG M 36 RICHLAND WA 6:59:11 6:59:17 2:46:08 1:02 PM
2 533 SAMUEL COLLINS M 26 BELLINGHAM WA 7:11:42 7:11:51 2:49:11 1:15 PM
3 517 BEN BROWN M 39 SEATTLE WA 7:39:44 7:39:50 2:51:36 1:43 PM
4 696 CASEY WEINMAN M 31 EUGENE OR 7:54:06 7:54:15 2:59:43 1:57 PM
5 662 HARRISON SMITH M 21 NEW HAVEN CT 7:57:02 7:57:06 3:04:15 2:00 PM
6 622 DEVIN MORALES M 35 PORTLAND OR 8:04:18 8:07:21 3:31:37 2:10 PM
7 668 ALLEN STOLTZFUS M 26 WINTER PARK CO 8:06:22 8:06:28 3:06:41 2:09 PM
8 502 CHRISTIAN ANGLIM M 35 LAKE MARY FL 8:13:45 8:16:41 3:13:16 2:19 PM
9 717 SUSAN OH F 37 EL DORADO HILLS CA 8:16:39 8:18:43 3:24:06 2:21 PM
10 549 STEVEN FOSTER M 30 SPOKANE VALLEY WA 8:16:59 8:17:03 3:06:39 2:20 PM
11 657 NEIL SEIBERT M 27 BEND OR 8:24:24 8:24:28 3:08:01 2:27 PM
12 627 RYAN NORTON M 38 PORTLAND OR 8:33:56 8:34:08 3:19:52 2:37 PM
13 654 ERIC SCHWINDT M 45 PORTLAND OR 8:34:03 8:34:16 3:19:15 2:37 PM
14 648 ROB RUSSELL M 43 YACHATS OR 8:34:31 8:34:35 3:00:37 2:37 PM
15 576 AARON HOLLINGSHEAD M 37 REPULSE BAY ES 8:37:01 8:37:04 2:58:38 2:40 PM
16 681 MIKE TYLER M 54 SALEM OR 8:39:57 8:40:11 3:17:46 2:43 PM
17 583 ALICIA JENKINS F 33 BELLINGHAM WA 8:55:05 8:56:01 3:25:28 2:59 PM
18 534 LUCAS CRAMER M 40 MADRAS OR 8:56:33 8:56:43 3:23:17 2:59 PM
19 711 RICCARDO FOGLIATO M 28 PITTSBURGH PA 8:58:47 9:02:36 3:13:16 3:05 PM
20 646 JARED ROEDIGER M 38 HILLSBORO OR 8:58:57 8:59:01 3:16:45 3:02 PM
21 651 ERIC SCHMIDGALL M 33 VANCOUVER WA 8:59:49 8:59:53 3:22:35 3:03 PM
22 652 BROCK SCHOENE M 21 VANCOUVER WA 9:09:53 9:09:58 3:22:03 3:13 PM
23 715 KYLE HOANG M 49 PORTLAND OR 9:10:26 9:10:33 3:30:07 3:13 PM
24 623 PAUL MORROW M 40 BEAVERTON OR 9:12:05 9:12:15 3:25:32 3:15 PM
25 638 ADRIAN POP M 42 WEST LINN OR 9:12:20 9:13:36 3:46:19 3:16 PM
26 507 STEVE BERARDI M 38 SEATTLE WA 9:13:37 9:13:46 3:28:46 3:16 PM
27 565 STEPHANIE GUNDEL F 41 SEATTLE WA 9:15:10 9:16:10 3:34:46 3:19 PM
28 708 SEAN ROBINSON M 38 PORTLAND OR 9:17:09 9:17:21 3:32:35 3:20 PM
29 504 SCOTT BAKER M 50 SPRINGFIELD OR 9:26:18 9:26:33 3:35:06 3:29 PM
30 631 KEVIN PEARSON M 28 PORTLAND OR 9:28:13 9:28:20 3:23:39 3:31 PM
31 588 KRISTOFFER JONSON M 38 SEATTLE WA 9:30:23 9:30:37 3:40:14 3:33 PM
32 666 SOPHIE STILES F 28 MOLALLA OR 9:33:09 9:34:06 3:35:55 3:37 PM
33 619 SYDNEY MOLINAR F 28 VENTURA CA 9:33:35 9:36:32 3:23:35 3:39 PM
34 573 RYAN HEISS M 30 SEATTLE WA 9:33:43 9:34:58 3:38:07 3:38 PM
35 564 RAFAEL GUEVARA M 32 SAN SALVADOR SL 9:34:32 9:34:43 3:33:16 3:37 PM
36 596 LAURA LACEY F 31 BEND OR 9:35:37 9:36:32 3:42:48 3:39 PM
37 506 SAMUEL BENNETT M 30 SEATTLE WA 9:41:55 9:45:38 3:42:39 3:48 PM
38 611 ALYSSA MALLEY F 30 HONOLULU HI 9:42:40 9:42:46 3:49:26 3:45 PM
39 593 SEAN KNOTEK M 38 YAKIMA WA 9:47:18 9:49:18 3:43:10 3:52 PM
40 628 JAMES OHERN M 48 PORTLAND OR 9:47:34 9:47:40 3:35:11 3:50 PM
41 550 MATT GADBAW M 48 PORTLAND OR 9:48:35 9:51:34 3:49:11 3:54 PM
42 561 MIKE GRANT M 45 97230 OR 9:49:42 9:52:48 3:39:38 3:55 PM
43 521 BRIAN BURTON M 43 RENTON WA 9:52:16 9:54:13 3:38:46 3:57 PM
44 689 ANDREW WAGNER M 32 SEATTLE WA 9:54:42 9:55:44 3:45:35 3:58 PM
45 614 DAVE MCCOLLUM M 38 BOULDER CO 9:55:15 9:55:29 3:39:37 3:58 PM
46 664 JULIJA SORYTE F 36 PORTLAND OR 9:56:01 9:56:10 3:46:18 3:59 PM
47 695 ERIK WEEMAN M 47 PORTLAND OR 10:03:33 10:03:45 3:32:37 4:06 PM
48 703 KYLE WIRKUTY M 32 TROUTDALE OR 10:07:14 10:10:21 3:25:10 4:13 PM
49 563 KELSEY GROENHOUT F 33 BELLINGHAM WA 10:08:15 10:10:27 4:01:42 4:13 PM
50 712 ISAAC WILSON M 32 BELLEVUE WA 10:08:42 10:10:48 3:36:19 4:13 PM
51 605 ALEX LOOMIS M 31 HONOLULU HI 10:13:24 10:13:28 3:28:25 4:16 PM
52 632 NICK PERET M 29 DENVER` CO 10:16:08 10:17:06 3:49:01 4:20 PM
53 547 FRANCO FOGLIATO M 51 PORTLAND OR 10:16:52 10:19:52 3:40:47 4:23 PM
54 512 ELLIANNE BOWEN F 30 DENVER CO 10:17:46 10:19:50 3:45:57 4:22 PM
55 556 ERIC GENDRON M 31 PORTLAND OR 10:17:53 10:19:51 3:41:36 4:22 PM
56 600 JEAN-PAUL LAVOIE M 42 SCAPPOOSE OR 10:20:25 10:21:27 3:54:58 4:24 PM
57 599 ERIN LAVOIE F 40 SCAPPOOSE OR 10:20:25 10:21:27 3:56:52 4:24 PM
58 570 ANNE HAMBY F 35 BOISE ID 10:21:18 10:22:20 4:02:38 4:25 PM
59 557 ANNAJOY GILLIS F 27 SEATTLE WA 10:25:59 10:27:56 4:01:43 4:31 PM
60 679 REBECCA TOUVELL F 42 SISTERS OR 10:26:59 10:27:59 3:51:44 4:31 PM
61 667 DAVID STINCHFIELD M 47 WASHOUGAL WA 10:27:10 10:28:23 4:07:12 4:31 PM
62 640 NATHAN PUNG M 46 SPOKANE WA 10:30:22 10:31:18 3:47:17 4:34 PM
63 637 COLIE PILLING F 31 SEATTLE WA 10:34:52 10:35:51 4:03:33 4:39 PM
64 541 DEREK EASTON M 38 VANCOUVER WA 10:36:35 10:36:49 3:55:43 4:39 PM
65 702 JENNY WILSON F 41 PORTLAND OR 10:36:48 10:37:06 4:24:05 4:40 PM
66 617 TIM MILLER M 45 TACOMA WA 10:40:34 10:41:40 4:10:00 4:44 PM
67 644 VIRGINIA REINERT F 31 SEATTLE WA 10:40:40 10:41:38 3:49:18 4:44 PM
68 626 ERIC NILLES M 50 LEXINGTON MA 10:42:27 10:45:25 3:54:17 4:48 PM
69 673 RYAN SWENTIK M 42 MISSOULA MT 10:44:34 10:50:15 3:55:42 4:53 PM
70 688 STACY VYNNE MCKINSTRY F 41 ISSAQUAH WA 10:44:36 10:44:49 3:51:18 4:47 PM
71 520 KELLEY BURNS M 30 TACOMA WA 10:44:47 10:45:53 4:10:15 4:49 PM
72 579 MASAMICHI IKEDA M 41 LAKE OSWEGO OR 10:46:31 10:46:39 4:00:32 4:49 PM
73 604 GRACE LIN F 40 SEATTLE WA 10:47:09 10:48:14 4:09:59 4:51 PM
74 558 GAVAN GRAHAM M 37 AUBURN WA 10:47:54 10:49:52 4:14:20 4:53 PM
75 700 KEVIN WIERMAN M 33 SEATTLE WA 10:48:07 10:49:06 3:46:40 4:52 PM
76 676 CHRISTOPHER TELLO M 24 PORTLAND OR 10:48:07 10:50:17 3:38:55 4:53 PM
77 721 ERICK DENNIS M 42 PORTLAND OR 10:53:02 10:54:12 4:10:56 4:57 PM
78 675 ADRIENNE TAUSES F 40 MISSOULA MT 10:53:05 10:54:11 4:08:57 4:57 PM
79 513 TASHA BOWLING F 39 PORTLAND OH 10:53:06 10:55:06 4:01:34 4:58 PM
80 531 ISABEL CHRISTY F 26 CORVALLIS OR 10:53:24 10:55:33 4:01:38 4:58 PM
81 571 ALEXA HASMAN F 37 PORTLAND OR 10:54:24 10:56:32 4:12:19 4:59 PM
82 670 ZACH STRAND M 32 SALEM OR 10:55:06 10:56:10 3:53:46 4:59 PM
83 701 DOMINIQUE WILMORE F 41 CARNATION WA 10:55:56 10:59:31 4:01:00 5:02 PM
84 555 CHIARA GELINAS F 42 SAN DIEGO CA 10:56:45 10:57:39 4:08:43 5:00 PM
85 680 RENEE TOWNSEND F 29 AUSTIN TX 10:57:42 10:59:39 4:06:41 5:02 PM
86 545 CHARLES FINN M 49 RENTON WA 10:58:13 10:59:20 4:01:42 5:02 PM
87 610 ADAM MAGID M 31 SEATTLE WA 10:59:10 11:00:26 3:44:44 5:03 PM
88 713 JIM HOSMER M 42 PORTLAND OR 11:01:35 11:04:36 4:00:24 5:07 PM
89 642 ERICA RAGGIO F 30 BEND OR 11:01:36 11:02:34 4:10:23 5:05 PM
90 538 PETER DILLA M 23 HILLSBORO OR 11:02:58 11:03:12 3:30:44 5:06 PM
91 509 ZACHARY BLOOMFIELD M 31 FAIRVIEW OR 11:07:48 11:09:44 4:16:29 5:12 PM
92 524 LYNN CARLSON F 36 SEATTLE WA 11:08:41 11:10:38 4:13:11 5:13 PM
93 500 ABTIN AKBARI M 36 PORTLAND OR 11:09:04 11:15:26 4:04:44 5:18 PM
94 577 JOSHUA HOUGH M 45 CORVALLIS OR 11:11:16 11:13:17 4:16:43 5:16 PM
95 542 CARLY EISLEY F 41 NORTH STONINGTON CT 11:13:13 11:15:13 4:06:19 5:18 PM
96 704 KEVIN WOLFE M 40 ISSAQUAH WA 11:18:28 11:19:30 4:06:22 5:22 PM
97 665 PAUL STEWART M 44 PORTLAND OR 11:19:26 11:20:37 4:17:10 5:23 PM
98 568 ROB HACKER M 60 BOULDER CO 11:20:20 11:21:23 4:08:22 5:24 PM
99 699 NICK WENGER M 42 SAN DIEGO CA 11:20:32 11:21:27 4:08:48 5:24 PM
100 526 JOE CARROLL M 34 PORTLAND OR 11:21:28 11:24:33 4:14:15 5:27 PM
101 522 GABRIEL CALLAWAY M 32 DAMASCUS OR 11:22:04 11:24:10 4:00:40 5:27 PM
102 650 SUZI SAUNDERS F 53 WINDSOR CA 11:22:56 11:25:04 4:13:28 5:28 PM
103 686 GREG VITUNIC M 44 PORTLAND OR 11:23:32 11:24:45 4:16:08 5:27 PM
104 613 MARIAH MAYFIELD F 36 EAST WENATCHEE WA 11:24:00 11:26:02 4:26:23 5:29 PM
105 674 ANIKA SWIFT F 37 PORTLAND OR 11:24:14 11:26:17 3:46:07 5:29 PM
106 655 KAILEY SEARS F 36 VANCOUVER WA 11:26:43 11:27:44 3:54:41 5:30 PM
107 530 KELLY CHANG F 47 PORTLAND OR 11:26:55 11:28:10 4:15:43 5:31 PM
108 574 SCOTT HISKEY M 43 BELFAIR WA 11:29:07 11:29:19 4:13:15 5:32 PM
109 581 STEPHANIE IRVING F 59 TROUT LAKE WA 11:33:09 11:35:17 4:19:13 5:38 PM
110 716 JASON MUIR M 46 AUBURN WA 11:33:14 11:34:10 4:19:33 5:37 PM
111 678 TAYLER THOMPSON F 39 EUGENE OR 11:33:19 11:35:35 4:28:28 5:38 PM
112 706 RIE YOSHIDA F 42 EUGENE OR 11:34:07 11:36:13 4:23:48 5:39 PM
113 722 ANDREW DUNCAN M 45 PORTLAND OR 11:35:07 11:36:11 4:02:45 5:39 PM
114 543 NICK ESPOSTI M 46 WILSONVILLE OR 11:35:22 11:38:21 4:16:37 5:41 PM
115 645 JADINE RILEY F 46 WINTHROP WA 11:43:03 11:45:05 4:14:32 5:48 PM
116 660 MIKEY SKLAR M 44 LAKEWOOD WA 11:43:49 11:44:47 4:30:27 5:47 PM
117 634 VAN PHAN F 50 LAKEWOOD WA 11:43:49 11:44:47 4:30:17 5:47 PM
118 606 CHAD LUBINSKI M 29 MCMINNVILLE OR 11:44:27 11:45:26 4:07:44 5:48 PM
119 718 LUNA KYLY M 47 PORTLAND OR 11:45:45 11:47:49 4:29:05 5:50 PM
120 511 BRENT BOGER M 52 TUALATIN OR 11:46:07 11:49:06 4:27:56 5:52 PM
121 714 NATALIE NOLASCO F 32 GLENDALE CA 11:49:20 11:50:33 4:30:58 5:53 PM
122 635 RYLAN PHILLIPS M 41 SHERWOOD OR 11:50:03 11:51:11 4:04:00 5:54 PM
123 559 JESSICA GRAHAM F 37 AUBURN WA 11:51:07 11:53:06 4:20:27 5:56 PM
124 720 BENJAMIN BRADEA M 34 TIGARD OR 11:51:22 11:52:38 4:08:30 5:55 PM
125 683 ERICA VALLEJO F 37 YAKIMA WA 11:54:51 11:56:50 4:22:47 5:59 PM
126 586 PAULA JONES F 48 SCAPPOOSE OR 11:55:33 11:57:36 4:28:56 6:00 PM
127 584 DENZIL JENNINGS M 39 GRESHAM OR 11:57:03 11:58:14 4:23:35 6:01 PM
128 536 JOSH CROSS M 36 MILWAUKIE OR 12:00:13 12:02:14 4:37:59 6:05 PM
129 697 JEFF WELSH M 55 ISSAQUAH WA 12:03:38 12:06:35 4:19:49 6:09 PM
130 603 MEGHAN LELONEK F 41 BELLINGHAM WA 12:07:30 12:09:42 4:43:17 6:12 PM
131 672 DANA STURTZ F 38 BELLINGHAM WA 12:07:30 12:09:42 4:43:18 6:12 PM
132 540 MARK DROGE M 61 NORMANDY PARK WA 12:08:23 12:10:26 4:12:05 6:13 PM
133 649 TOM RUSSELL M 38 PORTLAND OR 12:08:40 12:09:49 4:10:08 6:12 PM
134 551 SPENCER GALLNER M 32 OMAHA NE 12:12:03 12:15:07 4:37:29 6:18 PM
135 528 GREGG CARVER M 32 OMAHA NE 12:12:03 12:15:07 4:37:38 6:18 PM
136 569 AARON HADDOCK M 35 HILLSBORO OR 12:15:02 12:15:08 4:03:03 6:18 PM
137 527 CHRISTOPHER CARTOZIAN M 37 HILLSBORO OR 12:15:04 12:15:09 4:03:14 6:18 PM
138 621 VALERIE MOORE F 29 QUINCY MA 12:16:56 12:18:00 4:22:43 6:21 PM
139 661 THOMAS SLACK M 32 NEW YORK NY 12:23:13 12:25:10 4:13:48 6:28 PM
140 607 MATTHEW LUCHSINGER M 36 HOOD RIVER OR 12:23:43 12:25:42 4:29:22 6:28 PM
141 669 EMRICH STOVEL M 35 EUGENE OR 12:24:13 12:25:09 4:05:41 6:28 PM
142 602 JUSTIN LEITCH M 33 CANBY OR 12:32:31 12:34:46 4:25:52 6:37 PM
143 535 ANNE CRISPINO-TAYLOR F 63 PORTLAND OR 12:33:05 12:35:06 4:36:59 6:38 PM
144 525 TAYLOR CARR M 40 PORTLAND OR 12:41:28 12:43:38 4:47:45 6:46 PM
145 636 CLIFTON PIETERS M 64 PORTLAND OR 12:41:52 12:42:00 4:31:50 6:45 PM
146 598 ABBEY LARKIN F 32 BEND OR 12:42:19 12:43:26 4:26:23 6:46 PM
147 532 KRISTYNE COLE F 31 CHELSEA MI 12:42:25 12:44:25 4:36:16 6:47 PM
148 567 CRISTI HACKER F 54 BOULDER CO 12:42:55 12:45:09 4:27:26 6:48 PM
149 663 BEATRICE SONG F 59 ASHLAND OR 12:46:23 12:47:23 4:39:34 6:50 PM
150 710 PAUL SWANSON M 41 NORTH BEND WA 12:48:14 12:50:20 4:37:12 6:53 PM
151 595 CHRIS KRATOCHVIL M 41 PORTLAND OR 12:49:58 12:52:02 4:41:07 6:55 PM
152 692 JASON WARD M 36 PORTLAND OR 12:54:05 12:57:08 4:47:04 7:00 PM
153 682 TINA URE F 61 MOUNT SHASTA CA 12:57:01 13:00:01 4:40:54 7:03 PM
154 629 DALLIN PATTERSON M 34 BRUSH PRAIRIE WA 12:57:01 12:59:08 4:39:06 7:02 PM
155 690 KAREN WALRAFEN F 56 ASHLAND OR 12:57:06 12:59:07 4:47:57 7:02 PM
156 585 DAVID JOHNSON M 63 ASHLAND OR 12:58:00 12:59:04 4:47:40 7:02 PM
157 694 STEVEN WARRINGTON M 58 MEDICAL LAKE WA 12:59:02 13:02:03 4:15:31 7:05 PM
158 620 PETE MONTGOMERY M 50 SACRAMENTO CA 13:00:56 13:01:56 4:26:30 7:05 PM
159 693 JEFF WARD M 39 PORTLAND OR 13:01:37 13:04:39 4:46:45 7:07 PM
160 562 JONATHAN GRILLO M 40 SEAL BEACH CA 13:01:39 13:04:41 4:46:40 7:07 PM
161 625 RANDY MUNTZ M 46 BEND OR 13:10:22 13:13:28 4:44:50 7:16 PM
162 659 CARLA SIMONET F 49 33484 FL 13:11:18 13:12:19 5:00:28 7:15 PM
163 719 BRETT BEESON F 29 PORTLAND OR 13:12:57 13:16:04 4:46:34 7:19 PM
164 566 LINA GUSTAFSSON MOBERG F 39 SEATTLE WA 13:14:03 13:16:00 4:52:30 7:19 PM
165 518 DANIEL BROWN M 24 KAYSVILLE UT 13:16:51 13:19:50 4:26:00 7:23 PM
166 594 KATHERINE KOON F 40 VANCOUVER WA 13:19:17 13:21:33 4:43:26 7:24 PM
167 590 LISA KERRIGAN F 52 MEDFORD OR 13:19:41 13:21:44 5:00:59 7:24 PM
168 529 MARK CHAMLEY M 67 HOOD RIVER OR 13:30:08 13:31:12 5:05:27 7:34 PM
169 516 DEBRA BROOKS F 49 BEAVERTON OR 13:33:00 13:36:08 5:09:21 7:39 PM
170 580 JESSE INMAN M 27 BROOKLYN NY 13:48:56 13:51:53 4:33:21 7:55 PM
171 612 YEVGENIY MAYEVSKIY M 51 NEWBERG OR 13:51:43 13:54:47 4:58:34 7:57 PM
172 591 KATHERINE KING F 54 PHOENIX AZ 14:03:52 14:06:07 4:29:15 8:09 PM
173 554 OSMEL GARCIA M 36 DALLAS TX 14:03:58 14:04:54 4:44:45 8:08 PM
174 582 DAVID JACKSON M 62 ELLENSBURG WA 14:11:14 14:12:23 4:48:00 8:15 PM
175 575 KELSEY HOFFMAN F 31 SEATTLE WA 14:15:05 14:16:12 5:02:21 8:19 PM
176 515 MICAH BRINKLEY M 39 ST AUGUSTINE FL 14:42:59 14:45:12 5:07:51 8:48 PM
177 643 APRIL RAPP F 38 SAINT JOHNS FL 14:43:00 14:45:13 5:07:51 8:48 PM
178 548 CHAD FORD M 30 SEATTLE WA 14:43:17 14:45:23 4:50:34 8:48 PM
179 572 EVAN HEINZE M 28 GARDEN CITY NY 14:43:18 14:45:23 4:50:39 8:48 PM
180 510 JOHN BOCK M 28 SEATTLE WA 14:43:19 14:45:24 4:50:38 8:48 PM
Huber Timing
Dark Mode