2021 Wy'East Wonder 50M 50K Logo

2021 Wy'East Wonder 50K
Oak Ridge TH, Parkdale, OR
June 12th, 2021
Go Beyond Racing

Email timing@hubertiming.com with results questions. Please include your bib number if you have it.

Huber Timing Home

50K:
Finishers: 180
Male: 93
Female: 87
50 Miler Summary
Search: Division:
Place Bib Name Gender Age City State Time Gun Time 20.5M Estimated Finish Time of Day
1 244 DAVID MCKAY M 34 HOOD RIVER OR 4:05:21 4:05:29 2:47:56 10:32 AM
2 265 MATT PEHARDA M 33 PORTLAND OR 4:21:59 4:22:03 2:58:18 10:42 AM
3 117 KYLE BODNYK M 30 BEND OR 4:24:54 4:24:59 3:02:35 10:44 AM
4 164 MASAZUMI FUJIOKA M 49 MILL CREEK WA 4:28:52 4:28:57 2:59:46 10:46 AM
5 216 SETH KELLY M 36 GOLDEN CO 4:29:47 4:29:55 3:04:39 10:47 AM
6 128 BROOKE CARMEN F 32 PORTLAND OR 4:32:52 4:32:57 3:03:16 10:49 AM
7 102 JOHN AMMONDSON M 25 PORTLAND OR 4:34:56 4:35:00 3:04:34 10:50 AM
8 224 ELISE LAGERSTROM F 29 WOOD VILLAGE OR 4:44:44 4:44:51 3:17:22 10:56 AM
9 189 JOE HAZELTON M 24 ARLINGTON MA 4:45:39 4:47:42 3:18:07 10:59 AM
10 338 LANCE BIGGERS M 39 SEATTLE WA 4:46:59 4:47:08 3:20:12 10:58 AM
11 145 REINALDO DE OLIVEIRA M 43 BEAVERTON OR 4:50:30 4:50:36 3:07:30 11:00 AM
12 201 DANIEL HOSFORD M 20 KETTERING OH 4:52:36 4:56:39 3:03:25 11:05 AM
13 328 RACHAEL LENZ F 27 SEATTLE WA 4:53:25 4:53:32 3:17:48 11:02 AM
14 151 MATTHEW DETTMAN M 33 PORTLAND OR 4:54:05 4:57:07 3:11:38 11:05 AM
15 237 ANDREW MANTON M 35 PORTLAND OR 4:54:59 4:55:07 3:19:27 11:03 AM
16 251 ERIC MOLL M 32 COOS BAY OR 4:55:42 4:55:50 3:16:43 11:03 AM
17 131 AURELIEN CHANOT M 35 BELLEVUE WA 4:57:34 4:57:39 3:11:33 11:04 AM
18 153 DERRICK DLOUHY M 29 TIGARD OR 4:58:13 4:58:24 3:27:44 11:05 AM
19 132 LAUREN CIOLLI F 37 PORTLAND OR 5:00:49 5:02:03 3:19:40 11:07 AM
20 277 ERICKA RINEHART F 26 PORTLAND OR 5:05:01 5:06:18 3:19:30 11:10 AM
21 178 CHRISTOPHER GREGORY M 46 KENT WA 5:09:46 5:09:57 3:20:29 11:12 AM
22 169 CAROLYN GILCHRIESE F 28 PORTLAND OR 5:11:33 5:11:38 3:24:23 11:13 AM
23 315 STEVEN WALLING M 33 PORTLAND OR 5:12:29 5:12:37 3:41:00 11:13 AM
24 337 ERIN BRUNNER F 32 SEATTLE WA 5:12:31 5:12:40 3:34:45 11:13 AM
25 254 SARA MYRE F 31 PORTLAND OR 5:18:29 5:19:45 3:32:33 11:18 AM
26 290 BLAIR SONNEN M 40 PARK CITY UT 5:19:50 5:20:02 3:26:16 11:18 AM
27 331 HAYLEY MCKEEN F 40 PORTLAND OR 5:19:54 5:21:00 3:28:44 11:19 AM
28 262 ARIEL PASTORE-SEBRING F 26 PORTLAND OR 5:20:52 5:24:56 3:41:00 11:23 AM
29 170 MATT GILES M 33 SEATTLE WA 5:22:20 5:25:29 3:31:24 11:23 AM
30 214 STEFANIE KAUTZ F 40 PORTLAND OR 5:23:46 5:24:54 3:33:52 11:21 AM
31 305 ANGIE TITUS F 27 SEATTLE WA 5:23:57 5:26:01 3:37:30 11:22 AM
32 143 CHRISTOPHER DAVIS M 38 SEATTLE WA 5:23:58 5:26:01 3:37:26 11:22 AM
33 192 MELISSA HENDERSHOTT F 33 SEATTLE WA 5:23:58 5:26:02 3:37:29 11:22 AM
34 245 ALEX MCKELVEY M 28 REDMOND WA 5:26:36 5:29:51 3:45:23 11:25 AM
35 174 GARTH GLADFELDER M 28 TUMWATER WA 5:27:52 5:28:05 3:35:24 11:23 AM
36 319 MICA WERNER F 46 PORTLAND OR 5:28:40 5:29:49 3:40:46 11:24 AM
37 307 CARL TRABANT M 59 HOOD RIVER OR 5:31:08 5:34:11 3:33:14 11:28 AM
38 200 SISSEL HOLLOWAY F 30 WHITE SALMON WA 5:33:44 5:33:51 3:35:02 11:27 AM
39 326 GORDON CLARK M 38 LOS ANGELES CA 5:34:29 5:35:39 3:37:14 11:28 AM
40 138 JENNA CRAWFORD F 30 VENICE CA 5:34:32 5:35:42 3:37:57 11:28 AM
41 211 GARY JOHNSON M 58 HOOD RIVER OR 5:36:35 5:36:42 3:36:22 11:28 AM
42 198 MATT HOCKMAN M 29 WASHINGTON UT 5:36:58 5:38:05 3:38:27 11:30 AM
43 165 GRETCHEN FUNK F 29 TOPSFIELD MA 5:38:53 5:40:00 3:46:23 11:31 AM
44 230 LUKE LAVIN M 5 SPOKANE WA 5:39:28 5:39:35 3:41:13 11:30 AM
45 186 JOSHUA HARMON M 30 WHITE SALMON WA 5:41:33 5:44:36 3:40:56 11:34 AM
46 144 DANI DAVIS F 28 TIGARD OR 5:42:37 5:45:44 3:56:54 11:35 AM
47 150 KENZIE DETTMAN F 33 PORTLAND OR 5:43:22 5:44:37 3:44:29 11:34 AM
48 289 SIRI SMITHBACK F 31 PORTLAND OR 5:44:16 5:46:36 3:52:09 11:35 AM
49 264 SARA PEDROSA F 38 OGDEN UT 5:52:36 5:54:43 3:59:25 11:40 AM
50 199 ANDREW HOLLAND M 36 SEATTLE WA 5:52:38 5:56:45 3:47:48 11:42 AM
51 312 THOMAS VENABLE M 52 WINTHROP WA 5:55:18 5:56:31 3:43:28 11:41 AM
52 221 OLIVER KUHN-WILKEN M 52 PORTLAND OR 5:56:38 5:59:45 3:43:19 11:44 AM
53 280 KATHERINE ROTOW F 34 PORTLAND OR 5:56:55 5:58:02 3:51:39 11:42 AM
54 167 MASON GEYER M 32 ORTING WA 5:57:00 6:00:08 3:54:12 11:44 AM
55 101 ETHAN AGRITELLEY M 22 LAKE OSWEGO OR 5:59:16 6:02:21 3:51:24 11:45 AM
56 234 AARON LISS M 35 PORTLAND OR 5:59:21 6:03:28 3:47:51 11:46 AM
57 236 ANGELA MADSEN F 28 STEVENSON WA 5:59:51 6:04:05 4:10:30 11:47 AM
58 334 MICHAEL HALL M 53 CAMUS WA 6:02:17 6:02:27 3:59:38 11:44 AM
59 226 GRETCHEN LANDGRAF F 39 PORTLAND OR 6:02:31 6:03:54 3:57:35 11:46 AM
60 202 SYDNEY HOSFORD F 25 CINCINNATI OH 6:03:24 6:07:27 3:58:35 11:49 AM
61 152 JONATHAN DEVEAUX M 46 BEAVERTON OR 6:06:27 6:08:33 4:01:15 11:49 AM
62 275 ASHLEY RICKS F 30 RICHLAND WA 6:08:18 6:09:28 3:42:41 11:49 AM
63 285 FRANK SCHAEFER M 55 PORTLAND OR 6:10:18 6:10:28 4:04:16 11:49 AM
64 329 OLIVIA WEISS F 18 PORTLAND OR 6:10:22 6:14:31 4:07:10 11:53 AM
65 126 ROLLIN CARLSON M 43 PORTLAND OR 6:10:31 6:10:43 3:57:54 11:49 AM
66 246 TRACY MEYERSON F 57 WILMINGTON NC 6:13:17 6:14:29 4:02:25 11:52 AM
67 166 ERIN GETTLING F 39 PORTLAND OR 6:14:06 6:15:21 4:02:20 11:53 AM
68 136 COLLEEN COMEAU F 31 EUGENE OR 6:16:23 6:17:41 4:05:56 11:54 AM
69 147 CASEY DECK M 46 PORTLAND OR 6:17:35 6:21:42 4:04:50 11:58 AM
70 255 JOSHUA NIGGLI M 35 WILSONVILLE OR 6:18:03 6:19:14 4:03:50 11:55 AM
71 158 STEVE ELLIS M 54 KENT WA 6:18:10 6:19:28 3:58:59 11:55 AM
72 323 NANCY YAGER F 57 LAKEWOOD CO 6:18:36 6:21:40 4:11:15 11:57 AM
73 259 RAYMOND NORMANDEAU M 55 PORTLAND OR 6:18:37 6:22:49 4:10:47 11:58 AM
74 180 KAITLYN HAESE F 34 EUGENE OR 6:19:35 6:20:55 4:14:34 11:56 AM
75 300 ANNE SWENTIK F 33 MISSOULA MT 6:20:32 6:23:46 4:11:02 11:59 AM
76 229 SCOTT H LARSON M 40 HOOD RIVER OR 6:20:54 6:24:59 4:00:11 12:00 PM
77 222 CHAD KYTE M 35 BEND OR 6:21:30 6:21:39 4:09:04 11:56 AM
78 100 CLAIRE ADDIS F 34 HOOD RIVER OR 6:22:53 6:25:02 4:17:11 11:59 AM
79 284 KATIE SAUERBREY F 31 LA PINE OR 6:25:35 6:26:50 4:13:31 12:00 PM
80 316 ALISON WEAVER F 49 PORTLAND OR 6:26:33 6:27:46 4:18:41 12:00 PM
81 333 KIM SAAM F 41 PORTLAND OR 6:30:29 6:32:37 4:14:43 12:04 PM
82 267 JOHN PHERSON M 31 SALT LAKE CITY UT 6:32:48 6:34:07 4:14:41 12:04 PM
83 279 MARGARET ROSNER F 22 TACOMA WA 6:33:04 6:35:15 4:12:01 12:05 PM
84 105 RYAN BAUGUS M 32 BEAVERTON OR 6:34:38 6:37:43 4:12:51 12:07 PM
85 218 SHANE KILLIAN M 33 OREGON CITY OR 6:34:39 6:37:43 4:00:10 12:07 PM
86 160 GARRETT FISHER M 24 WAYNESVILLE OH 6:36:25 6:40:30 4:16:29 12:09 PM
87 311 ELLA UYEKAWA F 30 NORTHRIDGE CA 6:37:04 6:40:16 4:23:54 12:09 PM
88 294 RADU STANCESCU M 52 LAKE OSWEGO OR 6:38:35 6:41:46 4:25:15 12:10 PM
89 113 GREGG BIEBER M 62 VANCOUVER WA 6:39:02 6:39:11 4:06:56 12:07 PM
90 256 JACOB NIGRO M 31 PORTLAND OR 6:39:38 6:39:52 4:23:47 12:08 PM
91 135 GLEN COLTHUP M 52 CENTENNIAL CO 6:40:28 6:43:35 4:19:48 12:11 PM
92 191 SARAH HEMPHILL F 39 VANCOUVER WA 6:40:47 6:42:01 4:20:32 12:09 PM
93 248 JAKE MILES-COLTHUP M 21 CENTENNIAL CO 6:41:06 6:44:12 4:18:58 12:11 PM
94 213 BRIDGET KAUPPILA F 34 COTTONWOOD HEIGHTS UT 6:41:07 6:43:19 4:29:48 12:10 PM
95 309 MAJA TRUCCO F 22 BEAVERTON OR 6:41:31 6:43:45 4:27:30 12:11 PM
96 253 DEREK MOORE M 35 ALBANY OR 6:43:21 6:45:38 4:17:27 12:12 PM
97 241 JILL MAYNARD F 42 MOSIER OR 6:44:14 6:46:21 4:30:40 12:12 PM
98 209 CORY JOHNSON M 56 OREGON CITY OR 6:46:22 6:49:33 4:23:50 12:15 PM
99 159 ALISSA FEUCHT F 36 SEATTLE WA 6:49:21 6:50:36 4:24:43 12:15 PM
100 313 MATHEW VETTER M 34 CAMAS WA 6:50:43 6:54:47 4:13:03 12:18 PM
101 325 STEPHANIE ZITO F 47 PORTLAND OR 6:52:54 6:54:59 4:26:53 12:18 PM
102 111 KATY BERN F 34 PORTLAND OR 6:54:09 6:58:20 4:34:36 12:20 PM
103 231 JOHN LEBENS M 39 SEATTLE WA 6:55:12 6:58:16 4:29:08 12:20 PM
104 182 MELISSA HAND F 33 TUALATIN OR 6:56:12 6:58:15 4:29:46 12:20 PM
105 194 EMMIE HIERSCHE F 31 BEAVERTON OR 6:56:13 6:58:16 4:29:48 12:20 PM
106 296 DENNIS SULLIVAN M 47 BEAVERTON OR 6:56:41 6:57:58 4:23:53 12:19 PM
107 335 LEAH HARRISON F 33 PORTLAND OR 6:57:04 6:59:10 4:29:08 12:20 PM
108 106 AARON BEAM M 28 SUMMERSVILLE WV 6:57:10 6:57:20 4:28:53 12:18 PM
109 286 AXEL SCHMITZ M 44 BEAVERTON OR 6:58:22 7:01:32 4:22:46 12:22 PM
110 336 GREG MERRITT M 47 VANCOUVER WA 6:59:11 7:00:33 4:36:40 12:21 PM
111 268 DREW PROKSA M 25 PRESCOTT VALLEY AZ 7:00:20 7:03:26 4:22:28 12:23 PM
112 332 LAURENE LIKENS F 46 CLACKAMAS OR 7:04:13 7:05:21 4:31:10 12:24 PM
113 116 ADAM BINK M 37 SAN FRANCISCO CA 7:09:06 7:14:57 4:19:15 12:31 PM
114 304 NICK TILL M 27 PRINCETON NJ 7:09:14 7:12:22 4:24:44 12:29 PM
115 219 PETER KIRK M 26 SOUTH SALT LAKE UT 7:11:11 7:12:30 4:26:33 12:28 PM
116 278 JON ROGERS M 43 RIO RANCHO NM 7:13:38 7:14:51 4:32:44 12:30 PM
117 168 GRACE GIAMPIETRO F 31 PORTLAND OR 7:15:16 7:18:33 4:47:13 12:33 PM
118 281 DEREK ROTZ M 47 PORTLAND OR 7:15:29 7:15:39 4:11:20 12:30 PM
119 179 KRISTIN GUELSDORF F 51 OREGON CITY OR 7:17:36 7:18:45 4:42:35 12:32 PM
120 157 MARY EDWARDS F 56 OREGON CITY OR 7:17:37 7:18:46 4:43:07 12:32 PM
121 187 RACHEL HARRIS F 34 PORTLAND OR 7:21:33 7:24:54 4:35:53 12:37 PM
122 298 MIKE SULLIVAN M 35 DENVER CO 7:21:46 7:22:54 4:35:28 12:35 PM
123 310 ALLYSON TURNER F 29 PORTLAND OR 7:23:09 7:26:16 4:52:12 12:37 PM
124 183 SCOTTIE HAND M 35 TUALATIN OR 7:23:14 7:25:31 4:41:37 12:37 PM
125 247 ELISE MILES-COLTHUP F 17 CENTENNIAL CO 7:28:26 7:31:33 5:05:36 12:41 PM
126 291 CRAIG SOWASH M 60 BEAVERCREEK OR 7:29:20 7:30:32 4:48:54 12:39 PM
127 330 DANI MILLAY F 32 PORTLAND OR 7:31:04 7:34:09 4:49:55 12:42 PM
128 301 CHRISTINA SZOKE F 38 BOULDER CO 7:33:02 7:36:12 5:00:38 12:44 PM
129 127 STEPHANIE CARLSON F 42 PORTLAND OR 7:34:34 7:36:47 4:59:57 12:44 PM
130 207 JENNIFER JENSEN F 49 PORTLAND OR 7:35:04 7:38:31 4:52:26 12:45 PM
131 320 LAURA WILLIAMS F 36 SALT LAKE CITY UT 7:36:51 7:39:03 4:58:12 12:45 PM
132 339 NICK HERNANDEZ M 36 THE DALLES OR 7:37:10 7:37:16 4:43:11 12:43 PM
133 108 SCOTT BEAMER M 50 VANCOUVER WA 7:41:13 7:42:25 4:41:14 12:47 PM
134 204 JEFF HUNTER M 54 DUVALL WA 7:45:49 7:49:55 4:51:12 12:52 PM
135 156 JUSTIN DYKE M 35 HILLSBORO OR 7:47:28 7:48:38 4:57:27 12:51 PM
136 269 ADRIAN PRUNCUT M 45 ALOHA OR 7:47:55 7:50:08 5:15:11 12:52 PM
137 173 LILLIAN GILMER F 48 NASHVILLE TN 7:48:44 7:49:55 4:59:22 12:51 PM
138 118 STEPHANE BOSS M 55 REDMOND WA 7:49:33 7:52:46 4:55:46 12:54 PM
139 287 KIMBERLY SHEPARD F 33 BEND OR 7:50:26 7:52:32 5:09:49 12:53 PM
140 123 JEREMY BROWN M 37 PEARLAND TX 7:50:37 7:51:55 5:10:47 12:53 PM
141 171 KENDALL GILL F 42 PEARLAND TX 7:50:37 7:51:54 5:11:04 12:53 PM
142 125 MAEGAN CARLISLE F 47 SEATTLE WA 7:53:35 7:55:49 5:08:05 12:55 PM
143 149 CHRISTIANA DELLORUSSO F 49 SEATTLE WA 7:53:36 7:55:51 5:08:02 12:55 PM
144 235 JOSEPH MACKENZIE M 44 PORTLAND OR 7:57:36 7:59:42 4:50:14 12:58 PM
145 250 ADAM MOHR M 40 TIGARD OR 7:58:23 7:59:43 4:51:20 12:57 PM
146 134 JUSTIN COLQUHOUN M 45 PORTLAND OR 8:00:58 8:05:09 5:11:49 1:02 PM
147 261 SAMUEL OSTERUD M 40 LAKE OSWEGO OR 8:01:30 8:02:42 4:58:14 12:59 PM
148 129 JAIME CARTALES F 34 PORTLAND OR 8:06:10 8:09:19 5:16:38 1:04 PM
149 141 LAURA CULLEN F 49 PORTLAND OR 8:06:40 8:08:53 5:11:53 1:03 PM
150 239 CARMEN MARTINEZ F 40 HOUSTON TX 8:07:44 8:09:55 5:09:40 1:04 PM
151 184 JEREMY HANSON M 43 HOUSTON TX 8:07:46 8:09:57 5:10:05 1:04 PM
152 175 RANDY GRANT M 55 MCMINNVILLE OR 8:08:09 8:09:29 5:13:35 1:03 PM
153 282 KARON ROWE F 38 PORTLAND OR 8:13:20 8:15:27 5:22:05 1:08 PM
154 115 SARAH BILTON F 22 BUFFALO GROVE IL 8:15:34 8:18:53 4:57:43 1:10 PM
155 114 BOB BILTON M 54 BUFFALO GROVE IL 8:15:42 8:19:01 4:57:42 1:10 PM
156 146 RYAN DEAHN M 43 SHERWOOD OR 8:17:03 8:18:13 5:20:04 1:09 PM
157 120 LAURISSA BRANTLEY F 29 MOSIER OR 8:18:50 8:23:00 5:23:06 1:13 PM
158 217 VERNON KENT M 64 PORTLAND OR 8:19:54 8:22:03 5:32:01 1:12 PM
159 161 CHRISTINA FLAXEL F 64 PORTLAND OR 8:19:54 8:22:03 5:32:29 1:12 PM
160 276 LUCY RILEY F 34 EL MONTE CA 8:22:54 8:26:59 5:24:54 1:15 PM
161 137 CARTER L. COX F 51 COLORADO SPRINGS CO 8:23:01 8:27:12 5:13:11 1:16 PM
162 263 KATY PECK F 45 HUNTINGTON BEACH CA 8:23:30 8:25:38 5:23:57 1:14 PM
163 725 BLAKE WESTMAN M 36 OLYMPIA WA 8:25:08 8:27:18 5:00:04 1:15 PM
164 223 CHRISTINA LABAY F 34 WILLIS TX 8:26:00 8:29:13 5:28:25 1:16 PM
165 162 CAROLINE FOSTER F 30 BEAVERTON OR 8:28:42 8:32:51 5:23:20 1:19 PM
166 232 TERESA LINEBAUGH F 37 RIO RANCHO NM 8:29:14 8:32:25 5:27:14 1:18 PM
167 163 BRAD FRENETTE M 29 BEND OR 8:29:50 8:33:00 5:03:00 1:19 PM
168 196 MARRETT HILD F 28 BEND OR 8:29:51 8:33:00 5:02:53 1:19 PM
169 107 LAUREN BEAM F 26 SUMMERSVILLE WV 8:30:15 8:32:24 5:14:43 1:18 PM
170 243 ELIZABETH MCCULLEY F 35 VANCOUVER WA 8:33:52 8:37:08 5:27:41 1:21 PM
171 238 JOE MARQUEZ M 50 PORTLAND OR 8:34:18 8:38:25 5:41:45 1:22 PM
172 172 MELISSA GILLESPIE DAVIS F 44 WILLIS TX 8:37:21 8:40:34 5:33:32 1:23 PM
173 303 CHRISTINA THOMPSON F 42 SANTEE CA 8:42:15 8:44:26 5:32:28 1:25 PM
174 210 DAVID JOHNSON M 29 SAN FRANCISCO CA 8:45:52 8:48:00 5:24:55 1:28 PM
175 212 LUCIA JOHNSON SELLER F 25 SAN FRANCISCO CA 8:45:52 8:48:00 5:24:53 1:28 PM
176 249 JENNIFER MITCHELL F 49 BEND OR 9:10:56 9:13:01 5:18:44 1:43 PM
177 155 JORDAN DUGAN M 36 PORTLAND OR 9:33:32 9:37:40 5:45:55 1:59 PM
178 220 JULIANNA KLIKA F 31 PORTLAND OR 9:33:35 9:37:45 5:47:19 1:59 PM
179 293 DUSTIN STALLINGS M 40 PORTLAND OR 9:38:04 9:40:22 5:58:53 2:00 PM
180 109 SLOW RAY BECKER M 59 PORTLAND OR 9:53:14 9:55:30 6:10:47 2:10 PM
Huber Timing
Dark Mode