2023 Vancouver Middle School District Championships Logo

2023 Vancouver Middle School District Championships 7th Grade Boys
Gaiser Middle School, Vancouver, WA
October 12th, 2023
Meet on Athletic.net

Email timing@hubertiming.com with results questions. Please include your bib number if you have it.

Huber Timing Home

7th Grade Boys:
Finishers: 31
Male: 31
Female: 0
6th Grade Girls Individual 6th Grade Girls Team 6th Grade Boys Individual 6th Grade Boys Team 7th Grade Girls Individual 7th Grade Girls Team 7th Grade Boys Team 8th Grade Girls Individual 8th Grade Girls Team 8th Grade Boys Individual 8th Grade Boys Team Summary

Indvidual Results

Search: Team:
Place Bib Name Time Pace School Score
1 8525 SEAMUS MCVEIGH 9:22 6:14 ALKI
2 8524 BRANDON LEE 9:28 6:18 ALKI
3 8602 KASH LEVINE 9:28 6:18 JASON LEE (VANCOUVER)
4 8522 GRAYSON HUNTER 9:32 6:21 ALKI
5 8653 MASON ELKINS 9:34 6:22 THOMAS JEFFERSON
6 8572 JOEL TRIMBLE 9:42 6:27 GAISER
7 8657 HOLDEN WADE 9:50 6:32 THOMAS JEFFERSON
8 8618 LYRIC MENDOZA 10:10 6:46 MCLOUGHLIN (VANCOUVER)
9 8656 CADENCE VOLK 10:24 6:55 THOMAS JEFFERSON
10 8615 QUINN HOWE 10:37 7:04 MCLOUGHLIN (VANCOUVER)
11 8527 EVAN STOKEY 10:40 7:06 ALKI
12 8620 KORBIN SWANSON 10:40 7:06 MCLOUGHLIN (VANCOUVER)
13 8523 ELIJAH LAUTT 10:41 7:06 ALKI
14 8521 KYLER CHEN 10:42 7:07 ALKI
15 8655 EZEKIEL MERRILL 10:43 7:08 THOMAS JEFFERSON
16 8601 KEITH KING 10:49 7:12 JASON LEE (VANCOUVER)
17 8616 COYOTE JORGENSEN 10:59 7:19 MCLOUGHLIN (VANCOUVER)
18 8598 KALEB BLEIZEFFER 11:12 7:27 JASON LEE (VANCOUVER)
19 8526 KYLE MEUCCI 11:20 7:33 ALKI
20 8654 OSCAR GODELL-GRANT 11:22 7:34 THOMAS JEFFERSON
21 8619 BECKETT ROWE 11:43 7:48 MCLOUGHLIN (VANCOUVER)
22 8604 ALDEN WERNER 12:05 8:02 JASON LEE (VANCOUVER)
23 8650 MICHAEL BERNAZZANI 12:11 8:07 THOMAS JEFFERSON
24 8600 CAMDEN HOLLRIEGEL 12:27 8:17 JASON LEE (VANCOUVER)
25 8571 FINN PETKER 12:31 8:20 GAISER
26 8569 LOUIS GALLI 12:31 8:20 GAISER
27 8651 BLAKE BURNHAM 12:40 8:26 THOMAS JEFFERSON
28 8570 LOGAN NEIBERT 12:48 8:31 GAISER
29 8599 PIRMIN BLOCHLIGER 14:22 9:34 JASON LEE (VANCOUVER)
30 8603 ROGELIO SANCHEZ 18:17 12:10 JASON LEE (VANCOUVER)
31 8652 JACOB DIOP 24:27 16:17 THOMAS JEFFERSON
Huber Timing