2023 Vancouver Middle School District Championships Logo

2023 Vancouver Middle School District Championships 8th Grade Boys
Gaiser Middle School, Vancouver, WA
October 12th, 2023
Meet on Athletic.net

Email timing@hubertiming.com with results questions. Please include your bib number if you have it.

Huber Timing Home

8th Grade Boys:
Finishers: 32
Male: 32
Female: 0
6th Grade Girls Individual 6th Grade Girls Team 6th Grade Boys Individual 6th Grade Boys Team 7th Grade Girls Individual 7th Grade Girls Team 7th Grade Boys Individual 7th Grade Boys Team 8th Grade Girls Individual 8th Grade Girls Team 8th Grade Boys Team Summary

Indvidual Results

Search: Team:
Place Bib Name Time Pace School Score
1 8533 BLAKE WESTERVELT 8:39 5:45 ALKI
2 8607 LIAM MENENDEZ 9:02 6:01 JASON LEE (VANCOUVER)
3 8658 ETHAN ADAMS 9:07 6:04 THOMAS JEFFERSON
4 8534 KYLE ZIMMERMAN 9:14 6:09 ALKI
5 8530 ANTON PATEL 9:15 6:09 ALKI
6 8660 ANTHONY GALLEGOS 9:18 6:11 THOMAS JEFFERSON
7 8531 ISSAC PATEL 9:27 6:17 ALKI
8 8532 JORDAN STRAIN 9:27 6:17 ALKI
9 8605 JORDAN BLEIZEFFER 9:39 6:25 JASON LEE (VANCOUVER)
10 8528 AIDYN HOLZER 9:40 6:26 ALKI
11 8662 THOMAS GALLEGOS 9:45 6:29 THOMAS JEFFERSON
12 8557 RUDOLPH "RUDY" TETREAULT 9:46 6:30 DISCOVERY
13 8556 JACOB NOSKO 9:52 6:34 DISCOVERY
14 8529 KAYSE O'DAY 10:01 6:40 ALKI
15 8622 AMMON KANEKOA 10:08 6:44 MCLOUGHLIN (VANCOUVER)
16 8573 AMMON BURNETT 10:10 6:46 GAISER
17 8553 MARKUS COLLINS 10:24 6:55 DISCOVERY
18 8623 JOSUE MARTINEZ 10:38 7:04 MCLOUGHLIN (VANCOUVER)
19 8661 PATRICK GALLEGOS 10:57 7:17 THOMAS JEFFERSON
20 8663 SLADE GARRETT 10:58 7:18 THOMAS JEFFERSON
21 8664 DYLAN HENDRIX 11:00 7:19 THOMAS JEFFERSON
22 8665 CASH LOVELL 11:02 7:21 THOMAS JEFFERSON
23 8577 LOGAN REHBERG 11:11 7:27 GAISER
24 8555 SEELEY HILLEN 11:15 7:29 DISCOVERY
25 8578 CAMERON SCHROYER 11:22 7:34 GAISER
26 8624 JACEN MECKLER 11:26 7:36 MCLOUGHLIN (VANCOUVER)
27 8606 NOAH GOODE 11:26 7:37 JASON LEE (VANCOUVER)
28 8621 ALVIN HEANY 12:13 8:08 MCLOUGHLIN (VANCOUVER)
29 8608 FRANCISCO SOLORIO 13:21 8:53 JASON LEE (VANCOUVER)
30 8574 SOREN DAVIS 13:22 8:54 GAISER
31 8575 LOGAN HALEY 13:41 9:06 GAISER
32 8576 EZRA RANDALL 14:10 9:26 GAISER
Huber Timing