2024 Hagg Lake Trail Runs Logo

2024 ORRC Hagg Lake 50K
Henry Hagg Lake, Gaston, OR
February 17th, 2024
Oregon Road Runners Club

Email timing@hubertiming.com with results questions. Please include your bib number if you have it.

Huber Timing Home

50K:
Finishers: 66
Male: 46
Female: 19
Non-Binary: 1
Saturday 25K+ Sunday 25K Summary
Search: Division:
Place Bib Name Gender Age City State Chip Pace Time Gender Place Division Division Place 17.1M Pace Time to Start Gun Time
1 113 JAKE DENNIE M 28 PORTLAND OR 7:17 3:46:25 1 of 46 M Submasters 1 of 3 2:03:47 6:46 0:02 3:46:27
2 165 MATT DELAHEY M 34 MOOSE JAW NE 8:19 4:18:27 2 of 46 M Submasters 2 of 3 2:12:01 7:38 0:01 4:18:28
3 134 TAYLOR SPIKE M 46 HARRISBURG OR 8:23 4:20:51 3 of 46 M Masters 1 of 3 2:21:49 7:48 0:01 4:20:52
4 166 MIKE TYLER M 57 SALEM OR 8:44 4:31:43 4 of 46 M Masters 2 of 3 2:28:24 8:28 0:09 4:31:52
5 172 SUSAN OH F 40 BEND OR 8:53 4:36:19 1 of 19 F Masters 1 of 3 2:28:31 8:27 0:02 4:36:21
6 127 MORGAN PARKER M 44 SALEM OR 9:01 4:40:32 5 of 46 M Masters 3 of 3 2:26:31 8:28 0:03 4:40:35
7 158 KYLE MCDONALD M 32 HAPPY VALLEY OR 9:04 4:41:53 6 of 46 M Submasters 3 of 3 2:28:41 8:26 0:04 4:41:57
8 150 ETHAN GLENN M 23 PORTLAND OR 9:05 4:42:34 7 of 46 M 20-24 1 of 5 2:18:34 8:16 0:01 4:42:35
9 122 ABE LONG M 43 GLIDE OR 9:06 4:43:10 8 of 46 M 40-44 1 of 9 2:23:08 8:12 0:07 4:43:17
10 123 BROCK LUDLOW M 45 AURORA OR 9:07 4:43:44 9 of 46 M 45-49 1 of 4 2:29:36 8:23 0:02 4:43:46
11 173 MADALYN NONES F 30 CORVALLIS OR 9:12 4:46:03 2 of 19 F Submasters 1 of 3 2:25:42 8:15 0:01 4:46:04
12 126 MADISON PALMER F 21 BEND OR 9:12 4:46:11 3 of 19 F Submasters 2 of 3 2:41:16 8:45 0:05 4:46:16
13 139 KRISHNA BEEMANAPALLI M 27 BEAVERTON OR 9:25 4:52:56 10 of 46 M 25-29 1 of 5 2:32:32 8:28 0:04 4:53:00
14 152 DAVID HOPPER M 54 BEAVERTON OR 9:42 5:01:36 11 of 46 M 50-54 1 of 6 2:30:10 8:45 0:03 5:01:39
15 112 HONG DE SA F 32 VANCOUVER WA 9:43 5:02:05 4 of 19 F Submasters 3 of 3 2:35:39 9:03 0:07 5:02:12
16 138 JACOB BARKER M 25 BEAVERTON OR 9:48 5:04:46 12 of 46 M 25-29 2 of 5 2:38:35 9:08 0:09 5:04:55
17 101 JORGE AGUILERA LOPEZ M 22 BEND OR 10:08 5:15:15 13 of 46 M 20-24 2 of 5 2:41:16 8:43 0:05 5:15:20
18 133 PAM SMITH F 49 SALEM OR 10:10 5:16:18 5 of 19 F Masters 2 of 3 2:42:28 9:41 0:02 5:16:20
19 119 JAMES HATANO M 29 DANVILLE CA 10:11 5:16:46 14 of 46 M 25-29 3 of 5 2:47:40 9:12 0:03 5:16:49
20 108 GABRIEL CALLAWAY M 35 DAMASCUS OR 10:17 5:19:56 15 of 46 M 35-39 1 of 3 2:45:40 9:29 0:01 5:19:57
21 153 LINDSAY HUNTER F 45 REDMOND OR 10:18 5:20:19 6 of 19 F Masters 3 of 3 2:49:50 9:47 0:03 5:20:22
22 179 HAYDEN TEDROW M 31 TURNER OR 10:21 5:21:39 16 of 46 M 30-34 1 of 4 2:41:12 9:24 0:07 5:21:46
23 120 ISAAC HORENBLAS M 33 PORTLAND OR 10:28 5:25:37 17 of 46 M 30-34 2 of 4 2:49:59 9:42 0:06 5:25:43
24 111 RYAN CHURCH M 24 DALLAS OR 10:34 5:28:34 18 of 46 M 20-24 3 of 5 2:55:11 9:37 0:04 5:28:38
25 176 DANNY BRINSON M 44 LEBANON OR 10:43 5:33:23 19 of 46 M 40-44 2 of 9 2:36:02 9:41 0:06 5:33:29
26 148 JASON GANDEE M 53 HILLSBORO OR 10:44 5:33:52 20 of 46 M 50-54 2 of 6 2:44:18 9:33 0:05 5:33:57
27 142 RON CHEECHOV M 58 PORTLAND OR 10:46 5:34:33 21 of 46 M 55-59 1 of 2 2:48:14 9:41 0:14 5:34:47
28 109 JOHN CERNAVA M 40 SALEM OR 10:48 5:35:46 22 of 46 M 40-44 3 of 9 2:44:40 9:48 0:09 5:35:55
29 164 WILLIAM SWINT M 50 SALEM OR 10:52 5:37:41 23 of 46 M 50-54 3 of 6 2:59:30 10:06 0:03 5:37:44
30 104 SEAN BELLING M 39 PORTLAND OR 10:54 5:39:01 24 of 46 M 35-39 2 of 3 2:48:15 9:46 0:03 5:39:05
31 125 CHELSEA OLSON F 37 VANCOUVER WA 11:08 5:46:20 7 of 19 F 35-39 1 of 3 2:52:39 10:39 0:04 5:46:24
32 141 ANDREW BROWN M 32 TUALATIN OR 11:10 5:47:15 25 of 46 M 30-34 3 of 4 2:52:35 10:12 0:07 5:47:22
33 168 PAUL STEWART M 46 PORTLAND OR 11:17 5:51:02 26 of 46 M 45-49 2 of 4 3:01:54 10:30 0:13 5:51:15
34 115 JACKSON GILSTRAP M 40 FOREST GROVE OR 11:18 5:51:09 27 of 46 M 40-44 4 of 9 2:52:40 10:15 0:04 5:51:13
35 102 ADAM ARMS M 52 PORTLAND OR 11:31 5:58:14 28 of 46 M 50-54 4 of 6 3:04:36 10:30 0:10 5:58:24
36 105 JOSEPH BEST M 29 PORTLAND OR 11:39 6:02:08 29 of 46 M 25-29 4 of 5 3:09:46 11:35 0:08 6:02:16
37 151 COLBY HARRISON M 32 GASTON OR 11:49 6:07:18 30 of 46 M 30-34 4 of 4 2:58:16 11:28 0:06 6:07:24
38 140 TIM BLOUGH M 56 OREGON CITY OR 11:53 6:09:15 31 of 46 M 55-59 2 of 2 3:01:01 10:51 0:08 6:09:23
39 169 JEFFREY FAVILLE M 41 GATES OR 11:59 6:12:26 32 of 46 M 40-44 5 of 9 3:01:53 11:38 0:06 6:12:32
40 154 DENZIL JENNINGS M 41 GRESHAM OR 12:03 6:14:28 33 of 46 M 40-44 6 of 9 3:06:11 11:41 0:14 6:14:42
41 121 EVAN JENSEN M 49 SANDY OR 12:07 6:16:56 34 of 46 M 45-49 3 of 4 2:56:19 10:43 0:10 6:17:06
42 167 PABLO CAMPOS VIVEROS M 23 WILSONVILLE OR 12:13 6:20:02 35 of 46 M 20-24 4 of 5 3:06:10 11:30 0:08 6:20:10
43 175 REGINA FENSTERMAKER F 31 HILLSBORO OR 12:15 6:20:49 8 of 19 F 30-34 1 of 3 3:17:08 11:24 0:12 6:21:01
44 178 JEREMY HOWELL M 43 BEND OR 12:24 6:25:24 36 of 46 M 40-44 7 of 9 3:11:45 12:33 0:09 6:25:33
45 177 JULIE BONADUCE F 36 EUGENE OR 12:25 6:25:47 9 of 19 F 35-39 2 of 3 3:24:15 12:32 0:09 6:25:56
46 128 RYLAN PHILLIPS M 43 SHERWOOD OR 12:30 6:28:38 37 of 46 M 40-44 8 of 9 3:09:54 11:37 0:04 6:28:42
47 163 JEFF MCPHERSON M 49 YACHATS OR 12:31 6:29:01 38 of 46 M 45-49 4 of 4 3:11:23 11:10 0:12 6:29:13
48 162 CORI PARSONS F 41 SCIO OR 12:37 6:32:11 10 of 19 F 40-44 1 of 3 3:18:17 11:12 0:10 6:32:21
49 129 VERY RAFT O 25 SEATTLE WA 12:52 6:40:17 1 of 1 Non-Binary Submasters 1 of 1 3:08:54 12:10 0:13 6:40:30
50 116 TODD GLENDER M 51 EUGENE OR 13:21 6:55:12 39 of 46 M 50-54 5 of 6 3:26:12 13:04 0:08 6:55:20
51 144 NICOLE DEWITT F 34 VERNONIA OR 13:27 6:58:15 11 of 19 F 30-34 2 of 3 3:23:00 12:52 0:10 6:58:25
52 124 NICOLE MCWHIRTER F 38 VERNONIA OR 13:27 6:58:15 12 of 19 F 35-39 3 of 3 3:23:41 13:00 0:10 6:58:25
53 174 TOMMY THOMPSON M 28 EUREKA CA 13:33 7:01:28 40 of 46 M 25-29 5 of 5 3:09:52 11:43 0:07 7:01:35
54 156 SCOTT LAPLANTE M 51 TIGARD OR 13:46 7:08:09 41 of 46 M 50-54 6 of 6 3:23:29 13:40 0:05 7:08:14
55 161 TROY RULMYR M 44 GRESHAM OR 13:46 7:08:09 42 of 46 M 40-44 9 of 9 3:15:12 13:14 0:05 7:08:14
56 171 LOGAN JOHNSON M 24 SALEM OR 14:04 7:17:33 43 of 46 M 20-24 5 of 5 3:31:35 14:41 0:15 7:17:48
57 180 VALERIE JENSEN F 42 AUMSVILLE OR 14:15 7:23:13 13 of 19 F 40-44 2 of 3 3:48:57 13:00 0:09 7:23:22
58 137 ED WILLSON M 70 EUGENE OR 14:23 7:27:11 44 of 46 M 70-74 1 of 1 3:34:13 12:11 0:09 7:27:20
59 136 ANDREW WEST M 38 HILLSBORO OR 14:54 7:43:04 45 of 46 M 35-39 3 of 3 3:25:04 14:25 0:04 7:43:08
60 155 VERNON KENT M 67 PORTLAND OR 15:47 8:10:25 46 of 46 M 65-69 1 of 1 4:06:41 14:08 0:20 8:10:45
61 146 CHRISTINA FLAXEL F 66 PORTLAND OR 15:47 8:10:26 14 of 19 F 65-69 1 of 2 4:05:49 14:02 0:18 8:10:44
62 159 TAMARA MCEWEN F 50 PORTLAND OR 16:11 8:23:05 15 of 19 F 50-54 1 of 1 4:10:16 14:15 0:06 8:23:11
63 118 CORAL HAMMOND F 63 AURORA OR 16:22 8:28:50 16 of 19 F 60-64 1 of 1 4:06:05 14:08 0:18 8:29:08
64 160 M.C. MOSS F 65 GRASS VALLEY CA 16:47 8:41:33 17 of 19 F 65-69 2 of 2 4:07:12 14:45 0:15 8:41:48
65 132 KAITIE SLOAN F 33 BEAVERTON OR 17:03 8:50:08 18 of 19 F 30-34 3 of 3 4:33:57 17:50 0:05 8:50:13
66 157 JESSICA MARTINEZ F 42 VANCOUVER WA 17:06 8:51:30 19 of 19 F 40-44 3 of 3 4:23:20 16:48 0:11 8:51:41
Huber Timing
Dark Mode