2024 Hagg Lake Trail Runs Logo

2024 ORRC Hagg Lake 25K
Henry Hagg Lake, Gaston, OR
February 18th, 2024
Oregon Road Runners Club

Email timing@hubertiming.com with results questions. Please include your bib number if you have it.

Huber Timing Home

Sunday 25K:
Finishers: 107
Male: 71
Female: 36
50K Saturday 25K+ Summary
Search: Division:
Place Bib Name Gender Age City State Chip Pace Time Gender Place Division Division Place 12.3M Pace Time to Start Gun Time
1 316 DEVIN VANSCOY M 39 SPRINGFIELD OR 7:06 1:50:24 1 of 71 M Submasters 1 of 3 1:29:08 7:14 0:00 1:50:24
2 331 BRYAN POOLE M 38 PORTLAND OR 7:16 1:53:05 2 of 71 M Submasters 2 of 3 1:31:33 7:26 0:02 1:53:06
3 320 NATHAN SMITH M 50 CORVALLIS OR 7:31 1:56:48 3 of 71 M Masters 1 of 3 1:33:56 7:38 0:02 1:56:50
4 341 AARON COE M 41 PORTLAND OR 7:34 1:57:40 4 of 71 M Masters 2 of 3 1:36:07 7:48 0:01 1:57:41
5 281 WES NOBLE M 28 MCMINNVILLE OR 7:45 2:00:24 5 of 71 M Submasters 3 of 3 1:36:53 7:52 0:02 2:00:26
6 300 JARED WILSON M 50 TIGARD OR 7:58 2:03:48 6 of 71 M Masters 3 of 3 1:39:03 8:03 0:03 2:03:51
7 324 GAVIN ROSS M 25 HARRISBURG OR 8:08 2:06:32 7 of 71 M 25-29 1 of 11 1:42:50 8:21 0:03 2:06:35
8 626 TAYLOR SPIKE M 46 HARRISBURG OR 8:12 2:07:28 8 of 71 M 45-49 1 of 8 1:43:19 8:23 0:03 2:07:31
9 339 HENRY KIBIT M 46 MCMINNVILLE OR 8:12 2:07:30 9 of 71 M 45-49 2 of 8 1:41:31 8:15 0:02 2:07:32
10 628 MIKE TYLER M 57 SALEM OR 8:21 2:09:51 10 of 71 M 55-59 1 of 11 1:44:30 8:29 0:05 2:09:56
11 336 JOHNNY ZACARIAS M 27 GRESHAM OR 8:27 2:11:17 11 of 71 M 25-29 2 of 11 1:44:17 8:28 0:01 2:11:18
12 613 ETHAN GLENN M 23 PORTLAND OR 8:37 2:14:00 12 of 71 M 20-24 1 of 3 1:50:21 8:58 0:06 2:14:06
13 334 ETHAN BROWN M 39 PORTLAND OR 8:41 2:14:54 13 of 71 M 35-39 1 of 8 1:47:44 8:45 0:01 2:14:55
14 337 STERLING SIMMONS M 48 SHERWOOD OR 9:02 2:20:21 14 of 71 M 45-49 3 of 8 1:52:20 9:07 0:04 2:20:25
15 601 JACOB BARKER M 25 BEAVERTON OR 9:08 2:21:58 15 of 71 M 25-29 3 of 11 1:55:58 9:25 0:03 2:22:01
16 259 SETH HANSEN M 35 BEAVERTON OR 9:11 2:22:39 16 of 71 M 35-39 2 of 8 1:56:11 9:26 0:02 2:22:41
17 282 DEVEN PAOLO M 49 MCMINNVILLE OR 9:14 2:23:28 17 of 71 M 45-49 4 of 8 1:55:46 9:24 0:04 2:23:32
18 263 JEREMY KAUFMANN M 29 OREGON CITY OR 9:16 2:24:07 18 of 71 M 25-29 4 of 11 1:41:22 8:14 0:03 2:24:10
19 602 KRISHNA BEEMANAPALLI M 27 BEAVERTON OR 9:31 2:27:58 19 of 71 M 25-29 5 of 11 1:59:30 9:42 0:13 2:28:11
20 276 SPENCER MEARS M 27 ALBANY OR 9:34 2:28:47 20 of 71 M 25-29 6 of 11 2:00:50 9:49 0:03 2:28:50
21 332 KATIE GUNVALSON F 36 PORTLAND OR 9:35 2:28:52 1 of 36 F Submasters 1 of 3 2:00:44 9:48 0:03 2:28:55
22 621 KYLE MCDONALD M 32 HAPPY VALLEY OR 9:37 2:29:31 21 of 71 M 30-34 1 of 4 2:02:22 9:56 0:04 2:29:35
23 615 DAVID HOPPER M 54 BEAVERTON OR 9:39 2:30:02 22 of 71 M 50-54 1 of 10 2:03:05 10:00 0:13 2:30:15
24 513 MARNE PRINGLE F 45 PORTLAND OR 9:52 2:33:15 2 of 36 F Masters 1 of 3 2:05:05 10:10 0:09 2:33:24
25 325 SEAN DANAHER M 34 MANZANITA OR 9:55 2:34:07 23 of 71 M 30-34 2 of 4 2:05:23 10:11 0:02 2:34:09
26 323 KEVIN HAUGEN M 36 PORTLAND OR 10:01 2:35:45 24 of 71 M 35-39 3 of 8 2:03:51 10:04 0:15 2:36:00
27 287 JOHN PROSSER M 56 HILLSBORO OR 10:04 2:36:26 25 of 71 M 55-59 2 of 11 2:04:25 10:06 0:02 2:36:28
28 258 NICK GURLEY M 38 HILLSBORO OR 10:04 2:36:32 26 of 71 M 35-39 4 of 8 2:06:51 10:18 0:14 2:36:46
29 326 WESLEY RUSTVOLD M 14 PORTLAND OR 10:07 2:37:07 27 of 71 M 19 and Under 1 of 2 2:07:59 10:24 0:08 2:37:15
30 345 KALEB WORLEY M 17 PORTLAND OR 10:13 2:38:52 28 of 71 M 19 and Under 2 of 2 2:07:32 10:22 0:06 2:38:58
31 616 LINDSAY HUNTER F 45 REDMOND OR 10:15 2:39:24 3 of 36 F Masters 2 of 3 2:08:50 10:28 0:05 2:39:29
32 605 RON CHEECHOV M 58 PORTLAND OR 10:15 2:39:26 29 of 71 M 55-59 3 of 11 2:10:02 10:34 0:13 2:39:39
33 299 MOLLY WEEBER F 40 PORTLAND OR 10:24 2:41:33 4 of 36 F Masters 3 of 3 2:11:15 10:40 0:04 2:41:37
34 280 JASON NICE M 55 MCMINNVILLE OR 10:25 2:41:51 30 of 71 M 55-59 4 of 11 2:09:16 10:30 0:07 2:41:58
35 508 MEGAN BRUCE F 50 PORTLAND OR 10:38 2:45:17 5 of 36 F 50-54 1 of 3 2:15:12 10:59 0:15 2:45:32
36 283 TODD PARKER M 58 CORVALLIS OR 10:39 2:45:27 31 of 71 M 55-59 5 of 11 2:12:53 10:48 0:05 2:45:32
37 275 LESLIE MCLEOD F 46 FOREST GROVE OR 10:40 2:45:46 6 of 36 F 45-49 1 of 5 2:12:08 10:44 0:09 2:45:55
38 268 JARED LARSON M 51 MCMINNVILLE OR 10:41 2:45:56 32 of 71 M 50-54 2 of 10 2:11:59 10:43 0:07 2:46:03
39 302 ALEXANDER ZIMMERMAN M 37 PORTLAND OR 10:41 2:46:00 33 of 71 M 35-39 5 of 8 2:13:06 10:49 0:13 2:46:13
40 611 JASON GANDEE M 53 HILLSBORO OR 10:44 2:46:44 34 of 71 M 50-54 3 of 10 2:13:51 10:52 0:05 2:46:49
41 301 RICHARD YOUNG M 58 BEAVERTON OR 10:45 2:47:08 35 of 71 M 55-59 6 of 11 2:16:12 11:04 0:03 2:47:11
42 273 BILL MARTIN M 50 COBURG OR 10:51 2:48:40 36 of 71 M 50-54 4 of 10 2:14:58 10:58 0:12 2:48:52
43 511 SHANE KROTH M 52 PORTLAND OR 11:02 2:51:26 37 of 71 M 50-54 5 of 10 2:19:32 11:20 0:14 2:51:40
44 617 DENZIL JENNINGS M 41 GRESHAM OR 11:06 2:52:33 38 of 71 M 40-44 1 of 4 2:19:45 11:21 0:15 2:52:48
45 288 JOSEPH RABINOWITZ M 48 PORTLAND OR 11:10 2:53:32 39 of 71 M 45-49 5 of 8 2:20:16 11:24 0:11 2:53:43
46 239 KAYLA ANDERSON F 32 REDMOND OR 11:14 2:54:42 7 of 36 F Submasters 2 of 3 2:20:58 11:27 0:10 2:54:52
47 317 SEAN MCCARTHY M 57 PORTLAND OR 11:18 2:55:38 40 of 71 M 55-59 7 of 11 2:20:49 11:26 0:06 2:55:44
48 296 ELIZABETH STAMM F 40 CORVALLIS OR 11:20 2:56:10 8 of 36 F 40-44 1 of 7 2:21:38 11:30 0:08 2:56:18
49 607 NICOLE DEWITT F 34 VERNONIA OR 11:32 2:59:22 9 of 36 F Submasters 3 of 3 2:27:22 11:58 0:08 2:59:30
50 270 JOSH LINCK M 24 MCMINNVILLE OR 11:43 3:02:00 41 of 71 M 20-24 2 of 3 2:23:40 11:40 0:14 3:02:14
51 614 COLBY HARRISON M 32 GASTON OR 11:44 3:02:27 42 of 71 M 30-34 3 of 4 2:25:32 11:49 0:07 3:02:34
52 631 REGINA FENSTERMAKER F 31 HILLSBORO OR 11:47 3:03:13 10 of 36 F 30-34 1 of 6 2:27:46 12:00 0:08 3:03:21
53 249 JESSICA DORNAN F 32 FOREST GROVE OR 11:54 3:04:57 11 of 36 F 30-34 2 of 6 2:28:46 12:05 0:16 3:05:13
54 245 THOMAS CHRISTOPHER M 51 PORTLAND OR 11:56 3:05:21 43 of 71 M 50-54 6 of 10 2:23:53 11:41 0:10 3:05:31
55 238 VARUN ANAND M 24 PORTLAND OR 12:02 3:07:01 44 of 71 M 20-24 3 of 3 2:29:46 12:10 0:22 3:07:23
56 267 DAVID LARSON M 40 PORTLAND OR 12:05 3:07:52 45 of 71 M 40-44 2 of 4 2:29:59 12:11 0:14 3:08:06
57 329 NIC CARTER M 45 BEAVERTON OR 12:18 3:11:02 46 of 71 M 45-49 6 of 8 2:36:12 12:41 0:08 3:11:10
58 603 TIM BLOUGH M 56 OREGON CITY OR 12:19 3:11:25 47 of 71 M 55-59 8 of 11 2:31:30 12:18 0:11 3:11:36
59 333 ELLIE SUKERMAN F 41 PORTLAND OR 12:30 3:14:11 12 of 36 F 40-44 2 of 7 2:36:20 12:42 0:15 3:14:26
60 295 TABER SHEARS M 55 BEAVERTON OR 12:57 3:21:20 48 of 71 M 55-59 9 of 11 2:40:12 13:01 0:05 3:21:25
61 247 PHILIP COOPER M 56 PORTLAND OR 13:15 3:25:48 49 of 71 M 55-59 10 of 11 2:44:24 13:21 0:15 3:26:03
62 619 SCOTT LAPLANTE M 51 TIGARD OR 13:27 3:28:59 50 of 71 M 50-54 7 of 10 2:47:37 13:37 0:18 3:29:17
63 297 FELIX THOMS M 29 MCMINNVILLE OR 13:36 3:31:22 51 of 71 M 25-29 7 of 11 2:47:46 13:38 0:12 3:31:34
64 335 ALAN CALVERT M 49 CORVALLIS OR 13:49 3:34:40 52 of 71 M 45-49 7 of 8 2:50:55 13:53 0:19 3:34:59
65 612 SAMUEL GAREE M 25 SILVERTON OR 13:53 3:35:52 53 of 71 M 25-29 8 of 11 2:50:34 13:51 0:06 3:35:58
66 610 TYLER FRANKLIN M 36 LYONS OR 13:58 3:37:03 54 of 71 M 35-39 6 of 8 2:50:03 13:49 0:07 3:37:10
67 286 SHAWN PETERSEN M 29 MCMINNVILLE OR 13:58 3:37:04 55 of 71 M 25-29 9 of 11 2:52:02 13:59 0:13 3:37:17
68 243 BRET BOSMA M 44 CORVALLIS OR 14:04 3:38:42 56 of 71 M 40-44 3 of 4 2:55:07 14:14 0:16 3:38:58
69 344 MATTHEW WORLEY M 54 PORTLAND OR 14:08 3:39:45 57 of 71 M 50-54 8 of 10 2:59:10 14:33 0:07 3:39:52
70 253 DAN FORBES M 53 PORTLAND OR 14:13 3:40:50 58 of 71 M 50-54 9 of 10 2:52:35 14:01 0:10 3:41:00
71 244 TIANNI BOURQUIN F 30 MISSOULA MT 14:19 3:42:34 13 of 36 F 30-34 3 of 6 2:56:06 14:19 0:11 3:42:45
72 262 DANIELLE HORTON F 30 GASTON OR 14:19 3:42:35 14 of 36 F 30-34 4 of 6 2:56:09 14:19 0:11 3:42:46
73 343 ASHLYN MARTIN F 18 EUGENE OR 14:23 3:43:30 15 of 36 F 19 and Under 1 of 2 3:00:35 14:40 0:11 3:43:41
74 271 MATT MAHAFFY M 53 PORTLAND OR 14:29 3:45:06 59 of 71 M 50-54 10 of 10 2:58:23 14:30 0:10 3:45:16
75 274 MICHELLE MARTIN F 51 COBURG OR 14:32 3:45:58 16 of 36 F 50-54 2 of 3 3:02:16 14:49 0:11 3:46:09
76 279 ALEC NAGAOKA M 26 LYNWOOD WA 14:42 3:48:21 60 of 71 M 25-29 10 of 11 2:56:09 14:19 0:16 3:48:37
77 342 BENJAMIN VANDERMOLEN M 28 OREGON CITY OR 14:42 3:48:22 61 of 71 M 25-29 11 of 11 2:55:58 14:18 0:15 3:48:37
78 265 KIM KOVACS F 62 PORTLAND OR 14:47 3:49:38 17 of 36 F 60-64 1 of 2 3:04:45 15:01 0:16 3:49:54
79 269 ELIAS LINCK M 34 YAMHILL OR 15:07 3:55:00 62 of 71 M 30-34 4 of 4 2:59:52 14:37 0:13 3:55:13
80 240 RAMONA ARECHIGA F 46 ASTORIA OR 15:08 3:55:15 18 of 36 F 45-49 2 of 5 3:04:22 14:59 0:16 3:55:31
81 264 TOM KELLEHER M 77 PORTLAND OR 15:12 3:56:18 63 of 71 M 75-79 1 of 1 3:09:28 15:24 0:20 3:56:38
82 255 RUSSELL GOBER M 57 FOREST GROVE OR 15:17 3:57:34 64 of 71 M 55-59 11 of 11 3:13:19 15:42 0:18 3:57:52
83 254 RANDY FUJIOKA M 66 PORTLAND OR 15:24 3:59:12 65 of 71 M 65-69 1 of 2 3:06:29 15:09 0:08 3:59:20
84 261 MICKEY HEIDT F 49 BEAVERTON OR 15:24 3:59:18 19 of 36 F 45-49 3 of 5 3:10:26 15:28 0:15 3:59:33
85 291 MAGGIE RISING F 60 LAKE OSWEGO OR 15:33 4:01:37 20 of 36 F 60-64 2 of 2 3:11:48 15:35 0:12 4:01:49
86 272 HEATHER MANKOWSKI F 58 PORTLAND OR 15:45 4:04:46 21 of 36 F 55-59 1 of 1 3:16:10 15:56 0:13 4:04:59
87 328 MONA HENRY F 49 MILWAUKIE OR 15:59 4:08:22 22 of 36 F 45-49 4 of 5 3:17:55 16:05 0:18 4:08:40
88 241 BRIANNA BABB F 39 SCOTTS MILLS OR 16:10 4:11:16 23 of 36 F 35-39 1 of 2 3:21:05 16:20 0:12 4:11:28
89 284 ZINA PARKS F 38 TIGARD OR 16:10 4:11:16 24 of 36 F 35-39 2 of 2 3:20:33 16:18 0:12 4:11:28
90 340 JOSHUA CROSS M 39 PORTLAND OR 16:10 4:11:17 66 of 71 M 35-39 7 of 8 3:20:40 16:18 0:11 4:11:28
91 510 ELLEN HUNTINGTON F 41 PORTLAND OR 16:21 4:14:02 25 of 36 F 40-44 3 of 7 3:27:10 16:50 0:11 4:14:13
92 624 TROY RULMYR M 44 GRESHAM OR 16:34 4:17:19 67 of 71 M 40-44 4 of 4 3:20:06 16:16 0:19 4:17:38
93 237 LAUREN ZAVREL F 41 VANCOUVER WA 16:34 4:17:19 26 of 36 F 40-44 4 of 7 3:20:27 16:17 0:19 4:17:38
94 251 VIRGINIA FENSTERMAKER F 42 SCAPPOOSE OR 17:06 4:25:40 27 of 36 F 40-44 5 of 7 3:28:28 16:56 0:16 4:25:56
95 256 CHARLIE GREEFF M 60 LAKE OSWEGO OR 17:21 4:29:29 68 of 71 M 60-64 1 of 1 3:31:20 17:10 0:07 4:29:36
96 298 BROOKE VICE F 48 BEAVERTON OR 17:32 4:32:24 28 of 36 F 45-49 5 of 5 3:37:02 17:38 0:10 4:32:34
97 618 VERNON KENT M 67 PORTLAND OR 17:43 4:35:20 69 of 71 M 65-69 2 of 2 3:42:18 18:04 0:18 4:35:38
98 609 CHRISTINA FLAXEL F 66 PORTLAND OR 17:43 4:35:21 29 of 36 F 65-69 1 of 2 3:42:20 18:04 0:17 4:35:38
99 327 JOSEPHINE RUSTVOLD F 16 PORTLAND OR 17:46 4:36:02 30 of 36 F 19 and Under 2 of 2 3:41:16 17:59 0:09 4:36:11
100 630 LEIF RUSTVOLD M 49 PORTLAND OR 17:46 4:36:06 70 of 71 M 45-49 8 of 8 3:37:20 17:40 0:09 4:36:15
101 623 M.C. MOSS F 65 GRASS VALLEY CA 18:22 4:45:21 31 of 36 F 65-69 2 of 2 3:50:14 18:43 0:18 4:45:39
102 622 TAMARA MCEWEN F 50 PORTLAND OR 18:25 4:46:05 32 of 36 F 50-54 3 of 3 3:49:28 18:39 0:09 4:46:14
103 318 LYNDZ LEIBOWITZ F 34 SALEM OR 18:31 4:47:44 33 of 36 F 30-34 5 of 6 3:46:09 18:23 0:30 4:48:14
104 620 JESSICA MARTINEZ F 42 VANCOUVER WA 18:41 4:50:25 34 of 36 F 40-44 6 of 7 3:48:00 18:32 0:20 4:50:45
105 321 SUSAN ZIEGLE F 43 KEIZER OR 18:42 4:50:26 35 of 36 F 40-44 7 of 7 3:48:05 18:32 0:20 4:50:46
106 322 BRODERICK ZIEGLE M 39 KEIZER OR 18:42 4:50:26 71 of 71 M 35-39 8 of 8 3:48:18 18:33 0:21 4:50:47
107 292 BRITNEY RIVERA F 33 BEAVERTON OR 22:08 5:43:46 36 of 36 F 30-34 6 of 6 4:52:44 23:47 0:17 5:44:03
Huber Timing
Dark Mode