2024 ORRC Ralph's Run 20.24K, 10K, 5K Logo

2024 ORRC Ralph's Run 10K Run
Tom McCall Elementary School, Forest Grove, OR
January 6th, 2023
Oregon Road Runners Club

Email timing@hubertiming.com with results questions. Please include your bib number if you have it.

Huber Timing Home

10K Run:
Finishers: 68
Male: 33
Female: 35
20.24K 5K Run 10K Walk 5K Walk Summary
Search: Division:
Place Bib Name Gender Age City State Time Chip Pace Gender Place Division Division Place Time to Start Gun Time
1 216 ISAAC DAVENPORT M 18 FOREST GROVE OR 35:58 5:47 1 of 33 M Overall 1 of 1 0:02 36:00
2 227 TRUMAN SWARTZFAGER M 16 MONMOUTH OR 37:17 6:00 2 of 33 M 15-19 1 of 6 0:00 37:17
3 233 VICTOR MCAULEY M 16 SHERWOOD OR 39:28 6:21 3 of 33 M 15-19 2 of 6 0:00 39:28
4 240 SAMUEL SHILEY M 53 PORTLAND OR 40:27 6:31 4 of 33 M Masters 1 of 1 0:02 40:29
5 238 CRYSTAL QUERY F 46 PORTLAND OR 40:34 6:32 1 of 35 F Overall 1 of 1 0:01 40:35
6 203 RYAN GROSSMAN M 19 FOREST GROVE OR 42:40 6:52 5 of 33 M 15-19 3 of 6 0:02 42:42
7 214 MICHAEL GARCIA M 28 FOREST GROVE OR 42:49 6:54 6 of 33 M 25-29 1 of 1 0:01 42:50
8 236 GABRIEL GASTON M 18 HILLSBORO OR 43:27 7:00 7 of 33 M 15-19 4 of 6 0:02 43:29
9 239 NANTACHAI PHUVASATE M 49 PORTLAND OR 44:54 7:14 8 of 33 M 45-49 1 of 2 0:03 44:57
10 209 JULIAN GARFIAS M 15 FOREST GROVE OR 45:56 7:24 9 of 33 M 15-19 5 of 6 0:17 46:13
11 215 AARON LINDSEY M 30 FOREST GROVE OR 46:05 7:25 10 of 33 M 30-34 1 of 2 0:07 46:12
12 244 JOE DUDMAN M 59 PORTLAND OR 46:37 7:31 11 of 33 M 55-59 1 of 1 0:04 46:41
13 237 CAROLYN SYKES F 42 PORTLAND OR 47:50 7:42 2 of 35 F Masters 1 of 1 0:08 47:58
14 269 RACHEL BRUMFIELD F 32 FOREST GROVE OR 48:25 7:48 3 of 35 F 30-34 1 of 6 0:07 48:32
15 266 NIC CARTER M 45 BEAVERTON OR 49:30 7:58 12 of 33 M 45-49 2 of 2 0:03 49:33
16 247 JIM A HOLDING M 62 BORING OR 51:55 8:22 13 of 33 M 60-64 1 of 3 0:06 52:01
17 229 NANCY FISHER F 55 BEAVERTON OR 52:11 8:24 4 of 35 F 55-59 1 of 2 0:04 52:15
18 230 PAUL BLISS M 37 BEAVERTON OR 54:26 8:46 14 of 33 M 35-39 1 of 2 0:04 54:30
19 250 EMILY HOLLAND F 35 CLACKAMAS OR 54:42 8:49 5 of 35 F 35-39 1 of 3 0:10 54:52
20 224 BECKY ROTH F 60 SHERWOOD OR 54:59 8:52 6 of 35 F 60-64 1 of 4 0:06 55:05
21 264 GREG PHILLIPS M 30 PORTLAND OR 55:13 8:54 15 of 33 M 30-34 2 of 2 0:14 55:27
22 261 TYLER HARMON M 16 BEAVERTON OR 55:53 9:00 16 of 33 M 15-19 6 of 6 0:18 56:11
23 211 KATIE COPE F 36 FOREST GROVE OR 56:02 9:02 7 of 35 F 35-39 2 of 3 0:06 56:08
24 204 MARINA HARWOOD F 30 FOREST GROVE OR 56:03 9:02 8 of 35 F 30-34 2 of 6 0:05 56:08
25 242 WAYNE LEWIS M 53 BEAVERTON OR 56:42 9:08 17 of 33 M 50-54 1 of 4 0:03 56:45
26 201 ANNA ALIG F 47 HILLSBORO OR 56:52 9:10 9 of 35 F 45-49 1 of 5 0:08 57:00
27 218 CHRISTOPHER ROSS M 44 BEAVERTON OR 57:06 9:12 18 of 33 M 40-44 1 of 2 0:10 57:16
28 210 LARISSA WHALEN GARFIAS F 46 FOREST GROVE OR 58:23 9:24 10 of 35 F 45-49 2 of 5 0:20 58:43
29 223 ROB FRANK M 71 BANKS OR 58:27 9:25 19 of 33 M 70-74 1 of 5 0:15 58:42
30 249 JOE HOLLAND M 36 BORING OR 59:15 9:33 20 of 33 M 35-39 2 of 2 0:10 59:25
31 258 JANINE STEPHENS F 62 SALEM OR 59:42 9:37 11 of 35 F 60-64 2 of 4 0:11 59:53
32 232 VERN PUCHALSKI M 64 TUALATIN OR 1:01:03 9:50 21 of 33 M 60-64 2 of 3 0:13 1:01:16
33 243 CHARISSA YANG F 52 PORTLAND OR 1:01:07 9:51 12 of 35 F 50-54 1 of 5 0:15 1:01:22
34 219 SUSAN COOPER F 65 FOREST GROVE OR 1:01:51 9:58 13 of 35 F 65-69 1 of 2 0:08 1:01:59
35 212 ANDREANNA SMITH F 41 FOREST GROVE OR 1:01:58 9:59 14 of 35 F 40-44 1 of 3 0:30 1:02:28
36 213 SARA SAMPECURL@YAHOO.COM F 43 HILLSBORO OR 1:01:58 9:59 15 of 35 F 40-44 2 of 3 0:30 1:02:28
37 262 VERONICA CREAGH F 50 CORNELIUS OR 1:02:26 10:04 16 of 35 F 50-54 2 of 5 0:24 1:02:50
38 260 KIMBERLY SWANK F 47 BEAVERTON OR 1:03:20 10:12 17 of 35 F 45-49 3 of 5 0:21 1:03:41
39 245 THOMAS ALLEN M 42 PORTLAND OR 1:03:25 10:13 22 of 33 M 40-44 2 of 2 0:11 1:03:36
40 202 BRETT GROSSMAN M 54 FOREST GROVE OR 1:03:56 10:18 23 of 33 M 50-54 2 of 4 0:19 1:04:15
41 207 KARI RUCONICH F 54 MILWAUKIE OR 1:07:37 10:54 18 of 35 F 50-54 3 of 5 0:05 1:07:42
42 272 JAY GOLDSTEIN M 75 PORTLAND OR 1:07:50 10:56 24 of 33 M 75-79 1 of 2 0:45 1:08:35
43 248 DAVID BARNES M 71 MANNING OR 1:08:26 11:02 25 of 33 M 70-74 2 of 5 0:11 1:08:37
44 263 JENNIFER STRUNCK F 32 PORTLAND OR 1:09:32 11:12 19 of 35 F 30-34 3 of 6 0:14 1:09:46
45 241 MELISSA SCHECK F 34 PHILOMATH OR 1:09:42 11:14 20 of 35 F 30-34 4 of 6 0:26 1:10:08
46 259 MELISSA BEYER F 62 KEIZER OR 1:09:52 11:16 21 of 35 F 60-64 3 of 4 0:14 1:10:06
47 273 KENDALL AZZARITI F 40 COLUMBIA TN 1:10:11 11:19 22 of 35 F 40-44 3 of 3 1:38 1:11:49
48 235 NEAL BALLARD M 71 VANCOUVER WA 1:10:19 11:20 26 of 33 M 70-74 3 of 5 0:17 1:10:36
49 265 SHANNEN SANDEFUR F 48 HAPPY VALLEY OR 1:11:23 11:30 23 of 35 F 45-49 4 of 5 0:23 1:11:46
50 228 RON SKLAR M 71 PORTLAND OR 1:13:02 11:46 27 of 33 M 70-74 4 of 5 0:09 1:13:11
51 246 RAY MAZLOOMI M 64 PORTLAND OR 1:17:22 12:28 28 of 33 M 60-64 3 of 3 0:23 1:17:45
52 221 ALEXIS HOLLMAN F 29 BANKS OR 1:17:25 12:29 24 of 35 F 25-29 1 of 1 0:12 1:17:37
53 220 EMILY LIU F 31 LAKE OSWEGO OR 1:17:25 12:29 25 of 35 F 30-34 5 of 6 0:12 1:17:37
54 270 PHIL PARNELL M 52 BEAVERTON OR 1:18:06 12:35 29 of 33 M 50-54 3 of 4 0:38 1:18:44
55 206 JASON MITCHELL M 51 BUXTON OR 1:18:11 12:36 30 of 33 M 50-54 4 of 4 0:08 1:18:19
56 271 MELANIE ERSKINE F 50 BEAVERTON OR 1:18:17 12:37 26 of 35 F 50-54 4 of 5 0:37 1:18:54
57 267 HELEN SHAFRAN F 58 PORTLAND OR 1:19:52 12:52 27 of 35 F 55-59 2 of 2 0:16 1:20:08
58 231 MARJORIE FELLOWS F 69 TUALATIN OR 1:22:28 13:18 28 of 35 F 65-69 2 of 2 0:13 1:22:41
59 226 VICKI TAKATA F 63 BEAVERTON OR 1:23:18 13:26 29 of 35 F 60-64 4 of 4 0:21 1:23:39
60 225 JIM HAWLEY M 79 BORING OR 1:25:29 13:47 31 of 33 M 75-79 2 of 2 0:24 1:25:53
61 268 JENNIFER BARAN F 53 PORTLAND OR 1:26:32 13:57 30 of 35 F 50-54 5 of 5 0:14 1:26:46
62 205 LIBBY MITCHELL F 48 BUXTON OR 1:31:53 14:49 31 of 35 F 45-49 5 of 5 0:09 1:32:02
63 253 SANDY COBB F 71 BEAVERTON OR 1:32:27 14:54 32 of 35 F 70-74 1 of 2 0:23 1:32:50
64 17 SHILPA TRIVEDI F 35 PORTLAND OR 1:32:32 14:55 33 of 35 F 35-39 3 of 3 00:-28:-23 1:04:09
65 222 ZOE SPLAWN F 34 DAMASCUS OR 1:32:44 14:57 34 of 35 F 30-34 6 of 6 0:10 1:32:54
66 255 CHARLES ELDER M 73 WILSONVILLE OR 1:32:55 14:59 32 of 33 M 70-74 5 of 5 0:23 1:33:18
67 257 SUSAN HAYS F 74 PORTLAND OR 1:32:55 14:59 35 of 35 F 70-74 2 of 2 0:23 1:33:18
68 256 BUD REECE M 82 BEAVERTON OR 1:36:56 15:37 33 of 33 M 80+ 1 of 1 0:20 1:37:16
Huber Timing
Dark Mode