2024 ORRC Ralph's Run 20.24K, 10K, 5K Logo

2024 ORRC Ralph's Run 5K Run
Tom McCall Elementary School, Forest Grove, OR
January 6th, 2023
Oregon Road Runners Club

Email timing@hubertiming.com with results questions. Please include your bib number if you have it.

Huber Timing Home

5K Run:
Finishers: 53
Male: 19
Female: 34
10K Run 20.24K 10K Walk 5K Walk Summary
Search: Division:
Place Bib Name Gender Age City State Time Chip Pace Gender Place Division Division Place Time to Start Gun Time
1 527 ETHAN KRIEGER M 16 FOREST GROVE OR 16:06 5:11 1 of 19 M Overall 1 of 1 0:01 16:07
2 539 TIM BECKEN M 59 VERNONIA OR 21:43 7:00 2 of 19 M Masters 1 of 1 0:01 21:44
3 530 MARY CUNNINGHAM F 39 SALEM OR 22:18 7:11 1 of 34 F Overall 1 of 1 0:07 22:25
4 543 SAM GALSTER F 18 TIGARD OR 23:18 7:30 2 of 34 F 15-19 1 of 1 0:03 23:21
5 540 AARON WHELTON M 49 PORTLAND OR 23:34 7:35 3 of 19 M 45-49 1 of 2 0:05 23:39
6 513 PETE HANSEN M 57 FOREST GROVE OR 24:22 7:51 4 of 19 M 55-59 1 of 2 0:06 24:28
7 525 SARAH NAGLE F 39 PORTLAND OR 25:13 8:08 3 of 34 F 35-39 1 of 3 0:04 25:17
8 519 WILLIAM MEEUWSEN M 34 FOREST GROVE OR 25:17 8:09 5 of 19 M 30-34 1 of 1 0:01 25:18
9 511 IVAN EDWARDS-LEEPER M 10 FOREST GROVE OR 25:56 8:21 6 of 19 M 10-14 1 of 1 0:03 25:59
10 522 JULIE PEYTON F 67 PORTLAND OR 26:54 8:40 4 of 34 F Masters 1 of 1 0:19 27:13
11 544 DAVE TROESCH M 68 HILLSBORO OR 27:16 8:47 7 of 19 M 65-69 1 of 2 0:17 27:33
12 514 VERONICA CARL F 43 FOREST GROVE OR 27:45 8:56 5 of 34 F 40-44 1 of 5 0:03 27:48
13 508 PENRHYNN JOHNSTON F 43 FOREST GROVE OR 28:32 9:12 6 of 34 F 40-44 2 of 5 0:03 28:35
14 208 OWEN GROSSMAN M 15 FOREST GROVE OR 28:52 9:18 8 of 19 M 15-19 1 of 1 0:12 29:04
15 529 BRIAN MCGREGOR M 35 CONCORD CA 28:53 9:18 9 of 19 M 35-39 1 of 3 0:21 29:14
16 569 MATTHEW SMITH M 60 29:34 9:32 10 of 19 M 60-64 1 of 3 0:16 29:50
17 516 LALEÑA DOLBY F 49 PORTLAND OR 29:41 9:34 7 of 34 F 45-49 1 of 3 0:04 29:45
18 515 ADDY CARL F 13 FOREST GROVE OR 29:42 9:34 8 of 34 F 10-14 1 of 2 0:03 29:45
19 510 PHOEBE EDWARDS-LEEPER F 14 FOREST GROVE OR 29:42 9:34 9 of 34 F 10-14 2 of 2 0:03 29:45
20 536 BROOKE SHILEY F 22 PORTLAND OR 29:44 9:35 10 of 34 F 20-24 1 of 2 0:08 29:52
21 552 ROBERT BECKEN M 68 PORTLAND OR 30:06 9:42 11 of 19 M 65-69 2 of 2 0:26 30:32
22 509 GWENDOLYN DRAKE F 70 FOREST GROVE OR 30:39 9:53 11 of 34 F 70-74 1 of 1 0:14 30:53
23 535 CHARLES BRASHER M 76 VANCOUVER WA 30:43 9:54 12 of 19 M 75-79 1 of 1 0:01 30:44
24 541 JESSICA DORNAN F 32 FOREST GROVE OR 31:01 10:00 12 of 34 F 30-34 1 of 2 0:19 31:20
25 542 JOEY DORNAN M 8 FOREST GROVE OR 31:02 10:00 13 of 19 M 5-9 1 of 1 0:20 31:22
26 558 SUSAN LANDOLT F 43 KEIZER OR 31:12 10:03 13 of 34 F 40-44 3 of 5 0:27 31:39
27 559 BRODERICK ZIEGLE M 39 KEIZER OR 31:12 10:03 14 of 19 M 35-39 2 of 3 0:27 31:39
28 553 NATALIA CREAGH F 23 CORNELIUS OR 32:14 10:23 14 of 34 F 20-24 2 of 2 0:22 32:36
29 504 MICHAEL LEVKOWITZ M 35 PORTLAND OR 32:14 10:23 15 of 19 M 35-39 3 of 3 0:13 32:27
30 505 MEREDITH STIWELL F 37 PORTLAND OR 32:15 10:23 15 of 34 F 35-39 2 of 3 0:12 32:27
31 551 KONA LEW-WILLIAMS F 52 HILLSBORO OR 32:20 10:25 16 of 34 F 50-54 1 of 2 0:20 32:40
32 550 CHRISTY WALTERS F 47 HILLSBORO OR 32:20 10:25 17 of 34 F 45-49 2 of 3 0:20 32:40
33 538 NANCY SMITH F 59 LAKE OSWEGO OR 32:56 10:37 18 of 34 F 55-59 1 of 2 0:15 33:11
34 528 JESSICA MCGREGOR F 41 FOREST GROVE OR 33:19 10:44 19 of 34 F 40-44 4 of 5 0:22 33:41
35 537 JUNE TAYLOR F 67 OREGON CITY OR 33:49 10:54 20 of 34 F 65-69 1 of 2 0:05 33:54
36 548 KATHERINE HUBBARD F 51 PORTLAND OR 34:18 11:03 21 of 34 F 50-54 2 of 2 0:12 34:30
37 507 SAM RACHAL M 59 ALOHA OR 34:34 11:08 16 of 19 M 55-59 2 of 2 0:17 34:51
38 549 SAMANTHA HARMON F 44 BEAVERTON OR 35:35 11:28 22 of 34 F 40-44 5 of 5 0:18 35:53
39 555 MIKE HUGHES M 62 PORTLAND OR 35:35 11:28 17 of 19 M 60-64 2 of 3 0:17 35:52
40 523 JEREMY HARTWELL M 48 FOREST GROVE OR 36:28 11:45 18 of 19 M 45-49 2 of 2 0:51 37:19
41 545 KIM MALLORY F 46 HILLSBORO OR 37:36 12:07 23 of 34 F 45-49 3 of 3 0:09 37:45
42 533 KATHY GARDINER F 81 FOREST GROVE OR 39:41 12:47 24 of 34 F 80+ 1 of 1 0:09 39:50
43 560 ASHLEY MAGINNIS F 35 TUALATIN OR 39:53 12:51 25 of 34 F 35-39 3 of 3 0:22 40:15
44 503 TRACY REISINGER F 57 PORTLAND OR 39:57 12:52 26 of 34 F 55-59 2 of 2 0:13 40:10
45 524 SHELBY MERY F 30 BEAVERTON OR 40:42 13:07 27 of 34 F 30-34 2 of 2 0:08 40:50
46 546 VERNON COWELL M 63 PORTLAND OR 41:01 13:13 19 of 19 M 60-64 3 of 3 0:20 41:21
47 532 CORINNE MOYER F 9 GASTON OR 42:34 13:43 28 of 34 F 5-9 1 of 2 0:07 42:41
48 531 TILIA LAWRENCE F 9 FOREST GROVE OR 42:34 13:43 29 of 34 F 5-9 2 of 2 0:07 42:41
49 526 SANDY BOURNE F 60 HILLSBORO OR 45:52 14:47 30 of 34 F 60-64 1 of 4 0:17 46:09
50 521 VALERIE PRATT F 62 TUALATIN OR 47:34 15:20 31 of 34 F 60-64 2 of 4 0:16 47:50
51 517 NANCY JOHNSON F 62 PORTLAND OR 48:39 15:41 32 of 34 F 60-64 3 of 4 0:14 48:53
52 518 DANA VANDECOEVERING F 62 FOREST GROVE OR 48:42 15:42 33 of 34 F 60-64 4 of 4 0:15 48:57
53 501 JULIANA MACFARLANE F 65 HILLSBORO OR 53:23 17:13 34 of 34 F 65-69 2 of 2 0:28 53:51
Huber Timing
Dark Mode