2025 Boring Marathon, Half Boring Half Marathon, Constantly Boring 10K, Somewhat Boring 5K Logo

2025 Somewhat Boring 5K
Boring Station Trailhead Park, Boring, OR
September 14th, 2025 - October 5th, 2025
Boring Marathon

Email timing@hubertiming.com with results questions. Please include your bib number if you have it.

Huber Timing Home

5K:
Finishers: 97
Male: 35
Female: 60
Non-Binary: 2
Marathon Half Marathon 10K Virtual Marathon Virtual Half Virtual 10K Virtual 5K Summary Virtual Gallery
Search: Division:
Place Bib Name Gender Age City State Time Chip Pace Gender Place Division Division Place Time to Start Gun Time
1 675 BRYCE NANCE M 35 REDMOND OR 20:13 6:31 1 of 35 M 35-39 1 of 5 0:50 21:03
2 649 GENEVIEVE JAMES 13 DAMASCUS OR 21:53 7:03 1 of 2 1 of 2 0:51 22:44
3 647 CLAIRE HORTON F 14 GRESHAM OR 21:53 7:03 1 of 60 F 19 and Under 1 of 10 0:51 22:44
4 705 JESSICA TRAN F 35 HAPPY VALLEY OR 24:36 7:56 2 of 60 F 35-39 1 of 7 0:51 25:27
5 635 BRIAN GARCIA M 42 PORTLAND OR 24:43 7:58 2 of 35 M 40-44 1 of 2 0:51 25:34
6 684 SUMMER PEDERSEN F 48 NAVARRE FL 25:04 8:04 3 of 60 F 45-49 1 of 6 0:53 25:57
7 706 CARLOS TRUJEQUE M 25 CLACKAMAS OR 25:11 8:07 3 of 35 M 25-29 1 of 6 0:58 26:09
8 707 JASON TRUJEQUE M 23 CLACKAMAS OR 26:10 8:26 4 of 35 M 20-24 1 of 2 0:57 27:07
9 8294 JEFFREY JONES M 46 TROUTDALETROUTDALE OR 26:46 8:37 5 of 35 M 45-49 1 of 3 0:51 27:37
10 641 ZAYN GREEN M 9 VANCOUVER WA 27:31 8:52 6 of 35 M 19 and Under 1 of 6 0:54 28:25
11 624 MADISON CURTIS F 29 DAMASCUS OR 27:38 8:54 4 of 60 F 25-29 1 of 10 0:55 28:33
12 639 DAMON GREEN M 49 VANCOUVER WA 27:52 8:59 7 of 35 M 45-49 2 of 3 0:54 28:46
13 672 CYNTHIA MEHL F 33 BRUSH PRAIRIE WA 28:30 9:11 5 of 60 F 30-34 1 of 3 1:10 29:40
14 692 PAOLA REYES F 26 DAMASCUS OR 29:10 9:24 6 of 60 F 25-29 2 of 10 0:57 30:07
15 674 ANDREA MORRILL F 34 SANDY OR 29:17 9:26 7 of 60 F 30-34 2 of 3 0:51 30:08
16 625 DICK DE ROOVER M 55 SHERWOOD OR 29:34 9:32 8 of 35 M 55-59 1 of 1 0:52 30:26
17 702 JOSE SUAREZ M 26 CLACKAMAS OR 30:08 9:43 9 of 35 M 25-29 2 of 6 0:57 31:05
18 711 MINH DAN VUONG M 37 HAPPY VALLEY OR 30:12 9:44 10 of 35 M 35-39 2 of 5 0:51 31:03
19 619 ANAYELI CORDOVA F 33 TILLAMOOK OR 31:06 10:01 8 of 60 F 30-34 3 of 3 1:16 32:22
20 654 EZEKIAL KUE M 15 GRESHAM OR 31:37 10:11 11 of 35 M 19 and Under 2 of 6 0:54 32:31
21 600 AMANDA ALMOND F 35 GRESHAM OR 31:56 10:18 9 of 60 F 35-39 2 of 7 0:56 32:52
22 623 CRYSTAL CRANSTON F 28 EAGLE CREEK OR 32:05 10:20 10 of 60 F 25-29 3 of 10 1:05 33:10
23 608 JOSHUA BRADEN M 44 GLADSTONE OR 32:18 10:25 12 of 35 M 40-44 2 of 2 0:59 33:17
24 657 KYLE KUIAWA M 33 DAMASCUS OR 32:29 10:28 13 of 35 M 30-34 1 of 2 1:07 33:36
25 682 IAN OSNES M 21 HAPPY VALLEY OR 32:31 10:29 14 of 35 M 20-24 2 of 2 1:04 33:35
26 708 ABIGAIL TURNER F 22 ESTACADA OR 32:51 10:35 11 of 60 F 20-24 1 of 3 1:00 33:51
27 663 CYRUS LAWRENCE M 50 BORING OR 32:58 10:37 15 of 35 M 50-54 1 of 2 1:15 34:13
28 680 OLIVIA OLTEAN F 25 DAMASCUS OR 33:18 10:44 12 of 60 F 25-29 4 of 10 0:56 34:14
29 688 SALENA PERINO F 29 WELCHES OR 33:22 10:45 13 of 60 F 25-29 5 of 10 8:54 42:16
30 607 KEN BIEHLER M 76 PORTLAND OR 33:52 10:55 16 of 35 M 70+ 1 of 3 1:12 35:04
31 626 WHITNEY DILORETO F 38 EAGLE CREEK OR 34:37 11:09 14 of 60 F 35-39 3 of 7 0:53 35:30
32 683 KAITLYN OWEN F 28 EAGLE CREEK OR 34:39 11:10 15 of 60 F 25-29 6 of 10 0:51 35:30
33 632 DORA FINNEY F 48 LIBERAL KS 35:28 11:26 16 of 60 F 45-49 2 of 6 0:57 36:25
34 658 MICHAEL KUIAWA M 61 DAMASCUS OR 35:34 11:28 17 of 35 M 60-64 1 of 1 1:07 36:41
35 709 ANTHONY TUTOROW M 29 RENO NV 35:35 11:28 18 of 35 M 25-29 3 of 6 0:58 36:33
36 695 MIKE ROSE M 53 MILWAUKIE OR 35:42 11:30 19 of 35 M 50-54 2 of 2 1:08 36:50
37 650 KATIE KILLAM F 45 GRESHAM OR 36:08 11:39 17 of 60 F 45-49 3 of 6 1:17 37:25
38 612 LILLIAN CALLAWAY F 10 DAMASCUS OR 37:18 12:01 18 of 60 F 19 and Under 2 of 10 1:19 38:37
39 609 GABE CALLAWAY M 37 DAMASCUS OR 37:19 12:02 20 of 35 M 35-39 3 of 5 1:18 38:37
40 614 MARIELA CAMPAS 13 BORING OR 37:30 12:05 2 of 2 2 of 2 0:56 38:26
41 615 MELISSA CAMPAS F 16 BORING OR 37:31 12:06 19 of 60 F 19 and Under 3 of 10 0:57 38:28
42 653 BENJI KUE M 13 GRESHAM OR 37:37 12:07 21 of 35 M 19 and Under 3 of 6 0:54 38:31
43 611 JOELI CALLAWAY F 11 DAMASCUS OR 38:53 12:32 20 of 60 F 19 and Under 4 of 10 1:20 40:13
44 694 CHRISTINA ROSE F 56 MILWAUKIE OR 39:02 12:35 21 of 60 F 55-59 1 of 5 1:08 40:10
45 638 AMIRA GREEN F 12 VANCOUVER WA 39:54 12:51 22 of 60 F 19 and Under 5 of 10 0:55 40:49
46 640 YARA GREEN F 45 VANCOUVER WA 39:54 12:52 23 of 60 F 45-49 4 of 6 0:56 40:50
47 610 INDI CALLAWAY F 8 DAMASCUS OR 40:06 12:56 24 of 60 F 19 and Under 6 of 10 1:19 41:25
48 687 CLAUDIA MARÍA PERALTA PEREZ F 35 PORTLANDTIGARD OR 41:13 13:17 25 of 60 F 35-39 4 of 7 1:00 42:13
49 499 JACKIE TAGGART F 39 SHERWOOD OR 42:01 13:32 26 of 60 F 35-39 5 of 7 0:58 42:59
50 490 MONICA SMITH F 56 SANDY OR 42:32 13:42 27 of 60 F 55-59 2 of 5 1:10 43:42
51 114 DEVLIN WHITESIDE F 51 HAPPY VALLEY OR 43:03 13:52 28 of 60 F 50-54 1 of 5 1:03 44:06
52 676 CHRISTIE NESTLER F 52 MOSIER OR 43:05 13:53 29 of 60 F 50-54 2 of 5 1:01 44:06
53 679 JACOB OLIVER M 25 ALBANY OR 43:11 13:55 22 of 35 M 25-29 4 of 6 1:09 44:20
54 616 BRIANNA CARDER F 26 ALBANY OR 43:12 13:55 30 of 60 F 25-29 7 of 10 1:07 44:19
55 479 MARIANNE RUSSO F 48 GRESHAM OR 43:38 14:04 31 of 60 F 45-49 5 of 6 0:56 44:34
56 693 YARITZIA RODRIGUEZ F 22 SANDY OR 44:00 14:11 32 of 60 F 20-24 2 of 3 0:54 44:54
57 659 GRACIE KULLA F 21 SANDY OR 45:59 14:49 33 of 60 F 20-24 3 of 3 00:-15:-11 30:48
58 618 STACY CHUNG F 36 VANCOUVER WA 46:01 14:50 34 of 60 F 35-39 6 of 7 1:21 47:22
59 604 LAURA ARREOLA F 40 CLACKAMAS OR 46:51 15:06 35 of 60 F 40-44 1 of 3 0:54 47:45
60 605 PAXON ARREOLA M 6 CLACKAMAS OR 46:52 15:06 23 of 35 M 19 and Under 4 of 6 0:51 47:43
61 603 GUERIN ARREOLA M 7 CLACKAMAS OR 46:52 15:06 24 of 35 M 19 and Under 5 of 6 0:51 47:43
62 602 DANIEL ARREOLA M 35 CLACKAMAS OR 46:53 15:07 25 of 35 M 35-39 4 of 5 0:52 47:45
63 701 ANN SNOW F 58 ESTACADA OR 47:28 15:18 36 of 60 F 55-59 3 of 5 1:19 48:47
64 648 ANDI HOWELL F 50 SANDY OR 49:06 15:50 37 of 60 F 50-54 3 of 5 1:03 50:09
65 685 SHARON PEERENBOOM F 67 SALEM OR 49:06 15:50 38 of 60 F 65-69 1 of 2 1:02 50:08
66 115 ROBERT WHITE M 68 TROUTDALE OR 49:39 16:00 26 of 35 M 65-69 1 of 2 1:24 51:03
67 665 NICOLE LEE F 35 SANDY OR 49:44 16:02 39 of 60 F 35-39 7 of 7 1:04 50:48
68 698 LYNDA SHAFFER F 61 CLACKAMAS OR 49:44 16:02 40 of 60 F 60-64 1 of 3 1:03 50:47
69 620 JOSE CORDOVA M 27 ANGWIN CA 50:25 16:15 27 of 35 M 25-29 5 of 6 1:16 51:41
70 644 BROOKE GROOM F 25 BORING OR 50:25 16:15 41 of 60 F 25-29 8 of 10 1:16 51:41
71 655 ISIAH KUE M 11 GRESHAM OR 51:27 16:35 28 of 35 M 19 and Under 6 of 6 1:14 52:41
72 656 SALOMOON KUE M 46 GRESHAM OR 51:28 16:35 29 of 35 M 45-49 3 of 3 1:14 52:42
73 700 AARICK SNEED M 37 DAMASCUS OR 51:55 16:44 30 of 35 M 35-39 5 of 5 1:05 53:00
74 489 JACK SMITH M 83 LIBERTY LAKE WA 52:02 16:47 31 of 35 M 70+ 2 of 3 1:11 53:13
75 634 JULIE FOX F 56 TROUTDALE OR 52:48 17:01 42 of 60 F 55-59 4 of 5 1:06 53:54
76 646 EILEEN HOLZMAN F 81 FAIRVIEW OR 53:08 17:08 43 of 60 F 70+ 1 of 3 0:58 54:06
77 637 STEPHANIE GERMANN F 40 SANDY OR 53:41 17:18 44 of 60 F 40-44 2 of 3 1:20 55:01
78 606 SARA BARBER F 52 REDMOND OR 54:10 17:28 45 of 60 F 50-54 4 of 5 1:12 55:22
79 617 GARIT CHAMP M 27 LAKE OSWEGO OR 55:46 17:59 32 of 35 M 25-29 6 of 6 1:12 56:58
80 633 ALISA FOLEN F 25 LAKE OSWEGO OR 55:47 17:59 46 of 60 F 25-29 9 of 10 1:12 56:59
81 681 DIANA ORNELAS F 29 GRESHAM OR 57:51 18:39 47 of 60 F 25-29 10 of 10 4:15 1:02:06
82 703 AUTUMN SWENSON F 9 SANDY OR 59:18 19:07 48 of 60 F 19 and Under 7 of 10 1:08 1:00:26
83 622 HOOP CRANE M 69 SANDY OR 1:00:07 19:23 33 of 35 M 65-69 2 of 2 1:12 1:01:19
84 661 BRENDA LAWRENCE F 51 BORING OR 1:00:49 19:36 49 of 60 F 50-54 5 of 5 1:18 1:02:06
85 664 EMMA LAWRENCE F 16 BORING OR 1:00:49 19:37 50 of 60 F 19 and Under 8 of 10 1:17 1:02:06
86 660 MARIA KULLA F 55 SANDY OR 1:01:26 19:48 51 of 60 F 55-59 5 of 5 00:-15:-11 46:15
87 671 CAMERON MEHL M 32 BRUSH PRAIRIE WA 1:01:57 19:58 34 of 35 M 30-34 2 of 2 1:24 1:03:21
88 673 SARAH MEHL F 3 BRUSH PRAIRIE WA 1:01:57 19:58 52 of 60 F 19 and Under 9 of 10 1:24 1:03:21
89 666 EDWARD LIPSKI M 80 VANCOUVER WA 1:02:07 20:02 35 of 35 M 70+ 3 of 3 1:14 1:03:21
90 667 JUDITH LIPSKI F 79 VANCOUVER WA 1:02:09 20:02 53 of 60 F 70+ 2 of 3 1:13 1:03:22
91 670 TARA MCCONNELL F 48 GLADSTONE OR 1:03:55 20:36 54 of 60 F 45-49 6 of 6 1:20 1:05:15
92 636 JANA GEHRKE F 40 GRESHAM OR 1:03:55 20:36 55 of 60 F 40-44 3 of 3 1:20 1:05:15
93 690 ANH PHAN F 61 TROUTDALE OR 1:07:34 21:47 56 of 60 F 60-64 2 of 3 1:05 1:08:39
94 677 NGOCTHUY NGUYEN F 66 GRESHAM OR 1:07:43 21:50 57 of 60 F 65-69 2 of 2 1:06 1:08:49
95 621 BARBARA CRANE F 71 SANDY OR 1:11:33 23:04 58 of 60 F 70+ 3 of 3 1:11 1:12:44
96 704 BROOKLYN SWENSON F 7 SANDY OR 1:11:36 23:05 59 of 60 F 19 and Under 10 of 10 1:08 1:12:44
97 652 JYOTI KRISHNAN F 60 SAN RAMON CA 1:14:41 24:05 60 of 60 F 60-64 3 of 3 00:-27:-16 47:25
Huber Timing