2026 ORRC Ralph's Run 20.26K, 10K, 5K Logo

2026 ORRC Ralph's Run 10K Run
Tom McCall Elementary School, Forest Grove, OR
January 2rd, 2026
Oregon Road Runners Club

Email timing@hubertiming.com with results questions. Please include your bib number if you have it.

Huber Timing Home

10K Run:
Finishers: 97
Male: 42
Female: 55
20.26K 5K Run 10K Walk 5K Walk Summary
Search: Division:
Place Bib Name Gender Age City State Time Chip Pace Gender Place Division Division Place Time to Start Gun Time
1 818 ANDREW STRINGER M 38 PORTLAND OR 35:03 5:39 1 of 42 M Overall 1 of 1 0:04 35:07
2 826 JAKE LEWIS M 30 PORTLAND OR 37:14 6:00 2 of 42 M 30-34 1 of 3 0:04 37:18
3 850 CHAD KILIAN M 44 WEST LINN OR 37:24 6:01 3 of 42 M Masters 1 of 1 0:03 37:27
4 801 JON SCHNORR M 58 FOREST GROVE OR 41:59 6:46 4 of 42 M 55-59 1 of 5 0:04 42:03
5 819 NIX RICHARDSON M 17 BEAVERTON OR 42:47 6:53 5 of 42 M 15-19 1 of 2 0:04 42:51
6 829 JESSICA DOVER F 45 PORTLAND OR 43:57 7:05 1 of 55 F Overall 1 of 1 0:04 44:01
7 814 MICHAEL HEALD M 44 PORTLAND OR 44:21 7:09 6 of 42 M 40-44 1 of 3 0:04 44:25
8 832 LAYNE BRACY M 55 KELSO WA 44:36 7:11 7 of 42 M 55-59 2 of 5 0:06 44:42
9 899 NANTACHAI PHUVASATE M 51 PORTLAND OR 45:17 7:18 8 of 42 M 50-54 1 of 6 0:05 45:22
10 884 MICHELLE MARTIN F 50 PORTLAND OR 45:37 7:21 2 of 55 F Masters 1 of 1 0:05 45:42
11 916 SCOTTIE MCCULLOCH M 47 PORTLAND OR 46:32 7:30 9 of 42 M 45-49 1 of 4 0:12 46:44
12 827 CHRISTINA PALM F 45 VERNONIA OR 47:27 7:39 3 of 55 F 45-49 1 of 10 0:07 47:34
13 840 SOPHIA PATTERSON F 30 SALEM OR 47:50 7:42 4 of 55 F 30-34 1 of 4 0:04 47:54
14 885 MARY COORDT F 56 NEWBERG OR 48:59 7:54 5 of 55 F 55-59 1 of 4 0:06 49:05
15 828 EMILY HOLLAND F 37 CLACKAMAS OR 49:53 8:02 6 of 55 F 35-39 1 of 2 0:11 50:04
16 915 MARC JOLIN M 56 PORTLAND OR 50:14 8:06 10 of 42 M 55-59 3 of 5 0:09 50:23
17 879 JESSE LEIS M 36 MOLALLA OR 52:06 8:24 11 of 42 M 35-39 1 of 4 0:08 52:14
18 880 STEPHANIE SALVADOR F 28 ALBANY OR 52:18 8:26 7 of 55 F 25-29 1 of 7 0:09 52:27
19 808 MARY NELSON F 31 TIGARD OR 52:30 8:28 8 of 55 F 30-34 2 of 4 0:33 53:03
20 812 NANCY FISHER F 57 BEAVERTON OR 53:17 8:35 9 of 55 F 55-59 2 of 4 0:07 53:24
21 833 MIRANDA KEEPERS F 40 PORTLAND OR 54:29 8:47 10 of 55 F 40-44 1 of 9 0:08 54:37
22 793 KYLA BOSWELL F 29 BEAVERTON OR 55:52 9:00 11 of 55 F 25-29 2 of 7 0:31 56:23
23 817 BRENDAN STAMPER M 45 PORTLAND OR 56:13 9:03 12 of 42 M 45-49 2 of 4 0:26 56:39
24 889 KIRK MOORE M 50 PORTLAND OR 56:14 9:04 13 of 42 M 50-54 2 of 6 0:26 56:40
25 794 DAN BORBON M 50 NORTH PLAINS OR 56:15 9:04 14 of 42 M 50-54 3 of 6 0:31 56:46
26 890 JOHN COLLINS M 64 DAYTON OR 56:20 9:05 15 of 42 M 60-64 1 of 3 0:10 56:30
27 886 KEVIN JAMES M 34 56:59 9:11 16 of 42 M 30-34 2 of 3 0:14 57:13
28 914 DONNALD RAYMOND M 64 PORTLAND OR 57:28 9:16 17 of 42 M 60-64 2 of 3 0:42 58:10
29 809 RACHEL WALDRON F 38 FOREST GROVE OR 57:47 9:19 12 of 55 F 35-39 2 of 2 0:23 58:10
30 895 TERRY CROSS F 60 PORTLAND OR 57:55 9:20 13 of 55 F 60-64 1 of 4 0:14 58:09
31 849 CHRISTOPHER BELTZNER M 49 PORTLAND OR 58:07 9:22 18 of 42 M 45-49 3 of 4 0:13 58:20
32 845 MATHEW NGO M 19 PORTLAND OR 58:10 9:22 19 of 42 M 15-19 2 of 2 0:07 58:17
33 853 BRAYDEN DOAN M 20 BEAVERTON OR 58:14 9:23 20 of 42 M 20-24 1 of 2 0:06 58:20
34 841 JACKY CHEN M 20 PORTLAND OR 58:18 9:24 21 of 42 M 20-24 2 of 2 0:07 58:25
35 846 MEGAN ESLER F 40 VANCOUVER WA 58:28 9:25 14 of 55 F 40-44 2 of 9 0:14 58:42
36 803 NICOLE HOWARD F 27 FOREST GROVE OR 58:29 9:25 15 of 55 F 25-29 3 of 7 0:06 58:35
37 905 KIRK ANDERSON M 27 NORTH PLAINS OR 59:03 9:31 22 of 42 M 25-29 1 of 3 0:28 59:31
38 836 GARRETT HOAGLIN M 27 HILLSBORO OR 59:03 9:31 23 of 42 M 25-29 2 of 3 0:28 59:31
39 907 JORDAN JUSTEN M 50 HILLSBORO OR 59:20 9:34 24 of 42 M 50-54 4 of 6 0:28 59:48
40 835 KYLE HIEBEL M 27 NORTH PLAINS OR 59:25 9:34 25 of 42 M 25-29 3 of 3 0:28 59:53
41 904 SAVANNAH HIEBEL F 27 NORTH PLAINS OR 59:27 9:35 16 of 55 F 25-29 4 of 7 0:27 59:54
42 892 ERIC HOLSTROM M 67 SHERWOOD OR 59:34 9:36 26 of 42 M 65-69 1 of 2 0:17 59:51
43 823 BRIAN EVANS M 64 TUALATIN OR 59:36 9:36 27 of 42 M 60-64 3 of 3 0:09 59:45
44 810 ANTHONY COLTON M 50 GASTON OR 59:41 9:37 28 of 42 M 50-54 5 of 6 0:09 59:50
45 842 TRAVIS POWERS M 36 GALES CREEK OR 1:00:04 9:41 29 of 42 M 35-39 2 of 4 0:16 1:00:20
46 906 JAMES WOOD M 67 PORTLAND OR 1:00:12 9:42 30 of 42 M 65-69 2 of 2 0:39 1:00:51
47 888 HANNAH EMERSON F 28 PORTLAND OR 1:00:30 9:45 17 of 55 F 25-29 5 of 7 0:18 1:00:48
48 848 ANDREA BELTZNER F 47 PORTLAND OR 1:00:37 9:46 18 of 55 F 45-49 2 of 10 0:13 1:00:50
49 908 DANI EDWARDS F 43 TUALATIN OR 1:00:48 9:48 19 of 55 F 40-44 3 of 9 0:34 1:01:22
50 847 RACHEL JONES F 25 PORTLAND OR 1:01:09 9:51 20 of 55 F 25-29 6 of 7 0:19 1:01:28
51 796 RYAN MICHAUD M 44 FOREST GROVE OR 1:01:33 9:55 31 of 42 M 40-44 2 of 3 0:21 1:01:54
52 881 DAVID ZIMMER M 58 VANCOUVER WA 1:01:54 9:58 32 of 42 M 55-59 4 of 5 0:16 1:02:10
53 897 JOE HOLLAND M 38 BORING OR 1:03:58 10:18 33 of 42 M 35-39 3 of 4 0:12 1:04:10
54 822 BRODERICK ZIEGLE M 41 KEIZER OR 1:04:13 10:21 34 of 42 M 40-44 3 of 3 0:39 1:04:52
55 894 JENNIFER MARRINAN F 40 PORTLAND OR 1:04:18 10:22 21 of 55 F 40-44 4 of 9 0:20 1:04:38
56 821 SUSAN ZIEGLE F 45 MCMINNVILLE OR 1:04:23 10:22 22 of 55 F 45-49 3 of 10 0:38 1:05:01
57 815 IRENE DOMINGUEZ F 43 FOREST GROVE OR 1:04:41 10:25 23 of 55 F 40-44 5 of 9 0:18 1:04:59
58 913 SHIRLEY KAISER F 74 BEAVERTON OR 1:04:41 10:25 24 of 55 F 70-74 1 of 3 0:14 1:04:55
59 798 MATTHEW BALLEZA M 32 NORTH PLAINS OR 1:04:50 10:27 35 of 42 M 30-34 3 of 3 0:23 1:05:13
60 917 BARRY ZIMMERMAN M 59 VANCOUVER WA 1:06:03 10:39 36 of 42 M 55-59 5 of 5 0:30 1:06:33
61 820 SONIA WILLIAMSON F 34 MCMINNVILLE OR 1:06:20 10:41 25 of 55 F 30-34 3 of 4 0:09 1:06:29
62 799 SUSAN COOPER F 67 FOREST GROVE OR 1:07:33 10:53 26 of 55 F 65-69 1 of 5 0:19 1:07:52
63 824 ELIZABETH EVANS F 73 PORTLAND OR 1:07:37 10:54 27 of 55 F 70-74 2 of 3 0:24 1:08:01
64 802 STACIA ANDERSON F 34 CORNELIUS OR 1:08:20 11:01 28 of 55 F 30-34 4 of 4 0:09 1:08:29
65 844 JANINE STEPHENS F 64 SALEM OR 1:08:42 11:04 29 of 55 F 60-64 2 of 4 0:21 1:09:03
66 843 MELISSA BEYER F 64 KEIZER OR 1:08:43 11:04 30 of 55 F 60-64 3 of 4 0:21 1:09:04
67 855 KELLY SHANNON F 44 PORTLAND OR 1:09:49 11:15 31 of 55 F 40-44 6 of 9 0:35 1:10:24
68 854 COURTNEY DAUSZ F 47 PORTLAND OR 1:09:51 11:15 32 of 55 F 45-49 4 of 10 0:34 1:10:25
69 837 JOHN HINSHAW M 74 PORTLAND OR 1:10:52 11:25 37 of 42 M 70-74 1 of 2 0:16 1:11:08
70 797 MIGDALIA MICHAUD F 44 FOREST GROVE OR 1:12:14 11:38 33 of 55 F 40-44 7 of 9 0:22 1:12:36
71 816 NEAL BALLARD M 73 VANCOUVER WA 1:12:53 11:45 38 of 42 M 70-74 2 of 2 0:34 1:13:27
72 206 MICHELLE COLVIN F 58 NEWBERG OR 1:14:26 12:00 34 of 55 F 55-59 3 of 4 0:21 1:14:47
73 207 CINDY SZKLARZ F 54 SHERWOOD OR 1:14:27 12:00 35 of 55 F 50-54 1 of 3 0:20 1:14:47
74 834 DONNA SANTOS F 55 PORTLAND OR 1:14:28 12:00 36 of 55 F 55-59 4 of 4 0:20 1:14:48
75 813 BOBBI LAFEVER F 68 KELSO WA 1:14:36 12:01 37 of 55 F 65-69 2 of 5 0:33 1:15:09
76 825 KRISTINA MEINECKE F 48 FOREST GROVE OR 1:14:54 12:04 38 of 55 F 45-49 5 of 10 0:23 1:15:17
77 901 KIMBERLEY SHEARER F 52 BEAVERTON OR 1:14:55 12:04 39 of 55 F 50-54 2 of 3 0:22 1:15:17
78 804 ANGELENE FALCONER F 47 FOREST GROVE OR 1:15:03 12:06 40 of 55 F 45-49 6 of 10 0:19 1:15:22
79 805 IAN BEATY M 45 BEAVERTON OR 1:15:04 12:06 39 of 42 M 45-49 4 of 4 0:18 1:15:22
80 806 LACEY BEATY F 41 BEAVERTON OR 1:15:04 12:06 41 of 55 F 40-44 8 of 9 0:19 1:15:23
81 800 BRYAN KAISER M 39 FOREST GROVE OR 1:16:11 12:17 40 of 42 M 35-39 4 of 4 0:20 1:16:31
82 830 PENRHYNN JOHNSTON F 45 FOREST GROVE OR 1:16:15 12:17 42 of 55 F 45-49 7 of 10 0:20 1:16:35
83 792 ANNA ALIG F 49 HILLSBORO OR 1:18:01 12:34 43 of 55 F 45-49 8 of 10 0:23 1:18:24
84 851 HELEN SHAFRAN F 60 PORTLAND OR 1:18:42 12:41 44 of 55 F 60-64 4 of 4 0:22 1:19:04
85 852 PATTY SCHEID F 65 HILLSBORO OR 1:22:05 13:14 45 of 55 F 65-69 3 of 5 0:27 1:22:32
86 883 KEREN ALLEN F 45 LONGVIEW WA 1:22:27 13:17 46 of 55 F 45-49 9 of 10 0:34 1:23:01
87 893 VICKI TAKATA F 65 BEAVERTON OR 1:23:33 13:28 47 of 55 F 65-69 4 of 5 0:30 1:24:03
88 882 JIM HAWLEY M 81 BORING OR 1:25:15 13:44 41 of 42 M 80+ 1 of 1 0:32 1:25:47
89 900 ANHTHU LAI-LY F 40 HILLSBORO OR 1:25:34 13:48 48 of 55 F 40-44 9 of 9 0:29 1:26:03
90 838 MELANIE ERSKINE F 52 BEAVERTON OR 1:26:19 13:55 49 of 55 F 50-54 3 of 3 0:31 1:26:50
91 839 PHIL PARNELL M 54 BEAVERTON OR 1:26:20 13:55 42 of 42 M 50-54 6 of 6 0:30 1:26:50
92 896 LYNN ROBBIN F 76 PORTLAND OR 1:29:48 14:28 50 of 55 F 75-79 1 of 1 0:37 1:30:25
93 807 JESSI COX F 45 NORTH PLAINS OR 1:30:53 14:39 51 of 55 F 45-49 10 of 10 0:33 1:31:26
94 903 TAYLOR PUTZEK F 20 BEAVERTON OR 1:34:49 15:17 52 of 55 F 20-24 1 of 1 0:17 1:35:06
95 902 MICHAELA LENHART F 29 BEAVERTON OR 1:34:51 15:17 53 of 55 F 25-29 7 of 7 0:17 1:35:08
96 831 CLAIRE CARDER F 73 PORTLAND OR 1:37:47 15:46 54 of 55 F 70-74 3 of 3 0:25 1:38:12
97 898 TERRY JORDAN F 68 LAKE OSWEGO OR 2:00:12 19:23 55 of 55 F 65-69 5 of 5 0:43 2:00:55
Huber Timing