2026 ORRC Ralph's Run 20.26K, 10K, 5K Logo

2026 ORRC Ralph's Run 5K Run
Tom McCall Elementary School, Forest Grove, OR
January 2rd, 2026
Oregon Road Runners Club

Email timing@hubertiming.com with results questions. Please include your bib number if you have it.

Huber Timing Home

5K Run:
Finishers: 95
Male: 41
Female: 54
10K Run 20.26K 10K Walk 5K Walk Summary
Search: Division:
Place Bib Name Gender Age City State Time Chip Pace Gender Place Division Division Place Time to Start Gun Time
1 607 ELEANOR CRUISE F 31 DENVER CO 20:34 6:37 1 of 54 F Overall 1 of 1 0:03 20:37
2 639 MILO MONG M 21 PORTLAND OR 20:37 6:38 1 of 41 M Overall 1 of 1 0:06 20:43
3 622 TIMOTHY JORDAN M 28 LAKE OSWEGO OR 20:57 6:45 2 of 41 M 25-29 1 of 1 0:03 21:00
4 619 ORINTHIA O'NEILL F 13 VERNONIA OR 21:11 6:49 2 of 54 F 10-14 1 of 4 0:03 21:14
5 609 JAKE GARTLAND M 41 PORTLAND OR 21:43 7:00 3 of 41 M Masters 1 of 1 0:06 21:49
6 673 TIM BECKEN M 61 VERNONIA OR 22:07 7:07 4 of 41 M 60-64 1 of 6 0:03 22:10
7 627 JACK ROMTVEDT M 12 VERNONIA OR 22:32 7:16 5 of 41 M 10-14 1 of 3 0:04 22:36
8 576 PETE HANSEN M 59 FOREST GROVE OR 22:52 7:22 6 of 41 M 55-59 1 of 2 0:05 22:57
9 635 AARON WHELTON M 51 PORTLAND OR 23:14 7:29 7 of 41 M 50-54 1 of 3 0:06 23:20
10 572 ADDY CARL F 15 FOREST GROVE OR 23:56 7:43 3 of 54 F 15-19 1 of 1 0:05 24:01
11 621 RILEY BALDWIN M 14 OREGON CITY OR 24:13 7:48 8 of 41 M 10-14 2 of 3 0:05 24:18
12 575 BRIAN DETMAN M 54 PORTLAND OR 24:26 7:52 9 of 41 M 50-54 2 of 3 0:06 24:32
13 657 JULIANNE DICKINSON F 39 FOREST GROVE OR 25:34 8:14 4 of 54 F 35-39 1 of 4 0:26 26:00
14 571 VERONICA CARL F 45 FOREST GROVE OR 25:57 8:22 5 of 54 F Masters 1 of 1 0:07 26:04
15 672 GABRIEL RUFFER M 17 LAKE OSWEGO OR 26:02 8:23 10 of 41 M 15-19 1 of 1 4:17 30:19
16 654 MICAH THORP M 56 HAPPY VALLEY OR 26:20 8:29 11 of 41 M 55-59 2 of 2 0:15 26:35
17 653 RYAN KROLL M 46 PORTLAND OR 26:26 8:31 12 of 41 M 45-49 1 of 2 0:05 26:31
18 652 WAYLON KROLL M 9 PORTLAND OR 26:26 8:31 13 of 41 M 5-9 1 of 2 0:04 26:30
19 675 GRAY RUFFER M 22 LAKE OSWEGO OR 26:33 8:33 14 of 41 M 20-24 1 of 1 4:23 30:56
20 661 ANJA JOLIN F 21 PORTLAND OR 27:22 8:49 6 of 54 F 20-24 1 of 4 0:10 27:32
21 574 CASEY KELLER M 43 BEAVERTON OR 27:51 8:58 15 of 41 M 40-44 1 of 4 0:15 28:06
22 620 KRISTENE BALDWIN F 51 OREGON CITY OR 28:07 9:04 7 of 54 F 50-54 1 of 4 0:06 28:13
23 591 SHANNON BOYD F 40 PORTLAND OR 28:10 9:05 8 of 54 F 40-44 1 of 3 0:31 28:41
24 599 DAVID BECKEN M 68 KEIZER OR 28:12 9:05 16 of 41 M 65-69 1 of 3 0:13 28:25
25 586 JULIE PEYTON F 69 PORTLAND OR 28:33 9:12 9 of 54 F 65-69 1 of 4 0:22 28:55
26 573 LALEÑA DOLBY F 51 PORTLAND OR 28:38 9:14 10 of 54 F 50-54 2 of 4 0:07 28:45
27 570 SHAWN HENRY M 62 GASTON OR 28:46 9:16 17 of 41 M 60-64 2 of 6 0:16 29:02
28 614 ROBERT BECKEN M 70 PORTLAND OR 29:20 9:27 18 of 41 M 70-74 1 of 3 0:13 29:33
29 617 RORI FINWALL F 11 HILLSBORO OR 29:47 9:36 11 of 54 F 10-14 2 of 4 0:17 30:04
30 618 JONATHAN FINWALL M 44 HILLSBORO OR 29:47 9:36 19 of 41 M 40-44 2 of 4 0:17 30:04
31 597 BRANDON MEIER M 32 HILLSBORO OR 30:15 9:45 20 of 41 M 30-34 1 of 3 0:14 30:29
32 594 ANTHONY MARRUFO M 34 BEAVERTON OR 30:19 9:46 21 of 41 M 30-34 2 of 3 0:07 30:26
33 598 BONNIE MEIER F 32 HILLSBORO OR 30:21 9:47 12 of 54 F 30-34 1 of 6 0:14 30:35
34 631 CLAIRE HONG F 45 PORTLAND OR 30:21 9:47 13 of 54 F 45-49 1 of 8 0:33 30:54
35 604 HANNAH HARDWICK F 10 CORNELIUS OR 30:58 9:59 14 of 54 F 10-14 3 of 4 0:25 31:23
36 624 SETH HARRIS M 39 PORTLAND OR 31:01 10:00 22 of 41 M 35-39 1 of 3 0:23 31:24
37 587 GWENDOLYN DRAKE F 72 FOREST GROVE OR 31:04 10:01 15 of 54 F 70-74 1 of 2 0:15 31:19
38 605 JACOB HARDWICK M 40 CORNELIUS OR 31:12 10:03 23 of 41 M 40-44 3 of 4 0:25 31:37
39 640 ATLANTA JUSTEN F 49 HILLSBORO OR 31:13 10:03 16 of 54 F 45-49 2 of 8 0:27 31:40
40 578 RACHEL HENRY F 53 GASTON OR 31:51 10:16 17 of 54 F 50-54 3 of 4 0:17 32:08
41 582 KYRA KAISER F 37 FOREST GROVE OR 32:51 10:35 18 of 54 F 35-39 2 of 4 0:18 33:09
42 584 CAVAN MANNENBACH M 44 HILLSBORO OR 33:27 10:47 24 of 41 M 40-44 4 of 4 0:29 33:56
43 583 LAUREN NEAL-MANNENBACH F 45 HILLSBORO OR 33:27 10:47 19 of 54 F 45-49 3 of 8 0:29 33:56
44 606 DAVID MICHEL M 66 NEWBERG OR 33:37 10:50 25 of 41 M 65-69 2 of 3 0:10 33:47
45 658 ANDREEA FOGHIS F 31 GRESHAM OR 33:53 10:55 20 of 54 F 30-34 2 of 6 0:22 34:15
46 659 RICKY COOKMAN M 37 OREGON CITY OR 33:54 10:55 26 of 41 M 35-39 2 of 3 0:21 34:15
47 611 CHARLES BRASHER M 78 VANCOUVER WA 34:14 11:02 27 of 41 M 75-79 1 of 1 0:04 34:18
48 600 TERI APODACA F 62 MILWAUKIE OR 34:37 11:09 21 of 54 F 60-64 1 of 5 0:39 35:16
49 623 STUART HARRIS M 66 PORTLAND OR 34:39 11:10 28 of 41 M 65-69 3 of 3 0:24 35:03
50 615 MICHAEL MCCONNELL M 64 SAINT CHARLES MO 34:48 11:13 29 of 41 M 60-64 3 of 6 0:10 34:58
51 662 GREG ALLEN M 64 BEAVERTON OR 35:11 11:20 30 of 41 M 60-64 4 of 6 0:14 35:25
52 674 ABBY RUFFER F 20 LAKE OSWEGO OR 35:33 11:27 22 of 54 F 20-24 2 of 4 4:11 39:44
53 642 SAWYER MARRINAN M 8 PORTLAND OR 35:46 11:32 31 of 41 M 5-9 2 of 2 0:20 36:06
54 585 MELIA ORTIZ F 31 FOREST GROVE OR 35:47 11:32 23 of 54 F 30-34 3 of 6 0:16 36:03
55 643 TIMOTHY MARRINAN M 46 PORTLAND OR 36:22 11:43 32 of 41 M 45-49 2 of 2 0:20 36:42
56 646 CHRISTY WALTERS F 49 HILLSBORO OR 36:22 11:43 24 of 54 F 45-49 4 of 8 0:18 36:40
57 636 KONA LEW-WILLIAMS F 54 HILLSBORO OR 36:23 11:44 25 of 54 F 50-54 4 of 4 0:17 36:40
58 644 LYNNE MARCHIONE F 68 NORTH PLAINS OR 36:30 11:46 26 of 54 F 65-69 2 of 4 0:30 37:00
59 601 KRISTI COPELAND BEYER F 61 KELSO WA 36:31 11:46 27 of 54 F 60-64 2 of 5 0:32 37:03
60 647 JUNE TAYLOR F 69 OREGON CITY OR 37:03 11:57 28 of 54 F 65-69 3 of 4 0:17 37:20
61 569 JENNIFER KELLER F 44 BEAVERTON OR 37:10 11:59 29 of 54 F 40-44 2 of 3 0:16 37:26
62 667 MIKE HUGHES M 64 PORTLAND OR 37:18 12:01 33 of 41 M 60-64 5 of 6 0:18 37:36
63 676 DORA GRAM F 22 PORTLAND OR 37:40 12:08 30 of 54 F 20-24 3 of 4 4:11 41:51
64 616 DEBBIE STEVENS F 57 PORTLAND OR 38:22 12:22 31 of 54 F 55-59 1 of 1 0:32 38:54
65 637 DAVE SCHMIDLIN M 81 FOREST GROVE OR 38:56 12:33 34 of 41 M 80+ 1 of 1 0:29 39:25
66 608 ANNE MANGAN F 74 CAMAS WA 39:07 12:36 32 of 54 F 70-74 2 of 2 0:23 39:30
67 626 ANNABEL NORDAL F 29 CANBY OR 39:14 12:39 33 of 54 F 25-29 1 of 4 0:22 39:36
68 625 LANDER NORDAL M 30 CANBY OR 39:14 12:39 35 of 41 M 30-34 3 of 3 0:22 39:36
69 649 KATHERINE CAMERON F 37 ESTACADA OR 39:19 12:40 34 of 54 F 35-39 3 of 4 0:24 39:43
70 648 JONATHAN SANTANA M 37 ESTACADA OR 39:20 12:40 36 of 41 M 35-39 3 of 3 0:24 39:44
71 577 ANNE MARIE KAYASHIMA F 64 BEAVERTON OR 39:26 12:42 35 of 54 F 60-64 3 of 5 0:07 39:33
72 641 SARAH RAHKOLA F 49 NEWBERG OR 39:43 12:48 36 of 54 F 45-49 5 of 8 0:35 40:18
73 567 KIM MALLORY F 48 HILLSBORO OR 39:51 12:51 37 of 54 F 45-49 6 of 8 0:20 40:11
74 660 TIA TABER F 45 VERNONIA OR 39:58 12:53 38 of 54 F 45-49 7 of 8 0:14 40:12
75 580 MICAELA GIBSON F 27 PORTLAND OR 40:16 12:59 39 of 54 F 25-29 2 of 4 0:15 40:31
76 629 NATALIE SANDS F 7 GASTON OR 40:47 13:09 40 of 54 F 5-9 1 of 1 0:30 41:17
77 628 ERIN SANDS F 42 GASTON OR 40:48 13:09 41 of 54 F 40-44 3 of 3 0:30 41:18
78 634 CASEY BERGER F 31 HILLSBORO OR 41:09 13:16 42 of 54 F 30-34 4 of 6 0:11 41:20
79 632 KELLEY CONLEY F 37 HILLSBORO OR 41:09 13:16 43 of 54 F 35-39 4 of 4 0:11 41:20
80 590 CARLA ZWEIGART F 66 BEAVERTON OR 41:46 13:28 44 of 54 F 65-69 4 of 4 0:16 42:02
81 655 YASMINE BRANDEN F 60 PORTLAND OR 41:47 13:28 45 of 54 F 60-64 4 of 5 0:29 42:16
82 645 DAVID BARNES M 73 MANNING OR 42:19 13:38 37 of 41 M 70-74 2 of 3 0:25 42:44
83 592 SUZIE CURTIS F 46 FOREST GROVE OR 42:31 13:42 46 of 54 F 45-49 8 of 8 0:41 43:12
84 665 CJ ANGULO F 25 SAINT HELENS OR 44:14 14:15 47 of 54 F 25-29 3 of 4 0:12 44:26
85 612 ANNA KELLOGG F 30 SEATTLE WA 44:17 14:16 48 of 54 F 30-34 5 of 6 0:11 44:28
86 589 CAM COX M 11 NORTH PLAINS OR 46:17 14:55 38 of 41 M 10-14 3 of 3 0:25 46:42
87 588 JUSTIN COX M 50 NORTH PLAINS OR 46:18 14:55 39 of 41 M 50-54 3 of 3 0:25 46:43
88 666 MAYA DURAN F 22 SAINT HELENS OR 48:01 15:29 49 of 54 F 20-24 4 of 4 0:12 48:13
89 568 CAROLYNE F. WESTLAKE F 81 HILLSBORO OR 48:31 15:38 50 of 54 F 80+ 1 of 1 0:30 49:01
90 595 SAM RACHAL M 61 ALOHA OR 49:15 15:52 40 of 41 M 60-64 6 of 6 0:37 49:52
91 613 ERICA MERCKLING F 34 HILLSBORO OR 49:40 16:01 51 of 54 F 30-34 6 of 6 0:28 50:08
92 610 JANET MALLORY F 12 HILLSBORO OR 53:32 17:16 52 of 54 F 10-14 4 of 4 0:21 53:53
93 593 BREANNA MARRUFO F 29 BEAVERTON OR 53:52 17:22 53 of 54 F 25-29 4 of 4 0:07 53:59
94 651 JEFFREY ARP M 73 CORNELIUS OR 1:01:24 19:48 41 of 41 M 70-74 3 of 3 0:24 1:01:48
95 638 DANA WILSON F 62 GASTON OR 1:05:45 21:12 54 of 54 F 60-64 5 of 5 0:32 1:06:17
Huber Timing