2026 Wy'East Wonder 50M 50K Logo

2026 Wy'East Wonder 50M
Oak Ridge TH, Parkdale, OR
June 27th, 2026
Go Beyond Racing

Email timing@hubertiming.com with results questions. Please include your bib number if you have it.

Huber Timing Home

50 Miler:
Finishers: 0
Starters: 103
DNFs: 1
On Course: 102
Male: 70
Female: 29
Non-Binary: 4
50K 50K Relay 50K Relay Legs Summary
Search: Division:
Place Bib Name Gender Age City State Time Chip Pace Gender Place Division Division Place 20.5M Pace Estimated Finish Time of Day Gun Time Time to Start
625 MAX ALLEN M 23 PORTLAND OR 4:51 M 20-29 1 of 12 2:54:51 9:42 10:04 AM 0:00
604 KAYA WHALEN F 22 FEDERAL WAY WA 6:26 F 20-29 1 of 7 3:54:53 13:02 11:23 AM 0:00
528 DAVID GARREN M 40 AUDUBON NJ 10:10 M 40-49 1 of 18 3:03:04 10:10 2:30 PM 0:02
590 BRANDON STURGES M 27 BEND OR 9:09 M 20-29 2 of 12 2:44:53 9:09 1:39 PM 0:02
542 BRIAN KNIGHT M 42 BOISE ID 8:59 M 40-49 2 of 18 2:44:03 9:06 1:31 PM 0:02
608 CALEB WILSON M 33 LONGMONT CO 10:13 M 30-39 1 of 30 3:04:03 10:13 2:33 PM 0:02
567 BRIAN KELLY M 40 PORTLAND OR 5:03 M 40-49 3 of 18 3:03:58 10:13 10:14 AM 0:02
513 STEPHEN CERNAVA M 53 SALEM OR 6:26 M 50-59 1 of 6 3:56:33 13:08 11:23 AM 0:03
615 SEAN GREENSPAN M 32 SHOREWOOD WI 12:26 M 30-39 2 of 30 3:43:54 12:26 4:23 PM 0:03
617 PETER BUCKLEY M 26 PORTLAND OR 8:42 M 20-29 3 of 12 2:38:48 8:49 1:17 PM 0:03
563 MCKINLEY MURPHEY M 35 LAFAYETTE CO 5:10 M 30-39 3 of 30 3:07:06 10:23 10:20 AM 0:03
575 CHARLES REMINGTON M 42 THE DALLES OR 5:33 M 40-49 4 of 18 3:21:17 11:10 10:40 AM 0:03
576 JUSTIS REYES M 33 SAN FRANCISCO CA 6:22 M 30-39 4 of 30 3:48:04 12:40 11:20 AM 0:04
594 CRISTIAN TAPIA M 31 PORTLAND OR 6:22 M 30-39 5 of 30 3:48:04 12:40 11:20 AM 0:04
515 KEVIN CODY M 42 BROOMFIELD CO 10:33 M 40-49 5 of 18 3:10:04 10:33 2:49 PM 0:04
545 DAVID KRAMER M 35 BEND OR 12:09 M 30-39 6 of 30 3:38:46 12:09 4:09 PM 0:04
580 JOHN RUSSELL M 32 SEATTLE WA 10:28 M 30-39 7 of 30 3:08:30 10:28 2:45 PM 0:05
611 JACK ZHANG M 36 BEAVERTON OR 13:45 M 30-39 8 of 30 4:07:43 13:45 5:30 PM 0:05
517 RICHARD CRABTREE M 50 LAKE STEVENS WA 11:26 M 50-59 2 of 6 3:25:53 11:26 3:33 PM 0:05
548 ROBERT LITTLE M 37 PHILADELPHIA PA 5:48 M 30-39 9 of 30 3:32:08 11:47 10:52 AM 0:05
519 ALEX DECINO M 37 ASHLAND OR 5:42 M 30-39 10 of 30 3:29:08 11:37 10:47 AM 0:05
523 RUSSELL FARMER M 33 VAIL CO 11:51 M 30-39 11 of 30 3:33:33 11:51 3:55 PM 0:06
537 ISAAC HORENBLAS M 35 PORTLAND OR 5:55 M 30-39 12 of 30 3:37:10 12:03 10:58 AM 0:06
507 ANDREW BROWN M 34 TUALATIN OR 6:10 M 30-39 13 of 30 3:45:32 12:31 11:10 AM 0:06
569 SERGIO PERALTA M 38 PORTLAND OR 12:06 M 30-39 14 of 30 3:38:00 12:06 4:07 PM 0:06
618 LEAH DREBIN F 42 PORTLAND OR 10:45 F 40-49 1 of 12 3:13:37 10:45 2:59 PM 0:06
587 STEVEN SMITH M 38 ELKO NV 11:46 M 30-39 15 of 30 3:32:04 11:46 3:51 PM 0:06
551 JESSICA MARTINEZ F 44 VANCOUVER WA 8:14 F 40-49 2 of 12 5:03:30 16:51 12:54 PM 0:07
540 MARK JURETSCHKE M 33 SEATTLE WA 6:23 M 30-39 16 of 30 3:53:08 12:57 11:21 AM 0:07
547 PAUL LINDAUER M 64 BOISE ID 13:04 M 60-69 1 of 4 3:55:29 13:04 4:56 PM 0:07
522 BRETT DUBOIS M 45 SCOTTSDALE AZ 5:46 M 40-49 6 of 18 3:32:03 11:46 10:50 AM 0:07
603 MOLLY WEEBER F 42 PORTLAND OR 6:50 F 40-49 3 of 12 4:07:22 13:44 11:44 AM 0:07
620 SANDRA SPENCE F 61 STAR ID 12:49 F 60-69 1 of 1 3:50:51 12:49 4:43 PM 0:07
601 KOLIN WALKER-LIEBERMAN M 34 SEATTLE WA 6:12 M 30-39 17 of 30 3:43:33 12:25 11:12 AM 0:07
595 JORDAN TAZOI M 39 SANDY UT 11:39 M 30-39 18 of 30 3:29:47 11:39 3:44 PM 0:07
616 KAITLIN NATH F 31 SEATTLE WA 11:31 F 30-39 1 of 7 3:27:33 11:31 3:38 PM 0:08
521 RACHEL DOCKENDORF F 44 SCOTTSDALE AZ 13:51 F 40-49 4 of 12 4:09:22 13:51 5:34 PM 0:08
503 JEFF BLACK M 55 BOISE ID 6:45 M 50-59 3 of 6 4:09:03 13:50 11:40 AM 0:08
578 IRA RICKMAN M 33 SEATTLE WA 7:31 M 30-39 19 of 30 4:36:09 15:20 12:18 PM 0:08
573 BENITO QUINTANA M 62 HONOLULU HI 13:05 M 60-69 2 of 4 3:55:44 13:05 4:56 PM 0:08
511 SAMANTHA CARTER F 33 EVERETT WA 7:53 F 30-39 2 of 7 4:40:13 15:34 12:36 PM 0:09
610 DAMIAN YELLOWFISH M 34 WARM SPRINGS OR 7:06 M 30-39 20 of 30 4:12:38 14:02 11:57 AM 0:09
592 VYACHESLAV SURIKOV M 58 PORTLAND OR 7:10 M 50-59 4 of 6 4:11:31 13:58 12:00 PM 0:09
605 CAITLIN WIDHALM F 36 TACOMA WA 7:11 F 30-39 3 of 7 4:17:29 14:18 12:01 PM 0:09
622 TORI MAFFEO F 31 BEND OR 12:08 F 30-39 4 of 7 3:38:34 12:08 4:09 PM 0:09
512 DAN CASLER M 51 OLYMPIA WA 16:30 M 50-59 5 of 6 4:57:04 16:30 7:47 PM 0:09
577 GINA REYNOLDS F 42 LEWISTON ID 15:19 F 40-49 5 of 12 4:35:58 15:19 6:48 PM 0:09
599 ALICIA VALENTYN F 57 PORTLAND OR 15:03 F 50-59 1 of 2 4:31:03 15:03 6:35 PM 0:10
532 DANIEL GOOSEN M 46 DES MOINES WA 6:46 M 40-49 7 of 18 4:05:56 13:39 11:40 AM 0:10
565 SARA OGRADY F 34 CLARKSTON WA 15:19 F 30-39 5 of 7 4:35:56 15:19 6:48 PM 0:10
624 AARON ALTMAN M 41 MILWAUKIE OR 7:36 M 40-49 8 of 18 4:39:04 15:30 12:22 PM 0:10
591 RISA SUNDU F 23 SEATTLE WA 6:44 F 20-29 2 of 7 4:03:42 13:32 11:38 AM 0:10
619 SARA MYRE F 36 PORTLAND OR 11:54 F 30-39 6 of 7 3:34:21 11:54 3:57 PM 0:10
508 KATYA BROWN F 25 MISSOULA MT 13:39 F 20-29 3 of 7 4:05:51 13:39 5:25 PM 0:10
606 SHAD WILLIAMS M 43 SALT LAKE CITY UT 6:37 M 40-49 9 of 18 4:01:32 13:25 11:33 AM 0:11
525 NICK FINLEY M 26 SEATTLE WA 5:49 M 20-29 4 of 12 3:33:38 11:52 10:53 AM 0:11
504 CAROLYN BLUM F 43 PORTLAND OR 7:23 F 40-49 6 of 12 4:27:46 14:52 12:12 PM 0:11
500 BRITTNEY ADAMS F 35 TIGARD OR 15:47 F 30-39 7 of 7 4:44:17 15:47 7:11 PM 0:11
584 AIDAN SIMPSON M 29 PORTLAND OR 6:52 M 20-29 5 of 12 4:10:54 13:56 11:46 AM 0:11
535 KARI HAYS F 47 BEND OR 7:19 F 40-49 7 of 12 4:29:39 14:58 12:08 PM 0:11
538 CASEY JOGERST F 47 PORTLAND OR 7:14 F 40-49 8 of 12 4:24:32 14:41 12:04 PM 0:11
572 JONATHAN POWELL M 27 SEATTLE WA 6:54 M 20-29 6 of 12 4:14:32 14:08 11:47 AM 0:11
516 RILEY COMBS M 42 PORTLAND OR 6:48 M 40-49 10 of 18 4:09:20 13:51 11:42 AM 0:11
562 ANDREA ARTMAN F 49 BEAVERTON OR 7:18 F 40-49 9 of 12 4:25:06 14:43 12:07 PM 0:12
255 CHRIS TAYLOR M 40 NEWBERG OR 6:57 M 40-49 11 of 18 4:11:37 13:58 11:50 AM 0:12
524 ABBEY FESMIRE F 27 MISSOULA MT 6:57 F 20-29 4 of 7 4:09:16 13:50 11:49 AM 0:12
564 MICHAEL NGUYEN M 46 SEATTLE WA 6:55 M 40-49 12 of 18 4:14:53 14:09 11:48 AM 0:12
612 CHRISTINE ZIELKE F 41 SNOQUALMIE WA 5:52 F 40-49 10 of 12 3:34:54 11:56 10:55 AM 0:12
501 CAROL ARON F 52 NORTH BEND OR 14:31 F 50-59 2 of 2 4:21:30 14:31 6:08 PM 0:13
556 MICHEAL MCCARTHY M 62 WEST LINN OR 7:00 M 60-69 3 of 4 4:17:23 14:17 11:52 AM 0:13
550 JOSEPH MACKENZIE M 49 PORTLAND OR 6:49 M 40-49 13 of 18 4:10:51 13:56 11:43 AM 0:13
583 JOSHUA SCHMELLENKAMP M 28 CHARLOTTE NC 12:44 M 20-29 7 of 12 3:49:21 12:44 4:39 PM 0:13
593 LORI SVARVERUD F 46 PORTLAND OR 14:48 F 40-49 11 of 12 4:26:37 14:48 6:22 PM 0:13
623 TREVOR HOWARD M 30 KEIZER OR 7:11 M 30-39 21 of 30 4:09:46 13:52 12:01 PM 0:14
560 DANE MCKINNEY M 27 SALEM OR 7:11 M 20-29 8 of 12 4:09:45 13:52 12:01 PM 0:14
506 NICK BROTTON M 27 SALEM OR 7:11 M 20-29 9 of 12 4:09:44 13:52 12:01 PM 0:14
544 JACK KORPOB M 38 SOUTH SAN FRANCISCO CA 7:48 M 30-39 22 of 30 4:42:00 15:39 12:32 PM 0:14
543 JEFFREY KOH M 66 LAKE OSWEGO OR 7:36 M 60-69 4 of 4 4:40:55 15:36 12:22 PM 0:14
533 ALLISON GROSS F 46 PORTLAND OR 7:30 F 40-49 12 of 12 4:32:55 15:09 12:17 PM 0:14
518 ANNA DALEY X 34 SEATTLE WA 14:32 X 30-39 1 of 3 4:21:52 14:32 6:09 PM 0:14
541 GREER KLEPACKI X 29 PORTLAND OR 6:53 X 20-29 1 of 1 4:14:07 14:07 11:46 AM 0:15
586 BEN SMITH M 29 PORTLAND OR 6:19 M 20-29 10 of 12 3:52:23 12:54 11:18 AM 0:15
553 OLIVIA MAXWELL X 31 PORTLAND OR 14:47 X 30-39 2 of 3 4:26:09 14:47 6:21 PM 0:15
628 ZACHARY BYRD CRAWLEY M 26 WASHINGTON UT 7:30 M 20-29 11 of 12 4:30:09 15:00 12:18 PM 0:16
505 RYAN BRENTESON M 39 SANTA FE NM 6:52 M 30-39 23 of 30 4:13:13 14:04 11:46 AM 0:16
630 SCOTT NICOL M 40 7:05 M 40-49 14 of 18 4:12:05 14:00 11:56 AM 0:16
588 STEVE SPIGELMYER M 38 OLYMPIA WA 14:41 M 30-39 24 of 30 4:24:25 14:41 6:16 PM 0:16
534 LUCY GRUIDL F 24 SEATTLE WA 7:01 F 20-29 5 of 7 4:12:06 14:00 11:53 AM 0:16
571 NICK PHAM X 39 PORTLAND OR 6:57 X 30-39 3 of 3 4:12:57 14:03 11:50 AM 0:17
514 DANIEL CHIEN M 35 PORTLAND OR 6:59 M 30-39 25 of 30 4:16:39 14:15 11:51 AM 0:17
596 DELANEY THOMPSON F 26 ALBANY OR 6:57 F 20-29 6 of 7 4:14:19 14:07 11:49 AM 0:17
539 JAKE JOHNSON M 31 MADISON WI 15:03 M 30-39 26 of 30 4:30:57 15:03 6:34 PM 0:18
559 TRENTON MCCORD M 39 BENTONVILLE AR 7:23 M 30-39 27 of 30 4:30:57 15:03 12:11 PM 0:18
621 JOHN RAFANELLI M 42 RIDGEFIELD WA 6:12 M 40-49 15 of 18 3:47:42 12:38 11:12 AM 0:18
546 CHRIS LENZI M 42 WHITE SALMON WA 16:02 M 40-49 16 of 18 4:48:37 16:02 7:23 PM 0:20
582 MICHAEL SANTIAGO M 38 THE DALLES OR 1:11 M 30-39 28 of 30 34:16 1:54 7:02 AM 0:20
602 JAMES HOFMANN M 40 HOUSTON TX 13:16 M 40-49 17 of 18 3:58:56 13:16 5:06 PM 0:21
626 JOHN KUBINAK M 32 BOZEMAN MT 13:10 M 30-39 29 of 30 3:57:01 13:10 5:00 PM 0:22
568 BADRINATH PATCHIKOLLA M 30 IL IL 8:15 M 30-39 30 of 30 4:59:19 16:37 12:55 PM 0:22
574 DHARANI DHARAN RAJU M 28 VERNON HILLS IL 9:05 M 20-29 12 of 12 5:23:07 17:57 1:36 PM 0:23
527 SWATHI GANESAN F 27 CHICAGO IL 9:05 F 20-29 7 of 7 5:23:07 17:57 1:36 PM 0:24
555 DAVID MCBURNEY M 57 RICHLAND WA 6:46 M 50-59 6 of 6 4:09:07 13:50 11:40 AM 0:26
DNF 600 PANCHO VALLADOLID M 42 VANCOUVER WA 7:42 M 40-49 4:38:08 15:27 12:27 PM 0:17
Huber Timing