2026 Wy'East Wonder 50M 50K Logo

2026 Wy'East Wonder 50M
Oak Ridge TH, Parkdale, OR
June 27th, 2026
Go Beyond Racing

Email timing@hubertiming.com with results questions. Please include your bib number if you have it.

Huber Timing Home

50 Miler:
Finishers: 83
Starters: 103
DNFs: 20
Male: 70
Female: 29
Non-Binary: 4
50K 50K Relay Summary
Search: Division:
Place Bib Name Gender Age City State Time Chip Pace Gender Place Division Division Place 18M Pace 37.6M Pace Estimated Finish Time of Day Gun Time Time to Start
1 617 PETER BUCKLEY M 26 PORTLAND OR 7:33:12 9:03 1 of 62 M Overall 1 of 3 2:38:48 8:49 5:27:45 8:37 1:35 PM 7:33:15 0:03
2 542 BRIAN KNIGHT M 42 BOISE ID 7:35:48 9:06 2 of 62 M Overall 2 of 3 2:44:03 9:06 5:38:10 8:53 1:37 PM 7:35:50 0:02
3 590 BRANDON STURGES M 27 BEND OR 8:17:51 9:57 3 of 62 M Overall 3 of 3 2:44:53 9:09 6:11:11 10:31 2:19 PM 8:17:53 0:02
4 528 DAVID GARREN M 40 AUDUBON NJ 8:51:06 10:37 4 of 62 M 40-49 1 of 17 3:03:04 10:10 6:31:51 10:39 2:53 PM 8:51:08 0:02
5 567 BRIAN KELLY M 40 PORTLAND OR 8:51:27 10:37 5 of 62 M 40-49 2 of 17 3:03:58 10:13 6:36:34 10:50 2:53 PM 8:51:30 0:03
6 618 LEAH DREBIN F 42 PORTLAND OR 9:28:39 11:22 1 of 21 F Overall 1 of 3 3:13:37 10:45 7:02:39 11:41 3:30 PM 9:28:46 0:07
7 580 JOHN RUSSELL M 32 SEATTLE WA 9:32:55 11:27 6 of 62 M 30-39 1 of 30 3:08:30 10:28 6:55:25 11:34 3:34 PM 9:33:00 0:05
8 517 RICHARD CRABTREE M 50 LAKE STEVENS WA 9:33:47 11:28 7 of 62 M 50-59 1 of 6 3:25:53 11:26 7:03:56 11:07 3:35 PM 9:33:52 0:05
9 563 MCKINLEY MURPHEY M 35 LAFAYETTE CO 9:38:35 11:34 8 of 62 M 30-39 2 of 30 3:07:06 10:23 7:16:11 12:42 3:40 PM 9:38:38 0:03
10 608 CALEB WILSON M 33 LONGMONT CO 9:41:03 11:37 9 of 62 M 30-39 3 of 30 3:04:03 10:13 6:55:16 11:47 3:43 PM 9:41:06 0:03
11 616 KAITLIN NATH F 31 SEATTLE WA 9:44:38 11:41 2 of 21 F Overall 2 of 3 3:27:33 11:31 7:09:01 11:17 3:46 PM 9:44:46 0:08
12 515 KEVIN CODY M 42 BROOMFIELD CO 9:59:35 11:59 10 of 62 M 40-49 3 of 17 3:10:04 10:33 7:16:11 12:33 4:01 PM 9:59:39 0:04
13 522 BRETT DUBOIS M 45 SCOTTSDALE AZ 10:03:15 12:03 11 of 62 M 40-49 4 of 17 3:32:03 11:46 7:36:45 12:29 4:05 PM 10:03:23 0:08
14 619 SARA MYRE F 36 PORTLAND OR 10:04:29 12:05 3 of 21 F Overall 3 of 3 3:34:21 11:54 7:28:40 11:57 4:06 PM 10:04:40 0:11
15 595 JORDAN TAZOI M 39 SANDY UT 10:25:32 12:30 12 of 62 M 30-39 4 of 30 3:29:47 11:39 7:29:31 12:13 4:27 PM 10:25:40 0:08
16 626 JOHN KUBINAK M 32 BOZEMAN MT 10:38:31 12:46 13 of 62 M 30-39 5 of 30 3:57:01 13:10 7:57:53 12:17 4:40 PM 10:38:53 0:22
17 622 TORI MAFFEO F 31 BEND OR 10:41:30 12:49 4 of 21 F 30-39 1 of 5 3:38:34 12:08 7:42:58 12:28 4:43 PM 10:41:40 0:10
18 587 STEVEN SMITH M 38 ELKO NV 10:49:00 12:58 14 of 62 M 30-39 6 of 30 3:32:04 11:46 7:44:01 12:51 4:51 PM 10:49:07 0:07
19 615 SEAN GREENSPAN M 32 SHOREWOOD WI 10:49:04 12:58 15 of 62 M 30-39 7 of 30 3:43:54 12:26 7:50:59 12:36 4:51 PM 10:49:07 0:03
20 548 ROBERT LITTLE M 37 PHILADELPHIA PA 10:58:17 13:09 16 of 62 M 30-39 8 of 30 3:32:08 11:47 7:53:01 13:18 5:00 PM 10:58:23 0:06
21 569 SERGIO PERALTA M 38 PORTLAND OR 11:00:42 13:12 17 of 62 M 30-39 9 of 30 3:38:00 12:06 7:52:16 12:58 5:02 PM 11:00:49 0:07
22 612 CHRISTINE ZIELKE F 41 SNOQUALMIE WA 11:03:49 13:16 5 of 21 F 40-49 1 of 11 3:34:54 11:56 7:57:28 13:23 5:05 PM 11:04:01 0:12
23 537 ISAAC HORENBLAS M 35 PORTLAND OR 11:05:07 13:18 18 of 62 M 30-39 10 of 30 3:37:10 12:03 7:36:35 12:12 5:07 PM 11:05:14 0:07
24 519 ALEX DECINO M 37 ASHLAND OR 11:15:37 13:30 19 of 62 M 30-39 11 of 30 3:29:08 11:37 7:41:30 12:52 5:17 PM 11:15:42 0:05
25 625 MAX ALLEN M 23 PORTLAND OR 11:17:39 13:33 20 of 62 M 20-29 1 of 10 2:54:51 9:42 8:13:25 16:15 5:19 PM 11:17:39 0:00
26 601 KOLIN WALKER-LIEBERMAN M 34 SEATTLE WA 11:26:21 13:43 21 of 62 M 30-39 12 of 30 3:43:33 12:25 8:21:57 14:12 5:28 PM 11:26:29 0:08
27 521 RACHEL DOCKENDORF F 44 SCOTTSDALE AZ 11:26:26 13:43 6 of 21 F 40-49 2 of 11 4:09:22 13:51 8:35:11 13:33 5:28 PM 11:26:34 0:08
28 525 NICK FINLEY M 26 SEATTLE WA 11:28:53 13:46 22 of 62 M 20-29 2 of 10 3:33:38 11:52 8:12:15 14:12 5:31 PM 11:29:04 0:11
29 523 RUSSELL FARMER M 33 VAIL CO 11:30:51 13:49 23 of 62 M 30-39 13 of 30 3:33:33 11:51 7:50:38 13:06 5:32 PM 11:30:57 0:06
30 621 JOHN RAFANELLI M 42 RIDGEFIELD WA 11:31:39 13:49 24 of 62 M 40-49 5 of 17 3:47:42 12:38 8:23:27 14:04 5:33 PM 11:31:58 0:19
31 540 MARK JURETSCHKE M 33 SEATTLE WA 11:44:21 14:05 25 of 62 M 30-39 14 of 30 3:53:08 12:57 8:29:39 14:06 5:46 PM 11:44:28 0:07
32 516 RILEY COMBS M 42 PORTLAND OR 11:48:17 14:09 26 of 62 M 40-49 6 of 17 4:09:20 13:51 8:38:52 13:45 5:50 PM 11:48:29 0:12
33 586 BEN SMITH M 29 PORTLAND OR 11:50:32 14:12 27 of 62 M 20-29 3 of 10 3:52:23 12:54 8:36:48 14:30 5:52 PM 11:50:47 0:15
34 602 JAMES HOFMANN M 40 HOUSTON TX 11:58:02 14:21 28 of 62 M 40-49 7 of 17 3:58:56 13:16 8:43:03 14:29 6:00 PM 11:58:24 0:22
35 620 SANDRA SPENCE F 61 STAR ID 11:59:58 14:23 7 of 21 F 60-69 1 of 1 3:50:51 12:49 8:32:44 14:22 6:02 PM 12:00:05 0:08
36 556 MICHEAL MCCARTHY M 62 WEST LINN OR 12:07:11 14:32 29 of 62 M 60-69 1 of 4 4:17:23 14:17 8:55:33 14:11 6:09 PM 12:07:24 0:13
37 611 JACK ZHANG M 36 BEAVERTON OR 12:08:45 14:34 30 of 62 M 30-39 15 of 30 4:07:43 13:45 8:51:09 14:27 6:10 PM 12:08:50 0:05
38 564 MICHAEL NGUYEN M 46 SEATTLE WA 12:08:46 14:34 31 of 62 M 40-49 8 of 17 4:14:53 14:09 8:48:04 13:56 6:10 PM 12:08:59 0:13
39 583 JOSHUA SCHMELLENKAMP M 28 CHARLOTTE NC 12:14:01 14:40 32 of 62 M 20-29 4 of 10 3:49:21 12:44 8:42:39 14:57 6:16 PM 12:14:14 0:13
40 555 DAVID MCBURNEY M 57 RICHLAND WA 12:18:24 14:46 33 of 62 M 50-59 2 of 6 4:09:07 13:50 8:54:38 14:34 6:20 PM 12:18:50 0:26
41 507 ANDREW BROWN M 34 TUALATIN OR 12:19:53 14:47 34 of 62 M 30-39 16 of 30 3:45:32 12:31 8:38:18 14:56 6:21 PM 12:19:59 0:06
42 547 PAUL LINDAUER M 64 BOISE ID 12:20:44 14:48 35 of 62 M 60-69 2 of 4 3:55:29 13:04 8:44:59 14:46 6:22 PM 12:20:51 0:07
43 508 KATYA BROWN F 25 MISSOULA MT 12:23:40 14:52 8 of 21 F 20-29 1 of 7 4:05:51 13:39 8:52:58 14:38 6:25 PM 12:23:51 0:11
44 594 CRISTIAN TAPIA M 31 PORTLAND OR 12:23:47 14:52 36 of 62 M 30-39 17 of 30 3:48:04 12:40 8:38:40 14:49 6:25 PM 12:23:51 0:04
45 513 STEPHEN CERNAVA M 53 SALEM OR 12:25:51 14:55 37 of 62 M 50-59 3 of 6 3:56:33 13:08 9:06:04 15:47 6:27 PM 12:25:54 0:03
46 606 SHAD WILLIAMS M 43 SALT LAKE CITY UT 12:26:38 14:55 38 of 62 M 40-49 9 of 17 4:01:32 13:25 8:41:03 14:15 6:28 PM 12:26:49 0:11
47 506 NICK BROTTON M 27 SALEM OR 12:30:44 15:00 39 of 62 M 20-29 5 of 10 4:09:44 13:52 9:17:52 15:43 6:32 PM 12:30:58 0:14
48 560 DANE MCKINNEY M 27 SALEM OR 12:30:44 15:00 40 of 62 M 20-29 6 of 10 4:09:45 13:52 9:17:58 15:43 6:32 PM 12:30:59 0:15
49 623 TREVOR HOWARD M 30 KEIZER OR 12:30:45 15:00 41 of 62 M 30-39 18 of 30 4:09:46 13:52 9:17:55 15:43 6:32 PM 12:30:59 0:14
50 505 RYAN BRENTESON M 39 SANTA FE NM 12:31:10 15:01 42 of 62 M 30-39 19 of 30 4:13:13 14:04 8:55:21 14:23 6:33 PM 12:31:26 0:16
51 573 BENITO QUINTANA M 62 HONOLULU HI 12:31:50 15:02 43 of 62 M 60-69 3 of 4 3:55:44 13:05 8:43:47 14:41 6:33 PM 12:31:59 0:09
52 503 JEFF BLACK M 55 BOISE ID 12:32:10 15:02 44 of 62 M 50-59 4 of 6 4:09:03 13:50 8:59:08 14:47 6:34 PM 12:32:19 0:09
53 534 LUCY GRUIDL F 24 SEATTLE WA 12:34:51 15:05 9 of 21 F 20-29 2 of 7 4:12:06 14:00 9:06:51 15:02 6:37 PM 12:35:08 0:17
54 603 MOLLY WEEBER F 42 PORTLAND OR 12:36:17 15:07 10 of 21 F 40-49 3 of 11 4:07:22 13:44 9:02:18 15:02 6:38 PM 12:36:25 0:08
55 545 DAVID KRAMER M 35 BEND OR 12:44:06 15:16 45 of 62 M 30-39 20 of 30 3:38:46 12:09 9:08:58 16:50 6:46 PM 12:44:11 0:05
56 576 JUSTIS REYES M 33 SAN FRANCISCO CA 12:47:55 15:21 46 of 62 M 30-39 21 of 30 3:48:04 12:40 8:38:38 14:49 6:49 PM 12:47:59 0:04
57 541 GREER KLEPACKI X 29 PORTLAND OR 12:50:26 15:24 1 of 4 X Overall 1 of 3 4:14:07 14:07 9:10:23 15:06 6:52 PM 12:50:41 0:15
58 604 KAYA WHALEN F 22 FEDERAL WAY WA 12:50:41 15:24 11 of 21 F 20-29 3 of 7 3:54:53 13:02 8:48:01 14:57 6:52 PM 12:50:41 0:00
59 514 DANIEL CHIEN M 35 PORTLAND OR 13:01:19 15:37 47 of 62 M 30-39 22 of 30 4:16:39 14:15 9:26:18 15:47 7:03 PM 13:01:36 0:17
60 532 DANIEL GOOSEN M 46 DES MOINES WA 13:01:57 15:38 48 of 62 M 40-49 10 of 17 4:05:56 13:39 9:14:02 15:43 7:04 PM 13:02:07 0:10
61 584 AIDAN SIMPSON M 29 PORTLAND OR 13:05:32 15:42 49 of 62 M 20-29 7 of 10 4:10:54 13:56 9:06:43 15:05 7:07 PM 13:05:44 0:12
62 550 JOSEPH MACKENZIE M 49 PORTLAND OR 13:05:35 15:42 50 of 62 M 40-49 11 of 17 4:10:51 13:56 9:06:42 15:05 7:07 PM 13:05:48 0:13
63 571 NICK PHAM X 39 PORTLAND OR 13:09:26 15:47 2 of 4 X Overall 2 of 3 4:12:57 14:03 9:11:33 15:14 7:11 PM 13:09:43 0:17
64 630 SCOTT NICOL M 40 SEATTLE WA 13:15:47 15:54 51 of 62 M 40-49 12 of 17 4:12:05 14:00 9:07:46 15:05 7:18 PM 13:16:03 0:16
65 524 ABBEY FESMIRE F 27 MISSOULA MT 13:18:03 15:57 12 of 21 F 20-29 4 of 7 4:09:16 13:50 9:11:43 15:25 7:20 PM 13:18:15 0:12
66 553 OLIVIA MAXWELL X 31 PORTLAND OR 13:19:59 15:59 3 of 4 X Overall 3 of 3 4:26:09 14:47 9:44:50 16:15 7:22 PM 13:20:15 0:16
67 578 IRA RICKMAN M 33 SEATTLE WA 13:23:09 16:03 52 of 62 M 30-39 23 of 30 4:36:09 15:20 9:32:15 15:06 7:25 PM 13:23:17 0:08
68 539 JAKE JOHNSON M 31 MADISON WI 13:25:34 16:06 53 of 62 M 30-39 24 of 30 4:30:57 15:03 9:37:51 15:39 7:27 PM 13:25:52 0:18
69 538 CASEY JOGERST F 47 PORTLAND OR 13:25:51 16:07 13 of 21 F 40-49 4 of 11 4:24:32 14:41 9:37:47 15:58 7:27 PM 13:26:03 0:12
70 591 RISA SUNDU F 23 SEATTLE WA 13:31:11 16:13 14 of 21 F 20-29 5 of 7 4:03:42 13:32 9:06:55 15:28 7:33 PM 13:31:21 0:10
71 518 ANNA DALEY X 34 SEATTLE WA 13:31:51 16:14 4 of 4 X 30-39 1 of 1 4:21:52 14:32 9:40:46 16:16 7:34 PM 13:32:06 0:15
72 512 DAN CASLER M 51 OLYMPIA WA 13:32:17 16:14 54 of 62 M 50-59 5 of 6 4:57:04 16:30 10:00:58 15:30 7:34 PM 13:32:27 0:10
73 562 ANDREA ARTMAN F 49 BEAVERTON OR 13:34:16 16:17 15 of 21 F 40-49 5 of 11 4:25:06 14:43 9:40:42 16:06 7:36 PM 13:34:28 0:12
74 577 GINA REYNOLDS F 42 LEWISTON ID 13:35:18 16:18 16 of 21 F 40-49 6 of 11 4:35:58 15:19 9:33:44 15:11 7:37 PM 13:35:28 0:10
75 565 SARA OGRADY F 34 CLARKSTON WA 13:36:06 16:19 17 of 21 F 30-39 2 of 5 4:35:56 15:19 9:34:35 15:14 7:38 PM 13:36:16 0:10
76 504 CAROLYN BLUM F 43 PORTLAND OR 13:37:58 16:21 18 of 21 F 40-49 7 of 11 4:27:46 14:52 9:42:19 16:02 7:40 PM 13:38:09 0:11
77 546 CHRIS LENZI M 42 WHITE SALMON WA 13:40:00 16:23 55 of 62 M 40-49 13 of 17 4:48:37 16:02 9:43:25 15:02 7:42 PM 13:40:20 0:20
78 605 CAITLIN WIDHALM F 36 TACOMA WA 13:52:17 16:38 19 of 21 F 30-39 3 of 5 4:17:29 14:18 9:39:53 16:26 7:54 PM 13:52:27 0:10
79 588 STEVE SPIGELMYER M 38 OLYMPIA WA 13:54:01 16:40 56 of 62 M 30-39 25 of 30 4:24:25 14:41 9:37:51 15:59 7:56 PM 13:54:18 0:17
80 610 DAMIAN YELLOWFISH M 34 WARM SPRINGS OR 13:57:25 16:44 57 of 62 M 30-39 26 of 30 4:12:38 14:02 9:51:23 17:17 7:59 PM 13:57:35 0:10
81 592 VYACHESLAV SURIKOV M 58 PORTLAND OR 13:58:21 16:46 58 of 62 M 50-59 6 of 6 4:11:31 13:58 9:39:49 16:44 8:00 PM 13:58:30 0:09
82 559 TRENTON MCCORD M 39 BENTONVILLE AR 14:01:50 16:50 59 of 62 M 30-39 27 of 30 4:30:57 15:03 9:50:36 16:18 8:04 PM 14:02:09 0:19
83 575 CHARLES REMINGTON M 42 THE DALLES OR 14:20:28 17:12 60 of 62 M 40-49 14 of 17 3:21:17 11:10 8:56:32 17:06 8:22 PM 14:20:32 0:04
DNF 551 JESSICA MARTINEZ F 44 VANCOUVER WA F 40-49 5:03:30 16:51 8:05 PM 0:07
DNF 568 BADRINATH PATCHIKOLLA M 30 IL IL M 30-39 4:59:19 16:37 7:53 PM 0:22
DNF 574 DHARANI DHARAN RAJU M 28 VERNON HILLS IL M 20-29 5:23:07 17:57 8:59 PM 0:23
DNF 527 SWATHI GANESAN F 27 CHICAGO IL F 20-29 5:23:07 17:57 8:59 PM 0:24
DNF 511 SAMANTHA CARTER F 33 EVERETT WA 15:34 F 30-39 4:40:13 15:34 7:00 PM 0:09
DNF 599 ALICIA VALENTYN F 57 PORTLAND OR 15:44 F 50-59 4:31:03 15:03 9:52:06 16:22 7:09 PM 0:10
DNF 624 AARON ALTMAN M 41 MILWAUKIE OR 15:30 M 40-49 4:39:04 15:30 6:57 PM 0:10
DNF 535 KARI HAYS F 47 BEND OR 14:58 F 40-49 4:29:39 14:58 6:31 PM 0:11
DNF 500 BRITTNEY ADAMS F 35 TIGARD OR 15:47 F 30-39 4:44:17 15:47 7:11 PM 0:11
DNF 572 JONATHAN POWELL M 27 SEATTLE WA 14:08 M 20-29 4:14:32 14:08 5:49 PM 0:11
DNF 255 CHRIS TAYLOR M 40 NEWBERG OR 15:39 M 40-49 4:11:37 13:58 9:48:53 17:12 7:05 PM 0:12
DNF 501 CAROL ARON F 52 NORTH BEND OR 15:42 F 50-59 4:21:30 14:31 9:50:44 16:47 7:07 PM 0:13
DNF 593 LORI SVARVERUD F 46 PORTLAND OR 14:48 F 40-49 4:26:37 14:48 6:22 PM 0:13
DNF 544 JACK KORPOB M 38 SOUTH SAN FRANCISCO CA 15:39 M 30-39 4:42:00 15:39 7:05 PM 0:14
DNF 543 JEFFREY KOH M 66 LAKE OSWEGO OR 16:03 M 60-69 4:40:55 15:36 10:03:47 16:28 7:25 PM 0:14
DNF 533 ALLISON GROSS F 46 PORTLAND OR 16:10 F 40-49 4:32:55 15:09 10:08:00 17:05 7:30 PM 0:14
DNF 628 ZACHARY BYRD CRAWLEY M 26 WASHINGTON UT 15:00 M 20-29 4:30:09 15:00 6:32 PM 0:16
DNF 600 PANCHO VALLADOLID M 42 VANCOUVER WA 8:35 M 40-49 4:38:08 15:27 5:23:05 2:17 1:11 PM 0:17
DNF 596 DELANEY THOMPSON F 26 ALBANY OR 15:44 F 20-29 4:14:19 14:07 9:51:59 17:13 7:09 PM 0:17
DNF 582 MICHAEL SANTIAGO M 38 THE DALLES OR 16:31 M 30-39 4:57:33 16:31 7:48 PM 0:20
Huber Timing