2026 Wy'East Wonder 50M 50K Logo

2026 Wy'East Wonder 50K
Oak Ridge TH, Parkdale, OR
June 27th, 2026
Go Beyond Racing

Email timing@hubertiming.com with results questions. Please include your bib number if you have it.

Huber Timing Home

50K:
Finishers: 3
Starters: 172
On Course: 169
Male: 98
Female: 72
Non-Binary: 2
50 Miler 50K Relay Summary
Search: Division:
Place Bib Name Gender Age City State Time Chip Pace Gender Place Division Division Place 18M Pace Estimated Finish Time of Day Gun Time Time to Start
1 264 LEIF VAN ACKER M 31 PORTLAND OR 4:44:48 9:11 1 of 2 M Overall 1 of 2 2:43:43 9:05 12:44 PM 4:44:51 0:03
2 274 TYLER WILSON M 35 CORVALLIS OR 4:47:04 9:15 2 of 2 M Overall 2 of 2 2:45:56 9:13 12:47 PM 4:47:06 0:02
3 116 ALLY BRAY F 33 PORTLAND OR 4:48:02 9:17 1 of 1 F Overall 1 of 1 2:50:22 9:27 12:48 PM 4:48:07 0:05
238 SILAS SHIELDS M 34 DONALD OR 11:16 M 30-39 1 of 38 3:22:57 11:16 1:49 PM 0:00
230 ROBERT ROSEN M 38 TYGH VALLEY OR 9:59 M 30-39 2 of 38 2:59:51 9:59 1:09 PM 0:01
250 JOBY STEWARD M 17 TROUT LAKE WA 9:46 M Under 20 1 of 3 2:56:03 9:46 1:03 PM 0:01
134 AARON DORONDO M 37 PORTLAND OR 10:04 M 30-39 3 of 38 3:01:25 10:04 1:12 PM 0:01
298 COLLIN SODERBERG-CHASE M 39 PORTLAND OR 9:37 M 30-39 4 of 38 2:53:11 9:37 12:58 PM 0:01
283 SARA RAVED F 49 NORTH BEND WA 11:06 F 40-49 1 of 15 3:20:03 11:06 1:44 PM 0:02
257 JOEL TIMMONS M 30 EUGENE OR 9:47 M 30-39 5 of 38 2:56:22 9:47 1:03 PM 0:02
266 RODRIGO VILLEGAS M 38 CIUDAD DE MEXICO ME 11:49 M 30-39 6 of 38 3:32:47 11:49 2:06 PM 0:02
132 TODD DEWEBER M 40 HOOD RIVER OR 11:15 M 40-49 1 of 24 3:22:32 11:15 1:48 PM 0:02
213 PAUL OLSEN M 27 SEATTLE WA 9:56 M 20-29 1 of 17 2:59:00 9:56 1:08 PM 0:03
160 GABE GRAY M 44 TUALATIN OR 12:50 M 40-49 2 of 24 3:51:08 12:50 2:38 PM 0:03
204 CHRIS MITCHELL M 47 CAMAS WA 11:17 M 40-49 3 of 24 3:23:24 11:17 1:50 PM 0:03
287 DECLAN SULLIVAN M 27 SEATTLE WA 11:22 M 20-29 2 of 17 3:24:43 11:22 1:52 PM 0:03
145 PAUL FOLSOM M 33 PORTLAND OR 13:11 M 30-39 7 of 38 3:57:30 13:11 2:49 PM 0:04
109 JACKSON BEVENS M 33 PORTLAND OR 11:49 M 30-39 8 of 38 3:32:50 11:49 2:06 PM 0:04
143 BRIDGET FISHER F 45 SHORELINE WA 13:43 F 40-49 2 of 15 4:07:08 13:43 3:05 PM 0:04
296 BENJAMIN PIGNATONE M 40 ESTERO FL 11:35 M 40-49 4 of 24 3:28:45 11:35 1:59 PM 0:04
214 CJ OORDT M 33 PORTLAND OR 11:42 M 30-39 9 of 38 3:30:40 11:42 2:02 PM 0:04
242 NOLAN SMITH M 20 NEWBURYPORT MA 10:54 M 20-29 3 of 17 3:16:14 10:54 1:38 PM 0:04
226 STEVE REGNER M 42 PORTLAND OR 10:58 M 40-49 5 of 24 3:17:40 10:58 1:40 PM 0:04
188 BOB LECLAIR M 62 BOISE ID M 60-69 1 of 4 0:04
291 CAM RENTSCH M 29 MISSOULA MT 12:42 M 20-29 4 of 17 3:48:39 12:42 2:33 PM 0:04
141 DANIEL FAUSS M 32 PORTLAND OR 9:56 M 30-39 10 of 38 2:59:00 9:56 1:08 PM 0:04
150 CHARLOTTE FURMAN F 26 SEATTLE WA 10:09 F 20-29 1 of 16 3:02:49 10:09 1:14 PM 0:05
189 WILL LEFLER M 45 CHEYENNE WY 12:42 M 40-49 6 of 24 3:48:51 12:42 2:34 PM 0:05
162 HELENA GUTIERREZ F 27 KUNA ID 15:47 F 20-29 2 of 16 4:44:17 15:47 4:09 PM 0:05
115 CALEB BRADSHAW M 20 NEWBURYPORT MA 10:54 M 20-29 5 of 17 3:16:15 10:54 1:38 PM 0:05
104 ADAM ARROWSMITH M 49 REDMOND OR 11:10 M 40-49 7 of 24 3:21:01 11:10 1:46 PM 0:05
206 ALY MOORMAN F 28 EUGENE OR 10:04 F 20-29 3 of 16 3:01:26 10:04 1:12 PM 0:05
294 MERRILL FITTS F 29 MOUNT VERNON WA 12:42 F 20-29 4 of 16 3:48:38 12:42 2:33 PM 0:05
156 CASSIE GIBSON F 48 PORTLAND OR 12:59 F 40-49 3 of 15 3:53:47 12:59 2:42 PM 0:05
223 JUAN QUINTERO M 60 SHERWOOD OR 13:41 M 60-69 2 of 4 4:06:23 13:41 3:04 PM 0:05
293 ELIZABETH MORROW F 30 ISSAQUAH WA 14:28 F 30-39 1 of 28 4:20:38 14:28 3:28 PM 0:05
244 JAMES FARVER M 40 JUNCTION CITY OR 13:38 M 40-49 8 of 24 4:05:26 13:38 3:02 PM 0:06
173 BRANDON JEROME M 26 AUSTIN TX 11:46 M 20-29 6 of 17 3:32:04 11:46 2:05 PM 0:06
273 SAMUEL WILLIAMSON M 28 LACEY WA 13:12 M 20-29 7 of 17 3:57:49 13:12 2:49 PM 0:06
282 CAITLYN PRATT F 27 SEATTLE WA 11:33 F 20-29 5 of 16 3:28:05 11:33 1:58 PM 0:06
259 MARIS TOALSON F 24 PORTLAND OR 14:05 F 20-29 6 of 16 4:13:48 14:05 3:17 PM 0:06
290 GREG HANSCOM M 53 SEATTLE WA 11:24 M 50-59 1 of 10 3:25:27 11:24 1:53 PM 0:06
136 SCOTT DUDLEY M 39 PORTLAND OR 9:28 M 30-39 11 of 38 2:50:25 9:28 12:53 PM 0:06
102 JOEL ALFANO M 39 BURNSVILLE MN 11:25 M 30-39 12 of 38 3:25:32 11:25 1:54 PM 0:07
249 LEAH STEINBERG F 37 SANDY OR 11:20 F 30-39 2 of 28 3:24:15 11:20 1:51 PM 0:07
137 TORIE DUKE F 31 PORTLAND OR 11:57 F 30-39 3 of 28 3:35:14 11:57 2:10 PM 0:07
307 GRANT LINSELL M 38 13:03 M 30-39 13 of 38 3:55:07 13:03 2:45 PM 0:07
101 AMIN ADDETIA M 32 SEATTLE WA 11:12 M 30-39 14 of 38 3:21:43 11:12 1:47 PM 0:07
215 JENESSA OSTEEN F 42 SEATTLE WA 11:42 F 40-49 4 of 15 3:30:46 11:42 2:03 PM 0:07
220 JONATHON PIESIK M 23 PORTLAND OR 11:00 M 20-29 8 of 17 3:18:15 11:00 1:41 PM 0:07
139 EMILY ESTRADA F 42 PORTLAND OR 11:57 F 40-49 5 of 15 3:35:13 11:57 2:10 PM 0:07
289 TRIP ZINNI M 26 CHICAGO IL 10:36 M 20-29 9 of 17 3:10:58 10:36 1:28 PM 0:07
179 ANNE KENNEY F 52 RIDGEFIELD WA 12:09 F 50-59 1 of 7 3:38:58 12:09 2:17 PM 0:07
199 MOLLY MCGUCKIN F 31 FORT COLLINS CO 11:32 F 30-39 4 of 28 3:27:40 11:32 1:57 PM 0:08
217 JOHANNA PEETERS WEEM F 22 FOREST GROVE OR 12:49 F 20-29 7 of 16 3:50:59 12:49 2:37 PM 0:08
157 ANTONIO GONZALEZ M 37 PORTLAND OR 13:13 M 30-39 15 of 38 3:58:11 13:13 2:50 PM 0:08
123 CAROLINE CHANG F 34 SAN FRANCISCO CA 11:35 F 30-39 5 of 28 3:28:43 11:35 1:59 PM 0:08
182 SOPHIA KOUTSIKOS F 24 PORTLAND OR 11:00 F 20-29 8 of 16 3:18:15 11:00 1:41 PM 0:08
142 JACOB FERRER M 38 MOSIER OR 12:50 M 30-39 16 of 38 3:51:11 12:50 2:38 PM 0:08
135 KAPRI DUBOIS F 34 SCOTTSDALE AZ 12:39 F 30-39 6 of 28 3:47:56 12:39 2:32 PM 0:08
225 SIVA RAJARAMAN M 31 SCOTTSDALE AZ 14:04 M 30-39 17 of 38 4:13:25 14:04 3:16 PM 0:08
158 FEATHER GRAHAM F 48 PORTLAND OR 12:58 F 40-49 6 of 15 3:53:26 12:58 2:42 PM 0:08
169 KAITLIN HIGHSTREET F 32 SAN FRANCISCO CA 13:36 F 30-39 7 of 28 4:04:59 13:36 3:02 PM 0:09
170 TYSON HINTZE M 36 SARATOGA SPRINGS UT 11:44 M 30-39 18 of 38 3:31:14 11:44 2:03 PM 0:09
212 ISAAC OAKES M 31 THE DALLES OR 12:50 M 30-39 19 of 38 3:51:07 12:50 2:38 PM 0:09
121 NICOLE BURKEMPER F 39 GLENWOOD SPRINGS CO 11:51 F 30-39 8 of 28 3:33:35 11:51 2:07 PM 0:09
292 MARTIN CAPELETTO M 42 HOOD RIVER OR 12:50 M 40-49 9 of 24 3:51:09 12:50 2:38 PM 0:09
210 ERIC NOWACKI M 39 SEATTLE WA 14:11 M 30-39 20 of 38 4:15:25 14:11 3:20 PM 0:09
197 KELLEN MATHISEN M 28 THE DALLES OR 12:50 M 20-29 10 of 17 3:51:12 12:50 2:38 PM 0:10
281 JOSH GARMON M 36 RUSTON LA 11:14 M 30-39 21 of 38 3:22:22 11:14 1:48 PM 0:10
164 GARY HARTILL M 59 PORTLAND OR 13:30 M 50-59 2 of 10 4:03:12 13:30 2:58 PM 0:10
177 MATTHEW KEISTER M 31 RICHLAND WA 11:58 M 30-39 22 of 38 3:35:27 11:58 2:11 PM 0:10
107 JUSTIN BAUM M 40 GOLDEN CO 12:33 M 40-49 10 of 24 3:45:59 12:33 2:29 PM 0:10
221 JAIME PURDIE F 29 BOISE ID 11:39 F 20-29 9 of 16 3:29:47 11:39 2:01 PM 0:10
271 JENNA WILLEMS F 37 PORTLAND OR 14:16 F 30-39 9 of 28 4:16:51 14:16 3:22 PM 0:10
192 JAKE LLOYD M 42 SEATTLE WA 11:41 M 40-49 11 of 24 3:30:30 11:41 2:02 PM 0:10
222 MADDIE PURDIE F 22 BOISE ID 11:39 F 20-29 10 of 16 3:29:46 11:39 2:01 PM 0:11
219 JONATHAN PIAZZA M 34 RICHLAND WA 11:58 M 30-39 23 of 38 3:35:25 11:58 2:11 PM 0:11
194 DAVE MACDONALD M 41 PORTLAND OR 16:40 M 40-49 12 of 24 5:00:14 16:40 4:37 PM 0:11
100 OLIVIA ADAMS F 33 PORTLAND OR 15:28 F 30-39 10 of 28 4:38:41 15:28 4:00 PM 0:12
176 MICHAEL KAPTEYN M 30 SEATTLE WA 11:05 M 30-39 24 of 38 3:19:35 11:05 1:43 PM 0:12
191 COREY LINVER F 30 PORTLAND OR 15:05 F 30-39 11 of 28 4:31:46 15:05 3:48 PM 0:12
265 MAHESH VIJAYARAGHAVAN M 57 SAMMAMISH WA 14:27 M 50-59 3 of 10 4:20:07 14:27 3:28 PM 0:12
520 JOHN DICKERSON M 37 SHERWOOD OR 14:04 M 30-39 25 of 38 4:13:20 14:04 3:16 PM 0:12
231 JENNIFER ROUNTREE F 54 PORTLAND OR 13:37 F 50-59 2 of 7 4:05:18 13:37 3:02 PM 0:12
241 MATT SLAUGHTER M 35 PORTLAND OR 15:28 M 30-39 26 of 38 4:38:41 15:28 4:00 PM 0:12
131 MAGGIE DEBELL F 30 PORTLAND OR 13:27 F 30-39 12 of 28 4:02:08 13:27 2:57 PM 0:12
254 PETER TARANTINO M 31 SAN FRANCISCO CA 12:28 M 30-39 27 of 38 3:44:42 12:28 2:27 PM 0:12
299 ADAM FISHER M 57 PORTLAND OR 12:57 M 50-59 4 of 10 3:53:08 12:57 2:41 PM 0:12
552 STEVEN MASTERS M 40 PORTLAND OR 13:39 M 40-49 13 of 24 4:05:56 13:39 3:03 PM 0:13
216 JUDAH PEARSON M 19 TROUT LAKE WA 13:54 M Under 20 2 of 3 4:10:25 13:54 3:11 PM 0:13
195 SAIGE MANIER F 30 SAN FRANCISCO CA 12:28 F 30-39 13 of 28 3:44:36 12:28 2:27 PM 0:13
183 EMMA KUEHL F 30 PORTLAND OR 12:44 F 30-39 14 of 28 3:49:23 12:44 2:35 PM 0:13
262 PAISLEY TRUE F 19 HAPPY VALLEY OR 13:55 F Under 20 1 of 2 4:10:33 13:55 3:11 PM 0:13
251 MELODY STOCK F 17 TROUT LAKE WA 13:54 F Under 20 2 of 2 4:10:26 13:54 3:11 PM 0:13
117 ELI BROWN M 45 SPOKANE WA 12:35 M 40-49 14 of 24 3:46:33 12:35 2:30 PM 0:13
303 LEIGH WILLIAMSON F 45 ESTERO 15:18 F 40-49 7 of 15 4:35:41 15:18 3:54 PM 0:13
112 RACHEL BOEHM F 35 ATLANTA GA 12:38 F 30-39 15 of 28 3:47:40 12:38 2:32 PM 0:14
280 MARK WALTER M 48 KANEOHE HI 16:37 M 40-49 15 of 24 4:59:15 16:37 4:35 PM 0:14
114 MEGAN BORGES F 38 SPOKANE WA 12:35 F 30-39 16 of 28 3:46:31 12:35 2:30 PM 0:14
284 ERIC LIDDELL M 50 SISTERS OR 12:05 M 50-59 5 of 10 3:37:39 12:05 2:15 PM 0:14
227 SEAN REID M 50 LA CENTER WA 12:20 M 50-59 6 of 10 3:42:08 12:20 2:22 PM 0:15
129 BRANDON DAVIS M 43 ATLANTA GA 12:17 M 40-49 16 of 24 3:41:24 12:17 2:21 PM 0:15
185 PARGOL LAKHAN F 44 VANCOUVER BC 14:10 F 40-49 8 of 15 4:15:08 14:10 3:19 PM 0:15
159 MORGAN GRATZ-WEISER F 34 PORTLAND OR 14:54 F 30-39 17 of 28 4:28:19 14:54 3:42 PM 0:15
305 STEVEN LUIBRAND M 39 12:48 M 30-39 28 of 38 3:50:28 12:48 2:37 PM 0:15
128 DALLAS DAMIANICK X 20 BOTHELL WA 15:36 X 20-29 1 of 1 4:40:54 15:36 4:04 PM 0:15
175 HANNAH JONES F 34 NORTH BEND WA 11:35 F 30-39 18 of 28 3:28:38 11:35 1:59 PM 0:15
120 DAWN BURG F 50 LA CROSSE WI 16:08 F 50-59 3 of 7 4:50:25 16:08 4:20 PM 0:15
306 KEVIN NIELSEN M 33 14:21 M 30-39 29 of 38 4:18:26 14:21 3:25 PM 0:15
243 VALERIE SMITH F 40 SEASIDE OR 14:52 F 40-49 9 of 15 4:27:53 14:52 3:41 PM 0:16
276 KANA YAMAMOTO F 51 HONOLULU HI F 50-59 4 of 7 0:16
168 DANIEL HENNING M 44 NORTH BEND WA 11:17 M 40-49 17 of 24 3:23:10 11:17 1:50 PM 0:16
256 JACQUELINE TELLEI F 53 HONOLULU HI F 50-59 5 of 7 0:16
119 DAVE BURG M 57 LA CROSSE WI 16:08 M 50-59 7 of 10 4:50:25 16:08 4:20 PM 0:16
304 RYAN PANGELINAN M 41 ALOHA OR 14:59 M 40-49 18 of 24 4:29:53 14:59 3:45 PM 0:17
144 MARTA FISHER F 51 WHITE SALMON WA 12:29 F 50-59 6 of 7 3:44:59 12:29 2:27 PM 0:17
277 KATE YANG F 35 NORTH BEND WA 12:03 F 30-39 19 of 28 3:37:11 12:03 2:14 PM 0:17
180 IAN KENT M 45 CRANBROOK BC 13:37 M 40-49 19 of 24 4:05:09 13:37 3:02 PM 0:17
149 JUSTIN FRIGON M 24 TROIS-RIVIÈRES QC 14:29 M 20-29 11 of 17 4:20:56 14:29 3:29 PM 0:17
154 JILLIAN GENEREUX F 33 PEMBROKE NH 14:30 F 30-39 20 of 28 4:21:18 14:30 3:30 PM 0:18
193 JAKE LOWE M 25 SEATTLE WA 11:11 M 20-29 12 of 17 3:21:19 11:11 1:47 PM 0:18
153 JAKE GENEREUX M 31 PEMBROKE NH 14:31 M 30-39 30 of 38 4:21:20 14:31 3:30 PM 0:18
240 INES SIEPMANN F 29 PORTLAND OR 13:22 F 20-29 11 of 16 4:00:53 13:22 2:55 PM 0:18
148 ALBERT FRIGON M 16 TROIS RIVIÈRES QC 14:29 M Under 20 3 of 3 4:20:57 14:29 3:29 PM 0:18
228 ALEXANDER ROBB M 37 NORTH BEND WA 11:14 M 30-39 31 of 38 3:22:17 11:14 1:48 PM 0:18
161 MAKENNA GREWE F 29 SEATTLE WA 13:34 F 20-29 12 of 16 4:04:28 13:34 3:01 PM 0:18
275 ALAN WINTERSTEEN M 66 HELENA MT 14:24 M 60-69 3 of 4 4:19:19 14:24 3:26 PM 0:19
147 SOPHIA FORTE F 27 SEATTLE WA 12:57 F 20-29 13 of 16 3:53:10 12:57 2:41 PM 0:19
200 MATTHEW MEDINA M 26 SEATTLE WA 13:35 M 20-29 13 of 17 4:04:31 13:35 3:01 PM 0:19
166 SUSAN HAYES F 68 LANDER WY F 60-69 1 of 3 0:19
174 DANIEL MORENO M 34 TACOMA WA M 30-39 32 of 38 0:19
124 MASON CLARK M 24 HAILEY ID 12:00 M 20-29 14 of 17 3:36:08 12:00 2:12 PM 0:19
105 MANDY ARROYO F 31 PORTLAND OR 13:22 F 30-39 21 of 28 4:00:53 13:22 2:55 PM 0:19
103 THERESA APODACA F 64 HAPPY VALLEY OR 15:18 F 60-69 2 of 3 4:35:30 15:18 3:54 PM 0:20
178 OWEN KEMPF M 26 DENVER CO 12:32 M 20-29 15 of 17 3:45:40 12:32 2:28 PM 0:20
279 MAGDALENA ZAPATA F 32 BEAVERTON OR 16:12 F 30-39 22 of 28 4:51:49 16:12 4:22 PM 0:20
122 STEFANIE CASEY F 44 PARKDALE OR 14:09 F 40-49 10 of 15 4:14:49 14:09 3:19 PM 0:20
202 LESLIE MESSICK F 65 EAST BEND NC F 60-69 3 of 3 0:20
211 EMILY NYLUND F 35 SPOKANE WA 16:17 F 30-39 23 of 28 4:53:09 16:17 4:25 PM 0:20
234 SHELBY SAUER F 25 BEND OR 11:57 F 20-29 14 of 16 3:35:13 11:57 2:10 PM 0:20
172 GARY HOEN M 32 BEND OR 14:34 M 30-39 33 of 38 4:22:30 14:34 3:32 PM 0:21
258 ALEXANDER TINKER M 43 PORTLAND OR 11:57 M 40-49 20 of 24 3:35:13 11:57 2:10 PM 0:21
261 KYLA TRETHEWEY F 39 HALFMOON BAY BC 14:46 F 30-39 24 of 28 4:26:06 14:46 3:38 PM 0:21
270 WREN WELLS F 32 BEND OR 14:34 F 30-39 25 of 28 4:22:30 14:34 3:32 PM 0:21
260 MORGAN TRAPP X 32 MCMINNVILLE OR 13:37 X 30-39 1 of 1 4:05:07 13:37 3:02 PM 0:22
263 CARMEN URSACHI F 27 SEATTLE WA 15:35 F 20-29 15 of 16 4:40:34 15:35 4:03 PM 0:22
165 JASON HAVELKA M 41 PORTLAND OR 13:37 M 40-49 21 of 24 4:05:09 13:37 3:02 PM 0:22
297 ROSA TOLENTINO F 42 UNION CITY NJ F 40-49 11 of 15 0:22
302 SARA KOPTON F 47 PORTLAND OR 15:50 F 40-49 12 of 15 4:45:18 15:50 4:11 PM 0:23
278 DANIEL YETTER M 28 SEATTLE WA 11:15 M 20-29 16 of 17 3:22:43 11:15 1:49 PM 0:23
167 STEVEN HEIM M 54 HELENA MT 13:28 M 50-59 8 of 10 4:02:31 13:28 2:58 PM 0:23
190 STEPHEN LEINEN M 57 OAKDALE MN 15:57 M 50-59 9 of 10 4:47:10 15:57 4:14 PM 0:23
285 ANDREW FORSYTH M 20 EUGENE OR 12:52 M 20-29 17 of 17 3:51:52 12:52 2:39 PM 0:24
113 KATHERINE BOEHRER F 35 SEATTLE WA 15:17 F 30-39 26 of 28 4:35:15 15:17 3:54 PM 0:24
171 ELOISE HOATLIN F 48 PORTLAND OR 14:59 F 40-49 13 of 15 4:29:54 14:59 3:45 PM 0:24
245 ASHLEY SPENCER F 39 REDMOND OR 12:57 F 30-39 27 of 28 3:53:09 12:57 2:41 PM 0:24
269 JASON WARD M 41 KULA HI M 40-49 22 of 24 0:25
235 ANIKA SCHWARZ F 28 OAKDALE MN 15:57 F 20-29 16 of 16 4:47:11 15:57 4:14 PM 0:25
110 SCOTT BLUM M 60 HELENA MT 15:16 M 60-69 4 of 4 4:35:00 15:16 3:54 PM 0:25
198 SCOTT MCGRATH M 38 PORTLAND OR 15:05 M 30-39 34 of 38 4:31:31 15:05 3:48 PM 0:26
201 KARA MEESE F 36 PORTLAND OR F 30-39 28 of 28 0:26
272 LAURA WILLIAMS F 41 SALT LAKE CITY UT 14:28 F 40-49 14 of 15 4:20:30 14:28 3:29 PM 0:26
229 CLAYTON ROBINSON M 37 PORTLAND OR 14:09 M 30-39 35 of 38 4:14:47 14:09 3:19 PM 0:26
163 CYNTHIA HALLEY F 54 GRESHAM OR F 50-59 7 of 7 0:27
233 JOSE SALCEDO M 34 PORTLAND OR M 30-39 36 of 38 0:27
300 RYAN MUNDAHL M 38 APPLE VALLEY MN 15:16 M 30-39 37 of 38 4:34:58 15:16 3:53 PM 0:28
288 JENNIFER WHITTLE F 43 HOOVER AL F 40-49 15 of 15 0:28
209 JARRON NORUM M 37 GRESHAM OR 12:51 M 30-39 38 of 38 3:51:19 12:51 2:38 PM 0:29
186 MICHAEL LANKFORD M 42 SNOQUALMIE WA 14:03 M 40-49 23 of 24 4:13:05 14:03 3:16 PM 0:29
125 MATT COATS M 49 DAMASCUS OR 16:23 M 40-49 24 of 24 4:55:02 16:23 4:28 PM 0:30
130 CHRIS DAVIS M 51 KENNEWICK WA M 50-59 10 of 10 0:33
Huber Timing