2026 Wy'East Wonder 50M 50K Logo

2026 Wy'East Wonder 50K
Oak Ridge TH, Parkdale, OR
June 27th, 2026
Go Beyond Racing

Email timing@hubertiming.com with results questions. Please include your bib number if you have it.

Huber Timing Home

50K:
Finishers: 171
Starters: 172
DNFs: 1
Male: 98
Female: 72
Non-Binary: 2
50 Miler 50K Relay Summary
Search: Division:
Place Bib Name Gender Age City State Time Chip Pace Gender Place Division Division Place 18M Pace Estimated Finish Time of Day Gun Time Time to Start
1 264 LEIF VAN ACKER M 31 PORTLAND OR 4:44:48 9:11 1 of 97 M Overall 1 of 3 2:43:43 9:05 12:44 PM 4:44:51 0:03
2 274 TYLER WILSON M 35 CORVALLIS OR 4:47:04 9:15 2 of 97 M Overall 2 of 3 2:45:56 9:13 12:47 PM 4:47:06 0:02
3 116 ALLY BRAY F 33 PORTLAND OR 4:48:02 9:17 1 of 72 F Overall 1 of 3 2:50:22 9:27 12:48 PM 4:48:07 0:05
4 136 SCOTT DUDLEY M 39 PORTLAND OR 5:03:26 9:47 3 of 97 M Overall 3 of 3 2:50:25 9:28 1:03 PM 5:03:33 0:07
5 206 ALY MOORMAN F 28 EUGENE OR 5:10:18 10:00 2 of 72 F Overall 2 of 3 3:01:26 10:04 1:10 PM 5:10:23 0:05
6 298 COLLIN SODERBERG-CHASE M 39 PORTLAND OR 5:12:25 10:04 4 of 97 M 30-39 1 of 36 2:53:11 9:37 1:12 PM 5:12:27 0:02
7 141 DANIEL FAUSS M 32 PORTLAND OR 5:16:29 10:12 5 of 97 M 30-39 2 of 36 2:59:00 9:56 1:16 PM 5:16:34 0:05
8 257 JOEL TIMMONS M 30 EUGENE OR 5:17:36 10:14 6 of 97 M 30-39 3 of 36 2:56:22 9:47 1:17 PM 5:17:39 0:03
9 150 CHARLOTTE FURMAN F 26 SEATTLE WA 5:17:53 10:15 3 of 72 F Overall 3 of 3 3:02:49 10:09 1:17 PM 5:17:58 0:05
10 230 ROBERT ROSEN M 38 TYGH VALLEY OR 5:26:41 10:32 7 of 97 M 30-39 4 of 36 2:59:51 9:59 1:26 PM 5:26:42 0:01
11 213 PAUL OLSEN M 27 SEATTLE WA 5:27:08 10:33 8 of 97 M 20-29 1 of 17 2:59:00 9:56 1:27 PM 5:27:11 0:03
12 134 AARON DORONDO M 37 PORTLAND OR 5:28:40 10:36 9 of 97 M 30-39 5 of 36 3:01:25 10:04 1:28 PM 5:28:41 0:01
13 289 TRIP ZINNI M 26 CHICAGO IL 5:37:34 10:53 10 of 97 M 20-29 2 of 17 3:10:58 10:36 1:37 PM 5:37:42 0:08
14 182 SOPHIA KOUTSIKOS F 24 PORTLAND OR 5:42:43 11:03 4 of 72 F 20-29 1 of 14 3:18:15 11:00 1:42 PM 5:42:52 0:09
15 220 JONATHON PIESIK M 23 PORTLAND OR 5:42:44 11:03 11 of 97 M 20-29 3 of 17 3:18:15 11:00 1:42 PM 5:42:52 0:08
16 250 JOBY STEWARD M 17 TROUT LAKE WA 5:45:04 11:07 12 of 97 M Under 20 1 of 3 2:56:03 9:46 1:45 PM 5:45:06 0:02
17 281 JOSH GARMON M 36 RUSTON LA 5:45:29 11:08 13 of 97 M 30-39 6 of 36 3:22:22 11:14 1:45 PM 5:45:39 0:10
18 283 SARA RAVED F 49 NORTH BEND WA 5:51:21 11:20 5 of 72 F 40-49 1 of 15 3:20:03 11:06 1:51 PM 5:51:24 0:03
19 249 LEAH STEINBERG F 37 SANDY OR 5:51:44 11:20 6 of 72 F 30-39 1 of 28 3:24:15 11:20 1:51 PM 5:51:52 0:08
20 228 ALEXANDER ROBB M 37 NORTH BEND WA 5:51:49 11:20 14 of 97 M 30-39 7 of 36 3:22:17 11:14 1:52 PM 5:52:08 0:19
21 282 CAITLYN PRATT F 27 SEATTLE WA 5:52:01 11:21 7 of 72 F 20-29 2 of 14 3:28:05 11:33 1:52 PM 5:52:08 0:07
22 176 MICHAEL KAPTEYN M 30 SEATTLE WA 5:53:26 11:24 15 of 97 M 30-39 8 of 36 3:19:35 11:05 1:53 PM 5:53:38 0:12
23 193 JAKE LOWE M 25 SEATTLE WA 5:54:15 11:25 16 of 97 M 20-29 4 of 17 3:21:19 11:11 1:54 PM 5:54:33 0:18
24 115 CALEB BRADSHAW M 20 NEWBURYPORT MA 5:56:38 11:30 17 of 97 M 20-29 5 of 17 3:16:15 10:54 1:56 PM 5:56:43 0:05
25 242 NOLAN SMITH M 20 NEWBURYPORT MA 5:56:39 11:30 18 of 97 M 20-29 6 of 17 3:16:14 10:54 1:56 PM 5:56:43 0:04
26 168 DANIEL HENNING M 44 NORTH BEND WA 5:57:27 11:31 19 of 97 M 40-49 1 of 25 3:23:10 11:17 1:57 PM 5:57:43 0:16
27 258 ALEXANDER TINKER M 43 PORTLAND OR 5:58:13 11:33 20 of 97 M 40-49 2 of 25 3:35:13 11:57 1:58 PM 5:58:35 0:22
28 278 DANIEL YETTER M 28 SEATTLE WA 5:59:19 11:35 21 of 97 M 20-29 7 of 17 3:22:43 11:15 1:59 PM 5:59:42 0:23
29 132 TODD DEWEBER M 40 HOOD RIVER OR 5:59:58 11:36 22 of 97 M 40-49 3 of 25 3:22:32 11:15 1:59 PM 6:00:01 0:03
30 204 CHRIS MITCHELL M 47 CAMAS WA 6:00:10 11:37 23 of 97 M 40-49 4 of 25 3:23:24 11:17 2:00 PM 6:00:13 0:03
31 287 DECLAN SULLIVAN M 27 SEATTLE WA 6:00:18 11:37 24 of 97 M 20-29 8 of 17 3:24:43 11:22 2:00 PM 6:00:22 0:04
32 104 ADAM ARROWSMITH M 49 REDMOND OR 6:00:41 11:38 25 of 97 M 40-49 5 of 25 3:21:01 11:10 2:00 PM 6:00:47 0:06
33 199 MOLLY MCGUCKIN F 31 FORT COLLINS CO 6:02:28 11:41 8 of 72 F 30-39 2 of 28 3:27:40 11:32 2:02 PM 6:02:36 0:08
34 214 CJ OORDT M 33 PORTLAND OR 6:02:53 11:42 26 of 97 M 30-39 9 of 36 3:30:40 11:42 2:02 PM 6:02:58 0:05
35 137 TORIE DUKE F 31 PORTLAND OR 6:04:43 11:45 9 of 72 F 30-39 3 of 28 3:35:14 11:57 2:04 PM 6:04:50 0:07
36 192 JAKE LLOYD M 42 SEATTLE WA 6:05:05 11:46 27 of 97 M 40-49 6 of 25 3:30:30 11:41 2:05 PM 6:05:16 0:11
37 290 GREG HANSCOM M 53 SEATTLE WA 6:08:15 11:52 28 of 97 M 50-59 1 of 10 3:25:27 11:24 2:08 PM 6:08:22 0:07
38 226 STEVE REGNER M 42 PORTLAND OR 6:08:18 11:52 29 of 97 M 40-49 7 of 25 3:17:40 10:58 2:08 PM 6:08:22 0:04
39 109 JACKSON BEVENS M 33 PORTLAND OR 6:08:55 11:54 30 of 97 M 30-39 10 of 36 3:32:50 11:49 2:08 PM 6:08:59 0:04
40 215 JENESSA OSTEEN F 42 SEATTLE WA 6:09:00 11:54 10 of 72 F 40-49 2 of 15 3:30:46 11:42 2:09 PM 6:09:07 0:07
41 221 JAIME PURDIE F 29 BOISE ID 6:09:03 11:54 11 of 72 F 20-29 3 of 14 3:29:47 11:39 2:09 PM 6:09:14 0:11
42 222 MADDIE PURDIE F 22 BOISE ID 6:09:04 11:54 12 of 72 F 20-29 4 of 14 3:29:46 11:39 2:09 PM 6:09:15 0:11
43 102 JOEL ALFANO M 39 BURNSVILLE MN 6:14:20 12:04 31 of 97 M 30-39 11 of 36 3:25:32 11:25 2:14 PM 6:14:27 0:07
44 101 AMIN ADDETIA M 32 SEATTLE WA 6:15:27 12:06 32 of 97 M 30-39 12 of 36 3:21:43 11:12 2:15 PM 6:15:34 0:07
45 124 MASON CLARK M 24 HAILEY ID 6:18:13 12:12 33 of 97 M 20-29 9 of 17 3:36:08 12:00 2:18 PM 6:18:33 0:20
46 123 CAROLINE CHANG F 34 SAN FRANCISCO CA 6:21:30 12:18 13 of 72 F 30-39 4 of 28 3:28:43 11:35 2:21 PM 6:21:38 0:08
47 175 HANNAH JONES F 34 NORTH BEND WA 6:21:32 12:18 14 of 72 F 30-39 5 of 28 3:28:38 11:35 2:21 PM 6:21:47 0:15
48 170 TYSON HINTZE M 36 SARATOGA SPRINGS UT 6:23:35 12:22 34 of 97 M 30-39 13 of 36 3:31:14 11:44 2:23 PM 6:23:45 0:10
49 219 JONATHAN PIAZZA M 34 RICHLAND WA 6:25:02 12:25 35 of 97 M 30-39 14 of 36 3:35:25 11:58 2:25 PM 6:25:13 0:11
50 238 SILAS SHIELDS M 34 DONALD OR 6:27:29 12:29 36 of 97 M 30-39 15 of 36 3:22:57 11:16 2:27 PM 6:27:29 0:00
51 173 BRANDON JEROME M 26 AUSTIN TX 6:29:13 12:33 37 of 97 M 20-29 10 of 17 3:32:04 11:46 2:29 PM 6:29:19 0:06
52 121 NICOLE BURKEMPER F 39 GLENWOOD SPRINGS CO 6:31:45 12:38 15 of 72 F 30-39 6 of 28 3:33:35 11:51 2:31 PM 6:31:54 0:09
53 284 ERIC LIDDELL M 50 SISTERS OR 6:34:56 12:44 38 of 97 M 50-59 2 of 10 3:37:39 12:05 2:35 PM 6:35:11 0:15
54 305 STEVEN LUIBRAND M 39 OAKLAND CA 6:35:38 12:45 39 of 97 M 30-39 16 of 36 3:50:28 12:48 2:35 PM 6:35:53 0:15
55 179 ANNE KENNEY F 52 RIDGEFIELD WA 6:36:23 12:47 16 of 72 F 50-59 1 of 7 3:38:58 12:09 2:36 PM 6:36:31 0:08
56 292 MARTIN CAPELETTO M 42 HOOD RIVER OR 6:43:21 13:00 40 of 97 M 40-49 8 of 25 3:51:09 12:50 2:43 PM 6:43:30 0:09
57 144 MARTA FISHER F 51 WHITE SALMON WA 6:43:54 13:01 17 of 72 F 50-59 2 of 7 3:44:59 12:29 2:44 PM 6:44:12 0:18
58 139 EMILY ESTRADA F 42 PORTLAND OR 6:45:35 13:04 18 of 72 F 40-49 3 of 15 3:35:13 11:57 2:45 PM 6:45:43 0:08
59 129 BRANDON DAVIS M 43 ATLANTA GA 6:45:58 13:05 41 of 97 M 40-49 9 of 25 3:41:24 12:17 2:46 PM 6:46:13 0:15
60 209 JARRON NORUM M 37 GRESHAM OR 6:46:09 13:06 42 of 97 M 30-39 17 of 36 3:51:19 12:51 2:46 PM 6:46:38 0:29
61 135 KAPRI DUBOIS F 34 SCOTTSDALE AZ 6:46:29 13:06 19 of 72 F 30-39 7 of 28 3:47:56 12:39 2:46 PM 6:46:38 0:09
62 142 JACOB FERRER M 38 MOSIER OR 6:47:35 13:08 43 of 97 M 30-39 18 of 36 3:51:11 12:50 2:47 PM 6:47:44 0:09
63 266 RODRIGO VILLEGAS M 38 CIUDAD DE MEXICO ME 6:47:37 13:08 44 of 97 M 30-39 19 of 36 3:32:47 11:49 2:47 PM 6:47:40 0:03
64 234 SHELBY SAUER F 25 BEND OR 6:48:15 13:10 20 of 72 F 20-29 5 of 14 3:35:13 11:57 2:48 PM 6:48:36 0:21
65 291 CAM RENTSCH M 29 MISSOULA MT 6:51:50 13:17 45 of 97 M 20-29 11 of 17 3:48:39 12:42 2:51 PM 6:51:55 0:05
66 296 BENJAMIN PIGNATONE M 40 ESTERO FL 6:52:00 13:17 46 of 97 M 40-49 10 of 25 3:28:45 11:35 2:52 PM 6:52:04 0:04
67 143 BRIDGET FISHER F 45 SHORELINE WA 6:52:40 13:18 21 of 72 F 40-49 4 of 15 4:07:08 13:43 2:52 PM 6:52:44 0:04
68 307 GRANT LINSELL M 48 PORTLAND OR 6:57:09 13:27 47 of 97 M 40-49 11 of 25 3:55:07 13:03 2:57 PM 6:57:17 0:08
69 177 MATTHEW KEISTER M 31 RICHLAND WA 6:57:40 13:28 48 of 97 M 30-39 20 of 36 3:35:27 11:58 2:57 PM 6:57:51 0:11
70 158 FEATHER GRAHAM F 48 PORTLAND OR 6:58:23 13:29 22 of 72 F 40-49 5 of 15 3:53:26 12:58 2:58 PM 6:58:32 0:09
71 552 STEVEN MASTERS M 40 PORTLAND OR 6:58:35 13:30 49 of 97 M 40-49 12 of 25 4:05:56 13:39 2:58 PM 6:58:48 0:13
72 245 ASHLEY SPENCER F 39 REDMOND OR 6:58:46 13:30 23 of 72 F 30-39 8 of 28 3:53:09 12:57 2:59 PM 6:59:11 0:25
73 217 JOHANNA PEETERS WEEM F 22 FOREST GROVE OR 6:59:00 13:30 24 of 72 F 20-29 6 of 14 3:50:59 12:49 2:59 PM 6:59:08 0:08
74 277 KATE YANG F 35 NORTH BEND WA 6:59:01 13:30 25 of 72 F 30-39 9 of 28 3:37:11 12:03 2:59 PM 6:59:19 0:18
75 240 INES SIEPMANN F 29 PORTLAND OR 7:00:47 13:34 26 of 72 F 20-29 7 of 14 4:00:53 13:22 3:01 PM 7:01:05 0:18
76 105 MANDY ARROYO F 31 PORTLAND OR 7:00:48 13:34 27 of 72 F 30-39 10 of 28 4:00:53 13:22 3:01 PM 7:01:08 0:20
77 285 ANDREW FORSYTH M 20 EUGENE OR 7:03:41 13:40 50 of 97 M 20-29 12 of 17 3:51:52 12:52 3:04 PM 7:04:05 0:24
78 156 CASSIE GIBSON F 48 PORTLAND OR 7:05:19 13:43 28 of 72 F 40-49 6 of 15 3:53:47 12:59 3:05 PM 7:05:25 0:06
79 169 KAITLIN HIGHSTREET F 32 SAN FRANCISCO CA 7:05:56 13:44 29 of 72 F 30-39 11 of 28 4:04:59 13:36 3:06 PM 7:06:05 0:09
80 164 GARY HARTILL M 59 PORTLAND OR 7:06:28 13:45 51 of 97 M 50-59 3 of 10 4:03:12 13:30 3:06 PM 7:06:38 0:10
81 195 SAIGE MANIER F 30 SAN FRANCISCO CA 7:06:46 13:45 30 of 72 F 30-39 12 of 28 3:44:36 12:28 3:06 PM 7:07:00 0:14
82 227 SEAN REID M 50 LA CENTER WA 7:06:46 13:45 52 of 97 M 50-59 4 of 10 3:42:08 12:20 3:07 PM 7:07:02 0:16
83 197 KELLEN MATHISEN M 28 THE DALLES OR 7:09:20 13:50 53 of 97 M 20-29 13 of 17 3:51:12 12:50 3:09 PM 7:09:30 0:10
84 212 ISAAC OAKES M 31 THE DALLES OR 7:09:21 13:50 54 of 97 M 30-39 21 of 36 3:51:07 12:50 3:09 PM 7:09:30 0:09
85 114 MEGAN BORGES F 38 SPOKANE WA 7:09:33 13:51 31 of 72 F 30-39 13 of 28 3:46:31 12:35 3:09 PM 7:09:47 0:14
86 107 JUSTIN BAUM M 40 GOLDEN CO 7:11:21 13:54 55 of 97 M 40-49 13 of 25 3:45:59 12:33 3:11 PM 7:11:31 0:10
87 294 MERRILL FITTS F 29 MOUNT VERNON WA 7:11:32 13:55 32 of 72 F 20-29 8 of 14 3:48:38 12:42 3:11 PM 7:11:38 0:06
88 183 EMMA KUEHL F 30 PORTLAND OR 7:12:31 13:57 33 of 72 F 30-39 14 of 28 3:49:23 12:44 3:12 PM 7:12:44 0:13
89 254 PETER TARANTINO M 31 SAN FRANCISCO CA 7:12:58 13:57 56 of 97 M 30-39 22 of 36 3:44:42 12:28 3:13 PM 7:13:11 0:13
90 117 ELI BROWN M 45 SPOKANE WA 7:14:58 14:01 57 of 97 M 40-49 14 of 25 3:46:33 12:35 3:15 PM 7:15:12 0:14
91 112 RACHEL BOEHM F 35 ATLANTA GA 7:19:12 14:10 34 of 72 F 30-39 15 of 28 3:47:40 12:38 3:19 PM 7:19:26 0:14
92 165 JASON HAVELKA M 41 PORTLAND OR 7:19:40 14:10 58 of 97 M 40-49 15 of 25 4:05:09 13:37 3:20 PM 7:20:03 0:23
93 260 MORGAN TRAPP X 32 MCMINNVILLE OR 7:19:46 14:11 1 of 2 X Overall 1 of 2 4:05:07 13:37 3:20 PM 7:20:08 0:22
94 210 ERIC NOWACKI M 39 SEATTLE WA 7:19:50 14:11 59 of 97 M 30-39 23 of 36 4:15:25 14:11 3:19 PM 7:20:00 0:10
95 167 STEVEN HEIM M 54 HELENA MT 7:20:26 14:12 60 of 97 M 50-59 5 of 10 4:02:31 13:28 3:20 PM 7:20:49 0:23
96 147 SOPHIA FORTE F 27 SEATTLE WA 7:22:17 14:16 35 of 72 F 20-29 9 of 14 3:53:10 12:57 3:22 PM 7:22:36 0:19
97 122 STEFANIE CASEY F 44 PARKDALE OR 7:22:30 14:16 36 of 72 F 40-49 7 of 15 4:14:49 14:09 3:22 PM 7:22:50 0:20
98 251 MELODY STOCK F 17 TROUT LAKE WA 7:23:22 14:18 37 of 72 F Under 20 1 of 2 4:10:26 13:54 3:23 PM 7:23:35 0:13
99 216 JUDAH PEARSON M 19 TROUT LAKE WA 7:23:22 14:18 61 of 97 M Under 20 2 of 3 4:10:25 13:54 3:23 PM 7:23:35 0:13
100 186 MICHAEL LANKFORD M 42 SNOQUALMIE WA 7:25:19 14:21 62 of 97 M 40-49 16 of 25 4:13:05 14:03 3:25 PM 7:25:48 0:29
101 161 MAKENNA GREWE F 29 SEATTLE WA 7:25:43 14:22 38 of 72 F 20-29 10 of 14 4:04:28 13:34 3:26 PM 7:26:02 0:19
102 244 JAMES FARVER M 40 JUNCTION CITY OR 7:25:56 14:23 63 of 97 M 40-49 17 of 25 4:05:26 13:38 3:26 PM 7:26:02 0:06
103 261 KYLA TRETHEWEY F 39 HALFMOON BAY BC 7:26:41 14:24 39 of 72 F 30-39 16 of 28 4:26:06 14:46 3:27 PM 7:27:03 0:22
104 185 PARGOL LAKHAN F 44 VANCOUVER BC 7:31:31 14:33 40 of 72 F 40-49 8 of 15 4:15:08 14:10 3:31 PM 7:31:46 0:15
105 520 JOHN DICKERSON M 37 SHERWOOD OR 7:31:55 14:34 64 of 97 M 30-39 24 of 36 4:13:20 14:04 3:32 PM 7:32:08 0:13
106 299 ADAM FISHER M 57 PORTLAND OR 7:34:09 14:38 65 of 97 M 50-59 6 of 10 3:53:08 12:57 3:34 PM 7:34:22 0:13
107 259 MARIS TOALSON F 24 PORTLAND OR 7:34:33 14:39 41 of 72 F 20-29 11 of 14 4:13:48 14:05 3:34 PM 7:34:39 0:06
108 265 MAHESH VIJAYARAGHAVAN M 57 SAMMAMISH WA 7:35:46 14:42 66 of 97 M 50-59 7 of 10 4:20:07 14:27 3:35 PM 7:35:58 0:12
109 273 SAMUEL WILLIAMSON M 28 LACEY WA 7:38:09 14:46 67 of 97 M 20-29 14 of 17 3:57:49 13:12 3:38 PM 7:38:15 0:06
110 223 JUAN QUINTERO M 60 SHERWOOD OR 7:38:51 14:48 68 of 97 M 60-69 1 of 4 4:06:23 13:41 3:38 PM 7:38:57 0:06
111 145 PAUL FOLSOM M 33 PORTLAND OR 7:38:59 14:48 69 of 97 M 30-39 25 of 36 3:57:30 13:11 3:39 PM 7:39:03 0:04
112 231 JENNIFER ROUNTREE F 54 PORTLAND OR 7:39:02 14:48 42 of 72 F 50-59 3 of 7 4:05:18 13:37 3:39 PM 7:39:14 0:12
113 160 GABE GRAY M 44 TUALATIN OR 7:42:08 14:54 70 of 97 M 40-49 18 of 25 3:51:08 12:50 3:42 PM 7:42:12 0:04
114 262 PAISLEY TRUE F 19 HAPPY VALLEY OR 7:42:35 14:55 43 of 72 F Under 20 2 of 2 4:10:33 13:55 3:42 PM 7:42:48 0:13
115 271 JENNA WILLEMS F 37 PORTLAND OR 7:42:51 14:55 44 of 72 F 30-39 17 of 28 4:16:51 14:16 3:43 PM 7:43:02 0:11
116 189 WILL LEFLER M 45 CHEYENNE WY 7:43:15 14:56 71 of 97 M 40-49 19 of 25 3:48:51 12:42 3:43 PM 7:43:20 0:05
117 159 MORGAN GRATZ-WEISER F 34 PORTLAND OR 7:45:47 15:01 45 of 72 F 30-39 18 of 28 4:28:19 14:54 3:46 PM 7:46:03 0:16
118 293 ELIZABETH MORROW F 30 ISSAQUAH WA 7:47:29 15:04 46 of 72 F 30-39 19 of 28 4:20:38 14:28 3:47 PM 7:47:35 0:06
119 229 CLAYTON ROBINSON M 37 PORTLAND OR 7:48:04 15:05 72 of 97 M 30-39 26 of 36 4:14:47 14:09 3:48 PM 7:48:31 0:27
120 131 MAGGIE DEBELL F 30 PORTLAND OR 7:48:31 15:06 47 of 72 F 30-39 20 of 28 4:02:08 13:27 3:48 PM 7:48:43 0:12
121 154 JILLIAN GENEREUX F 33 PEMBROKE NH 7:50:21 15:10 48 of 72 F 30-39 21 of 28 4:21:18 14:30 3:50 PM 7:50:39 0:18
122 153 JAKE GENEREUX M 31 PEMBROKE NH 7:50:22 15:10 73 of 97 M 30-39 27 of 36 4:21:20 14:31 3:50 PM 7:50:40 0:18
123 272 LAURA WILLIAMS F 41 SALT LAKE CITY UT 7:51:32 15:12 49 of 72 F 40-49 9 of 15 4:20:30 14:28 3:51 PM 7:51:58 0:26
124 200 MATTHEW MEDINA M 26 SEATTLE WA 7:52:14 15:13 74 of 97 M 20-29 15 of 17 4:04:31 13:35 3:52 PM 7:52:33 0:19
125 178 OWEN KEMPF M 26 DENVER CO 7:54:12 15:17 75 of 97 M 20-29 16 of 17 3:45:40 12:32 3:54 PM 7:54:32 0:20
126 300 RYAN MUNDAHL M 38 APPLE VALLEY MN 7:55:37 15:20 76 of 97 M 30-39 28 of 36 4:34:58 15:16 3:56 PM 7:56:05 0:28
127 180 IAN KENT M 45 CRANBROOK BC 7:57:38 15:24 77 of 97 M 40-49 20 of 25 4:05:09 13:37 3:57 PM 7:57:55 0:17
128 303 LEIGH WILLIAMSON F 45 ESTERO 7:59:55 15:28 50 of 72 F 40-49 10 of 15 4:35:41 15:18 4:00 PM 8:00:09 0:14
129 113 KATHERINE BOEHRER F 35 SEATTLE WA 8:05:05 15:38 51 of 72 F 30-39 22 of 28 4:35:15 15:17 4:05 PM 8:05:29 0:24
130 110 SCOTT BLUM M 60 HELENA MT 8:05:12 15:39 78 of 97 M 60-69 2 of 4 4:35:00 15:16 4:05 PM 8:05:37 0:25
131 275 ALAN WINTERSTEEN M 66 HELENA MT 8:05:18 15:39 79 of 97 M 60-69 3 of 4 4:19:19 14:24 4:05 PM 8:05:37 0:19
132 198 SCOTT MCGRATH M 38 PORTLAND OR 8:08:25 15:45 80 of 97 M 30-39 29 of 36 4:31:31 15:05 4:08 PM 8:08:52 0:27
133 148 ALBERT FRIGON M 16 TROIS RIVIÈRES QC 8:15:10 15:58 81 of 97 M Under 20 3 of 3 4:20:57 14:29 4:15 PM 8:15:28 0:18
134 149 JUSTIN FRIGON M 24 TROIS-RIVIÈRES QC 8:15:11 15:58 82 of 97 M 20-29 17 of 17 4:20:56 14:29 4:15 PM 8:15:29 0:18
135 241 MATT SLAUGHTER M 35 PORTLAND OR 8:19:53 16:07 83 of 97 M 30-39 30 of 36 4:38:41 15:28 4:20 PM 8:20:05 0:12
136 100 OLIVIA ADAMS F 33 PORTLAND OR 8:19:54 16:07 52 of 72 F 30-39 23 of 28 4:38:41 15:28 4:20 PM 8:20:06 0:12
137 306 KEVIN NIELSEN M 33 RENO NV 8:23:56 16:15 84 of 97 M 30-39 31 of 36 4:18:26 14:21 4:24 PM 8:24:12 0:16
138 225 SIVA RAJARAMAN M 31 SCOTTSDALE AZ 8:25:02 16:17 85 of 97 M 30-39 32 of 36 4:13:25 14:04 4:25 PM 8:25:11 0:09
139 191 COREY LINVER F 30 PORTLAND OR 8:25:16 16:17 53 of 72 F 30-39 24 of 28 4:31:46 15:05 4:25 PM 8:25:28 0:12
140 304 RYAN PANGELINAN M 41 ALOHA OR 8:26:41 16:20 86 of 97 M 40-49 21 of 25 4:29:53 14:59 4:26 PM 8:26:58 0:17
141 302 SARA KOPTON F 47 PORTLAND OR 8:31:19 16:29 54 of 72 F 40-49 11 of 15 4:45:18 15:50 4:31 PM 8:31:42 0:23
142 171 ELOISE HOATLIN F 48 PORTLAND OR 8:33:24 16:33 55 of 72 F 40-49 12 of 15 4:29:54 14:59 4:33 PM 8:33:49 0:25
143 263 CARMEN URSACHI F 27 SEATTLE WA 8:33:32 16:33 56 of 72 F 20-29 12 of 14 4:40:34 15:35 4:33 PM 8:33:55 0:23
144 103 THERESA APODACA F 64 HAPPY VALLEY OR 8:36:49 16:40 57 of 72 F 60-69 1 of 3 4:35:30 15:18 4:37 PM 8:37:09 0:20
145 243 VALERIE SMITH F 40 SEASIDE OR 8:38:28 16:43 58 of 72 F 40-49 13 of 15 4:27:53 14:52 4:38 PM 8:38:44 0:16
146 128 DALLAS DAMIANICK X 20 BOTHELL WA 8:38:56 16:44 2 of 2 X Overall 2 of 2 4:40:54 15:36 4:39 PM 8:39:12 0:16
147 120 DAWN BURG F 50 LA CROSSE WI 8:42:33 16:51 59 of 72 F 50-59 4 of 7 4:50:25 16:08 4:42 PM 8:42:49 0:16
148 119 DAVE BURG M 57 LA CROSSE WI 8:42:34 16:51 87 of 97 M 50-59 8 of 10 4:50:25 16:08 4:42 PM 8:42:50 0:16
149 130 CHRIS DAVIS M 51 KENNEWICK WA 8:47:12 17:00 88 of 97 M 50-59 9 of 10 5:00:25 16:41 4:47 PM 8:47:46 0:34
150 279 MAGDALENA ZAPATA F 32 BEAVERTON OR 8:50:50 17:07 60 of 72 F 30-39 25 of 28 4:51:49 16:12 4:51 PM 8:51:11 0:21
151 211 EMILY NYLUND F 35 SPOKANE WA 8:55:56 17:17 61 of 72 F 30-39 26 of 28 4:53:09 16:17 4:56 PM 8:56:17 0:21
152 270 WREN WELLS F 32 BEND OR 9:03:11 17:31 62 of 72 F 30-39 27 of 28 4:22:30 14:34 5:03 PM 9:03:32 0:21
153 172 GARY HOEN M 32 BEND OR 9:03:12 17:31 89 of 97 M 30-39 33 of 36 4:22:30 14:34 5:03 PM 9:03:33 0:21
154 235 ANIKA SCHWARZ F 28 OAKDALE MN 9:03:21 17:31 63 of 72 F 20-29 13 of 14 4:47:11 15:57 5:03 PM 9:03:46 0:25
155 190 STEPHEN LEINEN M 57 OAKDALE MN 9:03:22 17:31 90 of 97 M 50-59 10 of 10 4:47:10 15:57 5:03 PM 9:03:46 0:24
156 280 MARK WALTER M 48 KANEOHE HI 9:11:16 17:46 91 of 97 M 40-49 22 of 25 4:59:15 16:37 5:11 PM 9:11:30 0:14
157 297 ROSA TOLENTINO F 42 UNION CITY NJ 9:11:23 17:47 64 of 72 F 40-49 14 of 15 5:16:03 17:33 5:11 PM 9:11:46 0:23
158 194 DAVE MACDONALD M 41 PORTLAND OR 9:19:16 18:02 92 of 97 M 40-49 23 of 25 5:00:14 16:40 5:19 PM 9:19:27 0:11
159 188 BOB LECLAIR M 62 BOISE ID 9:22:55 18:09 93 of 97 M 60-69 4 of 4 5:09:48 17:12 5:22 PM 9:23:00 0:05
160 125 MATT COATS M 49 DAMASCUS OR 9:27:52 18:19 94 of 97 M 40-49 24 of 25 4:55:02 16:23 5:28 PM 9:28:22 0:30
161 201 KARA MEESE F 36 PORTLAND OR 9:39:48 18:42 65 of 72 F 30-39 28 of 28 5:23:44 17:59 5:40 PM 9:40:15 0:27
162 256 JACQUELINE TELLEI F 53 HONOLULU HI 9:41:07 18:44 66 of 72 F 50-59 5 of 7 5:25:36 18:05 5:41 PM 9:41:23 0:16
163 162 HELENA GUTIERREZ F 27 KUNA ID 9:42:55 18:48 67 of 72 F 20-29 14 of 14 4:44:17 15:47 5:42 PM 9:43:00 0:05
164 269 JASON WARD M 41 KULA HI 9:43:32 18:49 95 of 97 M 40-49 25 of 25 5:10:18 17:14 5:43 PM 9:43:57 0:25
165 233 JOSE SALCEDO M 34 PORTLAND OR 9:43:46 18:49 96 of 97 M 30-39 34 of 36 5:23:42 17:58 5:44 PM 9:44:13 0:27
166 276 KANA YAMAMOTO F 51 HONOLULU HI 9:49:15 19:00 68 of 72 F 50-59 6 of 7 5:25:27 18:04 5:49 PM 9:49:31 0:16
