2016 Champoeg 10K/20K/30K Logo

2016 Champoeg 10K Run
Champoeg State Heritage Area, St. Paul, OR
March 5th, 2016
Oregon Road Runners Club

Email timing@hubertiming.com with results questions. Please include your bib number if you have it.

Huber Timing Home

10K Run:
Finishers: 238
Male: 90
Female: 148
10K Walk 20K 30K Summary
Search: Division:
Place Bib Name Gender Age City State Time
1 631 ERIC DOLEZAL M 32 VANCOUVER WA 35:04
2 620 MIKE MERTENS M 47 PORTLAND OR 36:26
3 619 BRANDON CANTRELL M 33 PORTLAND OR 37:30
4 492 JAMES CAROTHERS M 49 VANCOUVER WA 37:46
5 304 ROBERTO DINIRO M 37 PORTLAND OR 37:57
6 299 DAVID HOPPER M 46 BEAVERTON OR 38:35
7 252 RICHARD PUNCHES M 57 PORTLAND OR 39:33
8 457 KARLYN NIELAND F 30 PORTLAND OR 39:34
9 561 DANIEL LOVE M 31 NEWBERG OR 39:45
10 605 DOUGLAS DENNEY M 51 WEST LINN OR 39:52
11 623 MICHAEL ALLEN M 42 BEAVERTON OR 39:52
12 255 JASON BITTEL M 35 SALEM OR 40:04
13 633 JOSHUA STUTZMAN M 30 CORVALLIS OR 40:46
14 322 ALLIE KEOGH F 30 PORTLAND OR 41:02
15 616 LOUIS LEBLANC M 46 LAKE OSWEGO OR 41:29
16 384 TIM BECKEN M 51 VERNONIA OR 43:05
17 397 NICOLAUS ROCK M 35 HILLSBORO OR 43:28
18 635 ANDREW BODMER M 34 TIGARD OR 43:46
19 510 MICHAEL HEATH M 39 LAKE OSWEGO OR 44:26
20 517 REA MEYER F 33 HILLSBORO OR 44:47
21 438 JOE WILLIAMS M 51 PORTLAND OR 44:58
22 376 CHARLES POUTASSE M 61 LAKE OSWEGO OR 45:17
23 323 JENNI BERTAPELLE F 38 PORTLAND OR 45:23
24 273 DAMON HENRIE M 39 BEAVERTON OR 45:38
25 303 MELISSA MOCKLIN-DWIGGINS F 40 BEAVERTON OR 45:59
26 621 KIM SEYMOUR F 31 PORTLAND OR 46:08
27 618 ERIC DUBOIS M 41 HILLSBORO OR 46:22
28 609 GREG BRENNAN M 62 ALOHA OR 46:23
29 415 BARB SCHIMMEL F 44 FOREST GROVE OR 46:43
30 403 JERRY CHRIS NUTTBROCK M 62 KEIZER OR 47:34
31 481 TRISTAN MCGRATH M 38 HILLSBORO OR 47:46
32 302 SCOTT MOCKLIN-DWIGGINS M 40 BEAVERTON OR 47:51
33 549 CAITLIN BREEN F 27 PORTLAND OR 47:52
34 595 JESS SAUVAIN F 31 CANBY OR 47:53
35 411 DONALD STUTZMAN M 61 NEWBERG OR 47:54
36 320 ERICA SWANSON F 40 PORTLAND OR 48:07
37 544 BRIAN SNIFFEN M 33 PORTLAND OR 48:19
38 562 KRISTIN STEVENS F 47 PORTLAND OR 48:42
39 316 TED REAMES M 56 WARRENTON OR 48:51
40 283 ALAN BECK M 69 WARRENTON OR 48:55
41 446 KATIE HUMM F 28 NEWBERG OR 49:03
42 372 PATRICK HARTIGAN M 57 PORTLAND OR 49:09
43 390 KAY PINKSTAFF F 57 RAINIER OR 49:19
44 488 DANA STERN F 39 PORTLAND OR 49:24
45 256 EMILY BITTEL F 29 SALEM OR 49:25
46 600 JOE ROGERSON M 45 PORTLAND OR 49:36
47 293 CLAIRE SNIFFEN F 32 PORTLAND OR 50:02
48 448 CHARLENE PAULSON F 55 OREGON CITY OR 50:03
49 504 DOUG OLIVER M 37 SHERWOOD OR 50:07
50 589 CAMERON WYNHOF M 28 PORTLAND OR 50:08
51 525 RODRIGUE REDREJO M 38 PORTLAND OR 50:14
52 285 DIANE PETERSON F 62 CORBETT OR 50:15
53 551 FUMI KELLEHER F 39 PORTLAND OR 50:20
54 559 CAITLYN LOTSPEICH F 30 PORTLAND OR 50:26
55 581 LISA TURNER F 48 PORTLAND OR 50:33
56 451 BERNIE BLAZEK M 71 BEAVERTON OR 50:36
57 584 NANCY FISHER F 48 BEAVERTON OR 50:48
58 632 MONICA EATON F 49 ESTACADA OR 51:00
59 538 ERIC JOHANSSON M 42 PORTLAND OR 51:00
60 604 JOHN HINSHAW M 64 PORTLAND OR 51:20
61 321 JOB POZOS-AVILA M 34 SALEM OR 51:32
62 428 STEFFI MCDONALD F 29 PORTLAND OR 51:42
63 282 STEVEN HARDY M 59 GRESHAM OR 51:47
64 536 PETER MAURER M 39 PORTLAND OR 51:49
65 326 LISE MASSEY F 40 PORTLAND OR 52:07
66 313 STEVE CORBATO M 55 PORTLAND OR 52:15
67 408 BRENDA FISCHER F 47 FOREST GROVE OR 52:26
68 610 GRETCHEN COLE F 38 PORTLAND OR 52:34
69 409 ROBERT BECKEN M 61 PORTLAND OR 52:43
70 325 KEN ANDERSON M 31 PORTLAND OR 52:53
71 268 JANELLE DICKERSON F 51 PORTLAND OR 53:08
72 435 NELS CARLSON M 50 PORTLAND OR 53:08
73 324 JENNIFER ANDERSON F 29 PORTLAND OR 53:09
74 422 MARY FRENCH F 48 PORTLAND OR 53:11
75 365 PAT GREENE M 61 OREGON CITY OR 53:38
76 475 CHRISTINE STENBERG F 29 PORTLAND OR 53:41
77 476 JOEL STENBERG M 32 PORTLAND OR 53:43
78 391 JOEL CLYBURN M 30 BEAVERTON OR 54:08
79 367 SUZI JEWETT F 38 FOREST GROVE OR 54:11
80 490 ERVIN CZIMSKEY M 54 PORTLAND OR 54:21
81 629 SIVAKUMAR MUDANAI M 40 HILLSBORO OR 54:26
82 493 SHERRI CAROTHERS F 40 VANCOUVER WA 54:43
83 509 ALISON HEATH F 39 LAKE OSWEGO OR 54:48
84 460 DAN RINELLA M 49 PORTLAND OR 54:49
85 611 ANGIE CUTHILL F 41 PORTLAND OR 54:51
86 437 MARJORIE CAROTHERS F 38 PORTLAND OR 54:54
87 585 DENNIS SULLIVAN M 62 TUALATIN OR 54:57
88 613 NEIL BARBER M 9 PORTLAND OR 54:58
89 612 CRAIG BARBER M 12 PORTLAND OR 54:59
90 516 JASON LEE M 40 PORTLAND OR 55:03
91 534 CAROL MAHONEY F 62 MCMINNVILLE OR 55:07
92 586 SHIRLEY SULLIVAN F 50 TUALATIN OR 55:19
93 463 ADAM STEWART M 28 PORTLAND OR 55:28
94 462 KAILI HARDY F 26 PORTLAND OR 55:30
95 301 JOHN CHAN M 49 PORTLAND OR 55:32
96 441 DEBBIE SILVA F 53 BEAVERTON OR 55:55
97 569 RICHARD KLEIN M 56 PORTLAND OR 56:01
98 521 JAMES LAYTON M 38 HILLSBORO OR 56:29
99 447 NEIL SNIFFEN M 36 OREGON CITY OR 57:03
100 626 LON PAULSON M 63 OREGON CITY OR 57:06
101 265 BIANCA DOLAN F 35 PORTLAND OR 57:17
102 328 KHARA PUNCOCHAR F 36 NEWBERG OR 57:39
103 508 LEIGH MORLOCK F 40 PORTLAND OR 57:39
104 503 RYAN CAMPBELL M 38 PORTLAND OR 57:46
105 453 GREGORY DONICK M 31 PORTLAND OR 57:59
106 466 WENDY OLSON F 40 NEWBERG OR 58:01
107 531 DAWN BREGEL F 42 FOREST GROVE OR 58:05
108 311 KAREN BILL F 30 PORTLAND OR 58:06
109 312 WESLEY THOMAS M 30 PORTLAND OR 58:06
110 607 MARK YARVIS M 46 PORTLAND OR 58:22
111 395 DAMON MAPES M 48 HILLSBORO OR 58:29
112 524 JEANNIE REDREJO F 39 PORTLAND OR 58:30
113 396 TIFFANY MAPES F 37 HILLSBORO OR 58:30
114 602 LACEY JOHNSTON F 28 OREGON CITY OR 59:03
115 261 BETSY WOSKO F 49 WEST LINN OR 59:13
116 592 JILL PUNCHES F 53 PORTLAND OR 59:16
117 505 WENDI OLIVER F 37 SHERWOOD OR 59:19
118 381 KIMBERLY SWANK F 39 BEAVERTON OR 59:23
119 471 JOHN KELSCH M 67 MCMINNVILLE OR 59:26
120 469 RICHARD SHELDON M 36 SANDY OR 59:38
121 266 BROOK PUCKETT F 34 NEWBERG OR 1:00:02
122 258 SARAH SARGENT F 33 PORTLAND OR 1:00:02
123 507 CARRIE LEONARD F 47 PORTLAND OR 1:00:08
124 449 MARIA SHINDLER F 49 MILWAUKIE OR 1:00:08
125 522 LORI VAN DYKE F 50 FOREST GROVE OR 1:00:15
126 515 BARBARA LEE F 40 PORTLAND OR 1:00:20
127 253 LARRY HINTON M 65 SALEM OR 1:00:44
128 496 ARIANN DORLAND F 42 PORTLAND OR 1:00:51
129 634 KATHY JOHNSON F 66 PORTLAND OR 1:00:53
130 587 LAURIE WESTENBERG F 46 PORTLAND OR 1:00:53
131 306 AUDRY VAN HOUWELING F 29 SILVERTON OR 1:00:56
132 452 CHRISTEN GALVAN F 37 ALBANY OR 1:01:00
133 617 SARAH TURNER F 36 PORTLAND OR 1:01:18
134 442 TAMMY SCHRADER F 45 FOREST GROVE OR 1:01:24
135 478 REBEKAH DISBROW F 38 PORTLAND OR 1:01:25
136 539 KATIE JOHANSSON F 38 PORTLAND OR 1:01:35
137 567 MEG GILBERTSON F 24 CLACKAMAS OR 1:01:57
138 290 ERYN KEHE F 41 PORTLAND OR 1:01:58
139 486 ERIN RICKARDS F 34 WEST LINN OR 1:02:00
140 456 ROBERT RUSSELL M 47 VANCOUVER WA 1:02:01
141 582 JENNIFER CORDOVA F 41 PORTLAND OR 1:02:07
142 414 ALMA HERNANDEZ F 30 BEAVERTON OR 1:02:09
143 500 CATHERINE CUDA F 23 BEAVERTON OR 1:02:19
144 566 JILL GILBERTSON F 53 CLACKAMAS OR 1:02:26
145 383 SUSANNE BAILEY F 58 CLACKAMAS OR 1:02:26
146 543 AMANDA GOLDBERG F 24 PORTLAND OR 1:02:40
147 298 ARNIE ELTON M 68 WHITEHOUSE OH 1:02:48
148 329 LAURA DONNELLEY F 60 PORTLAND OR 1:02:48
149 558 JOEL GOHDES M 52 BEAVERTON OR 1:03:04
150 288 TYLA YOUNG F 42 FOREST GROVE OR 1:03:07
151 571 DEBRA HARRIS F 42 WOODBURN OR 1:03:09
152 498 LINDSEY WERESCH F 29 LAKE OSWEGO OR 1:03:14
153 497 MIMI CLINTON F 32 LAKE OSWEGO OR 1:03:15
154 267 SANDY BOURNE F 52 BEAVERTON OR 1:03:29
155 606 KIM BATCHELOR F 55 PORTLANDPORTLAND OR 1:04:07
156 257 MEREDITH RIZZARI F 38 PORTLAND OR 1:04:08
157 279 LINDSEY PINGEL F 33 DAYTON OR 1:04:17
158 458 ERIN SANDS F 32 GASTON OR 1:04:24
159 382 JUDITH WOO F 61 LAKE OSWEGO OR 1:04:39
160 413 SAMANTHA HARMON F 36 BEAVERTON OR 1:04:54
161 570 TARA SPREHE F 46 PORTLAND OR 1:05:02
162 418 WALTER WIEBELHAUS M 54 HILLSBORO OR 1:05:04
163 637 JEFF EASTERLING M 37 ROGERS AR 1:05:08
164 512 EMILY HACKETT F 44 ALOHA OR 1:05:29
165 520 LISA ALBRECHT F 44 BEAVERTON OR 1:05:30
166 410 RHEA GROVER F 12 WEST LINN OR 1:05:36
167 425 ANN WITKOWSKI F 59 BANKS OR 1:05:39
168 297 LINDA ELTON F 67 WHITEHOUSE OH 1:05:42
169 305 SOLANA BLACKBURN F 45 AMITY OR 1:06:08
170 314 BETH TRIMARK-CONNOR F 39 PORTLAND OR 1:06:17
171 294 ANNETTE VAUGHAN F 45 CANBY OR 1:07:15
172 280 EILEEN HOLZMAN F 71 TROUTDALE OR 1:07:18
173 636 SARAH BELL F 39 BEAVERTON OR 1:07:20
174 495 DEBBIE MANNIX F 54 OREGON CITY OR 1:07:41
175 514 NATASHA BYRNE F 36 CANBY OR 1:07:52
176 300 DAVE SCHMIDLIN M 71 FOREST GROVE OR 1:08:08
177 286 MICHAEL IBACH M 46 HAPPY VALLEY OR 1:08:24
178 541 HELEN SHAFRAN F 50 SALEM OR 1:08:45
179 417 SUZANNE KRUSE F 52 PORTLAND OR 1:09:17
180 625 ANDREA CALHOUN F 32 PORTLAND OR 1:09:19
181 386 SARAH BYRAM F 39 PORTLAND OR 1:09:21
182 377 BUD REECE M 74 HILLSBORO OR 1:09:24
183 401 PATTI AUST F 56 BEAVERTON OR 1:09:28
184 332 DIANA CRUMPTON F 68 ALBANY OR 1:09:30
185 416 LISA HOWLETT F 51 PORTLAND OR 1:09:31
186 598 MICHELLE FREED F 36 PORTLAND OR 1:09:59
187 599 CHRIS LUNDY M 50 PORTLAND OR 1:09:59
188 423 MATTHEW HILTEBRAND M 45 PORTLAND OR 1:10:35
189 470 WILLIAM KELSCH M 65 MCMINNVILLE OR 1:10:36
190 307 MARK FRANCIS M 53 PORTLAND OR 1:11:08
191 568 MARY KLEIN F 56 PORTLAND OR 1:11:11
192 436 KATRINA THOMAS F 52 MCMINNVILLE OR 1:11:27
193 440 AMY MCCAMMOND F 38 PORTLAND OR 1:11:45
194 264 GRACEANN SMITH F 35 PORTLAND OR 1:11:48
195 465 RALPH BROWN M 71 CORNELIUS OR 1:11:51
196 291 KATHY GARDINER F 73 FOREST GROVE OR 1:12:20
197 295 SAMANTHA THOMPSON F 24 SALEM OR 1:12:52
198 532 NATHAN BREGEL M 43 FOREST GROVE OR 1:14:58
199 601 MOANA ROGERSON F 41 PORTLAND OR 1:15:25
200 275 CAITLIN O'CONNOR F 32 SHERWOOD OR 1:15:46
201 274 EMILY SCHUBERT F 35 PORTLAND OR 1:15:46
202 327 KEELY GLASSLEY F 49 HAPPY VALLEY OR 1:15:53
203 548 SUSAN HAYS F 66 PORTLAND OR 1:16:02
204 406 ANGELA LAIDLAW F 37 WEST LINN OR 1:16:34
205 533 JENNIFER GEORGE F 38 NORTH PLAINS OR 1:16:37
206 491 MELANIE GUTHRIE F 35 PORTLAND OR 1:16:47
207 591 ROBIN HOFFMAN F 43 SHERWOOD OR 1:16:48
208 317 CHERYLE DALTON F 40 MONMOUTH OR 1:17:36
209 385 MARK BYRAM M 37 PORTLAND OR 1:18:56
210 499 ASHLEY JOHNSON F 25 DAMASCUS OR 1:19:16
211 310 RANDI GARCIA CRUZ F 31 WOODBURN OR 1:19:58
212 380 ANGELA STACKLIN F 37 PORTLAND OR 1:19:59
213 473 KRYSTAL ASHLING F 68 BEAVERTON OR 1:20:02
214 615 SAVANNAH SOLIZ F 27 SALEM OR 1:20:13
215 614 VERONICA HERNANDEZ F 28 SALEM OR 1:20:18
216 519 KRISTA HARRISON F 49 PORTLAND OR 1:20:47
217 433 DEBBIE ARMENDARIZ F 42 PORTLAND OR 1:21:23
218 262 JOANN MARTIN F 55 SALEM OR 1:21:55
219 392 CHARLES ELDER M 65 WILSONVILLE OR 1:22:04
220 455 DAPHNE RUSSELL F 43 VANCOUVER WA 1:22:27
221 513 APRIL MOLINSKY F 36 VANCOUVER WA 1:22:29
222 553 MARK SEVERDIA M 45 PORTLAND OR 1:23:17
223 318 MEGAN FERRIS F 32 MONROE OR 1:25:33
224 431 JOHN FRAZIER M 54 TUALATIN OR 1:26:11
225 432 WANDA FRAZIER F 53 TUALATIN OR 1:26:12
226 281 LORI NEUMANN F 56 HILLSBORO OR 1:26:21
227 483 SEAN CARVER M 42 PORTLAND OR 1:27:12
228 459 NO NAME PLEASE EMAIL M 0 1:27:14
229 374 LOIS JORDAHL F 51 PORTLAND OR 1:28:54
230 402 JERRY JURDAN M 71 AMBOY WA 1:29:06
231 555 CHASITY STRAUSE F 40 PORTLAND OR 1:30:23
232 378 CAROLE REILEY F 71 PORTLAND OR 1:30:31
233 527 HEATHER BARRANCE F 40 WEST LINN OR 1:30:35
234 518 KATHY PETTIGREW F 50 BEAVERTON OR 1:33:17
235 353 YVONNE STEINMETZ F 55 BEAVERTON OR 1:33:47
236 489 SALINA HART F 37 DAMASCUS OR 1:34:57
237 375 PHILIP LIVESLEY M 73 PORTLAND OR 1:44:21
238 369 EMMY BARNETT F 51 WOOD VILLAGE OR 1:54:18
Huber Timing