2019 Hagg Lake Trail Runs Logo

2019 ORRC Hagg Lake 50K
Henry Hagg Lake, Gaston, OR
February 16th, 2019
Oregon Road Runners Club

Email timing@hubertiming.com with results questions. Please include your bib number if you have it.

Huber Timing Home

50K:
Finishers: 91
Male: 73
Female: 18

50K\25K Double Results 25K+\25K Double Results

Saturday 25K+ Sunday 25K Summary
Search: Division:
Place Bib Name Gender Age City State Chip Pace Time Gender Place Division Division Place 17.1M Pace Time to Start Gun Time
1 55 MANUEL MEDERLE M 27 PORTLAND OR 8:06 4:11:40 1 of 73 M 25-29 1 of 3 2:13:14 7:46 0:01 4:11:41
2 86 DAVID MORGAN M 50 EUGENE OR 8:21 4:19:27 2 of 73 M 50-54 1 of 13 2:20:09 8:10 0:04 4:19:31
3 27 MIKE ROSLING M 40 CORVALLIS OR 8:35 4:26:49 3 of 73 M 40-44 1 of 13 2:10:23 7:36 0:03 4:26:52
4 43 JEREMY PROVENZOLA M 35 PORTLAND OR 8:38 4:28:31 4 of 73 M 35-39 1 of 11 2:16:59 7:59 0:01 4:28:32
5 109 JEREMY HURL M 43 MCMINNVILLE OR 8:50 4:34:54 5 of 73 M 40-44 2 of 13 2:14:35 7:50 0:01 4:34:55
6 5 AARON LEE M 43 PORTLAND OR 8:57 4:38:31 6 of 73 M 40-44 3 of 13 2:23:26 8:21 0:01 4:38:32
7 47 DAVID HOPPER M 49 BEAVERTON OR 9:03 4:41:29 7 of 73 M 45-49 1 of 18 2:27:30 8:36 0:01 4:41:30
8 119 JIM DUNLOP M 50 MOSIER OR 9:04 4:41:48 8 of 73 M 50-54 2 of 13 2:29:37 8:43 0:05 4:41:53
9 54 ERIC SCHWINDT M 43 PORTLAND OR 9:07 4:43:40 9 of 73 M 40-44 4 of 13 2:22:41 8:19 0:01 4:43:41
10 122 MIKE TYLER M 52 SALEM OR 9:21 4:50:34 10 of 73 M 50-54 3 of 13 2:22:14 8:17 0:04 4:50:38
11 3 LARRY STEPHENS M 62 PORTLAND OR 9:25 4:52:54 11 of 73 M 60-64 1 of 2 2:37:15 9:10 0:08 4:53:02
12 21 MICHAEL TAYLOR M 47 EUGENE OR 9:28 4:54:27 12 of 73 M 45-49 2 of 18 2:39:43 9:18 0:05 4:54:32
13 45 ETHAN JORDAN M 45 PORTLAND OR 9:29 4:54:57 13 of 73 M 45-49 3 of 18 2:30:13 8:45 0:02 4:54:59
14 110 DANIEL MCLEOD M 30 SANTA BARBARA CA 9:31 4:55:44 14 of 73 M 30-34 1 of 7 2:34:42 9:01 0:03 4:55:47
15 50 RON CHEECHOV M 53 PORTLAND OR 9:32 4:56:22 15 of 73 M 50-54 4 of 13 2:36:46 9:08 0:02 4:56:24
16 112 MIKE BIELEMEIER M 35 BEND OR 9:33 4:57:00 16 of 73 M 35-39 2 of 11 2:36:58 9:09 0:05 4:57:05
17 89 LEAH BROWN F 31 PORTLAND OR 9:46 5:03:47 1 of 18 F 30-34 1 of 3 2:31:47 8:51 0:05 5:03:52
18 121 BRAD BATEMAN M 35 MILWAUKIE OR 9:49 5:05:17 17 of 73 M 35-39 3 of 11 2:31:47 8:51 0:04 5:05:21
19 42 MORGAN PARKER M 39 SALEM OR 9:51 5:06:06 18 of 73 M 35-39 4 of 11 2:30:19 8:45 0:02 5:06:08
20 98 KYLE MCDONALD M 27 HAPPY VALLEY OR 9:54 5:07:41 19 of 73 M 25-29 2 of 3 2:27:09 8:34 0:05 5:07:46
21 92 RYAN NESS M 44 BEND OR 10:06 5:13:50 20 of 73 M 40-44 5 of 13 2:18:27 8:04 0:04 5:13:54
22 114 ROB WIENERT M 34 NEWPORT OR 10:12 5:17:24 21 of 73 M 30-34 2 of 7 2:47:43 9:46 0:08 5:17:32
23 12 SHANE DARDEN M 49 PORTLAND OR 10:15 5:18:30 22 of 73 M 45-49 4 of 18 2:38:30 9:14 0:03 5:18:33
24 9 JEAN-PAUL LAVOIE M 39 SCAPPOOSE OR 10:15 5:18:30 23 of 73 M 35-39 5 of 11 2:27:59 8:37 0:02 5:18:32
25 103 HANNAH BRIGHT F 23 PORTLAND OR 10:16 5:19:12 2 of 18 F 20-24 1 of 1 2:37:06 9:09 0:03 5:19:15
26 104 JONATHAN RYDER M 24 PORTLAND OR 10:16 5:19:13 24 of 73 M 20-24 1 of 1 2:37:06 9:09 0:02 5:19:15
27 7 NOEL TAVAN M 33 PORTLAND OR 10:20 5:21:17 25 of 73 M 30-34 3 of 7 2:42:34 9:28 0:10 5:21:27
28 62 STEPHANIE FRONK F 31 HILLSBORO OR 10:39 5:31:15 3 of 18 F 30-34 2 of 3 2:52:10 10:02 0:04 5:31:19
29 97 SEAN BELLING M 34 PORTLAND OR 10:44 5:33:56 26 of 73 M 30-34 4 of 7 2:42:05 9:27 0:04 5:34:00
30 91 PETER BERGERON M 37 PORTLAND OR 10:46 5:34:42 27 of 73 M 35-39 6 of 11 2:48:53 9:50 0:08 5:34:50
31 79 MEREDITH JOHNSON F 25 ARLINGTON VA 10:48 5:36:00 4 of 18 F 25-29 1 of 1 2:52:39 10:04 0:03 5:36:03
32 4 RYLAN PHILLIPS M 38 SHERWOOD OR 10:54 5:39:06 28 of 73 M 35-39 7 of 11 2:50:53 9:57 0:12 5:39:18
33 74 DAVID LUCASSEN M 38 PORTLAND OR 11:00 5:41:51 29 of 73 M 35-39 8 of 11 2:47:59 9:47 0:10 5:42:01
34 67 DAVID SAENGER M 51 EUGENE OR 11:09 5:46:51 30 of 73 M 50-54 5 of 13 3:00:40 10:32 0:06 5:46:57
35 108 JEROME PONCET M 49 PORTLAND OR 11:14 5:49:27 31 of 73 M 45-49 5 of 18 3:02:02 10:36 0:05 5:49:32
36 24 RICHARD YOUNG M 53 BEAVERTON OR 11:14 5:49:30 32 of 73 M 50-54 6 of 13 2:54:25 10:10 0:05 5:49:35
37 10 ERIN LAVOIE F 38 SCAPPOOSE OR 11:16 5:50:10 5 of 18 F 35-39 1 of 4 3:01:03 10:33 0:03 5:50:13
38 18 HENRY KIBIT M 41 MCMINNVILLE OR 11:18 5:51:28 33 of 73 M 40-44 6 of 13 2:42:28 9:28 0:07 5:51:35
39 76 GLENN BUCHANAN M 49 EUGENE OR 11:21 5:52:45 34 of 73 M 45-49 6 of 18 3:01:04 10:33 0:07 5:52:52
40 40 STEVE WALTERS M 38 TIGARD OR 11:24 5:54:23 35 of 73 M 35-39 9 of 11 2:59:50 10:29 0:06 5:54:29
41 111 GREGORY SMITH M 45 MCMINNVILLE OR 11:27 5:55:56 36 of 73 M 45-49 7 of 18 3:06:16 10:51 0:10 5:56:06
42 53 MOE CODINO M 46 PORTLAND OR 11:28 5:56:35 37 of 73 M 45-49 8 of 18 2:53:07 10:05 0:07 5:56:42
43 113 DAVID STINCHFIELD M 44 WASHOUGAL WA 11:32 5:58:20 38 of 73 M 40-44 7 of 13 2:56:39 10:18 0:06 5:58:26
44 57 TODD EVANS M 49 AMITY OR 11:36 6:00:51 39 of 73 M 45-49 9 of 18 3:03:31 10:42 0:04 6:00:55
45 11 MARK SPENCER M 44 PORTLAND OR 11:44 6:05:02 40 of 73 M 40-44 8 of 13 3:01:25 10:34 0:08 6:05:10
46 56 ARTHUR FOWLER M 48 HILLSBORO OR 11:56 6:10:48 41 of 73 M 45-49 10 of 18 2:55:28 10:13 2:07 6:12:55
47 37 ANDREW LEKAS M 57 HILLSBORO OR 11:58 6:12:12 42 of 73 M 55-59 1 of 3 3:06:14 10:51 0:09 6:12:21
48 71 BOB FROST M 53 SAINT HELENS OR 12:04 6:15:11 43 of 73 M 50-54 7 of 13 3:07:50 10:57 0:04 6:15:15
49 68 ANDREW SUTTERFIELD M 28 MEDFORD OR 12:10 6:18:14 44 of 73 M 25-29 3 of 3 2:59:49 10:29 0:05 6:18:19
50 28 SEAN MCCARTHY M 52 TIGARD OR 12:11 6:18:45 45 of 73 M 50-54 8 of 13 3:02:42 10:39 0:07 6:18:52
51 75 LEIF RUSTVOLD M 44 PORTLAND OR 12:11 6:18:57 46 of 73 M 40-44 9 of 13 3:22:25 11:48 0:20 6:19:17
52 63 ROGER CHOU M 48 PORTLAND OR 12:24 6:25:19 47 of 73 M 45-49 11 of 18 3:12:28 11:13 0:07 6:25:26
53 61 ANNE CRISPINO-TAYLOR F 61 PORTLAND OR 12:31 6:28:58 6 of 18 F 60-64 1 of 2 3:16:37 11:27 0:10 6:29:08
54 23 DAVID HAJEK M 50 WASHOUGAL WA 12:45 6:36:24 48 of 73 M 50-54 9 of 13 3:13:53 11:18 0:08 6:36:32
55 48 JOHN TATE M 58 PORTLAND OR 12:48 6:38:08 49 of 73 M 55-59 2 of 3 3:23:54 11:53 0:02 6:38:10
56 6 AMANDA PASCH F 38 PORLTAND OR 12:57 6:42:30 7 of 18 F 35-39 2 of 4 3:21:04 11:43 0:15 6:42:45
57 46 MIKE BURKE M 68 PORTLAND OR 12:58 6:42:57 50 of 73 M 65-69 1 of 2 3:35:45 12:34 0:11 6:43:08
58 87 JASON WARD M 34 PORTLAND OR 13:04 6:46:10 51 of 73 M 30-34 5 of 7 3:32:34 12:23 0:21 6:46:31
59 58 RICHARD NEVAREZ M 31 SALEM OR 13:05 6:46:35 52 of 73 M 30-34 6 of 7 3:19:02 11:36 0:05 6:46:40
60 84 AMY CLARK F 43 BEND OR 13:08 6:48:10 8 of 18 F 40-44 1 of 2 3:37:28 12:40 0:06 6:48:16
61 73 JEFF YOUNG M 42 PORTLAND OR 13:16 6:52:23 53 of 73 M 40-44 10 of 13 3:16:28 11:27 0:13 6:52:36
62 14 PAULA JONES F 45 SCAPPOOSE OR 13:17 6:52:52 9 of 18 F 45-49 1 of 4 3:26:09 12:01 0:04 6:52:56
63 25 PAUL MENDRICKS M 37 SHERWOOD OR 13:21 6:54:49 54 of 73 M 35-39 10 of 11 3:34:41 12:31 0:15 6:55:04
64 100 CHELSEA OLSON F 32 VANCOUVER WA 13:21 6:54:59 10 of 18 F 30-34 3 of 3 3:25:50 12:00 0:07 6:55:06
65 1 ROBERT HIGGINS M 52 PORTLAND OR 13:23 6:56:13 55 of 73 M 50-54 10 of 13 3:30:00 12:14 0:00 6:56:13
66 115 ADRIAN PRUNCUT M 43 ALOHA OR 13:24 6:56:49 56 of 73 M 40-44 11 of 13 3:39:06 12:46 0:24 6:57:13
67 102 DANIELA LARSON F 39 RIDGEFIELD WA 13:27 6:58:13 11 of 18 F 35-39 3 of 4 3:33:51 12:28 0:14 6:58:27
68 33 DON MACALLISTER M 50 WOODLAND WA 13:27 6:58:15 57 of 73 M 50-54 11 of 13 3:12:08 11:12 0:12 6:58:27
69 120 KENRIC CRAVER M 46 PORTLAND OR 13:28 6:58:23 58 of 73 M 45-49 12 of 18 3:22:25 11:48 0:14 6:58:37
70 13 GLEN FAILLA M 55 PORTLAND OR 13:29 6:59:05 59 of 73 M 55-59 3 of 3 3:35:54 12:35 0:10 6:59:15
71 2 SCOTT LAPLANTE M 46 TIGARD OR 13:34 7:01:51 60 of 73 M 45-49 13 of 18 3:32:16 12:22 0:11 7:02:02
72 38 ROBERT ABERLE M 45 PORTLAND OR 13:34 7:01:52 61 of 73 M 45-49 14 of 18 3:26:00 12:00 0:10 7:02:02
73 93 TREVOR GRIFFITH M 42 ISSAQUAH WA 13:46 7:08:11 62 of 73 M 40-44 12 of 13 3:52:51 13:34 0:14 7:08:25
74 105 DAVID MCBURNEY M 49 RICHLAND WA 13:50 7:10:13 63 of 73 M 45-49 15 of 18 3:27:31 12:06 0:09 7:10:22
75 116 ROSY MACIAS F 43 SALEM OR 13:56 7:12:58 12 of 18 F 40-44 2 of 2 3:40:49 12:52 0:09 7:13:07
76 94 THOMAS PARRISH M 49 VANCOUVER WA 13:56 7:12:59 64 of 73 M 45-49 16 of 18 3:40:48 12:52 0:08 7:13:07
77 118 MARK WRIGHT M 54 LEBANON OR 14:04 7:17:05 65 of 73 M 50-54 12 of 13 3:42:19 12:57 0:11 7:17:16
78 30 SHANNON HALDA-WIPF F 47 TIGARD OR 14:15 7:22:46 13 of 18 F 45-49 2 of 4 3:45:07 13:07 0:11 7:22:57
79 39 JAKE BAKER M 52 WASHOUGAL WA 14:15 7:22:50 66 of 73 M 50-54 13 of 13 3:45:11 13:07 0:11 7:23:01
80 90 MELISSA KISTLER F 35 PORTLAND OR 14:55 7:43:35 14 of 18 F 35-39 4 of 4 3:39:13 12:46 0:16 7:43:51
81 85 MONIKA PETERSON F 48 SALEM OR 14:55 7:43:42 15 of 18 F 45-49 3 of 4 3:51:33 13:30 0:09 7:43:51
82 80 PAUL BARLOW M 48 SAINT HELENS OR 14:56 7:44:27 67 of 73 M 45-49 17 of 18 3:57:31 13:50 0:48 7:45:15
83 31 ROBIN HAAS F 45 LAKE OSWEGO OR 15:00 7:46:31 16 of 18 F 45-49 4 of 4 3:52:44 13:34 0:09 7:46:40
84 49 KATE MERRILL F 56 ASTORIA OR 15:11 7:51:57 17 of 18 F 55-59 1 of 1 3:58:04 13:52 0:13 7:52:10
85 88 JEFF WARD M 37 PORTLAND OR 15:28 8:00:41 68 of 73 M 35-39 11 of 11 4:04:07 14:14 0:18 8:00:59
86 59 PATRICK OLSON M 42 MOLALLA OR 15:28 8:00:44 69 of 73 M 40-44 13 of 13 3:25:08 11:57 0:07 8:00:51
87 16 CHRISTINA FLAXEL F 61 PORTLAND OR 15:38 8:06:05 18 of 18 F 60-64 2 of 2 4:14:46 14:51 1:54 8:07:59
88 19 VERNON KENT M 62 PORTLAND OR 15:38 8:06:06 70 of 73 M 60-64 2 of 2 4:14:46 14:51 1:53 8:07:59
89 36 KEVIN BEERS M 46 SANFORD FL 16:19 8:27:05 71 of 73 M 45-49 18 of 18 4:11:30 14:39 0:08 8:27:13
90 107 DUNCAN MCCAIG M 69 PORTLAND OR 16:23 8:29:05 72 of 73 M 65-69 2 of 2 4:13:55 14:48 0:06 8:29:11
91 117 BRADLEY BONE M 33 PORTLAND OR 17:03 8:49:46 73 of 73 M 30-34 7 of 7 4:25:11 15:27 0:12 8:49:58
Huber Timing
Dark Mode