2019 Hagg Lake Trail Runs Logo

2019 ORRC Hagg Lake 25K
Henry Hagg Lake, Gaston, OR
February 17th, 2019
Oregon Road Runners Club

Email timing@hubertiming.com with results questions. Please include your bib number if you have it.

Huber Timing Home

Sunday 25K:
Finishers: 215
Male: 117
Female: 98

50K\25K Double Results 25K+\25K Double Results

50K Saturday 25K+ Summary
Search: Division:
Place Bib Name Gender Age City State Chip Pace Time Gender Place Division Division Place 4.8M Pace Time to Start Gun Time
1 364 STEVEN GARZA M 39 PORTLAND OR 7:15 1:52:24 1 of 117 M 35-39 1 of 16 34:30 7:10 0:04 1:52:28
2 741 GRANT FARRELL M 37 PORTLAND OR 7:39 1:58:40 2 of 117 M 35-39 2 of 16 35:55 7:28 0:03 1:58:43
3 229 MAX STEARNS M 17 PORTLAND OR 7:52 2:02:05 3 of 117 M 19 and Under 1 of 3 37:26 7:47 0:05 2:02:10
4 262 JARED WILSON M 45 TIGARD OR 7:54 2:02:33 4 of 117 M 45-49 1 of 25 37:17 7:45 0:03 2:02:36
5 275 IAN GRANT M 17 PORTLAND OR 8:11 2:06:52 5 of 117 M 19 and Under 2 of 3 38:33 8:00 0:04 2:06:56
6 645 JEREMY HURL M 43 MCMINNVILLE OR 8:11 2:07:02 6 of 117 M 40-44 1 of 25 38:41 8:02 0:03 2:07:05
7 390 ERIC ANDERS M 26 PORTLAND OR 8:20 2:09:20 7 of 117 M 25-29 1 of 5 37:27 7:47 0:03 2:09:23
8 374 ONDREJ PODLESAK M 34 PORTLAND OR 8:37 2:13:45 8 of 117 M 30-34 1 of 15 41:40 8:39 0:10 2:13:55
9 300 KERMIT AUEL M 37 TIGARD OR 8:39 2:14:19 9 of 117 M 35-39 3 of 16 39:53 8:17 0:05 2:14:24
10 625 ERIC SCHWINDT M 43 PORTLAND OR 8:43 2:15:11 10 of 117 M 40-44 2 of 25 40:03 8:19 0:04 2:15:15
11 761 KERRY KELLEY F 28 PORTLAND OR 8:49 2:16:42 1 of 98 F 25-29 1 of 8 40:58 8:31 0:04 2:16:46
12 334 TODD DEWEBER M 33 PORTLAND OR 9:03 2:20:27 11 of 117 M 30-34 2 of 15 41:16 8:34 0:05 2:20:32
13 605 NOEL TAVAN M 33 PORTLAND OR 9:08 2:21:43 12 of 117 M 30-34 3 of 15 45:28 9:27 0:08 2:21:51
14 327 CHRISSY BETTENCOURT F 27 PORTLAND OR 9:08 2:21:46 2 of 98 F 25-29 2 of 8 41:14 8:34 0:06 2:21:52
15 307 SCOTT MACLAY M 47 PORTLAND OR 9:10 2:22:16 13 of 117 M 45-49 2 of 25 44:03 9:09 0:05 2:22:21
16 254 RYAN JOHNSON M 41 PORTLAND OR 9:11 2:22:34 14 of 117 M 40-44 3 of 25 43:31 9:02 0:08 2:22:42
17 293 RYEN REID M 41 NEWBERG OR 9:12 2:22:48 15 of 117 M 40-44 4 of 25 44:17 9:12 0:23 2:23:11
18 641 LEAH BROWN F 31 PORTLAND OR 9:14 2:23:10 3 of 98 F 30-34 1 of 17 43:41 9:05 0:08 2:23:18
19 409 BECKS BECKSFORT M 45 PORTLAND OR 9:14 2:23:22 16 of 117 M 45-49 3 of 25 43:42 9:05 0:06 2:23:28
20 340 SUSAN DIXON F 31 PORTLAND OR 9:16 2:23:47 4 of 98 F 30-34 2 of 17 46:01 9:34 0:09 2:23:56
21 604 AARON LEE M 43 PORTLAND OR 9:18 2:24:20 17 of 117 M 40-44 5 of 25 42:53 8:54 0:04 2:24:24
22 646 MIKE BIELEMEIER M 35 BEND OR 9:19 2:24:39 18 of 117 M 35-39 4 of 16 45:24 9:26 0:07 2:24:46
23 401 CHRISTOPHER EVANS M 41 PORTLAND OR 9:39 2:29:38 19 of 117 M 40-44 6 of 25 43:37 9:04 0:10 2:29:48
24 606 JEAN-PAUL LAVOIE M 39 SCAPPOOSE OR 9:41 2:30:07 20 of 117 M 35-39 5 of 16 45:20 9:25 0:04 2:30:11
25 287 KAYTEE BERG F 40 TROUTDALE OR 9:41 2:30:08 5 of 98 F 40-44 1 of 30 45:12 9:23 0:07 2:30:15
26 359 DANIEL CHAPIN M 27 SALT LAKE CITY UT 9:43 2:30:51 21 of 117 M 25-29 2 of 5 43:38 9:04 0:06 2:30:57
27 602 LARRY STEPHENS M 62 PORTLAND OR 9:48 2:32:01 22 of 117 M 60-64 1 of 3 47:43 9:55 0:07 2:32:08
28 274 RICH GRANT M 52 PORTLAND OR 9:48 2:32:08 23 of 117 M 50-54 1 of 12 43:44 9:05 0:15 2:32:23
29 283 RYAN LABARRE M 36 PORTLAND OR 9:52 2:32:59 24 of 117 M 35-39 6 of 16 41:17 8:35 0:08 2:33:07
30 404 JASON MCNICHOLS M 40 PORTLAND OR 9:53 2:33:21 25 of 117 M 40-44 7 of 25 45:38 9:29 0:12 2:33:33
31 238 MICA WERNER F 44 PORTLAND OR 9:54 2:33:33 6 of 98 F 40-44 2 of 30 46:16 9:37 0:07 2:33:40
32 354 TAMERA CLIFTON F 49 PORTLAND OR 9:55 2:33:46 7 of 98 F 45-49 1 of 14 45:59 9:33 0:10 2:33:56
33 331 ERIC KENNEDY M 35 PORTLAND OR 9:56 2:34:03 26 of 117 M 35-39 7 of 16 49:21 10:15 0:24 2:34:27
34 348 KILEY BORREVIK M 33 REDMOND OR 9:56 2:34:09 27 of 117 M 30-34 4 of 15 48:09 10:00 0:08 2:34:17
35 767 DAVID WESTBRROOK M 52 PORTLAND OR 10:00 2:35:11 28 of 117 M 50-54 2 of 12 43:20 9:00 0:07 2:35:18
36 621 ETHAN JORDAN M 45 PORTLAND OR 10:00 2:35:12 29 of 117 M 45-49 4 of 25 43:52 9:07 0:04 2:35:16
37 394 CRAIG CHAPMAN M 48 CARLTON OR 10:06 2:36:36 30 of 117 M 45-49 5 of 25 45:11 9:23 0:06 2:36:42
38 223 JACOB HOWLETT M 43 BATTLE GROUND WA 10:06 2:36:39 31 of 117 M 40-44 8 of 25 43:15 8:59 0:06 2:36:45
39 203 KIERAN STOVER M 41 PORTLAND OR 10:06 2:36:45 32 of 117 M 40-44 9 of 25 48:22 10:03 0:29 2:37:14
40 322 PATRICIA ANDERSON F 38 DUVALL WA 10:08 2:37:18 8 of 98 F 35-39 1 of 16 50:07 10:25 0:14 2:37:32
41 649 SEAN MCCARTHY M 52 TIGARD OR 10:10 2:37:42 33 of 117 M 50-54 3 of 12 49:35 10:18 0:10 2:37:52
42 297 TROY SCHREIBER M 51 NORTH BEND OR 10:13 2:38:24 34 of 117 M 50-54 4 of 12 49:17 10:14 0:23 2:38:47
43 249 STEPHANIE SPIAK F 46 PORTLAND OR 10:13 2:38:26 9 of 98 F 45-49 2 of 14 46:28 9:39 0:09 2:38:35
44 205 JASON GANDEE M 48 HILLSBORO OR 10:15 2:39:00 35 of 117 M 45-49 6 of 25 45:03 9:22 0:06 2:39:06
45 341 SCOTT DUMDI M 41 NEWBERG OR 10:23 2:41:11 36 of 117 M 40-44 10 of 25 46:33 9:40 0:08 2:41:19
46 379 STONE DOGGETT M 45 PORTLAND OR 10:25 2:41:34 37 of 117 M 45-49 7 of 25 48:21 10:03 0:08 2:41:42
47 349 EMILY NOURSE F 32 MOLALLA OR 10:26 2:41:56 10 of 98 F 30-34 3 of 17 47:22 9:50 0:09 2:42:05
48 644 JEROME PONCET M 49 PORTLAND OR 10:27 2:42:13 38 of 117 M 45-49 8 of 25 51:57 10:48 0:08 2:42:21
49 381 TARAH POND F 40 PORTLAND OR 10:29 2:42:35 11 of 98 F 40-44 3 of 30 50:17 10:27 0:10 2:42:45
50 224 MARK TIPPERREITER M 41 PORTLAND OR 10:29 2:42:43 39 of 117 M 40-44 11 of 25 48:09 10:00 2:12 2:44:55
51 358 MICHAEL CHAPIN M 28 LAFAYETTE OR 10:30 2:42:47 40 of 117 M 25-29 3 of 5 45:14 9:24 0:07 2:42:54
52 603 RYLAN PHILLIPS M 38 SHERWOOD OR 10:31 2:43:04 41 of 117 M 35-39 8 of 16 49:14 10:14 0:08 2:43:12
53 228 RYAN SPARKS M 46 SALEM OR 10:32 2:43:23 42 of 117 M 45-49 9 of 25 53:33 11:08 0:16 2:43:39
54 380 TYLOR BREKKE M 27 LAKE OSWEGO OR 10:38 2:44:59 43 of 117 M 25-29 4 of 5 53:57 11:13 0:38 2:45:37
55 396 LAURA WESTMEYER F 32 PORTLAND OR 10:39 2:45:16 12 of 98 F 30-34 4 of 17 51:06 10:37 0:21 2:45:37
56 647 DAVID STINCHFIELD M 44 WASHOUGAL WA 10:43 2:46:12 44 of 117 M 40-44 12 of 25 54:03 11:14 0:20 2:46:32
57 638 GLENN BUCHANAN M 49 EUGENE OR 10:45 2:46:52 45 of 117 M 45-49 10 of 25 51:34 10:43 0:17 2:47:09
58 303 LEE CAIN M 55 ASTORIA OR 10:47 2:47:18 46 of 117 M 55-59 1 of 9 51:00 10:36 0:33 2:47:51
59 264 KALEB STRIPLIN M 24 HILLSBORO OR 10:49 2:47:39 47 of 117 M 20-24 1 of 2 49:05 10:12 0:20 2:47:59
60 286 SCOTT KRUIS M 57 CORVALLIS OR 10:49 2:47:41 48 of 117 M 55-59 2 of 9 51:11 10:38 0:14 2:47:55
61 268 JAMES FERRIS M 26 RICHMOND TX 10:49 2:47:41 49 of 117 M 25-29 5 of 5 49:06 10:12 0:20 2:48:01
62 627 TODD EVANS M 49 AMITY OR 10:52 2:48:26 50 of 117 M 45-49 11 of 25 53:32 11:07 0:10 2:48:36
63 363 SHANNON HESS F 36 BONNEY LAKE WA 10:52 2:48:34 13 of 98 F 35-39 2 of 16 50:15 10:26 0:07 2:48:41
64 387 JESSE HICKS M 36 PORTLAND OR 10:53 2:48:47 51 of 117 M 35-39 9 of 16 54:04 11:14 0:38 2:49:25
65 624 MOE CODINO M 46 PORTLAND OR 10:54 2:48:59 52 of 117 M 45-49 12 of 25 51:47 10:46 0:07 2:49:06
66 393 SHANE KROTH M 47 PORTLAND OR 10:54 2:49:01 53 of 117 M 45-49 13 of 25 51:42 10:45 0:06 2:49:07
67 391 WILL GIFFORD M 40 PORTLAND OR 10:54 2:49:10 54 of 117 M 40-44 13 of 25 47:46 9:56 0:04 2:49:14
68 632 STEPHANIE FRONK F 31 HILLSBORO OR 10:56 2:49:30 14 of 98 F 30-34 5 of 17 50:10 10:25 0:09 2:49:39
69 263 ANDREW CLOUD M 32 TIGARD OR 10:58 2:50:01 55 of 117 M 30-34 5 of 15 50:35 10:31 0:24 2:50:25
70 204 SUSAN PADGETT F 42 EUGENE OR 11:00 2:50:38 15 of 98 F 40-44 4 of 30 51:33 10:43 0:16 2:50:54
71 410 RJ WAMSLEY M 48 PORTLAND OR 11:04 2:51:45 56 of 117 M 45-49 14 of 25 57:54 12:02 0:30 2:52:15
72 250 THERESA APODACA F 56 HAPPY VALLEY OR 11:07 2:52:31 16 of 98 F 55-59 1 of 2 52:54 11:00 0:17 2:52:48
73 759 ALISON WEAVER F 47 PORTLAND OR 11:08 2:52:44 17 of 98 F 45-49 3 of 14 52:27 10:54 0:11 2:52:55
74 607 ERIN LAVOIE F 38 SCAPPOOSE OR 11:13 2:54:03 18 of 98 F 35-39 3 of 16 56:01 11:38 0:18 2:54:21
75 618 ANDREW LEKAS M 57 HILLSBORO OR 11:15 2:54:29 57 of 117 M 55-59 3 of 9 53:27 11:06 0:17 2:54:46
76 636 JEFF YOUNG M 42 PORTLAND OR 11:16 2:54:39 58 of 117 M 40-44 14 of 25 55:15 11:29 0:32 2:55:11
77 309 SARAH HEMPHILL F 37 VANCOUVER WA 11:16 2:54:51 19 of 98 F 35-39 4 of 16 50:14 10:26 0:13 2:55:04
78 201 PAUL DIXON M 48 PORTLAND OR 11:17 2:55:00 59 of 117 M 45-49 15 of 25 59:18 12:19 0:30 2:55:30
79 620 STEVE WALTERS M 38 TIGARD OR 11:18 2:55:23 60 of 117 M 35-39 10 of 16 51:25 10:41 0:06 2:55:29
80 211 BRAD UNRUH M 40 PORTLAND OR 11:20 2:55:55 61 of 117 M 40-44 15 of 25 54:23 11:18 0:24 2:56:19
81 411 HEATHER KNAPP F 45 GLADSTONE OR 11:21 2:56:02 20 of 98 F 45-49 4 of 14 50:32 10:30 0:10 2:56:12
82 371 KIRSTEN MYERS F 26 VANCOUVER WA 11:22 2:56:23 21 of 98 F 25-29 3 of 8 1:00:23 12:33 0:27 2:56:50
83 634 BOB FROST M 53 SAINT HELENS OR 11:24 2:56:48 62 of 117 M 50-54 5 of 12 56:24 11:43 0:19 2:57:07
84 412 AMSALE RIVERS F 45 GLADSTONE OR 11:25 2:57:03 22 of 98 F 45-49 5 of 14 53:21 11:05 0:11 2:57:14
85 392 NICHOLAS ROBBINS M 33 PORTLAND OR 11:27 2:57:41 63 of 117 M 30-34 6 of 15 55:53 11:37 0:16 2:57:57
86 273 MYKE THOMPSON M 34 HILLSBORO OR 11:29 2:58:07 64 of 117 M 30-34 7 of 15 43:36 9:03 0:08 2:58:15
87 237 ALASTAIR BAILLIE M 58 PORTLAND OR 11:29 2:58:14 65 of 117 M 55-59 4 of 9 53:40 11:09 0:16 2:58:30
88 608 MARK SPENCER M 44 PORTLAND OR 11:30 2:58:25 66 of 117 M 40-44 16 of 25 52:52 10:59 0:09 2:58:34
89 321 RAYNA WILDE F 42 PLEASANT HILL OR 11:30 2:58:28 23 of 98 F 40-44 5 of 30 53:45 11:10 0:16 2:58:44
90 399 PATRICK HUNT M 31 TIGARD OR 11:32 2:58:57 67 of 117 M 30-34 8 of 15 53:45 11:10 0:31 2:59:28
91 298 MICHELLE COLLICOTT F 47 COOS BAY OR 11:34 2:59:18 24 of 98 F 45-49 6 of 14 56:47 11:48 0:23 2:59:41
92 241 BEN VANDERMOLEN M 23 OREGON CITY OR 11:40 3:00:55 68 of 117 M 20-24 2 of 2 55:41 11:34 0:18 3:01:13
93 202 BRITTANY STOVER F 44 PORTLAND OR 11:40 3:00:59 25 of 98 F 40-44 6 of 30 59:21 12:20 0:30 3:01:29
94 290 HENRY HEARLEY M 31 EUGENE OR 11:41 3:01:18 69 of 117 M 30-34 9 of 15 53:39 11:09 0:19 3:01:37
95 346 MARCUS PRICE M 44 PORTLAND OR 11:42 3:01:28 70 of 117 M 40-44 17 of 25 52:24 10:53 0:14 3:01:42
96 345 DOMINIC MARA M 35 PORTLAND OR 11:42 3:01:29 71 of 117 M 35-39 11 of 16 52:08 10:50 0:13 3:01:42
97 609 SHANE DARDEN M 49 PORTLAND OR 11:42 3:01:29 72 of 117 M 45-49 16 of 25 53:34 11:08 0:08 3:01:37
98 368 LIZ FERO F 44 BEAVERTON OR 11:42 3:01:31 26 of 98 F 40-44 7 of 30 53:38 11:09 0:08 3:01:39
99 352 MARNE PRINGLE F 40 PORTLAND OR 11:49 3:03:09 27 of 98 F 40-44 8 of 30 56:00 11:38 0:18 3:03:27
100 400 ROBYN EVANS F 32 PORTLAND OR 11:49 3:03:14 28 of 98 F 30-34 6 of 17 50:29 10:29 0:11 3:03:25
101 318 STEPHANIE CARLSON F 40 PORTLAND OR 11:49 3:03:20 29 of 98 F 40-44 9 of 30 53:27 11:06 0:13 3:03:33
102 319 ROLLIN CARLSON M 40 MILWAUKIE OR 11:49 3:03:24 73 of 117 M 40-44 18 of 25 53:22 11:05 0:12 3:03:36
103 615 RICHARD YOUNG M 53 BEAVERTON OR 11:52 3:04:00 74 of 117 M 50-54 6 of 12 54:28 11:19 0:10 3:04:10
104 225 JANEL BHATTACHARYA F 27 PORTLAND OR 11:53 3:04:22 30 of 98 F 25-29 4 of 8 54:01 11:13 0:19 3:04:41
105 231 CHARLES STEARNS M 49 PORTLAND OR 11:54 3:04:37 75 of 117 M 45-49 17 of 25 54:59 11:25 0:14 3:04:51
106 766 BRANDON ROBERTS M 31 ALOHA OR 11:56 3:04:58 76 of 117 M 30-34 10 of 15 55:03 11:26 0:28 3:05:26
107 366 NICK HERNANDEZ M 34 THE DALLES OR 12:00 3:06:13 77 of 117 M 30-34 11 of 15 48:35 10:06 0:05 3:06:18
108 315 SARA BAYNARD-COOKE F 44 VANCOUVER WA 12:01 3:06:25 31 of 98 F 40-44 10 of 30 51:30 10:42 0:12 3:06:37
109 314 MADELYN COOKE F 12 VANCOUVER WA 12:01 3:06:26 32 of 98 F 19 and Under 1 of 4 51:25 10:41 0:13 3:06:39
110 323 JESSICA PIANTINO F 37 LAKE OSWEGO OR 12:05 3:07:25 33 of 98 F 35-39 5 of 16 54:59 11:25 0:08 3:07:33
111 631 ANNE CRISPINO-TAYLOR F 61 PORTLAND OR 12:10 3:08:38 34 of 98 F 60-64 1 of 2 57:33 11:57 0:09 3:08:47
112 375 NATALIE NORTON F 29 ESTACADA OR 12:13 3:09:29 35 of 98 F 25-29 5 of 8 55:53 11:37 0:15 3:09:44
113 626 ARTHUR FOWLER M 48 HILLSBORO OR 12:16 3:10:10 78 of 117 M 45-49 18 of 25 57:55 12:02 2:39 3:12:49
114 259 DANIEL BACHHUBER M 31 TUALATIN OR 12:17 3:10:30 79 of 117 M 30-34 12 of 15 59:24 12:21 0:14 3:10:44
115 258 LEAH BACHHUBER F 32 TUALATIN OR 12:17 3:10:31 36 of 98 F 30-34 7 of 17 59:28 12:21 0:15 3:10:46
116 760 PATRICK O'HARROW M 60 BUXTON OR 12:17 3:10:35 80 of 117 M 60-64 2 of 3 58:00 12:03 2:14 3:12:49
117 397 STELIOS VIAZIS M 37 PORTLAND OR 12:22 3:11:42 81 of 117 M 35-39 12 of 16 58:55 12:14 0:18 3:12:00
118 398 ANDREA KRAUSE F 36 PORTLAND OR 12:22 3:11:43 37 of 98 F 35-39 6 of 16 58:51 12:14 0:18 3:12:01
119 279 JOSEPH RABINOWITZ M 43 PORTLAND OR 12:22 3:11:43 82 of 117 M 40-44 19 of 25 1:00:17 12:32 0:22 3:12:05
120 260 ANDREW GILFORD M 50 ESTACADA OR 12:22 3:11:52 83 of 117 M 50-54 7 of 12 54:28 11:19 0:15 3:12:07
121 377 ANDIE WRIGHT F 35 PORTLAND OR 12:27 3:13:03 38 of 98 F 35-39 7 of 16 54:36 11:21 0:22 3:13:25
122 316 JULIE THOMAS F 51 MT ANGEL OR 12:30 3:13:57 39 of 98 F 50-54 1 of 3 1:00:12 12:31 0:23 3:14:20
123 763 SARAH JORDAN F 35 BEND OR 12:34 3:14:59 40 of 98 F 35-39 8 of 16 56:31 11:45 0:12 3:15:11
124 306 SHEILA STEIGERWALD F 54 FOREST GROVE OR 12:34 3:14:59 41 of 98 F 50-54 2 of 3 58:20 12:07 0:19 3:15:18
125 335 GREG WESTON M 54 PORTLAND OR 12:36 3:15:24 84 of 117 M 50-54 8 of 12 55:43 11:35 0:13 3:15:37
126 325 ELIZABETH STAMM F 35 CORVALLIS OR 12:36 3:15:28 42 of 98 F 35-39 9 of 16 58:22 12:08 0:16 3:15:44
127 764 MEGAN JASPER F 30 PORTLAND OR 12:44 3:17:37 43 of 98 F 30-34 8 of 17 1:00:51 12:39 0:23 3:18:00
128 351 CHERYL ZECHMANN F 44 OREGON CITY OR 12:45 3:17:47 44 of 98 F 40-44 11 of 30 58:29 12:09 0:18 3:18:05
129 342 MARY OATHOUT F 43 VANCOUVER WA 12:45 3:17:48 45 of 98 F 40-44 12 of 30 59:32 12:22 0:20 3:18:08
130 272 MAGGIE CARLSON F 30 PORTLAND OR 12:47 3:18:10 46 of 98 F 30-34 9 of 17 58:40 12:11 0:08 3:18:18
131 320 KARI MARUGG F 25 NEWBERG OR 12:51 3:19:12 47 of 98 F 25-29 6 of 8 1:04:11 13:20 0:41 3:19:53
132 337 TARRA MCCURDY F 30 PORTLAND OR 12:52 3:19:26 48 of 98 F 30-34 10 of 17 55:23 11:30 0:06 3:19:32
133 648 ADRIAN PRUNCUT M 43 ALOHA OR 12:52 3:19:28 85 of 117 M 40-44 20 of 25 1:01:43 12:49 0:18 3:19:46
134 402 PETER URBAN M 55 SALEM OR 12:54 3:20:02 86 of 117 M 55-59 5 of 9 1:00:55 12:39 0:17 3:20:19
135 389 MELICA ELLERBROOK F 39 BEAVERTON OR 12:59 3:21:27 49 of 98 F 35-39 10 of 16 1:01:45 12:50 0:28 3:21:55
136 291 JASMINE HATCH F 30 EUGENE OR 12:59 3:21:29 50 of 98 F 30-34 11 of 17 58:40 12:11 0:19 3:21:48
137 385 KARA MONROE F 46 PORTLAND OR 13:00 3:21:30 51 of 98 F 45-49 7 of 14 58:33 12:10 0:10 3:21:40
138 312 KATIE HUMM F 31 NEWBERG OR 13:01 3:21:46 52 of 98 F 30-34 12 of 17 1:03:04 13:06 0:21 3:22:07
139 633 NICOLE KRAEMER STEIGERWALD F 27 BANKS OR 13:07 3:23:30 53 of 98 F 25-29 7 of 8 59:03 12:16 0:19 3:23:49
140 213 MORGAN STINCHFIELD F 17 WASHOUGAL WA 13:16 3:25:44 54 of 98 F 19 and Under 2 of 4 58:37 12:11 0:20 3:26:04
141 212 ADINA STINCHFIELD F 45 WASHOUGAL WA 13:16 3:25:45 55 of 98 F 45-49 8 of 14 58:35 12:10 0:20 3:26:05
142 639 PAUL BARLOW M 48 SAINT HELENS OR 13:18 3:26:15 87 of 117 M 45-49 19 of 25 1:04:00 13:18 0:26 3:26:41
143 611 PAULA JONES F 45 SCAPPOOSE OR 13:18 3:26:22 56 of 98 F 45-49 9 of 14 1:00:59 12:40 0:18 3:26:40
144 267 CECILY NORRIS F 38 PORTLAND OR 13:20 3:26:54 57 of 98 F 35-39 11 of 16 1:03:31 13:12 0:28 3:27:22
145 619 ROBERT ABERLE M 45 PORTLAND OR 13:21 3:26:55 88 of 117 M 45-49 20 of 25 1:01:44 12:50 0:22 3:27:17
146 601 SCOTT LAPLANTE M 46 TIGARD OR 13:21 3:26:57 89 of 117 M 45-49 21 of 25 1:01:40 12:49 0:20 3:27:17
147 362 KELLEN HASSOLD F 31 TIGARD OR 13:22 3:27:14 58 of 98 F 30-34 13 of 17 1:00:40 12:36 0:21 3:27:35
148 347 KERRY LOEHR M 46 PORTLAND OR 13:24 3:27:50 90 of 117 M 45-49 22 of 25 1:01:42 12:49 0:14 3:28:04
149 395 CHRISTINA BROWN F 38 SEATTLE WA 13:24 3:27:57 59 of 98 F 35-39 12 of 16 1:03:04 13:06 0:13 3:28:10
150 610 GLEN FAILLA M 55 PORTLAND OR 13:25 3:28:05 91 of 117 M 55-59 6 of 9 1:01:29 12:46 0:16 3:28:21
151 246 NICOLETTE LAURIE F 46 PORTLAND OR 13:26 3:28:20 60 of 98 F 45-49 10 of 14 1:04:56 13:30 0:31 3:28:51
152 255 NICOLE MUELLER F 41 PORTLAND OR 13:28 3:28:44 61 of 98 F 40-44 13 of 30 1:00:17 12:32 0:10 3:28:54
153 256 KATIE MATTHEWS F 43 PORTLAND OR 13:28 3:28:44 62 of 98 F 40-44 14 of 30 1:00:04 12:29 0:11 3:28:55
154 282 FAWN WOLF F 42 PORTLAND OR 13:28 3:28:53 63 of 98 F 40-44 15 of 30 1:03:32 13:12 0:08 3:29:01
155 628 RICHARD NEVAREZ M 31 SALEM OR 13:30 3:29:25 92 of 117 M 30-34 13 of 15 57:49 12:01 0:09 3:29:34
156 365 KRISTEN TATKOVSKI F 44 BATTLE GROUND WA 13:32 3:29:53 64 of 98 F 40-44 16 of 30 59:47 12:25 0:16 3:30:09
157 295 MARK COLLIGAN M 46 HILLSBORO OR 13:37 3:31:03 93 of 117 M 45-49 23 of 25 57:39 11:59 0:21 3:31:24
158 296 MELISSA COLLIGAN F 40 HILLSBORO OR 13:37 3:31:05 65 of 98 F 40-44 17 of 30 57:38 11:59 0:21 3:31:26
159 245 SARAH DOLE F 23 EUGENE OR 13:38 3:31:20 66 of 98 F 20-24 1 of 1 59:51 12:26 0:19 3:31:39
160 261 EB ENGELMANN M 77 SALEM OR 13:40 3:31:59 94 of 117 M 75-79 1 of 1 1:04:41 13:27 0:26 3:32:25
161 222 ROBIN HAAS F 45 LAKE OSWEGO OR 13:50 3:34:27 67 of 98 F 45-49 11 of 14 1:05:14 13:33 0:09 3:34:36
162 313 MARIE EDGERTON F 32 WEST LINN OR 13:51 3:34:50 68 of 98 F 30-34 14 of 17 1:04:21 13:22 0:21 3:35:11
163 235 ALLISON BAIL F 33 PORTLAND OR 13:53 3:35:20 69 of 98 F 30-34 15 of 17 1:00:38 12:36 0:15 3:35:35
164 301 RENEE GAASCH F 43 CAMAS WA 13:54 3:35:37 70 of 98 F 40-44 18 of 30 1:00:47 12:38 0:20 3:35:57
165 386 JAMIEN LECKEY F 41 PORTLAND OR 13:57 3:36:25 71 of 98 F 40-44 19 of 30 1:01:42 12:49 0:22 3:36:47
166 710 MICHAEL KARSTADT M 59 LAKE OSWEGO OR 13:58 3:36:31 95 of 117 M 55-59 7 of 9 1:04:35 13:25 0:17 3:36:48
167 209 KEEGAN MARTIN M 14 PORTLAND OR 14:01 3:37:16 96 of 117 M 19 and Under 3 of 3 58:19 12:07 0:13 3:37:29
168 210 SCOTT MARTIN M 46 PORTLAND OR 14:01 3:37:20 97 of 117 M 45-49 24 of 25 56:27 11:44 0:14 3:37:34
169 251 MICHELLE LICHTENFELS F 41 PORTLAND OR 14:05 3:38:18 72 of 98 F 40-44 20 of 30 1:01:34 12:48 0:21 3:38:39
170 613 HENRY KIBIT M 41 MCMINNVILLE OR 14:11 3:40:03 98 of 117 M 40-44 21 of 25 1:02:56 13:05 0:12 3:40:15
171 408 SARASWATI KIBIT F 41 MCMINNVILLE OR 14:12 3:40:07 73 of 98 F 40-44 21 of 30 1:03:08 13:07 0:11 3:40:18
172 243 AIMEE MADSEN F 41 FOREST GROVE OR 14:12 3:40:11 74 of 98 F 40-44 22 of 30 1:02:33 13:00 0:09 3:40:20
173 765 JOSHUA BERGSENG M 34 TIGARD OR 14:14 3:40:48 99 of 117 M 30-34 14 of 15 1:05:59 13:43 0:27 3:41:15
174 405 BEN OXWELL M 38 KIRKLAND WA 14:26 3:43:53 100 of 117 M 35-39 13 of 16 1:05:59 13:43 0:12 3:44:05
175 406 REBECCA ADAMS F 36 KIRKLAND WA 14:26 3:43:54 75 of 98 F 35-39 13 of 16 1:05:57 13:42 0:12 3:44:06
176 356 BARBARA PRESCOTT F 0 PORTLAND OR 14:28 3:44:24 76 of 98 F 19 and Under 3 of 4 1:03:08 13:07 0:11 3:44:35
177 324 PETER BLOOD M 54 PORTLAND OR 14:30 3:44:59 101 of 117 M 50-54 9 of 12 1:05:33 13:37 0:17 3:45:16
178 367 RANDA MILLS F 40 PORTLAND OR 14:31 3:45:07 77 of 98 F 40-44 23 of 30 1:04:27 13:24 0:17 3:45:24
179 280 PAM CABA F 52 ABERDEEN WA 14:31 3:45:11 78 of 98 F 50-54 3 of 3 1:08:53 14:19 0:30 3:45:41
180 277 PATRICIA TIMMONS F 44 ABERDEEN WA 14:31 3:45:12 79 of 98 F 40-44 24 of 30 1:08:50 14:18 0:30 3:45:42
181 373 CASSIE VAHEY F 32 OREGON CITY OR 14:33 3:45:34 80 of 98 F 30-34 16 of 17 1:04:29 13:24 0:17 3:45:51
182 305 MICHAEL HANDLEY M 50 PORTLAND OR 14:44 3:48:25 102 of 117 M 50-54 10 of 12 1:05:43 13:39 0:23 3:48:48
183 326 JENNIE PASSERO F 39 ASTORIA OR 14:49 3:49:46 81 of 98 F 35-39 14 of 16 1:09:02 14:21 0:24 3:50:10
184 302 RUSSELL GOBER M 52 FOREST GROVE OR 14:54 3:50:59 103 of 117 M 50-54 11 of 12 1:13:00 15:10 0:28 3:51:27
185 622 KATE MERRILL F 56 ASTORIA OR 14:57 3:51:45 82 of 98 F 55-59 2 of 2 1:08:24 14:13 0:16 3:52:01
186 407 SCOTT BRITELL M 39 PORTLAND OR 14:57 3:51:52 104 of 117 M 35-39 14 of 16 1:01:51 12:51 0:16 3:52:08
