2019 Hagg Lake Trail Runs Logo

2019 ORRC Hagg Lake Saturday 25K+
Henry Hagg Lake, Gaston, OR
February 16th, 2019
Oregon Road Runners Club

Email timing@hubertiming.com with results questions. Please include your bib number if you have it.

Huber Timing Home

Saturday 25K+:
Finishers: 49
Male: 22
Female: 27

50K\25K Double Results 25K+\25K Double Results

50K Sunday 25K Summary
Search: Division:
Place Bib Name Gender Age City State Chip Pace Time Gender Place Division Division Place 13.9M Pace Time to Start Gun Time
1 733 KERRY KELLEY F 28 PORTLAND OR 8:43 2:29:45 1 of 27 F 25-29 1 of 5 1:59:41 8:34 0:08 2:29:53
2 754 DAVID WESTBRROOK M 52 PORTLAND OR 9:02 2:35:00 1 of 22 M 50-54 1 of 3 2:02:00 8:44 0:05 2:35:05
3 707 JEFF BARNA M 42 PORTLAND OR 9:09 2:37:10 2 of 22 M 40-44 1 of 4 2:08:38 9:12 0:04 2:37:14
4 711 CLAIR KESSLER F 36 PORTLAND OR 9:11 2:37:34 2 of 27 F 35-39 1 of 6 2:08:42 9:13 0:09 2:37:43
5 743 ROBERT MOSHIER M 36 MCMINNVILLE OR 9:25 2:41:34 3 of 22 M 35-39 1 of 3 2:10:56 9:22 0:08 2:41:42
6 252 ANDREW DUNCAN M 43 PORTLAND OR 9:28 2:42:23 4 of 22 M 40-44 2 of 4 2:10:56 9:22 0:04 2:42:27
7 705 JASON GANDEE M 48 HILLSBORO OR 9:37 2:44:59 5 of 22 M 45-49 1 of 4 2:13:33 9:34 0:03 2:45:02
8 706 MICA WERNER F 44 PORTLAND OR 9:40 2:46:00 3 of 27 F 40-44 1 of 5 2:14:01 9:36 0:05 2:46:05
9 718 SCOTT SCHRIEVER M 42 PORTLAND OR 10:05 2:53:03 6 of 22 M 40-44 3 of 4 2:19:25 9:59 0:07 2:53:10
10 717 ALISON WEAVER F 47 PORTLAND OR 10:14 2:55:36 4 of 27 F 45-49 1 of 2 2:19:38 10:00 0:06 2:55:42
11 755 ADAM EURY M 35 PORTLAND OR 10:17 2:56:22 7 of 22 M 35-39 2 of 3 2:17:46 9:52 1:57 2:58:19
12 712 JULI ADELMAN F 38 PORTLAND OR 10:22 2:57:56 5 of 27 F 35-39 2 of 6 2:21:30 10:08 0:05 2:58:01
13 727 LEE FOLLIARD M 57 OREGON CITY OR 10:25 2:58:47 8 of 22 M 55-59 1 of 1 2:24:41 10:21 0:13 2:59:00
14 709 JONATHAN HEDDITCH M 47 PORTLAND OR 10:41 3:03:24 9 of 22 M 45-49 2 of 4 2:25:06 10:23 1:06 3:04:30
15 770 ANGELA EGELSTON F 44 VANCOUVER WA 10:45 3:04:37 6 of 27 F 40-44 2 of 5 2:29:34 10:42 0:12 3:04:49
16 701 EMILY NEMETH F 43 PORTLAND OR 10:52 3:06:22 7 of 27 F 40-44 3 of 5 2:27:42 10:34 2:51 3:09:13
17 719 SHANE PHELPS M 47 PORTLAND OR 10:52 3:06:37 10 of 22 M 45-49 3 of 4 2:31:23 10:50 0:09 3:06:46
18 739 MEGAN JASPER F 30 PORTLAND OR 11:07 3:10:48 8 of 27 F 30-34 1 of 2 2:35:20 11:07 0:22 3:11:10
19 738 LUKE BETTS M 29 PORTLAND OR 11:08 3:11:00 11 of 22 M 25-29 1 of 3 2:22:37 10:13 0:03 3:11:03
20 731 PATRICK O'HARROW M 60 BUXTON OR 11:09 3:11:24 12 of 22 M 60-64 1 of 1 2:34:13 11:02 0:33 3:11:57
21 15 STACI PHILLIPS F 39 SHERWOOD OR 11:10 3:11:44 9 of 27 F 35-39 3 of 6 2:33:27 10:59 0:10 3:11:54
22 720 CHAD GILLESS M 47 PORTLAND OR 11:14 3:12:54 13 of 22 M 45-49 4 of 4 2:24:49 10:22 0:03 3:12:57
23 746 ROBERT STAUFFER M 41 KODIAK AK 11:29 3:17:04 14 of 22 M 40-44 4 of 4 2:32:55 10:57 0:11 3:17:15
24 747 JANELLE SOLINGER F 28 KODIAK AK 11:29 3:17:07 10 of 27 F 25-29 2 of 5 2:32:57 10:57 0:10 3:17:17
25 745 BRANDON ROBERTS M 31 ALOHA OR 11:36 3:19:06 15 of 22 M 30-34 1 of 2 2:28:46 10:39 0:17 3:19:23
26 753 PHILLIP STODDARD M 39 PORTLAND OR 11:47 3:22:14 16 of 22 M 35-39 3 of 3 2:27:40 10:34 1:57 3:24:11
27 730 STACY VEGE F 42 PORTLAND OR 12:00 3:25:54 11 of 27 F 40-44 4 of 5 2:37:42 11:17 1:07 3:27:01
28 722 ALEXANDRA REILING F 25 PORTLAND OR 12:09 3:28:39 12 of 27 F 25-29 3 of 5 2:46:00 11:53 0:07 3:28:46
29 723 MIGUEL ALVAREZ M 25 PORTLAND OR 12:10 3:28:40 17 of 22 M 25-29 2 of 3 2:46:02 11:53 0:06 3:28:46
30 728 ERIC HIRSHBERGER M 51 WEST LINN OR 12:15 3:30:08 18 of 22 M 50-54 2 of 3 2:45:21 11:50 0:13 3:30:21
31 729 BONNIE HIRSHBERGER F 54 WEST LINN OR 12:15 3:30:09 13 of 27 F 50-54 1 of 5 2:45:27 11:51 0:11 3:30:20
32 221 JOANNA SCHWARTZ F 37 PORTLAND OR 12:23 3:32:27 14 of 27 F 35-39 4 of 6 2:50:42 12:13 0:10 3:32:37
33 734 SHEILA GENCARELLI F 52 PORTLAND OR 12:33 3:35:29 15 of 27 F 50-54 2 of 5 2:51:09 12:15 0:12 3:35:41
34 749 JIM IWANIEC M 53 MONMOUTH OR 13:02 3:43:45 19 of 22 M 50-54 3 of 3 2:57:02 12:40 1:00 3:44:45
35 725 MARIA FOWLER F 50 HILLSBORO OR 13:03 3:44:04 16 of 27 F 50-54 3 of 5 2:53:17 12:24 0:40 3:44:44
36 736 SARAH JORDAN F 35 BEND OR 13:30 3:51:32 17 of 27 F 35-39 5 of 6 2:57:52 12:44 0:09 3:51:41
37 713 JANE SAYNER F 31 PORTLAND OR 13:52 3:57:51 18 of 27 F 30-34 2 of 2 3:08:24 13:29 0:22 3:58:13
38 735 CORI WRIGHT F 29 PORTLAND OR 14:23 4:06:42 19 of 27 F 25-29 4 of 5 3:12:56 13:49 0:15 4:06:57
39 742 JOSHUA BERGSENG M 34 TIGARD OR 14:30 4:08:41 20 of 22 M 30-34 2 of 2 3:18:28 14:13 0:15 4:08:56
40 95 BRIAN WHEELER M 26 MILWAUKIE OR 14:40 4:11:48 21 of 22 M 25-29 3 of 3 3:11:33 13:43 0:18 4:12:06
41 769 KIM VU F 53 PORTLAND OR 14:43 4:12:30 20 of 27 F 50-54 4 of 5 3:10:30 13:38 0:11 4:12:41
42 748 SARAH BURNS F 29 PORTLAND OR 15:20 4:23:12 21 of 27 F 25-29 5 of 5 3:23:53 14:36 0:15 4:23:27
43 708 JESSICA MCCARTNEY F 43 ST. HELENS OR 15:33 4:26:53 22 of 27 F 40-44 5 of 5 3:31:32 15:09 0:14 4:27:07
44 721 RACHEL YONAMINE F 22 MILILANI HI 15:43 4:29:41 23 of 27 F 20-24 1 of 1 3:25:13 14:42 0:08 4:29:49
45 101 BRUCE SWANSON M 73 PORTLAND OR 16:52 4:49:22 22 of 22 M 70-74 1 of 1 3:45:49 16:10 0:07 4:49:29
46 714 MICHELLE CARY F 37 VANCOUVER WA 17:33 5:01:11 24 of 27 F 35-39 6 of 6 3:55:35 16:52 0:11 5:01:22
47 751 CLAIRE CARDER F 66 PORTLAND OR 19:11 5:29:01 25 of 27 F 65-69 1 of 1 4:18:30 18:31 0:14 5:29:15
48 703 STACEY DETTLING F 47 PORTLAND OR 20:12 5:46:40 26 of 27 F 45-49 2 of 2 4:24:44 18:57 0:21 5:47:01
49 702 WENDY GIBSON F 53 OREGON CITY OR 20:12 5:46:42 27 of 27 F 50-54 5 of 5 4:24:44 18:57 0:21 5:47:03
Huber Timing
Dark Mode