2019 Up The Lazy River 10K and Masters Championships Logo

2019 ORRC Up The Lazy River 10k Run
Mary S. Young State Recreation Area, West Linn, OR
May 27th, 2019
Oregon Road Runners Club

Email timing@hubertiming.com with results questions. Please include your bib number if you have it.

Huber Timing Home

10K Run:
Finishers: 268
Male: 104
Female: 164
10K Walk Summary
Search: Division:
Place Bib Name Gender Age City State Gun Time Time
1 264 FINN JAMES M 18 PORTLAND OR 36:45 36:45
2 420 BRET BOCCI M 34 LAKE OSWEGO OR 39:34 39:32
3 243 JAMES CAROTHERS M 52 VANCOUVER WA 40:08 40:00
4 415 DOMINIQUE LOPEZ-STICKNEY F 36 PORTLAND OR 41:28 41:27
5 206 EDUARDO MARTINEZ-RUEDA M 17 WILSONVILLE OR 42:08 42:03
6 322 JOHN NOLAN M 30 PORTLAND OR 42:48 42:39
7 571 CJ KOLL M 30 WEST LINN OR 43:08 43:03
8 267 RENEE PARADIS F 48 PORTLAND OR 43:47 43:45
9 232 STEVEN HENRY M 36 LAKE OSWEGO OR 43:53 43:49
10 560 TED CRAWFORD M 50 DUNDEE OR 43:57 43:55
11 182 RICHARD YOUNG M 54 BEAVERTON OR 44:09 44:07
12 161 ARON HOMBERG M 53 PORTLAND OR 44:31 44:29
13 314 AMY KERFOOT F 40 PORTLAND OR 44:38 44:38
14 237 LIZ KOBERSTEIN F 32 MULINO OR 44:50 44:43
15 328 NATE ERICKSON M 45 DALLAS OR 45:46 45:44
16 308 ALASTAIR BAILLIE M 58 PORTLAND OR 46:28 46:25
17 562 CARSON FLAGG M 17 WEST LINN OR 46:56 46:52
18 561 DOUGLAS FLAGG M 56 WEST LINN OR 47:01 46:58
19 220 ELIJAH DALE M 15 OREGON CITY OR 47:05 46:52
20 408 AMSALE RIVERS F 45 GLADSTONE OR 47:11 46:48
21 275 DAVID SEFTON M 55 PORTLAND OR 47:28 47:25
22 298 SATOSHI SUZUKI M 35 HILLSBORO OR 47:37 46:15
23 128 REA MEYER F 37 HILLSBORO OR 47:40 47:33
24 271 CHARLES POUTASSE M 64 LAKE OSWEGO OR 47:47 47:40
25 204 SHANNON SEXTON F 55 PORTLAND OR 47:49 47:48
26 261 BRIAN COOPER M 61 FOREST GROVE OR 48:01 47:54
27 307 MARNE PRINGLE F 41 PORTLAND OR 48:22 48:16
28 283 HEIDI CAMP F 45 SHERWOOD OR 48:30 48:28
29 348 BRUCE MCALLISTER M 55 DAMASCUS OR 48:42 48:40
30 274 ALEXANDER KOFSKY M 32 TUALATIN OR 49:04 48:57
31 416 MARC JOLIN M 50 PORTLAND OR 49:08 49:01
32 349 SHAWN MCMORRIS M 52 LAKE OSWEGO OR 49:17 49:14
33 144 LISA DILBONE F 48 ALBANY OR 49:21 49:15
34 334 DAVE RUCKER M 52 MCMINNVILLE OR 49:29 49:21
35 549 STEVE HUSKO M 65 ELMA WA 49:42 49:32
36 277 JIM WIECHMANN M 58 WEST LINN OR 49:46 49:36
37 148 STEVE MAHONEY M 64 MCMINNVILLE OR 49:53 49:49
38 569 CAROLYN POWELL F 49 WILSONVILLE OR 50:05 50:00
39 335 RICH DALE M 65 PORTLAND OR 50:21 50:15
40 238 JANINE STEPHENS F 58 SALEM OR 50:51 50:44
41 343 NELL BROWN F 44 MULINO OR 50:54 50:50
42 130 DANA STERN F 42 PORTLAND OR 50:54 50:44
43 304 MICHAEL GAUMER M 53 NEWBERG OR 51:09 50:58
44 205 AARON MANCILLA-RAMOS M 17 WILSONVILLE OR 51:14 51:09
45 311 DAVID TAPIA M 17 WILSONVILLE OR 51:23 51:18
46 564 HENRY BRET M 59 LAKE OSWEGO OR 51:24 51:20
47 251 PAUL CALEB M 57 HILLSBORO OR 51:28 51:17
48 407 DAVE TROESCH M 63 HILLSBORO OR 51:39 51:32
49 270 NANCY FISHER F 51 BEAVERTON OR 51:45 51:43
50 184 KEN WOOD M 54 LAKE OSWEGO OR 52:00 51:52
51 155 CLINT KAISER M 48 HILLSBORO OR 52:21 51:50
52 249 STEVEN PEABODY M 17 PORTLAND OR 52:27 52:26
53 131 KEELY LINN F 55 SALEM OR 52:30 52:25
54 297 TAYLOR CUILTY F 25 PORTLAND OR 52:33 52:03
55 265 LINDSEY HUTCHISON F 46 LOS ANGELES CA 52:36 52:34
56 317 ALEXANDER WORKMAN M 28 PORTLAND OR 52:42 52:22
57 198 AARON GAETA M 28 MCMINNVILLE OR 52:55 52:46
58 185 KIRSTEN RIAN F 52 PORTLAND OR 53:01 52:53
59 172 DAVID NASH M 58 PORTLAND OR 53:16 53:03
60 151 SIVAKUMAR MUDANAI M 43 LAKE OSWEGO OR 53:20 53:03
61 117 AMY SHELLY F 46 MILWAUKIE OR 53:21 53:10
62 306 JOSE OROZCO M 42 GRESHAM OR 53:34 53:20
63 321 JESSICA BUTTLER F 31 PORTLAND OR 53:53 53:38
64 167 JANELLE MILLER F 55 WEST LINN OR 53:57 53:37
65 183 MARCIA BOMBER F 39 HILLSBORO OR 53:58 53:55
66 417 JESSICA HOREY F 40 WEST LINN OR 54:01 53:52
67 125 SUZI JEWETT F 41 FOREST GROVE OR 54:03 54:01
68 570 JULIE CLANCY F 45 SHERWOOD OR 54:08 53:55
69 337 CRAIG BREWER M 58 PORTLAND OR 54:16 54:11
70 154 MICHAEL FLEMING M 46 PORTLAND OR 54:22 54:10
71 323 JUSTIN LAABS M 35 PORTLAND OR 54:25 54:03
72 177 CATHERINE CUDA F 26 CORNELIUS OR 54:27 54:18
73 292 SARAH SAFRANEK F 26 PORTLAND OR 54:27 54:23
74 350 PAUL SUMMERS M 25 PORTLAND OR 54:41 54:39
75 245 RICHARD BECK M 59 BEAVERTON OR 54:51 54:31
76 320 THOMAS COLEMAN M 64 PORTLAND OR 54:58 54:51
77 159 MIKE DAVIS M 53 GIG HARBOR WA 55:06 54:40
78 146 ANNA ALIG F 43 HILLSBORO OR 55:08 54:50
79 572 CHI MILLER M 55 NORTH PLAINS OR 55:10 55:02
80 412 JIM LOFTHUS M 55 PORTLAND OR 55:13 55:04
81 213 MILES MILLER M 11 WEST LINN OR 55:33 55:29
82 121 HILLARY OSEAS F 39 BEAVERTON OR 55:39 55:29
83 211 CHARLIE HYMAN M 65 SHERWOOD OR 55:48 55:42
84 302 LISA BEUTLER F 44 NORTH PLAINS OR 55:57 55:49
85 102 MEG DUMEZ F 37 PORTLAND OR 55:58 55:52
86 257 CHRIS RAMSBY M 33 LAKE OSWEGO OR 56:01 55:49
87 230 ERIC LILJENBERG M 45 OREGON CITY OR 56:14 55:50
88 216 STEVE WALTERS M 38 TIGARD OR 56:22 56:17
89 423 DAVID KEIFER M 72 PORTLAND OR 56:25 56:22
90 247 JOHN BALL M 66 FOREST GROVE OR 56:36 56:22
91 553 GLENN BAKKEN M 68 WILSONVILLE OR 56:42 56:30
92 179 HEATHER HARGRAVES F 35 PORTLAND OR 56:45 56:40
93 241 EMILY STADLER F 25 BEAVERTON OR 56:55 56:55
94 215 CINDY CHAN F 46 PORTLAND OR 56:58 56:49
95 235 MIKE WALSH M 76 WEST LINN OR 57:00 56:56
96 229 CARMEN MCDERMOTT F 55 HILLSBORO OR 57:12 57:07
97 138 SUSAN COOPER F 60 FOREST GROVE OR 57:14 57:10
98 114 MATTHEW BENZ M 36 OREGON CITY OR 57:15 57:10
99 421 SARAH GOEHLER F 56 LAKE OSWEGO OR 57:16 57:01
100 422 BARRY GOEHLER M 56 LAKE OSWEGO OR 57:17 57:01
101 574 JIM NIXON M 70 WEST LINN OR 57:22 57:11
102 324 KELLY DILBECK F 41 OREGON CITY OR 57:33 57:30
103 411 DAVE BASHAW M 58 SALEM OR 57:35 56:46
104 550 NICK STEPHENSON M 39 KEIZER OR 57:46 57:25
105 285 LISA ANDREW F 37 WEST LINN OR 57:55 57:40
106 284 AMBER JUNGWIRTH F 37 STAYTON OR 57:55 57:40
107 105 ANGELA NIGER F 29 BEAVERTON OR 58:05 57:53
108 222 LYDIA DALE F 13 OREGON CITY OR 58:21 58:07
109 191 TOM ACHOR M 57 PORTLAND OR 58:29 58:01
110 579 PAT GREENE M 64 OREGON CITY OR 58:30 58:01
111 577 WILLIAM DONNOR M 35 VANCOUVER WA 58:35 58:06
112 312 ANGIE HANSON F 42 KEIZER OR 58:35 58:30
113 236 MELISSA LIECHTY F 56 MULINO OR 58:36 58:26
114 327 REBECCA GAYLEY F 51 DALLAS OR 58:39 58:33
115 326 WENDY ZAMORA F 33 WILSONVILLE OR 58:54 58:34
116 246 PETE MEYERS M 59 PORTLAND OR 58:57 58:48
117 197 MELISSA BEYER F 58 KEIZER OR 59:01 58:52
118 231 FRANCISCO NOYOLA M 50 SHERWOOD OR 59:02 58:40
119 104 CHRISTINA MCMILLAN F 52 CARLTON OR 59:11 59:01
120 262 BRUCE WILLIAMS M 63 MCMINNVILLE OR 59:13 59:08
121 552 BONTHRON CHRISTOPHER M 44 PORTLAND OR 59:17 59:03
122 107 DANIEL MCMILLAN M 53 CARLTON OR 59:19 59:09
123 221 LIAM DALE M 11 OREGON CITY OR 59:29 56:57
124 223 MATT DALE M 47 OREGON CITY OR 59:30 59:15
125 296 AMBER HALL F 46 VANCOUVERANCOUVER WA 59:31 59:14
126 301 JEANNE MCCONNELL F 49 BEAVERTON OR 59:34 59:09
127 178 NANA ARAI F 50 PORTLAND OR 59:40 59:24
128 287 ANDREA HELMAN F 24 OREGON CITY OR 59:44 59:37
129 217 JOANNAH BALL F 32 FOREST GROVE OR 59:54 59:37
130 196 MIKE MOORE M 72 FOREST GROVE OR 59:54 59:38
131 116 DAN BERGER M 51 PORTLAND OR 1:00:12 59:52
132 242 SHERRI CAROTHERS F 43 VANCOUVER WA 1:00:23 1:00:12
133 228 KIM ALBERT F 54 PORTLAND OR 1:00:38 1:00:21
134 126 KATRINA WILLIAMS F 55 MCMINNVILLE OR 1:00:42 1:00:37
135 189 BETSY WOSKO F 53 LAKE OSWEGO OR 1:01:18 1:01:15
136 113 CATHERINE TWEEDIE F 37 FOREST GROVE OR 1:01:21 1:01:04
137 195 LEAH HENRIKSEN F 39 FOREST GROVE OR 1:01:21 1:01:05
138 319 CURTIS HALLIER M 51 KALAMA WA 1:01:26 1:01:02
139 142 MARYANN REMSBURG F 44 OREGON CITY OR 1:01:26 1:01:10
140 224 KIMBERLY SWANK F 43 BEAVERTON OR 1:01:36 1:01:12
141 106 LAUREN SCHURR F 33 PORTLAND OR 1:02:17 1:02:04
142 347 ABDULLAHI ABDULLAHI M 26 PORTLAND OR 1:02:31 1:02:17
143 346 CAROLINE EARNEST F 25 PORTLANDPORTLAND OR 1:02:31 1:02:18
144 103 NANCY VAN GINHOVEN F 48 WEST LINN OR 1:02:38 1:02:27
145 150 CHARLES BRASHER M 71 VANCOUVER WA 1:02:42 1:02:37
146 258 DEBRA HARRIS F 45 WOODBURN OR 1:03:00 1:02:47
147 244 KRISTIN BECK F 54 BEAVERTON OR 1:03:02 1:02:43
148 111 MIEL STEELE F 52 MILWAUKIE OR 1:03:11 1:02:51
149 255 LOURDES ZAKRZEWSKI F 56 VANCOUVER WA 1:03:29 1:03:18
150 226 PATTI AUST F 59 MCMINNVILLE OR 1:03:33 1:03:12
151 303 KATIE O’CALLAGHAN ESTES F 35 LAKE OSWEGO OR 1:03:41 1:02:55
152 282 NATASHA WORDEN F 38 MCMINNVILLE OR 1:04:00 1:03:38
153 256 ZOE ROESLER F 38 PORTLAND OR 1:04:15 1:04:12
154 566 GAIL HENRY F 58 LAKE OSWEGO OR 1:04:36 1:04:32
155 310 PARIS WAHLSTROM F 49 BEAVERTON OR 1:04:51 1:04:28
156 318 SHAY GRAHAM F 48 BEAVERTONALOHA OR 1:04:56 1:04:34
157 210 MAKAYLA BRUCE F 18 WILSONVILLE OR 1:05:00 1:04:53
158 202 VIV KISS F 16 WILSONVILLE OR 1:05:00 1:04:53
159 112 HEIDI HEIM F 50 CUTTEN CA 1:05:01 1:04:57
160 315 KRISTIN HUGGINS F 47 RIDGEFIELD WA 1:05:03 1:04:47
161 555 ARTHUR MORGAN M 67 PORTLAND OR 1:05:20 1:05:12
162 219 EMILY DALE F 42 OREGON CITY OR 1:05:31 1:05:13
163 149 CAROL MAHONEY F 65 MCMINNVILLE OR 1:05:32 1:04:54
164 295 KATE STOCK F 38 PORTLAND OR 1:05:45 1:05:37
165 124 CHOLEE THOMPSON F 41 PORTLAND OR 1:05:46 1:05:34
166 556 VICTORIA HEXTER F 56 PORTLAND OR 1:05:47 1:05:30
167 289 JULIE STANBRO F 60 COLTON OR 1:05:49 1:05:27
168 194 LAURA DEBNEY F 45 WEST LINN OR 1:05:57 1:05:29
169 254 JIM HARTNETT M 58 LEXINGTON OR 1:06:03 1:05:52
170 573 BATCHELOR KIM F 58 PORTLAND OR 1:06:04 1:05:35
171 266 JILL GILBERTSON F 56 CLACKAMAS OR 1:06:04 1:05:35
172 218 MARI ESCOBAR F 27 HAPPY VALLEY OR 1:06:11 1:06:00
173 129 VICTORIA WILLIAMS F 39 DONALD OR 1:06:37 1:06:16
174 214 JILL OLSON F 43 PORTLAND OR 1:06:37 1:06:28
175 212 SARA PADILLA F 45 WEST LINN OR 1:06:37 1:06:28
176 333 RUSS SCHUMACHER M 66 HAYWARD WI 1:06:44 1:06:23
177 193 ANNE TRAINOR F 58 PORTLAND OR 1:06:58 1:06:31
178 268 STEPHANIE DAVIES F 33 HILLSBORO OR 1:07:02 1:06:38
179 253 MARIA STANCESCU F 48 LAKE OSWEGO OR 1:07:02 1:06:37
180 227 CHARLIE GREEFF M 56 LAKE OSWEGO OR 1:07:06 1:06:57
181 293 LAURA BRIGHT F 44 PORTLAND OR 1:07:06 1:06:40
182 281 JAY MORIARTY F 35 PORTLAND OR 1:07:07 1:06:37
183 276 STACEY HEISER M 46 PORTLAND OR 1:07:15 1:06:46
184 157 VANESSA CASTANEDA F 36 FOREST GROVE OR 1:07:15 1:06:50
185 180 PHILIP ROSSI M 70 LAKE OSWEGO OR 1:07:52 1:07:43
186 331 NAOMI KOTKINS F 33 SAINT HELENS OR 1:07:59 1:07:13
187 273 MONICA WELLS F 41 LAKE OSWEGO OR 1:08:08 1:07:53
188 156 RENE MOODY F 56 BEAVERTON OR 1:08:33 1:08:09
189 143 NGOZI IGWE F 45 HAPPY VALLEY OR 1:08:40 1:08:18
190 199 AMBER THALMANN F 30 PORTLAND OR 1:08:48 1:08:33
191 170 JIM HUNTZICKER M 77 PORTLAND OR 1:09:13 1:09:02
192 341 JENNIFER GREEN F 54 HILLSBORO OR 1:09:25 1:08:54
193 134 EDLYN RICHARDS F 47 PORTLAND OR 1:09:37 1:09:21
194 152 KIMBERLY STRAND F 53 PORTLAND OR 1:09:44 1:09:25
195 109 DANIELLE GILBERT F 36 PORTLAND OR 1:10:00 1:09:36
196 110 BLAIR NEELANDS F 29 PORTLAND OR 1:10:01 1:09:37
197 344 JENNIFER CORDOVA F 45 PORTLAND OR 1:10:06 1:09:36
198 136 GEORGIA FOUNTAS F 51 PORTLAND OR 1:10:18 1:09:52
199 147 NATHAN BREGEL M 47 FOREST GROVE OR 1:10:23 1:09:52
200 166 ANNA GALLOWAY F 29 PORTLAND OR 1:10:42 1:10:07
201 250 KELLY CALEB F 50 HILLSBORO OR 1:10:43 1:10:37
202 309 DEVORAH SPILMAN F 62 PORTLAND OR 1:10:48 1:10:37
203 316 GABRIELLE HALLIER F 27 PORTLAND OR 1:10:50 1:10:26
204 139 AMBER ROBINSON F 35 HILLSBORO OR 1:11:01 1:10:53
205 135 DANI TSUBOI F 45 PORTLAND OR 1:11:04 1:10:49
206 329 GENELLE HOLUB F 52 CLACKAMAS OR 1:11:14 1:10:49
207 565 LAURIE CLEVELAND F 35 SAINT HELENS OR 1:11:17 1:10:49
208 252 GREG ALLEN M 58 BEAVERTON OR 1:11:30 1:11:13
209 568 HELEN SHAFRAN F 53 SALEM OR 1:11:30 1:11:13
210 137 LEIGH ANNE RETTINGER F 52 PORTLAND OR 1:11:31 1:11:21
211 563 ANN WITKOWSKI F 62 BANKS OR 1:11:57 1:11:23
212 186 JONATHAN NUTTER M 23 WEST LINN OR 1:12:01 1:11:51
213 145 JON DILBONE M 49 ALBANY OR 1:12:18 1:12:00
214 174 RON SKLAR M 66 PORTLAND OR 1:12:29 1:12:23
215 299 SUZIE CURTIS F 39 FOREST GROVE OR 1:12:38 1:12:25
216 140 KIMBERLY HARTWELL F 41 MCMINNVILLE OR 1:12:39 1:12:23
217 160 JEREMY HARTWELL M 44 MCMINNVILLE OR 1:13:28 1:13:03
218 300 KARI ESKINS F 30 FOREST GROVE OR 1:13:29 1:13:14
219 192 DEBORAH ERDMAN F 47 PORTLAND OR 1:13:45 1:13:20
220 351 JESSIKA OXFORD F 48 CAMAS WA 1:14:20 1:13:58
221 288 BRITNEY STANBRO F 28 MOLALLA OR 1:14:25 1:14:02
222 165 PHILIP LANCASTER M 30 PORTLAND OR 1:14:31 1:13:55
223 115 JENNIFER EWING F 67 LAKE OSWEGO OR 1:15:13 1:15:02
224 163 SANDRA KUNZE F 56 OREGON CITY OR 1:16:19 1:15:51
225 208 MAKAYLA SMITH F 18 WILSONVILLE OR 1:16:33 1:16:27
226 418 CATE MORRIS F 31 PORTLAND OR 1:17:05 1:16:42
227 286 MINDY GREEN F 51 PORTLAND OR 1:17:44 1:17:24
228 260 CHARLES ELDER M 69 WILSONVILLE OR 1:18:24 1:17:56
229 190 RHONDA STUDNICK KAISER F 53 HILLSBORO OR 1:18:29 1:18:05
230 207 SALMAI RUIZ-GONZALEZ F 17 WILSONVILLE OR 1:18:56 1:18:45
231 153 ROBIN HOFFMAN F 46 SHERWOOD OR 1:19:43 1:19:01
232 133 JOHN RICHARDS M 46 PORTLAND OR 1:19:44 1:19:27
233 173 RALPH NELSON M 62 PORTLAND OR 1:20:41 1:20:16
234 405 KATHERINE PIERCE F 40 PORTLAND OR 1:21:33 1:21:20
235 269 DAWN HOLDEN F 41 PORTLAND OR 1:22:05 1:21:52
236 340 CHRIS LUNDY M 53 PORTLAND OR 1:22:29 1:22:07
237 325 MICHELLE FREED F 40 PORTLAND OR 1:22:29 1:22:08
238 280 ROB RICKARD M 76 CANBY OR 1:24:27 1:23:53
239 567 GABY THOMPSON F 44 HILLSBORO OR 1:24:42 1:24:14
240 338 LYNN ROBBIN F 70 PORTLAND OR 1:25:15 1:24:52
241 278 ANNA PETERSON F 35 CORNELIUS OR 1:26:37 1:26:24
242 559 BARB HAINES F 54 HILLSBORO OR 1:27:47 1:27:21
243 558 JANNA NELSON F 54 HILLSBORO OR 1:28:10 1:27:45
244 209 NICK SPRINGALL M 18 WILSONVILLE OR 1:28:12 1:28:04
245 234 ANGIE KONDRAT F 41 PORTLAND OR 1:28:44 1:28:12
246 233 BETH KONDRAT F 34 CHICAGO IL 1:28:44 1:28:13
247 181 OLIVIA ROSSI F 69 LAKE OSWEGO OR 1:29:02 1:28:52
248 294 KANCHAN KABAD F 62 SUGAR LAND TX 1:29:02 1:28:43
249 225 JERRY JURDAN M 74 MCMINNVILLE OR 1:29:50 1:29:29
250 168 DARCI WILSON F 43 BANKS OR 1:31:06 1:31:06
251 279 JOE PETERSON M 68 CORNELIUS OR 1:31:24 1:31:10
252 580 NICOLE ABRAHAM F 25 OREGON CITY OR 1:32:17 1:31:17
253 336 HELEN HENRICHS F 41 LITTLETON CO 1:32:17 1:31:17
254 582 MELANIE GUTHRIE F 38 PORTLAND OR 1:32:17 1:31:17
255 187 CHRIS SCHNEIDER M 51 WASHOUGAL WA 1:34:54 1:33:38
256 200 RACHELLE AGUILAR F 17 WILSONVILLE OR 1:37:17 1:37:08
257 203 YAYA KISS F 15 WILSONVILLE OR 1:37:17 1:37:09
258 548 PATRICIA HUSKO F 65 ELMA WA 1:38:19 1:38:06
259 248 DEANNA PEABODY F 54 PORTLAND OR 1:39:21 1:39:01
260 188 JULIANNA SCHNEIDER F 48 WASHOUGAL WA 1:39:29 1:38:13
261 176 LAURA BENEFIELD F 53 GRESHAM OR 1:40:28 1:39:57
262 330 CHENIELLE HOLUB F 27 CLACKAMAS OR 1:41:32 1:41:06
263 406 KATHY KOPPANG F 65 LAKE OSWEGO OR 1:43:41 1:43:08
264 342 HEATHER JAMMEH F 49 EUGENE OR 1:43:42 1:43:08
265 339 BARBARA DAVIS F 68 PHILOMATH OR 1:43:42 1:43:09
266 332 ELIZABETH BAIN F 45 PORTLAND OR 1:44:48 1:44:09
267 578 RICK LOVETT M 65 PORTLAND OR 1:51:50 1:51:17
268 175 ALLISON MOSIER F 40 PORTLAND OR 1:57:30 1:57:30
Huber Timing
Dark Mode