2020 Virtual Give N Gobble Logo

2020 Give N' Gobble 5K Run
Virtual
November 20th, 2020 - December 1st, 2020
Give n' Gobble

Email timing@hubertiming.com with results questions. Please include your bib number if you have it.
virtual result with verification

Huber Timing Home

5K Run:
Finishers: 88
Male: 43
Female: 45
5K Walk 10K Summary Live Feed Virtual Gallery
Search: Division:
Place Name Gender Age City State Pace Time Gender Place Age Group Age Group Place
1 RYAN JONES M 26 BEAVERTON OR 5:07 15:54 1 of 43 M 25-29 1 of 4
2 REID QUIGGINS M 18 BEAVERTON OR 5:24 16:47 2 of 43 M 15-19 1 of 6
3 CONNOR WHITTINGTON M 18 LAKE OSWEGO OR 5:58 18:30 3 of 43 M 15-19 2 of 6
4 EMILY JONES F 25 BEAVERTON OR 6:00 18:38 1 of 45 F 25-29 1 of 2
5 COOPER WHITTINGTON M 15 LAKE OSWEGO OR 6:32 20:18 4 of 43 M 15-19 3 of 6
6 MIKE AUSTIN M 43 TUALATIN OR 6:58 21:37 5 of 43 M 40-44 1 of 6
7 LAUREN AYERS F 15 TUALATIN OR 7:08 22:08 2 of 45 F 15-19 1 of 4
8 DEVON DONAHUE M 25 BOULDER CO 7:30 23:16 6 of 43 M 25-29 2 of 4
9 DANA JENNINGS F 36 TIGARD OR 7:53 24:28 3 of 45 F 35-39 1 of 5
10 DEBRA BONN F 48 SHERWOOD OR 8:19 25:48 4 of 45 F 45-49 1 of 3
11 MASON BONN M 18 SHERWOOD OR 8:19 25:48 7 of 43 M 15-19 4 of 6
12 JEFFREY FULLMAN M 67 SHERWOOD OR 8:29 26:20 8 of 43 M 65-69 1 of 1
13 MASON WAHLBERG M 14 SHERWOODERWOOD OR 8:29 26:20 9 of 43 M 10-14 1 of 5
14 ELI FAYLOGA M 15 LAKE OSWEGO OR 8:31 26:25 10 of 43 M 15-19 5 of 6
15 BEN FAYLOGA M 19 LAKE OSWEGO OR 8:33 26:31 11 of 43 M 15-19 6 of 6
16 AUSTIN FRANK M 25 LOS ANGELES CA 8:33 26:32 12 of 43 M 25-29 3 of 4
17 LIANA FAYLOGA F 51 LAKE OSWEGO OR 8:34 26:36 5 of 45 F 50-54 1 of 5
18 ROBERTO ALTIERI M 39 TIGARD OR 8:48 27:18 13 of 43 M 35-39 1 of 2
19 KRIS MOORE M 44 SHERWOOD OR 8:51 27:29 14 of 43 M 40-44 2 of 6
20 ANTHONY DEFRANCISCO M 45 BEAVERTON OR 8:54 27:38 15 of 43 M 45-49 1 of 3
21 RANDY RAMP M 60 SHERWOOD OR 9:05 28:10 16 of 43 M 60-64 1 of 2
22 ANGELA KEATING F 55 LAKE OSWEGO OR 9:10 28:28 6 of 45 F 55-59 1 of 3
23 STEVEN LEDOUX M 48 SHERWOOD OR 9:11 28:31 17 of 43 M 45-49 2 of 3
24 KAREN LEDOUX F 51 SHERWOOD OR 9:14 28:39 7 of 45 F 50-54 2 of 5
25 BRAD QUIRIE M 41 SHERWOOD OR 9:20 28:56 18 of 43 M 40-44 3 of 6
26 MABRY MARTIN F 14 TUALATIN OR 9:20 28:56 8 of 45 F 10-14 1 of 4
27 MILO CHEESMAN M 14 LAKE OSWEGO OR 9:26 29:16 19 of 43 M 10-14 2 of 5
28 CHUCK CHEESMAN M 50 LAKE OSWEGOLAKE OSWEGO OR 9:30 29:27 20 of 43 M 50-54 1 of 4
29 ELISE QUIGGINS F 23 BEAVERTON OR 9:33 29:39 9 of 45 F 20-24 1 of 3
30 ANDREW BECKER M 74 SHERWOOD OR 9:40 30:01 21 of 43 M 70-74 1 of 2
31 RACHEL EASTIN F 33 TUALATIN OR 9:45 30:17 10 of 45 F 30-34 1 of 3
32 COURTNEY WAHLBERG M 42 SHERWOOD OR 9:46 30:18 22 of 43 M 40-44 4 of 6
33 GRADY TOWNSEND M 7 SHERWOOD OR 9:51 30:33 23 of 43 M 9 and Under 1 of 5
34 PAUL HIRATZKA M 71 LAKE OSWEGO OR 9:51 30:34 24 of 43 M 70-74 2 of 2
35 MEGAN TOWNSEND F 46 SHERWOOD OR 10:09 31:30 11 of 45 F 45-49 2 of 3
36 DREW TOWNSEND M 8 SHERWOOD OR 10:09 31:30 25 of 43 M 9 and Under 2 of 5
37 CASEY CHEESMAN F 16 LAKE OSWEGO OR 10:19 32:01 12 of 45 F 15-19 2 of 4
38 JULANE WOLFF F 7 TUALATIN OR 10:25 32:18 13 of 45 F 9 and Under 1 of 5
39 ALEX WOLFF M 34 TUALATIN OR 10:25 32:18 26 of 43 M 30-34 1 of 1
40 LUCY AUSTIN F 13 TUALATIN OR 10:25 32:20 14 of 45 F 10-14 2 of 4
41 LAURA WAHLBERG F 42 SHERWOODERWOOD OR 10:39 33:03 15 of 45 F 40-44 1 of 8
42 CAZ THOMSON F 53 SHERWOOD OR 10:48 33:30 16 of 45 F 50-54 3 of 5
43 DANIEL KIM M 26 PORTLAND OR 11:06 34:25 27 of 43 M 25-29 4 of 4
44 KYLIE CLARK F 9 TUALATIN OR 11:16 34:58 17 of 45 F 9 and Under 2 of 5
45 KIM CLARK F 41 TUALATIN OR 11:16 34:58 18 of 45 F 40-44 2 of 8
46 STEVE BURCH M 51 PORTLAND OR 11:21 35:12 28 of 43 M 50-54 2 of 4
47 GAIL RAGER F 55 PORTLAND OR 11:21 35:12 19 of 45 F 55-59 2 of 3
48 KRISTIN LEICHNER F 34 PORTLAND OR 11:30 35:40 20 of 45 F 30-34 2 of 3
49 BRITTNEY DINSDALE F 32 PORTLAND OR 11:33 35:49 21 of 45 F 30-34 3 of 3
50 KASI JEFFRIES F 40 SALEM OR 11:41 36:16 22 of 45 F 40-44 3 of 8
51 JAMIE KOSTER F 42 WASHOUGAL WA 11:45 36:26 23 of 45 F 40-44 4 of 8
52 MEGAN WARK F 24 TUALATIN OR 12:11 37:49 24 of 45 F 20-24 2 of 3
53 ALLISON AUSTIN F 44 TUALATIN OR 12:36 39:05 25 of 45 F 40-44 5 of 8
54 MELODY DANNER F 41 SHERWOOD OR 12:37 39:08 26 of 45 F 40-44 6 of 8
55 CHRIS PURKISS M 47 SHERWOOD OR 12:53 39:59 29 of 43 M 45-49 3 of 3
56 MILES CLARK M 5 TUALATIN OR 13:18 41:15 30 of 43 M 9 and Under 3 of 5
57 MATT CLARK M 40 TUALATIN OR 13:18 41:16 31 of 43 M 40-44 5 of 6
58 MICHAEL COOK M 60 LAKE OSWEGO OR 13:19 41:19 32 of 43 M 60-64 2 of 2
59 LESLIE BIESER F 43 SOUTHERN CA 13:20 41:21 27 of 45 F 40-44 7 of 8
60 BRANDON BIESER M 3 SOUTHERN CA 13:20 41:21 33 of 43 M 9 and Under 4 of 5
61 WILLIS BIESER M 1 SOUTHERN CA 13:20 41:21 34 of 43 M 9 and Under 5 of 5
62 MATT DELONG M 40 PORTLAND OR 13:23 41:30 35 of 43 M 40-44 6 of 6
63 ELEANOR DELONG F 8 PORTLAND OR 13:23 41:30 28 of 45 F 9 and Under 3 of 5
64 HOPE DANNER F 16 SHERWOOD OR 13:32 42:00 29 of 45 F 15-19 3 of 4
65 CRYSTAL THAI F 39 PORTLAND OR 13:36 42:10 30 of 45 F 35-39 2 of 5
66 HAILEE THAI F 13 PORTLAND OR 13:36 42:10 31 of 45 F 10-14 3 of 4
67 MARTIN RAKERS M 37 SHERWOOD OR 13:44 42:35 36 of 43 M 35-39 2 of 2
68 JONAH CAMPBELL M 13 SHERWOOD OR 13:53 43:05 37 of 43 M 10-14 3 of 5
69 NICOLE HAWKINS F 27 SHERWOOD OR 14:42 45:35 32 of 45 F 25-29 2 of 2
70 ANNA BECKLEY F 37 TIGARD OR 15:52 49:12 33 of 45 F 35-39 3 of 5
71 ROBERT ALTOMARE M 52 HILLSBORO OR 15:55 49:23 38 of 43 M 50-54 3 of 4
72 KATHERINE RODELA F 38 PORTLAND OR 16:07 50:00 34 of 45 F 35-39 4 of 5
73 RUDY DUNCAN M 10 PORTLAND OR 16:07 50:00 39 of 43 M 10-14 4 of 5
74 CHLOE WHITTINGTON F 15 LAKE OSWEGO OR 17:37 54:39 35 of 45 F 15-19 4 of 4
75 JILL ZURAWSKI F 52 LAKE OSWEGO OR 17:38 54:40 36 of 45 F 50-54 4 of 5
76 SUSAN MASON F 58 LAKE OSWEGO OR 17:38 54:40 37 of 45 F 55-59 3 of 3
77 JONATHAN AYERS M 12 TUALATIN OR 18:06 56:07 40 of 43 M 10-14 5 of 5
78 KATE FAYLOGA F 21 LAKE OSWEGO OR 18:15 56:36 38 of 45 F 20-24 3 of 3
79 JAY FAYLOGA M 51 LAKE OSWEGO OR 18:15 56:36 41 of 43 M 50-54 4 of 4
80 SARAH HAMILTON F 41 SHERWOOD OR 18:47 58:15 39 of 45 F 40-44 8 of 8
81 SIERRA HAMILTON F 8 SHERWOOD OR 18:47 58:15 40 of 45 F 9 and Under 4 of 5
82 STACY LYMAN F 45 TUALATIN OR 19:40 1:01:00 41 of 45 F 45-49 3 of 3
83 TERESA PURKISS F 39 SHERWOOD OR 20:42 1:04:11 42 of 45 F 35-39 5 of 5
84 WINNIE PURKISS F 10 SHERWOOD OR 20:42 1:04:11 43 of 45 F 10-14 4 of 4
85 KAYA PURKISS F 7 SHERWOOD OR 20:42 1:04:11 44 of 45 F 9 and Under 5 of 5
86 STEVE HUNT M 55 SHERWOOD OR 29:41 1:32:04 42 of 43 M 55-59 1 of 2
87 CYNTHIA CARABALLO F 51 SHERWOOD OR 29:41 1:32:04 45 of 45 F 50-54 5 of 5
88 TODD KNAPP M 57 PORTLAND OR 10:48 22:15:31 43 of 43 M 55-59 2 of 2
Huber Timing