2020 Virtual Give N Gobble Logo

2020 Give N' Gobble 5K Walk
Virtual
November 20th, 2020 - December 1st, 2020
Give n' Gobble

Email timing@hubertiming.com with results questions. Please include your bib number if you have it.
virtual result with verification

Huber Timing Home

5K Walk:
Finishers: 73
Male: 22
Female: 51
5K Run 10K Summary Live Feed Virtual Gallery
Search: Division:
Place Name Gender Age City State Pace Time Gender Place Age Group Age Group Place
1 JENNIFER AYERS F 45 TUALATIN OR 10:50 33:37 1 of 51 F 45-49 1 of 9
2 JOANN JENNINGS F 68 PORTLAND OR 12:35 39:03 2 of 51 F 65-69 1 of 4
3 TOM BECKER M 67 SHERWOOD OR 13:15 41:07 1 of 22 M 65-69 1 of 1
4 SHERI LAWSON F 53 NEWBERG OR 13:19 41:17 3 of 51 F 50-54 1 of 4
5 BRENDAN BUBACH M 33 BEAVERTON OR 14:30 45:00 2 of 22 M 30-34 1 of 2
6 ALEXANDRIA BUBACH F 30 BEAVERTON OR 14:30 45:00 4 of 51 F 30-34 1 of 3
7 ELLIE BUBACH F 1 BEAVERTON OR 14:30 45:00 5 of 51 F 9 and Under 1 of 6
8 CHRISTINA HERMANN F 48 TUALATIN OR 14:30 45:00 6 of 51 F 45-49 2 of 9
9 COOPER HERMANN M 10 TUALATIN OR 14:30 45:00 3 of 22 M 10-14 1 of 3
10 FAITH HERMANN F 17 TUALATIN OR 14:30 45:00 7 of 51 F 15-19 1 of 1
11 CLARK FARRAND M 43 SHERWOOD OR 15:04 46:45 4 of 22 M 40-44 1 of 1
12 CATHY FARRAND F 42 SHERWOOD OR 15:04 46:45 8 of 51 F 40-44 1 of 6
13 WESLEY FARRAND M 12 SHERWOOD OR 15:04 46:45 5 of 22 M 10-14 2 of 3
14 TREVOR FARRAND M 10 SHERWOOD OR 15:04 46:45 6 of 22 M 10-14 3 of 3
15 JULIET FARRAND F 7 SHERWOOD OR 15:04 46:45 9 of 51 F 9 and Under 2 of 6
16 JAMIE BOHALL F 24 NEWBERG OR 15:10 47:03 10 of 51 F 20-24 1 of 3
17 ERIKA QUIGGINS F 50 BEAVERTON OR 17:10 53:14 11 of 51 F 50-54 2 of 4
18 SIOBHAN OLISZEWSKI F 61 SHERWOOD OR 17:13 53:25 12 of 51 F 60-64 1 of 1
19 JANICE LADWIG F 39 SHERWOOD OR 17:15 53:29 13 of 51 F 35-39 1 of 5
20 LISA PAYNE F 49 BEAVERTON OR 17:15 53:29 14 of 51 F 45-49 3 of 9
21 TIFFANY YANDT F 41 SHERWOOD OR 17:25 54:02 15 of 51 F 40-44 2 of 6
22 ANGELA TAN F 44 SHERWOOD OR 17:32 54:22 16 of 51 F 40-44 3 of 6
23 BEN KALAFUT M 9 SHERWOOD OR 17:32 54:22 7 of 22 M 9 and Under 1 of 4
24 JAMES FARR M 28 SHERWOOD OR 17:42 54:55 8 of 22 M 25-29 1 of 1
25 ROB AYERS M 45 TUALATIN OR 18:06 56:07 9 of 22 M 45-49 1 of 2
26 CARRIE WALKER F 52 MILWAUKIE OR 19:07 59:18 17 of 51 F 50-54 3 of 4
27 DEBBIE STARK F 47 OREGON CITY OR 19:14 59:38 18 of 51 F 45-49 4 of 9
28 MICHAEL HOLLEN M 73 TIGARD OR 19:47 1:01:20 10 of 22 M 70-74 1 of 2
29 ERIN ARIZA F 43 SHERWOOD OR 19:48 1:01:23 19 of 51 F 40-44 4 of 6
30 WENDY MORRELL F 67 TUALATIN OR 19:48 1:01:24 20 of 51 F 65-69 2 of 4
31 EMILY CAMPBELL F 46 SHERWOOD OR 19:59 1:01:59 21 of 51 F 45-49 5 of 9
32 JORDAN BEERS M 32 BEAVERTON OR 20:19 1:03:00 11 of 22 M 30-34 2 of 2
33 ABIGAIL BEERS F 32 BEAVERTON OR 20:19 1:03:00 22 of 51 F 30-34 2 of 3
34 MELISSA SWENSON F 49 TIGARD OR 20:58 1:05:02 23 of 51 F 45-49 6 of 9
35 BOB BYERS M 51 SHERWOOD OR 21:00 1:05:09 12 of 22 M 50-54 1 of 3
36 GINA BYERS F 48 SHERWOOD OR 21:00 1:05:09 24 of 51 F 45-49 7 of 9
37 JASON SMITH M 52 HILLSBORO OR 21:03 1:05:18 13 of 22 M 50-54 2 of 3
38 RAMONA SMITH F 49 HILLSBORO OR 21:03 1:05:18 25 of 51 F 45-49 8 of 9
39 VINCENT GEISZLER M 53 SHERWOOD OR 21:10 1:05:37 14 of 22 M 50-54 3 of 3
40 JENNA GEISZLER F 13 SHERWOOD OR 21:10 1:05:37 26 of 51 F 10-14 1 of 5
41 LINNEA GEISZLER F 12 SHERWOOD OR 21:10 1:05:37 27 of 51 F 10-14 2 of 5
42 CORINNE GEISZLER F 51 SHERWOOD OR 21:10 1:05:37 28 of 51 F 50-54 4 of 4
43 DANI ALDINGER F 58 NEWBERG OR 21:12 1:05:45 29 of 51 F 55-59 1 of 2
44 JENN BOLSER F 49 PORTLAND OR 21:12 1:05:45 30 of 51 F 45-49 9 of 9
45 DAWN FUNK F 56 SHERWOOD OR 21:13 1:05:47 31 of 51 F 55-59 2 of 2
46 GRACE AVON F 10 SHERWOOD OR 22:23 1:09:24 32 of 51 F 10-14 3 of 5
47 ABBEY AVON F 8 SHERWOOD OR 22:23 1:09:24 33 of 51 F 9 and Under 3 of 6
48 STEPHANIE AVON F 38 SHERWOOD OR 22:23 1:09:24 34 of 51 F 35-39 2 of 5
49 JENNA HIRATZKA F 69 LAKE OSWEGO OR 22:34 1:10:00 35 of 51 F 65-69 3 of 4
50 DEAN ALDINGER M 61 NEWBERG OR 22:34 1:10:00 15 of 22 M 60-64 1 of 1
51 RACHEL ALDINGER F 24 NEWBERG OR 22:34 1:10:00 36 of 51 F 20-24 2 of 3
52 RYLEE ALDINGER F 21 NEWBERG OR 22:34 1:10:00 37 of 51 F 20-24 3 of 3
53 SUSAN SANBORN F 73 SHERWOOD OR 22:36 1:10:06 38 of 51 F 70-74 1 of 2
54 MONICA VODRUP F 36 SHERWOOD OR 23:06 1:11:37 39 of 51 F 35-39 3 of 5
55 EMMA VODRUP F 11 SHERWOOD OR 23:06 1:11:37 40 of 51 F 10-14 4 of 5
56 ALLIE VODRUP F 9 SHERWOOD OR 23:06 1:11:37 41 of 51 F 9 and Under 4 of 6
57 LUKE VODRUP M 7 SHERWOOD OR 23:06 1:11:37 16 of 22 M 9 and Under 2 of 4
58 JOHN VODRUP M 36 SHERWOOD OR 23:06 1:11:37 17 of 22 M 35-39 1 of 2
59 DENNIS JENNINGS M 70 PORTLAND OR 23:28 1:12:47 18 of 22 M 70-74 2 of 2
60 KATE GORANIA F 35 SHERWOOD OR 23:32 1:13:00 42 of 51 F 35-39 4 of 5
61 EMMA TURNER F 12 SHERWOOD OR 23:32 1:13:00 43 of 51 F 10-14 5 of 5
62 DAYMIAN GORANIA M 7 SHERWOOD OR 23:32 1:13:00 19 of 22 M 9 and Under 3 of 4
63 VIVIAN GORANIA F 4 SHERWOOD OR 23:32 1:13:00 44 of 51 F 9 and Under 5 of 6
64 CARRIE PARRISH F 40 PORTLAND OR 23:52 1:14:00 45 of 51 F 40-44 5 of 6
65 WILLIAM DELONG M 5 PORTLAND OR 23:52 1:14:00 20 of 22 M 9 and Under 4 of 4
66 FARRAH BURKE F 43 SHERWOOD OR 24:02 1:14:32 46 of 51 F 40-44 6 of 6
67 GIGI BURKE F 8 SHERWOOD OR 24:02 1:14:32 47 of 51 F 9 and Under 6 of 6
68 BRIAN BURKE M 49 SHERWOOD OR 24:02 1:14:32 21 of 22 M 45-49 2 of 2
69 MARY CHANCELLOR F 73 LAKE OSWEGO OR 24:11 1:15:00 48 of 51 F 70-74 2 of 2
70 SARAH BROWN F 34 PORTLAND OR 24:20 1:15:26 49 of 51 F 30-34 3 of 3
71 JUANITA MORRIS F 65 TUALATIN OR 24:50 1:17:00 50 of 51 F 65-69 4 of 4
72 KIMBERLY RICHARDSON F 36 PORTLAND OR 26:51 1:23:15 51 of 51 F 35-39 5 of 5
73 WALLACE BROWN M 39 PORTLAND OR 27:33 1:25:26 22 of 22 M 35-39 2 of 2
Huber Timing