2020 Virtual Give N Gobble Logo

2020 Give N' Gobble 10K
Virtual
November 20th, 2020 - December 1st, 2020
Give n' Gobble

Email timing@hubertiming.com with results questions. Please include your bib number if you have it.
virtual result with verification

Huber Timing Home

10K:
Finishers: 42
Male: 17
Female: 25
5K Run 5K Walk Summary Live Feed Virtual Gallery
Search: Division:
Place Name Gender Age City State Pace Time Gender Place Age Group Age Group Place
1 ZACHARY BIBB M 26 PORTLAND OR 5:55 36:47 1 of 17 M 25-29 1 of 2
2 BRENT BURMESTER M 41 PORTLAND OR 6:36 41:00 2 of 17 M 40-44 1 of 3
3 RENEE PARADIS F 50 PORTLAND OR 6:56 43:00 1 of 25 F 50-54 1 of 3
4 MICHAEL PARADIS M 50 PORTLAND OR 7:10 44:28 3 of 17 M 50-54 1 of 3
5 ROB BOHALL M 51 NEWBERG OR 8:09 50:37 4 of 17 M 50-54 2 of 3
6 STUART BRANINE M 48 SHERWOOD OR 8:31 52:49 5 of 17 M 45-49 1 of 2
7 TODD KNAPP M 57 PORTLAND OR 8:37 53:26 6 of 17 M 55-59 1 of 3
8 JENNIFER BURMESTER F 41 PORTLAND OR 8:39 53:42 2 of 25 F 40-44 1 of 4
9 TOM BAIN M 48 SHERWOOD OR 8:40 53:45 7 of 17 M 45-49 2 of 2
10 JASON ONSTOT M 40 SHERWOOD OR 8:55 55:19 8 of 17 M 40-44 2 of 3
11 ASHTON MIKULAK M 17 SHERWOOD OR 9:11 57:00 9 of 17 M 15-19 1 of 1
12 RICH MIKULAK M 53 SHERWOOD OR 9:11 57:00 10 of 17 M 50-54 3 of 3
13 PAULA BURTON BAIN F 41 SHERWOOD OR 9:40 59:56 3 of 25 F 40-44 2 of 4
14 DAN HOLSTEIN M 56 SHERWOOD OR 9:40 1:00:00 11 of 17 M 55-59 2 of 3
15 LINDSEY REGALADO F 20 PORTLAND OR 9:47 1:00:42 4 of 25 F 20-24 1 of 1
16 LORI ANDERSON F 40 PORTLAND OR 9:52 1:01:14 5 of 25 F 40-44 3 of 4
17 KORI BOYD F 44 PORTLAND OR 10:01 1:02:11 6 of 25 F 40-44 4 of 4
18 TJ ANDERSON M 42 PORTLAND OR 10:04 1:02:28 12 of 17 M 40-44 3 of 3
19 KRISTIN BECK F 55 TIGARD OR 10:12 1:03:17 7 of 25 F 55-59 1 of 6
20 ALEXANDER LOFTING M 33 PORTLAND OR 10:13 1:03:21 13 of 17 M 30-34 1 of 1
21 LANI CONWAY F 51 TIGARD OR 10:15 1:03:33 8 of 25 F 50-54 2 of 3
22 STACY MURPHY F 46 PORTLAND OR 10:16 1:03:43 9 of 25 F 45-49 1 of 1
23 FRANCESCA CAPONI F 29 NEWBERG OR 10:18 1:03:56 10 of 25 F 25-29 1 of 3
24 CALEIGH WELLS F 25 LOS ANGELES CA 10:30 1:05:10 11 of 25 F 25-29 2 of 3
25 ANN CHRISTLER F 56 SHERWOOD OR 10:38 1:06:00 12 of 25 F 55-59 2 of 6
26 JOSEPHINE ADAMS F 57 WILSONVILLE OR 10:38 1:06:00 13 of 25 F 55-59 3 of 6
27 ADRIAN RAKERS F 36 SHERWOOD OR 10:41 1:06:18 14 of 25 F 35-39 1 of 1
28 MATTHEW MERRITT M 29 CANBY OR 10:44 1:06:38 14 of 17 M 25-29 2 of 2
29 TOM HUGHES M 60 WILSONVILLE OR 10:48 1:07:01 15 of 17 M 60-64 1 of 1
30 DIANE FIEGENBAUM F 63 WILSONVILLE OR 10:51 1:07:20 15 of 25 F 60-64 1 of 2
31 JEANNE BEACHAM F 59 WILSONVILLE OR 10:51 1:07:20 16 of 25 F 55-59 4 of 6
32 WILLIAM LEWIS M 67 SHERWOOD OR 10:55 1:07:42 16 of 17 M 65-69 1 of 1
33 CRYSTAL POCZYNEK F 34 NEWBERG OR 11:12 1:09:28 17 of 25 F 30-34 1 of 1
34 PATTI BLASCO F 68 SHERWOOD OR 11:39 1:12:17 18 of 25 F 65-69 1 of 1
35 CONNIE JACOT F 60 SHERWOOD OR 11:46 1:13:00 19 of 25 F 60-64 2 of 2
36 JENNA FUNK F 19 SHERWOOD OR 12:13 1:15:46 20 of 25 F 15-19 1 of 1
37 TOBY FUNK M 56 SHERWOOD OR 12:13 1:15:47 17 of 17 M 55-59 3 of 3
38 KELLY FREULER F 56 SHERWOOD OR 12:15 1:16:03 21 of 25 F 55-59 5 of 6
39 JANET PETERSEN F 59 WILSONVILLE OR 12:25 1:17:00 22 of 25 F 55-59 6 of 6
40 WILLOW SOMMERS F 27 SHERWOOD OR 14:33 1:30:14 23 of 25 F 25-29 3 of 3
41 NINA PARKER F 51 SHERWOOD OR 14:33 1:30:14 24 of 25 F 50-54 3 of 3
42 SUSAN COCHRAN F 73 SHERWOOD OR 21:46 2:15:00 25 of 25 F 70-74 1 of 1
Huber Timing
Dark Mode